Men Long Jump EURO INDOOR ALL MEDALS |
Year | Gold | Silver | Bronze |
1966 | Igor Ter-Ovanesyan | URS 8.23 | Armin Baumert | FRG 7.79 | Jochen Eigenherr | FRG 7.63 |
1967 | Lynn Davies | GBR 7.85 | Leonid Barkovskiy | URS 7.85 | Andrzej Stalmach | POL 7.74 |
1968 | Igor Ter-Ovanesyan | URS 8.16 | Tönu Lepik | URS 7.87 | Bernhard Stierle | FRG 7.59 |
1969 | Klaus Beer | GDR 7.77 | Lynn Davies | GBR 7.76 | Rafael Blanquer | ESP 7.63 |
1970 | Tönu Lepik | URS 8.05 | Klaus Beer | GDR 7.99 | Rafael Blanquer | ESP 7.92 |
1971 | Hans Baumgartner | FRG 8.12 | Igor Ter-Ovanesyan | URS 7.91 | Vasile Sarucan | ROM 7.88 |
1972 | Max Klauss | GDR 8.02 | Hans Baumgartner | FRG 7.99 | Jaroslav Broz | TCH 7.88 |
1973 | Hans Baumgartner | FRG 7.85 | Max Klauss | GDR 7.83 | Grzegorz Cybulski | POL 7.81 |
1974 | Jean-François Bonhęme | FRA 8.17 | Hans Baumgartner | FRG 8.10 | Max Klauss | GDR 8.03 |
1975 | Jacques Rousseau | FRA 7.94 | Hans-Jürgen Berger | FRG 7.87 | Zbigniew Beta | POL 7.82 |
1976 | Jacques Rousseau | FRA 7.90 | Valeriy Podluzhniy | URS 7.79 | Joachim Busse | FRG 7.72 |
1977 | Hans Baumgartner | FRG 7.96 | Lutz Franke | GDR 7.89 | László Szalma | HUN 7.78 |
1978 | László Szálma | HUN 7.83 | Ronald Desruelles | BEL 7.75 | Vladimir Tsepelev | URS 7.73 |
1979 | Vladimir Tsepelyev | URS 7.88 | Valeriy Podluzhniy | URS 7.86 | Lutz Franke | GDR 7.80 |
1980 | Winfried Klepsch | FRG 7.98 | Nenad Stekic | YUG 7.91 | Stanislaw Jaskulka | POL 7.85 |
1981 | Rolf Bernhard | SUI 8.01 | Antonio Corgos | ESP 7.97 | Shamil Abbyasov | URS 7.95 |
1982 | Henry Lauterbach | GDR 7.86 | Rolf Bernhard | SUI 7.83 | Giovanni Evangelisti | ITA 7.83 |
1983 | László Szalma | HUN 7.95 | Gyula Pálóczi | HUN 7.90 | Jens Knipphals | FRG 7.82 |
1984 | Jan Leitner | TCH 7.96 | Mathias Koch | GDR 7.91 | Robert Emmiyan | URS 7.89 |
1985 | Gyula Pálóczi | HUN 8.15 | László Szalma | HUN 8.15 | Sergey Layevskiy | URS 8.14 |
1986 | Robert Emmiyan | URS 8.32 | László Szalma | HUN 8.24 | Jan Leitner | TCH 8.17 |
1987 | Robert Emmiyan | URS 8.49 | Giovanni Evangelisti | ITA 8.26 | Christian Thomas | FRG 8.12 |
1988 | Frans Maas | NED 8.06 | László Szalma | HUN 8.03 | Giovanni Evangelisti | ITA 8.00 |
1989 | Emiel Mellaard | NED 8.14 | Antonio Corgos | ESP 8.12 | Frans Maas | NED 8.11 |
1990 | Dietmar Haaf | FRG 8.11 | Emiel Mellaard | NED 8.08 | Robert Emmiyan | URS 8.06 |
1992 | Dmitriy Bagryanov | EUN 8.12 | Konstantin Krause | GER 8.04 | Jarmo Kärnä | FIN 7.96 |
1994 | Dietmar Haaf | GER 8.15 | Konstadínos Koukodímos | GRE 8.09 | Bogdan Tudor | ROM 8.07 |
1996 | Mattias Sunneborn | SWE 8.06 | Bogdan Tarus | ROM 8.03 | Spíros Vasdekis | GRE 8.03 |
1998 | Olexiy Lukashevich | UKR 8.06 | Carlos Calado | POR 8.05 | Emmanuel Bangué | FRA 8.05 |
2000 | Petar Datchev | BUL 8.26 | Bogdan Tarus | ROM 8.20 | Vitaliy Shkurlatov | RUS 8.10 |
2002 | Raúl Fernández | ESP 8.22 | Yago Lamela | ESP 8.17 | Petar Datchev | BUL 8.17 |
Team | G | S | B | all | Athletes | FRG | 6 | 4 | 5 | 15 | 10 | URS | 4 | 4 | 5 | 13 | 8 | GDR | 3 | 4 | 2 | 9 | 5 | HUN | 3 | 4 | 1 | 8 | 2 | FRA | 3 | - | 1 | 4 | 3 | ESP | 1 | 3 | 2 | 6 | 4 | GBR | 1 | 1 | - | 2 | 1 | SUI | 1 | 1 | - | 2 | 1 | TCH | 1 | - | 2 | 3 | 2 | BUL | 1 | - | 1 | 2 | 1 | NED | 1 | - | 1 | 2 | 1 | EUN | 1 | - | - | 1 | 1 | UKR | 1 | - | - | 1 | 1 | ROM | - | 2 | 1 | 3 | 2 | BEL | - | 1 | - | 1 | 1 | ITA | - | 1 | 2 | 3 | 1 | GRE | - | 1 | 1 | 2 | 2 | POR | - | 1 | - | 1 | 1 | POL | - | - | 4 | 4 | 3 | FIN | - | - | 1 | 1 | 1 | GER | - | - | 1 | 1 | 1 | RUS | - | - | 1 | 1 | 1 | YUG | - | - | 1 | - | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Mar 2005