Men Relays EURO INDOOR ALL MEDALS |
Year | Gold | Silver | Bronze |
1966 4x2 laps | West Germany | 2:30.1 | Czechoslovakia | 2:31.0 | - |
1966 4+3+2+1 laps | West Germany | 3:22.0 | Italy | 3:22.2 | Belgium | 3:27.2 |
1967 4x2 laps | Soviet Union | 2:18.0 | Poland | 2:20.2 | Czechoslovakia | 2:20.5 |
1967 1+2+3+4 laps | West Germany | 3:06.6 | Soviet Union | 3:06.9 | Czechoslovakia | 3:08.8 |
1967 3x1000m | West Germany | 7:19.6 | Czechoslovakia | 7:20.0 | Soviet Union | 7:20.6 |
1968 4x2 laps | Poland | 2:48.9 | West Germany | 2:49.7 | Soviet Union | 2:51.1 |
1968 1+2+3+4 laps | Soviet Union | 3:52.15 | Poland | 3:54.6 | Spain | 4:02.8 |
1968 3x1000m | Soviet Union | 7:13.62 | Spain | 7:23.6 | Czechoslovakia | 7:40.2 |
1969 4x2 laps | Poland | 3:01.9 | Soviet Union | 3:01.9 | West Germany | 3:04.5 |
1969 1+2+3+4 laps | Poland | 4:16.4 | - | - |
1969 3x1000m | West Germany | 7:08.0 | Czechoslovakia | 7:23.1 | Yugoslavia | 7:42.8 |
1970 4x400m | Soviet Union | 3:05.9 | Poland | 3:07.5 | West Germany | 3:10.7 |
1970 2+3+4+5 laps | Soviet Union | 6:18.0 | Poland | 6:18.8 | West Germany | 6:19.6 |
1971 4x400m | Poland | 3:11.1 | Soviet Union | 3:11.9 | Bulgaria | 3:15.6 |
1971 4x800m | Soviet Union | 7:17.8 | Poland | 7:19.2 | West Germany | 7:25.0 |
1972 4x2 laps | Poland | 2:46.4 | West Germany | 2:46.9 | France | 2:50.2 |
1972 4x4 laps | West Germany | 6:26.4 | Soviet Union | 6:27.0 | Poland | 6:27.6 |
1973 4x2 laps | France | 2:46.00 | West Germany | 2:46.42 | - |
1973 4x4 laps | West Germany | 6:21.58 | Czechoslovakia | 6:21.60 | Poland | 6:26.95 |
1974 4x2 laps | Sweden | 3:04.55 | France | 3:05.46 | - |
1975 4x2 laps | West Germany | 2:29.9 | Poland | 2:31.4 | Bulgaria | 2:32.1 |
2000 4x400m | Czech Republic | 3:06.10 | Germany | 3:06.64 | Hungary | 3:09.35 |
2002 4x400m | Poland | 3:05.50 | France | 3:06.42 | Spain | 3:06.60 |
Team | G | S | B | all | FRG | 8 | 3 | 4 | 15 | POL | 6 | 6 | 2 | 14 | URS | 6 | 4 | 3 | 13 | FRA | 1 | 2 | 1 | 4 | CZE | 1 | - | - | 1 | TCH | - | 4 | 3 | 7 | ESP | - | 1 | 2 | 3 | GER | - | 1 | - | 1 | ITA | - | 1 | - | 1 | BUL | - | - | 2 | 2 | BEL | - | - | 1 | 1 | HUN | - | - | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Mar 2005