Men Shot Put EURO INDOOR ALL MEDALS |
Year | Gold | Silver | Bronze |
1966 | Vilmos Varjú | HUN 19.05 | Dieter Hoffmann | GDR 18.25 | Jirí Skobla | TCH 18.08 |
1967 | Nikolay Karasev | URS 19.26 | Eduard Gushchin | URS 18.96 | Wladyslaw Komar | POL 18.85 |
1968 | Heinfried Birlenbach | FRG 18.65 | Wladyslaw Komar | POL 18.40 | Nikolay Karasev | URS 18.35 |
1969 | Heinfried Birlenbach | FRG 19.51 | Hartmut Briesenick | GDR 19.19 | Heinz-Joachim Rothenburg | GDR 18.69 |
1970 | Hartmut Briesenick | GDR 20.22 | Heinz-Joachim Rothenburg | GDR 19.70 | Pierre Colnard | FRA 18.96 |
1971 | Hartmut Briesenick | GDR 20.19 | Valeriy Voykin | URS 19.54 | Rickard Bruch | SWE 19.50 |
1972 | Hartmut Briesenick | GDR 20.67 | Wladyslaw Komar | POL 20.32 | Jaroslav Brabec | TCH 19.94 |
1973 | Jaroslav Brabec | TCH 20.29 | Gerd Lochmann | GDR 20.12 | Jaromír Vlk | TCH 19.68 |
1974 | Geoff Capes | GBR 20.95 | Heinz-Joachim Rothenburg | GDR 20.87 | Jaroslav Brabec | TCH 19.87 |
1975 | Valcho Stoev | BUL 20.29 | Geoff Capes | GBR 19.98 | Valeriy Voykin | URS 19.44 |
1976 | Geoff Capes | GBR 20.64 | Gerd Lochmann | GDR 20.29 | Aleksandr Baryshnikov | URS 20.02 |
1977 | Hreinn Halldórsson | ISL 20.59 | Geoff Capes | GBR 20.46 | Wladyslaw Komar | POL 20.17 |
1978 | Reijo Ståhlberg | FIN 20.48 | Wladyslaw Komar | POL 20.16 | Geoff Capes | GBR 20.11 |
1979 | Reijo Ståhlberg | FIN 20.47 | Geoff Capes | GBR 20.23 | Vladimir Kisselev | URS 20.01 |
1980 | Zlatko Saracevic | YUG 20.43 | Jaromír Vlk | TCH 20.19 | Ivan Ivancic | YUG 19.48 |
1981 | Reijo Ståhlberg | FIN 19.88 | Luc Viudes | FRA 19.41 | Zlatan Saracevic | YUG 19.40 |
1982 | Vladimir Milic | YUG 20.45 | Remigius Machura | TCH 20.07 | Jovan Lazarevic | YUG 19.65 |
1983 | Janis Bojars | URS 20.56 | Aleksandr Baryshnikov | URS 20.44 | Ivan Ivancic | YUG 20.26 |
1984 | Janis Bojars | URS 20.84 | Werner Günthör | SUI 20.33 | Alessandro Andrei | ITA 20.32 |
1985 | Remigius Machura | TCH 21.74 | Ulf Timmermann | GDR 21.44 | Werner Günthör | SUI 21.23 |
1986 | Werner Günthör | SUI 21.51 | Sergey Smirnov | URS 20.36 | Marco Montelatici | ITA 20.11 |
1987 | Ulf Timmermann | GDR 22.19 | Werner Günthör | SUI 21.53 | Sergey Smirnov | URS 20.97 |
1988 | Remigius Machura | TCH 21.42 | Karsten Stolz | FRG 20.22 | Georgi Yanev | BUL 19.98 |
1989 | Ulf Timmermann | GDR 21.68 | Karsten Stolz | FRG 20.22 | Georg Andersen | NOR 20.22 |
1990 | Klaus Bodenmüller | AUT 21.03 | Ulf Timmermann | GDR 20.43 | Sven Oliver Buder | GDR 20.20 |
1992 | Aleksandr Bagach | EUN 20.75 | Aleksandr Klimenko | EUN 20.02 | Klaus Bodenmüller | AUT 19.99 |
1994 | Aleksandr Bagach | UKR 20.66 | Dragan Peric | IEP 20.55 | Pétur Gudmundsson | ISL 20.04 |
1996 | Paolo Dal Soglio | ITA 20.50 | Dirk Urban | GER 20.04 | Sven Oliver Buder | GER 19.91 |
1998 | Sven Oliver Buder | GER 21.47 | Mika Halvari | FIN 20.59 | Arsi Harju | FIN 20.53 |
2000 | Timo Aaltonen | FIN 20.62 | Manuel Martínez | ESP 20.38 | Miroslav Menc | CZE 20.23 |
2002 | Manuel Martínez | ESP 21.26 | Joachim B. Olsen | DEN 21.23 | Pavel Chumachenko | RUS 20.30 |
Team | G | S | B | all | Athletes | GDR | 5 | 8 | 1 | 14 | 5 | FIN | 4 | 1 | 1 | 6 | 4 | URS | 3 | 4 | 5 | 12 | 7 | TCH | 3 | 2 | 4 | 9 | 4 | GBR | 2 | 3 | 1 | 6 | 1 | FRG | 2 | 2 | - | 4 | 2 | EUN | 2 | 1 | - | 3 | 2 | YUG | 2 | - | 5 | 7 | 4 | SUI | 1 | 2 | 1 | 4 | 1 | GER | 1 | 1 | 2 | 4 | 3 | ESP | 1 | 1 | - | 2 | 1 | ITA | 1 | - | 2 | 3 | 3 | AUT | 1 | - | 1 | 2 | 1 | BUL | 1 | - | 1 | 2 | 2 | ISL | 1 | - | 1 | 2 | 1 | HUN | 1 | - | - | 1 | 1 | POL | - | 3 | 2 | 5 | 1 | FRA | - | 1 | 1 | 2 | 2 | DEN | - | 1 | - | 1 | 1 | IEP | - | 1 | - | 1 | 1 | CZE | - | - | 1 | 1 | 1 | NOR | - | - | 1 | 1 | 1 | SWE | - | - | 1 | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Mar 2005