Men Triple Jump EURO INDOOR | ALL MEDALS |
Year | Gold | Silver | Bronze |
1966 | Serban Ciochina | ROM 16.43 | Michael Sauer | FRG 16.35 | Petr Nemsovsky | TCH 16.28 |
1967 | Petr Nemsovsky | TCH 16.57 | Henrik Kalocsai | HUN 16.45 | Aleksandr Zolotarev | URS 16.40 |
1968 | Nikolay Dudkin | URS 16.71 | Viktor Sanyeyev | URS 16.69 | Luis Felipe Areta | ESP 16.47 |
1969 | Nikolay Dudkin | URS 16.73 | Zoltán Cziffra | HUN 16.46 | Carol Corbu | ROM 16.20 |
1970 | Viktor Saneyev | URS 16.95 | Jörg Drehmel | GDR 16.74 | Serban Ciochina | ROM 16.47 |
1971 | Viktor Saneyev | URS 16.83 | Carol Corbu | ROM 16.83 | Gennadiy Savlevich | URS 16.24 |
1972 | Viktor Saneyev | URS 16.97 | Carol Corbu | ROM 16.89 | Valentin Shevchenko | URS 16.73 |
1973 | Carol Corbu | ROM 16.80 | Michal Joachimowski | POL 16.75 | Mikhail Bariban | URS 16.38 |
1974 | Michal Joachimowski | POL 17.03 | Mikhail Bariban | URS 16.88 | Bernard Lamitié | FRA 16.56 |
1975 | Viktor Saneyev | URS 17.01 | Michal Joachimowski | POL 16.90 | Gennadiy Bessonov | URS 16.78 |
1976 | Viktor Saneyev | URS 17.10 | Carol Corbu | ROM 16.75 | Bernard Lamitié | FRA 16.68 |
1977 | Viktor Saneyev | URS 16.65 | Jaak Uudmäe | URS 16.46 | Bernard Lamitié | FRA 16.45 |
1978 | Anatoliy Piskulin | URS 16.82 | Keith Connor | GBR 16.53 | Aleksandr Yakovlev | URS 16.47 |
1979 | Gennadiy Valyukevich | URS 17.02 | Anatoliy Piskulin | URS 16.97 | Jaak Uudmäe | URS 16.91 |
1980 | Béla Bákosi | HUN 16.86 | Jaak Uudmäe | URS 16.51 | Gennadiy Kovtunov | URS 16.45 |
1981 | Shamil Abbyasov | URS 17.30 | Klaus Kübler | FRG 16.73 | Aston Moore | GBR 16.73 |
1982 | Béla Bákosi | HUN 17.13 | Gennadiy Valyukevich | URS 16.87 | Nikolay Musiyenko | URS 16.82 |
1983 | Nikolay Musiyenko | URS 17.12 | Gennadiy Valyukevich | URS 16.94 | Béla Bákosi | HUN 16.90 |
1984 | Grigoriy Yemets | URS 17.33 | Vlastimil Marinec | TCH 17.16 | Béla Bákosi | HUN 17.15 |
1985 | Khristo Markov | BUL 17.29 | Ján Cado | TCH 17.23 | Volker Mai | GDR 17.14 |
1986 | Maris Bruziks | URS 17.54 | Vladimir Plekhanov | URS 17.21 | Béla Bákosi | HUN 16.93 |
1987 | Serge Hélan | FRA 17.15 | Khristo Markov | BUL 17.12 | Nikolay Musiyenko | URS 17.00 |
1988 | Oleg Sakirkin | URS 17.30 | Béla Bákosi | HUN 17.25 | Vasif Asadov | URS 17.23 |
1989 | Nikolay Musiyenko | URS 17.29 | Volker Mai | GDR 17.03 | Milan Mikulás | TCH 16.93 |
1990 | Igor Lapshin | URS 17.14 | Oleg Sakirkin | URS 16.70 | Tord Henriksson | SWE 16.69 |
1992 | Leonid Voloshin | EUN 17.35 | Serge Hélan | FRA 17.18 | Vasily Sokov | EUN 17.01 |
1994 | Leonid Voloshin | RUS 17.44 | Denis Kapustin | RUS 17.35 | Vasily Sokov | RUS 17.31 |
1996 | Maris Bruziks | LAT 16.97 | Francis Agyepong | GBR 16.93 | Armen Martirosyan | ARM 16.74 |
1998 | Jonathan Edwards | GBR 17.43 | Charles-Michael Friedek | GER 17.15 | Serge Hélan | FRA 17.02 |
2000 | Charles-Michael Friedek | GER 17.28 | Rostilav Dimitrov | BUL 17.22 | Paolo Camossi | ITA 17.05 |
2002 | Christian Olsson | SWE 17.54 | Marian Oprea | ROM 17.22 | Aleksandr Glavatskiy | BLR 17.05 |
Team | G | S | B | all | Athletes | URS | 18 | 9 | 11 | 38 | 20 | ROM | 2 | 4 | 2 | 8 | 3 | HUN | 2 | 3 | 3 | 8 | 3 | EUN | 2 | - | - | 2 | 1 | TCH | 1 | 2 | 2 | 5 | 4 | GBR | 1 | 2 | 1 | 4 | 4 | BUL | 1 | 2 | - | 3 | 2 | POL | 1 | 2 | - | 3 | 1 | FRA | 1 | 1 | 4 | 6 | 2 | GER | 1 | 1 | - | 2 | 1 | SWE | 1 | - | 1 | 2 | 2 | GDR | - | 2 | 1 | 3 | 3 | FRG | - | 2 | - | 2 | 2 | RUS | - | 1 | 2 | 3 | 2 | ARM | - | - | 1 | 1 | 1 | BLR | - | - | 1 | 1 | 1 | ESP | - | - | 1 | 1 | 1 | ITA | - | - | 1 | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Mar 2005