Women Shot Put EURO INDOOR ALL MEDALS |
Year | Gold | Silver | Bronze |
1966 | Margitta Gummel | GDR 17.30 | Tamara Press | URS 17.00 | Nadezhda Chizhova | URS 16.95 |
1967 | Nadezhda Chizhova | URS 17.44 | Ivanka Khristova | BUL 16.55 | Maria Chorbova | BUL 16.23 |
1968 | Nadezhda Chizhova | URS 18.18 | Margitta Gummel | GDR 17.62 | Marita Lange | GDR 17.19 |
1969 | Marita Lange | GDR 17.52 | Ivanka Khristova | BUL 16.94 | Ingeborg Friedrich | GDR 16.42 |
1970 | Nadezhda Chizhova | URS 18.80 | Hannelore Friedel | GDR 18.39 | Marita Lange | GDR 18.09 |
1971 | Nadezhda Chizhova | URS 19.70 | Margitta Gummel | GDR 19.50 | Antonina Ivanova | URS 18.69 |
1972 | Nadezhda Chizhova | URS 19.41 | Antonina Ivanova | URS 18.54 | Marianne Adam | GDR 18.30 |
1973 | Helena Fibingerová | TCH 19.08 | Ludwika Chewinska | POL 18.29 | Antonina Ivanova | URS 18.25 |
1974 | Helena Fibingerová | TCH 20.75 | Nadezhda Chizhova | URS 20.62 | Marianne Adam | GDR 19.70 |
1975 | Marianne Adam | GDR 20.05 | Helena Fibingerová | TCH 19.97 | Ivanka Khristova | BUL 19.35 |
1976 | Ivanka Khristova | BUL 20.45 | Svetlana Esfir Krachevskaya | URS 20.06 | Ilona Schoknecht | GDR 19.36 |
1977 | Helena Fibingerová | TCH 21.46 | Ilona Slupianek | GDR 21.12 | Eva Wilms | FRG 20.87 |
1978 | Helena Fibingerová | TCH 20.67 | Margitta Droese | GDR 19.77 | Eva Wilms | FRG 19.24 |
1979 | Ilona Slupianek | GDR 21.01 | Marianne Adam | GDR 20.11 | Judy Oakes | GBR 15.66 |
1980 | Helena Fibingerová | TCH 19.92 | Eva Wilms | FRG 19.66 | Beatrix Philipp | FRG 17.59 |
1981 | Ilona Slupianek | GDR 20.77 | Helena Fibingerová | TCH 20.64 | Helma Knorrscheidt | GDR 20.12 |
1982 | Verzhinia Veselinova | BUL 20.19 | Helena Fibingerová | TCH 19.24 | Natalya Lisovskaya | URS 18.50 |
1983 | Helena Fibingerová | TCH 20.61 | Helma Knorrscheidt | GDR 20.35 | Zdenka Silhavá | TCH 19.56 |
1984 | Helena Fibingerová | TCH 20.34 | Claudia Losch | FRG 20.23 | Heidi Krieger | GDR 20.18 |
1985 | Helena Fibingerová | TCH 20.84 | Claudia Losch | FRG 20.59 | Heike Hartwig | GDR 19.93 |
1986 | Claudia Losch | FRG 20.48 | Heidi Krieger | GDR 20.21 | Mihaela Loghin | ROM 19.07 |
1987 | Natalya Akhrimenko | URS 20.84 | Heidi Krieger | GDR 20.02 | Heike Hartwig | GDR 20.00 |
1988 | Claudia Losch | FRG 20.39 | Larisa Peleshenko | URS 20.23 | Kathrin Neimke | GDR 20.20 |
1989 | Stephanie Storp | FRG 20.30 | Heike Hartwig | GDR 20.03 | Iris Plotzitzka | FRG 19.79 |
1990 | Claudia Losch | FRG 20.64 | Natalya Lisovskaya | URS 20.35 | Grit Hammer | GDR 19.53 |
1992 | Natalya Lisovskaya | EUN 20.70 | Svetla Mitkova | BUL 20.06 | Astrid Kumbernuss | GER 19.37 |
1994 | Astrid Kumbernuss | GER 19.44 | Larisa Peleshenko | RUS 19.16 | Svetla Mitkova | BUL 19.09 |
1996 | Astrid Kumbernuss | GER 19.79 | Irina Khudoroshkina | RUS 19.07 | Valentina Fedyushina | UKR 18.90 |
1998 | Irina Korzhanenko | RUS 20.25 | Vita Pavlysh | UKR 20.00 | Corrie de Bruin | NED 18.97 |
2000 | Larisa Peleshenko | RUS 20.15 | Nadine Kleinert-Schmitt | GER 19.23 | Astrid Kumbernuss | GER 19.12 |
2002 | Vita Pavlysh | UKR 19.76 | Assunta Legnante | ITA 18.60 | Lieja Koeman | NED 18.53 |
Team | G | S | B | all | Athletes | TCH | 8 | 3 | 1 | 12 | 2 | URS | 6 | 6 | 4 | 16 | 6 | GDR | 5 | 10 | 12 | 27 | 11 | FRG | 4 | 3 | 4 | 11 | 5 | BUL | 2 | 3 | 3 | 8 | 4 | RUS | 2 | 2 | - | 4 | 3 | GER | 2 | 1 | 1 | 4 | 2 | UKR | 1 | 1 | 1 | 3 | 2 | EUN | 1 | - | - | 1 | 1 | ITA | - | 1 | - | 1 | 1 | POL | - | 1 | - | 1 | 1 | NED | - | - | 2 | 2 | 2 | GBR | - | - | 1 | 1 | 1 | ROM | - | - | 1 | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Mar 2005