Men Decathlon Athletics IV World Championship 1993 Stuttgart (GER) - Thursday 19, Friday 20.08 - Gold Medal: Dan O'Brien, United States |
---|
|
100m | Thursday 19.08 |
|
|
|
|
Long Jump | Thursday 19.08 - 10.55h |
|
|
Shot Put | Thursday 19.08 - 12.30h |
|
|
High Jump | Thursday 19.08 - 16.00h |
|
|
400m | Thursday 19.08 |
|
|
|
|
110m Hurdles | Friday 20.08 |
|
|
|
|
Discus Throw | Friday 20.08 |
|
|
Pole Vault | Friday 20.08 - 14.00h |
|
|
Javelin Throw | Friday 20.08 |
|
|
1500m | Friday 20.08 |
|
|
Rankings after events | |||||||||||
Athlete | Team | 100m | Long | Shot | High | 400m | 110mH | Disc. | Pole | Javel. | 1500m |
1. Dan O'Brien | USA | 959 1. | 2017 1. | 2832 1. | 3663 2. | 4598 1. | 5562 1. | 6389 1. | 7361 1. | 8137 1. | 8817 1. |
2. Eduard Hamalainen | BLR | 924 3. | 1750 7. | 2570 5. | 3457 5. | 4384 5. | 5415 3. | 6270 3. | 7274 2. | 8040 2. | 8724 2. |
3. Paul Meier | GER | 959 2. | 1911 2. | 2728 2. | 3672 1. | 4594 2. | 5489 2. | 6271 2. | 7061 3. | 7817 3. | 8548 3. |
4. Christian Schenk | GER | 812 18. | 1779 6. | 2613 3. | 3557 3. | 4429 3. | 5244 6. | 6051 4. | 6900 5. | 7718 4. | 8500 4. |
5. Alain Blondel | FRA | 874 8. | 1736 10. | 2468 12. | 3217 13. | 4120 8. | 5044 8. | 5826 7. | 6861 6. | 7632 5. | 8444 5. |
6. Christian Plaziat | FRA | 906 5. | 1841 3. | 2598 4. | 3485 4. | 4398 4. | 5327 4. | 6027 5. | 6937 4. | 7629 6. | 8398 6. |
7. Steve Fritz | USA | 899 6. | 1839 4. | 2559 6. | 3390 6. | 4280 6. | 5256 5. | 5954 6. | 6834 7. | 7537 7. | 8324 7. |
8. Rob Muzzio | USA | 836 14. | 1584 22. | 2496 10. | 3245 12. | 4068 11. | 4978 11. | 5805 9. | 6715 8. | 7521 8. | 8237 8. |
9. Michael Kohnle | GER | 825 16. | 1735 11. | 2484 11. | 3287 8. | 4094 10. | 5004 9. | 5765 10. | 6675 9. | 7444 9. | 8075 9. |
10.Tomas Dvorak | CZE | 876 7. | 1738 9. | 2509 8. | 3312 7. | 4154 7. | 5102 7. | 5821 8. | 6581 11. | 7338 11. | 8032 10. |
11.Petri Keskitalo | FIN | 854 12. | 1740 8. | 2520 7. | 3269 11. | 4049 12. | 4940 12. | 5671 11. | 6581 12. | 7378 10. | 8000 11. |
12.Indrek Kaseorg | EST | 771 24. | 1659 16. | 2264 20. | 3179 15. | 4041 13. | 4931 13. | 5604 13. | 6394 13. | 7094 14. | 7911 12. |
13.Henrik Dagaard | SWE | 872 9. | 1698 13. | 2453 13. | 3046 21. | 3937 17. | 4834 16. | 5554 15. | 6373 14. | 7183 12. | 7838 13. |
14.Sebastien Levicq | FRA | 782 23. | 1632 18. | 2329 18. | 3105 18. | 3841 20. | 4678 20. | 5373 20. | 6314 18. | 7112 13. | 7783 14. |
15.Ramil Ganiyev | UZB | 841 13. | 1717 12. | 2450 14. | 3281 9. | 4105 9. | 4999 10. | 5659 12. | 6600 10. | 7086 15. | 7734 15. |
15.Ronalds Blums | LAT | 791 21. | 1641 17. | 2306 19. | 3082 20. | 3871 18. | 4761 18. | 5408 18. | 6318 17. | 7013 16. | 7734 15. |
17.Sandor Munkacsi | HUN | 834 15. | 1667 15. | 2356 15. | 3105 17. | 3980 16. | 4879 15. | 5564 14. | 6324 16 | 6928 17. | 7726 17. |
18.Xavier Brunet | ESP | 825 17. | 1610 21. | 2224 22. | 3168 16. | 4025 14. | 4921 14. | 5542 16. | 6332 15. | 6908 18. | 7547 18. |
19.Alex Kruger | GBR | 786 22. | 1616 20. | 2338 17. | 3197 14. | 3996 15. | 4833 17. | 5498 17. | 6229 19. | 6878 19. | 7481 19. |
20.Katsuhiko Matsuda | JPN | 795 20. | 1616 19. | 2246 21. | 3022 22. | 3851 19. | 4748 19. | 5378 19. | 6109 20. | 6601 20. | 7140 20. |
21.Munehiro Kaneko | JPN | 808 19. | 808 25. | 1490 24. | 2293 24. | 3126 22. | 4034 22. | 4802 22. | 5621 21. | 6325 21. | 6912 21. |
22.Barry Walsh | IRL | 719 25. | 1469 23. | 2210 23. | 2959 23. | 3715 21. | 4522 21. | 5297 21. | 5297 22. | 5968 22. | 6632 22. |
-. Robert Zmelik | CZE | 910 4. | 1823 5. | 2503 9. | 3279 10. | ||||||
-. Dezso Szabo | HUN | 856 11. | 1672 14. | 2349 16 | 3098 19. | ||||||
-. Mike Smith | CAN | 863 10. | 863 24. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Mar 2024
Facebook Todor Krastev