| Women Triple Jump Athletics X World Championship 2005 Helsinki, Finland - Sunday 07.08 |
| Final 19:40h | Team | Dist. | 1 | 2 | 3 | 4 | 5 | 6 | Q | | 1. Trecia Smith | JAM | 15.11m | X | 14.67 | 14.51 | 14.91 | 15.11 | 15.01 | 14.69m | | 2. Yargelis Savigne | CUB | 14.82m | 13.09 | 14.73 | 14.36 | 14.71 | 14.82 | 14.73 | 14.47m | | 3. Anna Pyatykh | RUS | 14.78m | 14.38 | 14.75 | 14.31 | 14.66 | 14.77 | 14.78 | 14.40m | | 4. Yamile Aldama | SUD | 14.72m | 14.72 | 14.56 | 14.56 | 14.47 | 14.69 | 14.64 | 14.36m | | 5. Hrysopiyi Devetzi | GRE | 14.64m | X | 14.64 | 14.44 | X | X | 14.26 | 14.72m | | 6. Kene Ndoye | SEN | 14.47m | 13.73 | 14.41 | X | X | 14.47 | X | 14.11m | | 7. Baya Rahouli | ALG | 14.40m | 14.40 | 14.27 | 14.40 | 14.23 | X | 13.11 | 14.17m | | 8. Magdelin Martinez | ITA | 14.31m | X | 14.13 | 14.31 | X | 14.04 | X | 14.46m | | 9. Qiuyan Huang | CHN | 14.21m | 14.21 | 13.91 | 13.87 | | | | 14.22m | | 10.Viktoriya Gurova | RUS | 13.96m | X | 13.96 | X | | | | 14.38m | | 11.Natalya Safronova | BLR | 13.86m | 13.70 | X | 13.86 | | | | 14.09m | | -. Tatyana Lebedeva | RUS | NM | | 14.15m |
| World Record: Inessa Kravets, Ukraine 29 15.50m WC Gottebotg, Sweden 10th August 1995 |
| Qualification - Saturday 06.06 10:05h | mark 14.35m | Stand. A 14.30m Stand. B 14.00m |
| Group A | Team | Dist. | 1 | 2 | 3 | | 1. Yargelis Savigne | CUB | 14.47m | 14.28 | X | 14.47 | | 2. Magdelin Martinez | ITA | 14.46m | X | 14.46 | | | 3. Anna Pyatykh | RUS | 14.40m | 13.97 | 13.96 | 14.40 | | 4. Viktoriya Gurova | RUS | 14.38m | 13.63 | 14.38 | | | 5. Yamile Aldama | SUD | 14.36m | 13.89 | 12.75 | 14.36 | | 6. Baya Rahouli | ALG | 14.17m | X | 14.17 | 14.02 | | 7. Natalya Safronova | BLR | 14.09m | 13.72 | 14.03 | 14.09 | | 8. Anastasiya Juravleva | UZB | 13.97m | 13.61 | 13.97 | 13.89 | | 9. Dana Veldakova | SVK | 13.84m | 13.74 | 13.82 | 13.84 | | 10.Natalia Kilpelainen | FIN | 13.66m | 13.66 | X | 13.59 | | 11.Tetyana Dyachenko | UKR | 13.32m | X | 12.95 | 13.32 | | -. Athanasia Perra | GRE | NM | X | X | X | | -. Yelena Parfenova | KAZ | NM | X | X | X | | -. Francoise Etoney Mbango | CMR | DNS |
|
| Group B | Team | Dist. | 1 | 2 | 3 | | 1. Hrysopiyi Devetzi | GRE | 14.72m | 14.10 | X | 14.72 | | 2. Trecia Smith | JAM | 14.69m | 14.69 | | | | 3. Qiuyan Huang | CHN | 14.22m | 14.22 | 14.12 | 13.73 | | 4. Tatyana Lebedeva | RUS | 14.15m | 14.15 | - | - | | 5. Kene Ndoye | SEN | 14.11m | X | X | 14.11 | | 6. Simona La Mantia | ITA | 14.00m | 13.66 | 13.76 | 14.00 | | 7. Snesana Vukmirovic | SLO | 13.88m | 13.78 | X | 13.88 | | 8. Mabel Gay | CUB | 13.83m | 13.83 | X | X | | 9. Mariya Dimitrova | BUL | 13.79m | 13.32 | X | 13.79 | | 10.Nadezhda Bazhenova | RUS | 13.78m | 13.66 | 13.71 | 13.78 | | 11.Sarka Kasparkova | CZE | 13.69m | 13.69 | X | X | | 12.Carlota Castrejana | ESP | 13.58m | X | 13.58 | X | | 13.Erica Mclain | USA | 13.29m | X | 13.18 | 13.29 |
|
|
| Athlete | Team | gr | N | 2005 | Best | | Tatyana Lebedeva | RUS | B | 3 | 15.11m | 15.36m | | Baya Rahouli | ALG | A | 1 | 14.98m | 14.98m | | Trecia Smith | JAM | B | 4 | 14.91m | 15.16m | | Anna Pyatykh | RUS | A | 11 | 14.88m | 14.88m | | Viktoriya Gurova | RUS | A | 14 | 14.74m | 14.74m | | Magdelin Martinez | ITA | A | 3 | 14.69m | 15.03m | | Simona La Mantia | ITA | B | 13 | 14.69m | 14.69m | | Yargelis Savigne | CUB | A | 13 | 14.63m | 14.63m | | Hrysopiyi Devetzi | GRE | B | 9 | 14.62m | 15.32m | | Carlota Castrejana | ESP | B | 6 | 14.60m | 14.60m | | Yamile Aldama | SUD | A | 2 | 14.55m | 15.29m | | Anastasiya Juravleva | UZB | A | 5 | 14.55m | 14.55m | | Qiuyan Huang | CHN | B | 12 | 14.36m | 14.72m | | Sarka Kasparkova | CZE | B | 8 | 14.34m | 15.20m | | Nadezhda Bazhenova | RUS | B | 5 | 14.31m | 14.65m |
|
| Athlete | Team | gr | N | 2005 | Best | | Natalya Safronova | BLR | A | 4 | 14.29m | 14.65m | | Athanasia Perra | GRE | A | 6 | 14.27m | 14.39m | | Kene Ndoye | SEN | B | 11 | 14.24m | 15.00m | | Yelena Parfenova | KAZ | A | 12 | 14.23m | 14.23m | | Mabel Gay | CUB | B | 7 | 14.21m | 14.57m | | Dana Veldakova | SVK | A | 8 | 14.16m | 14.16m | | Mariya Dimitrova | BUL | B | 2 | 14.13m | 14.52m | | Snesana Vukmirovic | SLO | B | 10 | 14.08m | 14.08m | | Tetyana Dyachenko | UKR | A | 10 | 14.04m | 14.04m | | Erica Mclain | USA | B | 1 | 14.01m | 14.01m |
| Athlete | Team | gr | N | 2005 | Best | | Natalia Kilpelainen | FIN | A | 7 | 13.86m | 14.18m | | Francoise Mbango Etone | CMR | A | 9 | 13.84m | 15.30m |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 11 May 2024 Facebook Todor Krastev
|