Final 22:00 | Team | time | L | N | 1. Veronica Campbell | JAM | 11.01s | 7 | 577 | 2. Lauryn Williams | USA | 11.01s | 4 | 1007 | 3. Carmelita Jeter | USA | 11.02s | 8 | 972 | 4. Torri Edwards | USA | 11.05s | 6 | 959 | 5. Kim Gevaert | BEL | 11.05s | 3 | 239 | 6. Kerron Stewart | JAM | 11.08s | 5 | 586 | 7. Christine Arron | FRA | 11.12s | 9 | 429 | 8. Oludamola Osayomi | NGR | 11.26s | 2 | 708 |
|
|
|
Heat 1 20:00 | Team | time | L | N | 1. Torri Edwards | USA | 11.02s | 7 | 959 | 2. Lauryn Williams | USA | 11.09s | 5 | 1007 | 3. Kerron Stewart | JAM | 11.12s | 4 | 586 | 4. Oludamola Osayomi | NGR | 11.18s | 3 | 708 | 5. Tezzhan Naimova | BUL | 11.18s | 2 | 297 | 6. Chandra Sturrup | BAH | 11.22s | 6 | 234 | 7. Laura Turner | GBR | 11.32s | 9 | 471 | 8. Sally Mclellan | AUS | 11.32s | 8 | 213 |
|
Heat 1 20:08 | Team | time | L | N | 1. Veronica Campbell | JAM | 10.99s | 7 | 577 | 2. Christine Arron | FRA | 11.04s | 6 | 429 | 3. Kim Gevaert | BEL | 11.06s | 5 | 239 | 4. Carmelita Jeter | USA | 11.08s | 3 | 972 | 5. Mechelle Lewis | USA | 11.16s | 8 | 979 | 6. Yevgeniya Polyakova | RUS | 11.16s | 2 | 832 | 7. Sheri-Ann Brooks | JAM | 11.21s | 4 | 576 | 8. Debbie Ferguson-McKenzie | BAH | 11.25s | 9 | 233 |
|
Heat 1 20:35 | Team | time | L | N | 1. Torri Edwards | USA | 11.13s | 4 | 959 | 2. Kerron Stewart | JAM | 11.20s | 7 | 586 | 3. Oludamola Osayomi | NGR | 11.21s | 5 | 708 | 4. Yevgeniya Polyakova | RUS | 11.24s | 6 | 832 | 5. Sherry Fletcher | GRN | 11.32s | 3 | 531 | 6. Tahesia Harrigan | IVB | 11.33s | 8 | 574 | 7. Lucimar Aparecida de Moura | BRA | 11.61s | 2 | 274 | -. Nombulelo Constance Mkenku | RSA | DNS | 9 | 788 |
|
Heat 2 20:43 | Team | time | L | N | 1. Veronica Campbell | JAM | 11.08s | 6 | 577 | 2. Kim Gevaert | BEL | 11.15s | 4 | 239 | 3. Carmelita Jeter | USA | 11.17s | 7 | 972 | 4. Laura Turner | GBR | 11.32s | 5 | 471 | 5. Irina Khabarova | RUS | 11.38s | 3 | 813 | 6. Affoue Amandine Allou | CIV | 11.57s | 8 | 339 | .. Susanthika Jayasinghe | SRI | DQ | 2 | 865 | -. Johanna Manninen | FIN | DQ | 9 | 419 |
|
Heat 3 20:51 | Team | time | L | N | 1. Christine Arron | FRA | 11.17s | 6 | 429 | 2. Sheri-Ann Brooks | JAM | 11.23s | 7 | 576 | 3. Mechelle Lewis | USA | 11.25s | 5 | 979 | 4. Debbie Ferguson-McKenzie | BAH | 11.29s | 4 | 233 | 5. Ivet Lalova | BUL | 11.33s | 9 | 296 | 6. Montell Douglas | GBR | 11.43s | 2 | 465 | 7. Verena Sailer | GER | 11.43s | 3 | 491 | 8. Daria Korczynska | POL | 11.44s | 8 | 741 |
|
Heat 4 20:59 | Team | time | L | N | 1. Chandra Sturrup | BAH | 11.15s | 7 | 234 | 2. Lauryn Williams | USA | 11.16s | 6 | 1007 | 3. Tezzhan Naimova | BUL | 11.21s | 4 | 297 | 4. Sally Mclellan | AUS | 11.31s | 5 | 213 | 5. Vida Anim | GHA | 11.36s | 9 | 511 | 6. Jeanette Kwakye | GBR | 11.40s | 8 | 469 | 7. Ekaterina Grigorieva | RUS | 11.49s | 2 | 808 | 8. Sasha Springer | TRI | 11.56s | 3 | 903 |
|
Heat 1 11:40 | Team | time | L | N | 1. Carmelita Jeter | USA | 11.07s | 9 | 972 | 2. Kim Gevaert | BEL | 11.09s | 2 | 239 | 3. Susanthika Jayasinghe | SRI | 11.13s | 4 | 865 | 4. Merlene Ottey | SLO | 11.64s | 7 | 857 | 5. Inna Eftimova | BUL | 11.66s | 3 | 293 | 6. Nataliya Pohrebnyak | UKR | 11.71s | 8 | 925 | 7. Fatou Tiyana | GAM | 12.44s | 5 | 459 | 8. Jenny Keni | SOL | 13.31s | 6 | 861 |
|
Heat 2 11:47 | Team | time | L | N | 1. Veronica Campbell | JAM | 11.33s | 5 | 577 | 2. Laura Turner | GBR | 11.46s | 8 | 471 | 3. Lucimar Aparecida de Moura | BRA | 11.49s | 3 | 274 | 4. Mae Koime | PNG | 11.64s | 1 | 731 | 5. Anastasiya Vinogradova | KAZ | 11.74s | 4 | 637 | 6. Marestella Torres | PHI | 12.44s | 6 | 728 | 7. Yvonne Bennett | NMA | 13.16s | 7 | 715 | 8. Shokhida Ziyaeva | TJK | 13.16s | 2 | 898 | 9. Aleksandra Vojneska | MKD | 13.24s | 9 | 685 |
|
Heat 3 11:54 | Team | time | L | N | 1. Sally Mclellan | AUS | 11.14s | 2 | 213 | 2. Tezzhan Naimova | BUL | 11.15s | 5 | 297 | 3. Tahesia Harrigan | IVB | 11.26s | 7 | 574 | 4. Affoue Amandine Allou | CIV | 11.27s | 4 | 339 | 5. Verena Sailer | GER | 11.33s | 9 | 491 | 6. Valentina Nazarova | TKM | 12.02s | 1 | 899 | 7. Charlene Attard | MLT | 12.06s | 8 | 687 | 8. Selloane Tsoaeli | LES | 13.29s | 6 | 655 | 9. Sry Hang | CAM | 13.55s | 3 | 302 |
|
Heat 4 12:01 | Team | time | L | N | 1. Christine Arron | FRA | 11.27s | 3 | 429 | 2. Debbie Ferguson-McKenzie | BAH | 11.36s | 7 | 233 | 3. Ivet Lalova | BUL | 11.47s | 6 | 296 | 4. Irina Khabarova | RUS | 11.49s | 9 | 813 | 5. Nombulelo Constance Mkenku | RSA | 11.50s | 4 | 788 | 6. Momoko Takahashi | JPN | 11.98s | 2 | 610 | 7. Barbara Rustignoli | SMR | 13.33s | 5 | 860 | 8. Maria Ikelap | FSM | 13.93s | 8 | 457 |
|
Heat 5 12:08 | Team | time | L | N | 1. Chandra Sturrup | BAH | 11.32s | 7 | 234 | 2. Kerron Stewart | JAM | 11.35s | 6 | 586 | 3. Sasha Springer | TRI | 11.50s | 4 | 903 | 4. Guzel Khubbieva | UZB | 11.59s | 8 | 1013 | 5. Carima Louami | FRA | 11.59s | 9 | 441 | 6. Gloria Diogo | STP | 12.21s | 2 | 866 | 7. Sze-Min Choo | SIN | 12.29s | 3 | 853 | 8. Loi Ieong | MAC | 12.76s | 5 | 661 | 9. Fathia Ali Bouraleh | DJI | 14.14s | 1 | 384 |
|
Heat 6 12:15 | Team | time | L | N | 1. Mechelle Lewis | USA | 11.16s | 2 | 979 | 2. Sheri-Ann Brooks | JAM | 11.29s | 4 | 576 | 3. Montell Douglas | GBR | 11.39s | 1 | 465 | 4. Daria Korczynska | POL | 11.41s | 9 | 741 | 5. Ekaterina Grigorieva | RUS | 11.44s | 3 | 808 | 6. Kin Yee Wan | HKG | 12.12s | 7 | 538 | 7. Elis Lapenmal | VAN | 13.10s | 5 | 1014 | 8. Lilly Pine | KIR | 13.86s | 8 | 650 | 9. Waseelah Fadhl Saad | YEM | 14.31s | 6 | 1017 |
|
Heat 7 12:22 | Team | time | L | N | 1. Yevgeniya Polyakova | RUS | 11.30s | 9 | 832 | 2. Lauryn Williams | USA | 11.41s | 7 | 1007 | 3. Johanna Manninen | FIN | 11.52s | 6 | 419 | 4. Paulette Zang-Milama | GAB | 11.53s | 3 | 458 | 5. Myriam Leonie Mani | CMR | 11.55s | 2 | 342 | 6. Timicka Clarke | BAH | 11.59s | 8 | 230 | 7. Florence Dembert | CHA | 13.01s | 5 | 312 | 8. Fatima Mohammadi | AFG | 16.17s | 4 | 201 |
|
Heat 8 12:29 | Team | time | L | N | 1. Torri Edwards | USA | 11.14s | 4 | 959 | 2. Oludamola Osayomi | NGR | 11.15s | 7 | 708 | 3. Vida Anim | GHA | 11.22s | 6 | 511 | 4. Jeanette Kwakye | GBR | 11.26s | 3 | 469 | 5. Sherry Fletcher | GRN | 11.28s | 1 | 531 | 6. Milena Milasevic | MNE | 12.24s | 5 | 688 | 7. Rosa Mystique Jones | NRU | 12.69s | 2 | 723 | 8. Felicia Saburo | PLW | 13.40s | 9 | 730 | 9. Bounkou Camara | MTN | 13.93s | 8 | 691 |
|
Women 100m Startlist | 74 Athletes /57 Countries | Team | Birth | Best | 2007 | Qual. | 201 Fatima Mohammadi | AFG | 3 Jul 86 | | 213 Sally Mclellan | AUS | 19 Sep 86 | 11.23 | 11.23 | 11.23 | 230 Timicka Clarke | BAH | 9 Nov 80 | 11.26 | 11.26 | 11.26 | 233 Debbie Ferguson-Mckenzie | BAH | 16 Jan 76 | 10.91 | 11.12 | 11.12 | 234 Chandra Sturrup | BAH | 12 Sep 71 | 10.84 | 11.18 | 11.18 | 239 Kim Gevaert | BEL | 5 Aug 78 | 11.04 | 11.13 | 11.04 | 274 Lucimar Aparecida De Moura | BRA | 22 Mar 74 | 11.17 | 11.20 | 11.20 | 293 Inna Eftimova | BUL | 19 Jun 88 | 11.28 | 11.28 | 11.28 | 296 Ivet Lalova | BUL | 18 May 84 | 10.77 | 11.26 | 11.26 | 297 Tezzhan Naimova | BUL | 1 May 87 | 11.04 | 11.04 | 11.04 | 302 Sry Hang | CAM | 20 Sep 84 | 13.07 | 13.07 | 13.07 | 312 Florence Dembert | CHA | 13 Sep 89 | | 339 Affou� Amandine Allou | CIV | 29 Aug 80 | 11.30 | 11.39 | 11.39 | 341 Delphine Atangana | CMR | 16 Aug 84 | 11.24 | 11.49 | 11.35 | 342 Myriam L�onie Mani | CMR | 21 May 77 | 10.98 | 11.44 | 11.34 | 384 Fathia Ali Bouraleh | DJI | 14 Oct 87 | 12.83 | 12.83 | 12.83 | 419 Johanna Manninen | FIN | 4 Apr 80 | 11.27 | 11.27 | 11.27 | 429 Christine Arron | FRA | 13 Sep 73 | 10.73 | 11.06 | 11.06 | 441 Carima Louami | FRA | 12 May 79 | 11.38 | 11.38 | 11.38 | 457 Maria Ikelap | FSM | 4 Jan 87 | 13.63 | | 13.63 | 458 Paulette Zang-Milama | GAB | 6 Jun 87 | 11.50 | 11.50 | 11.50 | 459 Fatou Tiyana | GAM | 24 Feb 87 | | 465 Montell Douglas | GBR | 24 Jan 86 | 11.28 | 11.28 | 11.28 | 469 Jeanette Kwakye | GBR | 20 Mar 83 | 11.36 | 11.36 | 11.36 | 471 Laura Turner | GBR | 12 Aug 82 | 11.19 | 11.19 | 11.19 | 491 Verena Sailer | GER | 16 Oct 85 | 11.31 | 11.31 | 11.31 | 511 Vida Anim | GHA | 7 Dec 83 | 11.14 | 11.33 | 11.21 | 531 Sherry Fletcher | GRN | 17 Jan 86 | 11.18 | 11.18 | 11.18 | 538 Kin Yee Wan | HKG | 20 Jul 75 | 11.73 | 11.89 | 11.89 | 574 Tahesia Harrigan | IVB | 15 Feb 82 | 11.13 | 11.17 | 11.13 | 576 Sheri-Ann Brooks | JAM | 11 Feb 83 | 11.05 | 11.05 | 11.05 | 577 Veronica Campbell | JAM | 15 May 82 | 10.85 | 10.89 | 10.89 | 580 Simone Facey | JAM | 7 May 85 | 11.16 | 11.16 | 11.16 | 586 Kerron Stewart | JAM | 16 Apr 84 | 11.03 | 11.03 | 11.03 | 610 Momoko Takahashi | JPN | 16 Nov 88 | 11.54 | 11.55 | 11.54 | 637 Anastasiya Vinogradova | KAZ | 13 Sep 86 | 11.37 | 11.37 | 11.37 | 650 Lilly Pine | KIR | 31 Jul 89 | 14.15 | 14.15 | | 655 Selloane Tsoaeli | LES | 10 Jul 77 | | 657 Audra Dagelyte | LTU | 26 Mar 81 | 11.38 | 11.38 | 11.38 | 661 Loi Ieong | MAC | 26 Mar 88 | 12.65 | | 685 Aleksandra Vojneska | MKD | 2 May 81 | 11.74 | 12.56 | 11.98 | 687 Charlene Attard | MLT | 31 Jan 87 | 11.93 | 11.93 | 11.93 | 688 Milena Milasevic | MNE | 11 Feb 84 | 12.40 | 12.40 | 12.40 | 691 Bongo Camara | MTN | 16 Feb 88 | 12.49 | | 708 Oludamola Osayomi | NGR | 26 Jun 86 | 11.20 | 11.20 | 11.20 | 715 Yvonne Bennett | NMA | 29 Jul 90 | 14.02 | | 14.02 | 723 Rosa Mystique Jone | NRU | 7 Nov 90 | 12.76 | 12.78 | 12.78 | 728 Marestella Torres | PHI | 20 Feb 81 | | 730 Felicia Saburo | PLW | 18 Nov 89 | | 731 Mae Koime | PNG | 14 Dec 83 | 11.37 | 11.37 | 11.37 | 741 Daria Onysko | POL | 30 Jul 81 | 11.39 | 11.39 | 11.39 | 788 Nombulelo Constance Mkenku | RSA | 30 Jun 89 | 11.27 | 11.27 | 11.27 | 808 Ekaterina Grigorieva | RUS | 21 Apr 74 | 11.22 | 11.25 | 11.22 | 813 Irina Khabarova | RUS | 18 Mar 66 | 11.18 | 11.43 | 11.18 | 832 Yevgeniya Polyakova | RUS | 29 May 83 | 11.09 | 11.09 | 11.09 | 853 Sze-Min Choo | SIN | 10 Oct 87 | 12.26 | 12.32 | 12.26 | 854 Virgil Hodge | SKN | 17 Nov 83 | 11.29 | 11.29 | 11.29 | 857 Merlene Ottey | SLO | 10 May 60 | 10.74 | 11.56 | 11.34 | 860 Barbara Rustignoli | SMR | 16 Oct 84 | 13.25 | 13.35 | 13.25 | 861 Jenny Keni | SOL | 11 Oct 82 | 12.64 | | 865 Susanthika Jayasinghe | SRI | 17 Dec 75 | 11.04 | 11.25 | 11.25 | 866 Gloria Diogo | STP | 13 Jan 83 | 11.98 | | 898 Shokhida Ziyaeva | TJK | 8 Nov 90 | 12.52 | 12.52 | 12.61 | 899 Valentina Nazarova | TKM | 29 Sep 84 | 11.80 | | 12.31 | 903 Sasha Springer | TRI | 17 Mar 78 | 11.31 | 11.31 | 11.31 | 925 Nataliya Pohrebnyak | UKR | 19 Feb 88 | 11.37 | 11.39 | 11.37 | 959 Torri Edwards | USA | 31 Jan 77 | 10.90 | 10.90 | 10.90 | 960 Allyson Felix | USA | 18 Nov 85 | 11.01 | 11.01 | 11.01 | 972 Carmelita Jeter | USA | 24 Nov 79 | 11.05 | 11.05 | 11.05 | 979 Mechelle Lewis | USA | 20 Sep 80 | 11.13 | 11.13 | 11.13 | 1007 Lauryn Williams | USA | 11 Sep 83 | 10.88 | 11.11 | 11.09 | 1013 Guzel Khubbieva | UZB | 2 May 76 | 11.20 | 11.20 | 11.20 | 1014 Elis Lapenmal | VAN | 6 Sep 87 | 13.30 | | 13.30 | 1017 Waseelah Fadhl Saad | YEM | 25 Nov 89 | 13.89 | | 13.89 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 May 2024 Facebook Todor Krastev
|