| Heat 1. 10:00 | Team | time | | L | pts | React. | Rk. | | 1. Ashton Eaton | USA | 10.46s | | 3 | 985 | 0.188 | 1. | | 2. Trey Hardee | USA | 10.55s | | 1 | 963 | 0.157 | 2. | | 3. Damian Warner | CAN | 10.56s | | 5 | 961 | 0.196 | 3. | | 4. Luiz Alberto de Araujo | BRA | 10.71s | sb | 4 | 926 | 0.177 | 4. | | 5. Oleksiy Kasyanov | UKR | 10.75s | sb | 6 | 917 | 0.204 | 5. | | 6. Mihail Dudac | SRB | 10.81s | | 7 | 903 | 0.221 | 7. | | 7. Rico Freimuth | GER | 10.83s | | 2 | 899 | 0.199 | 9. |
| Heat 2. 10:08 | Team | time | | L | pts | React. | Rk. | | 1. Eelco Sintnicolaas | NED | 10.76s | sb | 5 | 915 | 0.191 | 6. | | 2. Ingmar Vos | NED | 10.82s | sb | 3 | 901 | 0.232 | 8. | | 3. Yordani Garcia | CUB | 10.85s | sb | 1 | 894 | 0.165 | 10. | | 4. Andres Raja | EST | 10.85s | sb | 6 | 894 | 0.184 | 11. | | 5. Darius Draudvila | LTU | 10.90s | | 7 | 883 | 0.178 | 13. | | 6. Jamie Adjetey-Nelson | CAN | 10.97s | | 4 | 867 | 0.202 | 14. | | 7. Maurice Smith | JAM | 10.98s | | 2 | 865 | 0.157 | 15. |
| Heat 3. 10:16 | Team | time | | L | pts | React. | Rk. | | 1. Brent Newdick | NZL | 11.00s | | 3 | 861 | 0.150 | 16. | | 2. Leonel Suarez | CUB | 11.07s | | 2 | 845 | 0.163 | 17. | | 3. Pascal Behrenbruch | GER | 11.08s | | 8 | 843 | 0.172 | 18. | | 4. Kun-Woo Kim | KOR | 11.11s | sb | 7 | 836 | 0.203 | 19. | | 5. Willem Coertzen | RSA | 11.16s | | 1 | 825 | 0.163 | 20. | | 6. Romain Barras | FRA | 11.20s | | 5 | 817 | 0.180 | 23. | | 7. Dmitriy Karpov | KAZ | 11.24s | | 4 | 808 | 0.189 | 25. | | 8. Mikk Pahapill | EST | 11.28s | | 6 | 799 | 0.180 | 27. |
| Heat 4. 10:24 | Team | time | | L | pts | React. | Rk. | | 1. Larbi Bouraada | ALG | 10.88s | sb | 1 | 888 | 0.168 | 12. | | 2. Jan Felix Knobel | GER | 11.18s | | 2 | 821 | 0.185 | 21. | | 3. Hadi Sepehrzad | IRI | 11.19s | sb | 3 | 819 | 0.134 | 22. | | 4. Thomas van der Plaetsen | BEL | 11.20s | pb | 6 | 817 | 0.203 | 24. | | 5. Roman Sebrle | CZE | 11.25s | | 4 | 806 | 0.177 | 26. | | 6. Ryan Harlan | USA | 11.29s | | 8 | 797 | 0.189 | 28. | | 7. Aleksey Drozdov | RUS | 11.34s | | 7 | 786 | 0.184 | 29. | | 8. Keisuke Ushiro | JPN | 11.42s | | 5 | 769 | 0.175 | 30. |
|
|
| Overall after 1 Event | Team | Pts | bib | | 1. Ashton Eaton | USA | 985 | 1075 | | 2. Trey Hardee | USA | 963 | 1081 | | 3. Damian Warner | CAN | 961 | 228 | | 4. Luiz Alberto de Araujo | BRA | 926 | 197 | | 5. Oleksiy Kasyanov | UKR | 917 | 1047 | | 6. Eelco Sintnicolaas | NED | 915 | 784 | | 7. Mihail Dudas | SRB | 903 | 955 | | 8. Ingmar Vos | NED | 901 | 789 | | 9. Rico Freimuth | GER | 899 | 481 | | 10.Andres Raja | EST | 894 | 362 | | 10.Yordani Garcia | CUB | 894 | 281 | | 12.Larbi Bouraada | ALG | 888 | 104 | | 13.Darius Draudvila | LTU | 883 | 734 | | 14.Jamie Adjetey-Nelson | CAN | 867 | 214 | | 15.Maurice Smith | JAM | 865 | 605 | | 16.Brent Newdick | NZL | 861 | 807 | | 17.Leonel Suarez | CUB | 845 | 287 | | 18.Pascal Behrenbruch | GER | 843 | 471 | | 19.Kun-Woo Kim | KOR | 836 | 687 | | 20.Willem Coertzen | RSA | 825 | 877 | | 21.Jan Felix Knobel | GER | 821 | 489 | | 22.Hadi Sepehrzad | IRI | 819 | 553 | | 23.Romain Barras | FRA | 817 | 399 | | 23.Thomas van der Plaetsen | BEL | 817 | 177 | | 25.Dmitriy Karpov | KAZ | 808 | 640 | | 26.Roman Sebrle | CZE | 806 | 295 | | 27.Mikk Pahapill | EST | 799 | 361 | | 28.Ryan Harlan | USA | 797 | 1082 | | 29.Aleksey Drozdov | RUS | 786 | 908 | | 30.Keisuke Ushiro | JPN | 769 | 636 |
|
|
| Startlist | Team | 2011 | PB | | L | bib | | Ashton Eaton | USA | 10.26 | 10.26 | Heat 1 | 3. | 1075 | | Damian Warner | CAN | 10.41 | 10.41 | Heat 1 | 5. | 228 | | Trey Hardee | USA | 10.44 | 10.39 | Heat 1 | 1. | 1081 | | Luiz Alberto de Araujo | BRA | 10.71 | 10.66 | Heat 1 | 4. | 197 | | Mihail Dudas | SRB | 10.71 | 10.71 | Heat 1 | 7. | 955 | | Oleksiy Kasyanov | UKR | 10.75 | 10.51 | Heat 1 | 6. | 1047 | | Eelco Sintnicolaas | NED | 10.76 | 10.71 | Heat 2 | 5. | 784 | | Rico Freimuth | GER | 10.79 | 10.79 | Heat 1 | 2. | 481 | | Ingmar Vos | NED | 10.82 | 10.75 | Heat 2 | 3. | 789 | | Jamie Adjetey-Nelson | CAN | 10.84 | 10.70 | Heat 2 | 4. | 214 | | Darius Draudvila | LTU | 10.84 | 10.71 | Heat 2 | 7. | 734 | | Yordani Garcia | CUB | 10.85 | 10.60 | Heat 2 | 1. | 281 | | Andres Raja | EST | 10.85 | 10.81 | Heat 2 | 6. | 362 | | Larbi Bouraada | ALG | 10.88 | 10.67 | Heat 4 | 1. | 104 | | Maurice Smith | JAM | 10.94 | 10.62 | Heat 2 | 2. | 605 | | Brent Newdick | NZL | 10.95 | 10.86 | Heat 3 | 3. | 807 | | Pascal Behrenbruch | GER | 10.99 | 10.84 | Heat 3 | 8. | 471 | | Willem Coertzen | RSA | 11.00 | 10.89 | Heat 3 | 1. | 877 | | Dmitriy Karpov | KAZ | 11.02 | 10.69 | Heat 3 | 4. | 640 | | Leonel Suarez | CUB | 11.06 | 10.90 | Heat 3 | 2. | 287 | | Mikk Pahapill | EST | 11.08 | 11.01 | Heat 3 | 6. | 361 | | Kun-Woo Kim | KOR | 11.11 | 11.05 | Heat 3 | 7. | 687 | | Romain Barras | FRA | 11.14 | 11.02 | Heat 3 | 5. | 399 | | Jan Felix Knobel | GER | 11.14 | 11.14 | Heat 4 | 2. | 489 | | Ryan Harlan | USA | 11.17 | 10.89 | Heat 4 | 8. | 1082 | | Hadi Sepehrzad | IRI | 11.19 | 10.84 | Heat 4 | 3. | 553 | | Thomas van der Plaetsen | BEL | 11.20 | 11.20 | Heat 4 | 6. | 177 | | Roman Sebrle | CZE | 11.22 | 10.64 | Heat 4 | 4. | 295 | | Aleksey Drozdov | RUS | 11.28 | 10.97 | Heat 4 | 7. | 908 | | Keisuke Ushiro | JPN | 11.37 | 11.37 | Heat 4 | 5. | 636 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 11 May 2024 Facebook Todor Krastev
|