| Men 400 World Championship Indoor 1997 Paris-Bercy (FRA) - Sunday 09.03 |
| Final | Team | Time | | 1. Sunday Bada | NGR | 45.51s | | 2. James Baulch | GBR | 45.62s | | 3. Shunji Karube | JPN | 45.76s | | 4. Robert Mackowiak | POL | 45.94s | | 5. Derek Mills | USA | 46.30s | | -. Troy Mc Intosh | BAH | DNF |
|
|
| Semi-Finals | Saturday 08.03 |
| Heat 1 18.45h | Team | Time | | 1. James Baulch | GBR | 46.02s | | 2. Troy Mc Intosh | BAH | 46.20s | | 3. Alejandro Cardenas | MEX | 46.50s | | 4. Deon Minor | USA | 46.68s | | 5. Marco Vaccari | ITA | 47.54s | | 6. Antonio Andres | ESP | 47.71s |
|
| Heat 2 18.52h | Team | Time | | 1. Sunday Bada | NGR | 46.06s | | 2. Derek Mills | USA | 46.14s | | 3. Mark Hylton | GBR | 46.19s | | 4. Linval Laird | JAM | 47.01s | | 5. Dusan Kovacs | HUN | 47.23s | | 6. Shigekazu Omori | JPN | 47.34s |
|
| Heat 3 18.59h | Team | Time | | 1. Shunji Karube | JPN | 46.16s | | 2. Robert Mackowiak | POL | 46.22s | | 3. Sanderlei C. Parrela | BRA | 46.33s | | 4. Ruslan Mashchenko | RUS | 46.42s | | 5. Mathias Rusterholz | SUI | 47.16s | | 6. Kjell Provost | BEL | 48.30s |
|
| Heats | Friday 07.03 - 15:00 |
| Heat 1 | Team | Time | | 1. James Baulch | GBR | 46.52s | | 2. Troy Mc Intosh | BAH | 46.59s | | 3. Mathias Rusterholz | SUI | 46.65s | | 4. Shigekazu Omori | JPN | 47.13s | | 5. Pablo Escriba | ESP | 49.90s |
|
| Heat 2 | Team | Time | | 1. Sunday Bada | NGR | 46.58s | | 2. Robert Mackowiak | POL | 46.64s | | 3. Antonio Andres | ESP | 47.14s | | 4. Peter Nyilasi | HUN | 48.21s | | -. Davis Kamoga | UGA | DNS |
|
| Heat 3 | Team | Time | | 1. Sanderlei C. Parrela | BRA | 46.84s | | 2. Marco Vaccari | ITA | 47.56s | | 3. Valentyn Koulbatsky | UKR | 47.76s | | 4. Kambon Sampson | STV | 48.26s | | 5. Seck Man'diaye | MTN | 51.70s | | -. Michael Macdonald | JAM | DNS |
|
| Heat 4 | Team | Time | | 1. Derek Mills | USA | 47.10s | | 2. Linval Laird | JAM | 47.18s | | 3. Slobodan Brankovic | YUG | 47.42s | | 4. Vadim Zadoinov | MOL | 48.18s | | -. Clement Chukwu | NGR | DNS | | -. Mahdi Moullai | IRN | DNS |
|
| Heat 5 | Team | Time | | 1. Ruslan Mashchenko | RUS | 46.90s | | 2. Kjell Provost | BEL | 46.94s | | 3. Shunji Karube | JPN | 47.08s | | 4. Ibrahim Ismail | QAT | 47.32s | | 5. Carlos Jose Toledo | ESA | 49.23s | | -. Neil De Silva | TRI | DNS |
|
| Heat 6 | Team | Time | | 1. Alejandro Cardenas | MEX | 47.57s | | 2. Dusan Kovacs | HUN | 47.81s | | 3. Valdinei A. Da Silva | BRA | 48.19s | | 4. Emmanuel Rubayiza | RWA | 50.25s | | -. Gregory Haughton | JAM | DNS | | -. Kenmore Hughes | ANT | DNS |
|
| Heat 7 | Team | Time | | 1. Mark Hylton | GBR | 47.58s | | 2. Deon Minor | USA | 47.61s | | 3. Sinisa Pesa | YUG | 47.64s | | 4. Pierre Marie Hilaire | FRA | 47.68s | | 5. Kevin Widmer | SUI | 47.81s | | 6. Mike Ezra | UGA | 53.74s |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Mar 2024 Facebook Todor Krastev
|