Men Athletics 400m Olympic Games and World Championships History All Medalists
Todor66 Index Athletics index Athletics World Championship index
Olympic Games/World ChampsGoldSilverBronze
2022 Men 400mMichael NormanUSAUSA44.29sKirani JamesGRNGRN44.48sMatthew Hudson-SmithGBRGBR44.66s
Olympic 2020 Men 400m
2019 Men 400mSteven GardinerBAHBAH43.48sAnthony José ZambranoCOLCOL44.15sFred KerleyUSAUSA44.17s
2017 Men 400mWayde van NiekerkRSARSA43.98sSteven GardinerBAHBAH44.41sAbdalelah HarounQATQAT44.48s
Olympic 2016 Men 400mWayde Van NiekerkRSARSA43.03sKirani JamesGRNGRN43.76sLashawn MerrittUSAUSA43.85s
Olympic Games/World ChampsGoldSilverBronze
2015 Men 400mWayde van NiekerkRSA||RSARSA||RSALaShawn MerrittUSA||USAUSA||USAKirani JamesGRN||GRNGRN||GRN
2013 Men 400mLaShawn MerrittUSA||USAUSA||USATony McQuayUSA||USAUSA||USALuguelín SantosDOM||DOMDOM||DOM
Olympic 2012 Men 400mKirani JamesGRNGRNLuguelin SantosDOMLalonde GordonTRI
2011 Men 400mKirani JamesGRNGRNLaShawn MerrittUSA||USAUSA||USAKevin BorleeBEL||BELBEL||BEL
2009 Men 400mLaShawn MerrittUSA||USAUSA||USAJeremy WarinerUSA||USAUSA||USARenny QuowTRI
Olympic 2008 Men 400mLaShawn MerrittUSA||USAUSA||USAJeremy WarinerUSA||USAUSA||USADavid NevilleUSA||USAUSA||USA
2007 Men 400mJeremy WarinerUSA||USAUSA||USALaShawn MerrittUSA||USAUSA||USAAngelo TaylorUSA||USAUSA||USA
2005 Men 400mJeremy WarinerUSA||USAUSA||USAAndrew RockUSA||USAUSA||USATyler ChristopherCAN||CANCAN||CAN
Olympic 2004 Men 400mJeremy WarinerUSA||USAUSA||USAOtis HarrisUSA||USAUSA||USADerrick BrewUSA||USAUSA||USA
2003 Men 400mJerome YoungUSA||USAUSA||USATyree WashingtonUSA||USAUSA||USAMarc RaquilFRA||FRAFRA||FRA
2001 Men 400mAvard MoncurBAHIngo SchultzGER||GERGER||GERGregory HaughtonJAM||JAMJAM||JAM
Olympic 2000 Men 400mMichael JohnsonUSA||USAUSA||USAAlvin HarrisonUSA||USAUSA||USAGregory HaughtonJAM||JAMJAM||JAM
1999 Men 400mMichael JohnsonUSA||USAUSA||USASanderlei Claro ParrelaBRAAlejandro CardenasMEX
1997 Men 400mMichael JohnsonUSA||USAUSA||USADavis KamogaUGATyree WashingtonUSA||USAUSA||USA
Olympic 1996 Men 400mMichael JohnsonUSA||USAUSA||USARoger BlackGBR||GBRGBR||GBRDavis KamogaUGA
1995 Men 400mMichael JohnsonUSA||USAUSA||USAHarry ReynoldsUSA||USAUSA||USAGregory HaughtonJAM||JAMJAM||JAM
1993 Men 400mMichael JohnsonUSA||USAUSA||USAHarry ReynoldsUSA||USAUSA||USASamson KiturKEN||KENKEN||KEN
Olympic 1992 Men 400mQuincy WattsUSA||USAUSA||USASteve LewisUSA||USAUSA||USASamson KiturKEN||KENKEN||KEN
1991 Men 400mAntonio PettigrewUSA||USAUSA||USARoger BlackGBR||GBRGBR||GBRDanny EverettUSA||USAUSA||USA
Olympic 1988 Men 400mSteven LewisUSA||USAUSA||USAHarry Butch ReynoldsUSA||USAUSA||USADanny EverettUSA||USAUSA||USA
1987 Men 400mThomas SchonlebeGDR||GDRGDR||GDRInnocent EgbunikeNGRHarry ReynoldsUSA||USAUSA||USA
Olympic 1984 Men 400mAlonzo BabersUSA||USAUSA||USAGabriel TiacohCIVAntonio McKayUSA||USAUSA||USA
1983 Men 400mBert CameronJAM||JAMJAM||JAMMichael FranksUSA||USAUSA||USASunder NixUSA||USAUSA||USA
Olympic 1980 Men 400mViktor MarkinURS||URSURS||URSRichard MitchellAUS||AUSAUS||AUSFrank SchafferGDR||GDRGDR||GDR
Olympic 1976 Men 400mAlberto JuantorenaCUBCUBFred NewhouseUSA||USAUSA||USAHerman FrazierUSA||USAUSA||USA
Olympic 1972 Men 400mVincent MatthewsUSA||USAUSA||USAWayne CollettUSA||USAUSA||USAJulius SangKEN||KENKEN||KEN
Olympic 1968 Men 400mLee EvansUSA||USAUSA||USALarry JamesUSA||USAUSA||USARonald FreemanUSA||USAUSA||USA
Olympic 1964 Men 400mMichael D. LarrabeeUSA||USAUSA||USAWendell MottleyTRIAndrzej BadenskiPOL||POLPOL||POL
Olympic 1960 Men 400mOtis DavisUSA||USAUSA||USACarl KaufmannGER||GERGER||GERMalcolm SpenceRSA
Olympic 1956 Men 400mCharles JenkinsUSA||USAUSA||USAKarl-Friedrich HaasGER||GERGER||GERVoitto HellstenFIN||FINFIN||FIN
Olympic 1952 Men 400mGeorge RhodenJAM||JAMJAM||JAMHerbert McKenleyJAM||JAMJAM||JAMOliver MatsonUSA||USAUSA||USA
Olympic 1948 Men 400mArthur WintJAM||JAMJAM||JAMHerbert McKenleyJAM||JAMJAM||JAMMalvin WhitfieldUSA||USAUSA||USA
Olympic 1936 Men 400mArchibald WilliamsUSA||USAUSA||USAArthur BrownGBR||GBRGBR||GBRJames Lu ValleUSA||USAUSA||USA
Olympic 1932 Men 400mWilliam CarrUSA||USAUSA||USABenjamin EastmanUSA||USAUSA||USAAlex WilsonCAN||CANCAN||CAN
Olympic 1928 Men 400mRay BarbutiUSA||USAUSA||USAJames BallCAN||CANCAN||CANJoachim BuchnerGER||GERGER||GER
Olympic 1924 Men 400mEric LiddellGBR||GBRGBR||GBRHoratio FitchUSA||USAUSA||USAGuy ButlerGBR||GBRGBR||GBR
Olympic 1920 Men 400mBevil RuddZAFZAFGuy ButlerGBR||GBRGBR||GBRNils EngdahlSWE||SWESWE||SWE
Olympic 1912 Men 400mCharles ReidpathUSA||USAUSA||USAHannes BraunGER||GERGER||GEREdward LindbergUSA||USAUSA||USA
Olympic 1908 Men 400mWyndham HalswelleGBR||GBRGBR||GBR
Olympic 1904 Men 400mHarry HillmanUSA||USAUSA||USAFrank WallerUSA||USAUSA||USAHerman GromanUSA||USAUSA||USA
Olympic 1900 Men 400mMaxey LongUSA||USAUSA||USAWilliam HollandUSA||USAUSA||USAErnst SchultzDEN||DENDEN||DEN
Olympic 1896 Men 400mThomas BurkeUSA||USAUSA||USAHerbert JamisonUSA||USAUSA||USACharles GmelinGBR||GBRGBR||GBR
MedalsGSBAll
1. United States30231871
2. South Africa4 15
3. Jamaica3238
4. Great Britain2439
5. Grenada2215
6. Bahamas2 2
7. East Germany1 12
8. Cuba1 1
8. Soviet Union1 1
10.Germany 415
11.Canada 224
12.Trinidad Tobago 123
13.Dominicana 112
13.Uganda 112
15.Australia 1 1
15.Brazil 1 1
15.Colombia 1 1
15.Ivory Coast 1 1
15.Nigeria 1 1
20.Kenya 33
21.Belgium 11
21.Denmark 11
21.Finland 11
21.France 11
21.Mexico 11
21.Poland 11
21.Qatar 11
21.Sweden 11
History by Disciplines Outdoor
Men 100mWomen 100m
Men 200mWomen 200m
Men 400mWomen 400m
Men 800mWomen 800m
Men 1500mWomen 1500m
Men 5000mWomen 5000m
Men 10000mWomen 10000m
Men MarathonWomen Marathon
Men 110m HurdlesWomen 100m Hurdles
Men 400m HurdlesWomen 400m Hurdles
Men 3000m SteeplechaseWomen 3000m Steeplechase
Men 4x100m RelayWomen 4x100m Relay
Men 4x400m RelayWomen 4x400m Relay
Men High JumpWomen High Jump
Men Pole VaultWomen Pole Vault
Men Long JumpWomen Long Jump
Men Triple JumpWomen Triple Jump
Men Shot PutWomen Shot Put
Men Discus ThrowWomen Discus Throw
Men Hammer ThrowWomen Hammer Throw
Men Javelin ThrowWomen Javelin Throw
Men DecathlonWomen Heptathlon
Men 20km WalkWomen 20km Walk
Men 50km WalkWomen 50km Walk
History by Disciplines Indoor
Men 60m IndoorWomen 60m Indoor
Men 200m IndoorWomen 200m Indoor
Men 400m IndoorWomen 400m Indoor
Men 800m IndoorWomen 800m Indoor
Men 1500m IndoorWomen 1500m Indoor
Men 3000m IndoorWomen 3000m Indoor
Men 60m Hurdels IndoorWomen 60m Hurdles Indoor
Men High Jump IndoorWomen High Jump Indoor
Men Pole Vault IndoorWomen Pole Vault Indoor
Men Long Jump IndoorWomen Long Jump Indoor
Men Triple Jump IndoorWomen Triple Jump Indoor
Men Shot Put IndoorWomen Shot Put Indoor
Men Hepthatlon IndoorWomen Pentathlon Indoor
Men 4x400m Relay IndoorWomen 4x400m Relay Indoor
Men 5000m Walk IndoorWomen 3000m Walk Indoor
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 14 Mar 2024
Facebook Todor Krastev

Quantcast