Visshaya Liga (Supreme League) 1986-1987 | Double Round Robin. | Triple Round Robin - Final Group (1-6). Play-Offs 1-4. | Quadruple Round Robin - Group 7-12. |
Final Ranking | pts | w | l | pf | pa | p+- | g | 1. Zhalgiris Kaunas | LTU | 66 | 26 | 14 | 3516: | 3335 | +181 | 40 | 2. CSKA Moskva | RUS | 70 | 30 | 10 | 3714: | 3219 | +495 | 40 | 3. Spartak Leningrad | RUS | 65 | 25 | 15 | 3302: | 3166 | +136 | 40 | 4. Dinamo Tbilisi | GEO | 62 | 22 | 18 | 3086: | 3264 | -178 | 40 | 5. Shatyor Donetsk | UKR | 56 | 19 | 18 | 2969: | 3020 | -51 | 37 | 6. VEF Riga | LAT | 50 | 13 | 24 | 3221: | 3394 | -173 | 37 | Group 7-12. | 7. SKA Kiev | UKR | 63 | 21 | 21 | 3516: | 3589 | -73 | 42 | 8. Stroitel Kiev | UKR | 62 | 20 | 22 | 3612: | 3570 | +42 | 42 | 9. Dinamo Moskva | RUS | 61 | 19 | 23 | 3806: | 3794 | +12 | 42 | 10.Statiba Vilnyus | LTU | 61 | 19 | 23 | 3548: | 3661 | -113 | 42 | 11.RTI Minsk | BLR | 57 | 15 | 27 | 3392: | 3476 | -84 | 42 | 12.SKA Alma-Ata | KAZ | 56 | 14 | 28 | 3536: | 3730 | -194 | 42 |
|
|
|
date | team 1 | score | team 2 | HT | Final Play-Off | Sun 22.03.1987 | Zhalgiris Kaunas | 81-92 | CSKA Moskva | | Tue 24.03.1987 | CSKA Moskva | 67-70 | Zhalgiris Kaunas | | Wed 25.03.1987 | CSKA Moskva | 83-93 | Zhalgiris Kaunas | | 3rd place Play-Off | Sun 22.03.1987 | Dinamo Tbilisi | 78-73 | Spartak Leningrad | | Thu 26.03.1987 | Spartak Leningrad | 87-71 | Dinamo Tbilisi | | Fri 27.03.1987 | Spartak Leningrad | 85-78 | Dinamo Tbilisi | |
date | team 1 | score | team 2 | HT | Final Group (1-6). | Tue 03.02.1987 | Dinamo Tbilisi | 88-84 | Shatyor Donetsk | | Tue 03.02.1987 | Zhalgiris Kaunas | 107-84 | VEF Riga | | Tue 03.02.1987 | CSKA Moskva | 102-87 | Spartak Leningrad | | Wed 04.02.1987 | Dinamo Tbilisi | 78-116 | Zhalgiris Kaunas | | Wed 04.02.1987 | Spartak Leningrad | 69-63 | Shatyor Donetsk | | Wed 04.02.1987 | CSKA Moskva | 116-79 | VEF Riga | | Thu 05.02.1987 | Dinamo Tbilisi | 85-79 | VEF Riga | | Thu 05.02.1987 | Zhalgiris Kaunas | 80-79 | Spartak Leningrad | | Thu 05.02.1987 | CSKA Moskva | 118-82 | Shatyor Donetsk | | Sat 07.02.1987 | Dinamo Tbilisi | 79-84 | Spartak Leningrad | | Sat 07.02.1987 | Shatyor Donetsk | 98-84 | VEF Riga | | Sat 07.02.1987 | CSKA Moskva | 83-80 | Zhalgiris Kaunas | | Sun 08.02.1987 | Dinamo Moskva | 76-84 | RTI Minsk | | Sun 08.02.1987 | Dinamo Tbilisi | 66-77 | CSKA Moskva | | Sun 08.02.1987 | Zhalgiris Kaunas | 86-80 | Shatyor Donetsk | | Sun 08.02.1987 | Spartak Leningrad | 83-79 | VEF Riga | | Wed 11.02.1987 | Dinamo Tbilisi | 72-69 | Shatyor Donetsk | | Wed 11.02.1987 | CSKA Moskva | 114-94 | Spartak Leningrad | | Thu 12.02.1987 | VEF Riga | 87-95 | Zhalgiris Kaunas | | Fri 13.02.1987 | VEF Riga | 64-97 | CSKA Moskva | | Sat 14.02.1987 | Spartak Leningrad | 92-83 | Zhalgiris Kaunas | | Mon 16.02.1987 | Zhalgiris Kaunas | 87-73 | Shatyor Donetsk | | Tue 17.02.1987 | VEF Riga | 65-66 | Dinamo Tbilisi | | Fri 20.02.1987 | CSKA Moskva | 111-61 | Dinamo Tbilisi | | Sat 21.02.1987 | Shatyor Donetsk | 78-85 | Spartak Leningrad | | Sun 22.02.1987 | Zhalgiris Kaunas | 64-68 | Dinamo Tbilisi | | Sun 22.02.1987 | Shatyor Donetsk | 74-70 | VEF Riga | | Thu 26.02.1987 | Dinamo Tbilisi | 56-61 | Spartak Leningrad | | Sat 28.02.1987 | VEF Riga | 94-108 | Spartak Leningrad | | Sat 28.02.1987 | CSKA Moskva | 66-62 | Shatyor Donetsk | | Sun 01.03.1987 | CSKA Moskva | 104-70 | Zhalgiris Kaunas | | Tue 03.03.1987 | Dinamo Tbilisi | 77-67 | CSKA Moskva | | Tue 03.03.1987 | Shatyor Donetsk | 83-77 | Zhalgiris Kaunas | | Wed 04.03.1987 | Dinamo Tbilisi | 93-83 | VEF Riga | | Fri 06.03.1987 | Spartak Leningrad | 98-75 | VEF Riga | | Sat 07.03.1987 | Zhalgiris Kaunas | 78-92 | CSKA Moskva | | Sun 08.03.1987 | Zhalgiris Kaunas | 75-68 | Spartak Leningrad | | Sun 08.03.1987 | Shatyor Donetsk | 95-73 | Dinamo Tbilisi | | Mon 09.03.1987 | Shatyor Donetsk | 94-84 | CSKA Moskva | | Thu 12.03.1987 | CSKA Moskva | 100-99 | VEF Riga | | Fri 13.03.1987 | Spartak Leningrad | 81-66 | CSKA Moskva | | Sat 14.03.1987 | Dinamo Moskva | 88-107 | Stroitel Kiev | | Sun 15.03.1987 | Dinamo Moskva | 111-92 | Stroitel Kiev | | Sun 15.03.1987 | VEF Riga | 81-84 | Shatyor Donetsk | | Sun 15.03.1987 | Dinamo Tbilisi | 87-80 | Zhalgiris Kaunas | | Tue 17.03.1987 | Spartak Leningrad | 97-66 | Shatyor Donetsk | | Wed 18.03.1987 | Zhalgiris Kaunas | 115-87 | VEF Riga | | Wed 18.03.1987 | Spartak Leningrad | 68-61 | Dinamo Tbilisi | |
date | team 1 | score | team 2 | HT | Group 7-12 | Sat 31.01.1987 | Dinamo Moskva | 98-85 | SKA Kiev | | Sat 31.01.1987 | RTI Minsk | 87-59 | Stroitel Kiev | | Sat 31.01.1987 | SKA Alma-Ata | 98-103 | Statiba Vilnyus | | Sun 01.02.1987 | Dinamo Moskva | 93-75 | SKA Kiev | | Sun 01.02.1987 | RTI Minsk | 73-81 | Stroitel Kiev | | Sun 01.02.1987 | SKA Alma-Ata | 100-87 | Statiba Vilnyus | | Sat 07.02.1987 | Dinamo Moskva | 94-81 | RTI Minsk | | Sat 07.02.1987 | Statiba Vilnyus | 85-84 | Stroitel Kiev | | Sat 07.02.1987 | SKA Kiev | 84-80 | SKA Alma-Ata | | Sun 08.02.1987 | Statiba Vilnyus | 87-82 | Stroitel Kiev | | Sun 08.02.1987 | SKA Kiev | 94-104 | SKA Alma-Ata | | Fri 13.02.1987 | RTI Minsk | 75-93 | SKA Alma-Ata | | Sat 14.02.1987 | Statiba Vilnyus | 89-78 | SKA Kiev | | Sat 14.02.1987 | Stroitel Kiev | 72-88 | Dinamo Moskva | | Sat 14.02.1987 | RTI Minsk | 77-68 | SKA Alma-Ata | | Sun 15.02.1987 | Statiba Vilnyus | 74-86 | SKA Kiev | | Sun 15.02.1987 | Stroitel Kiev | 108-101 | Dinamo Moskva | | Sat 21.02.1987 | Statiba Vilnyus | 105-101 | Dinamo Moskva | | Sat 21.02.1987 | RTI Minsk | 89-86 | SKA Kiev | | Sun 22.02.1987 | Statiba Vilnyus | 92-93 | Dinamo Moskva | | Sun 22.02.1987 | RTI Minsk | 61-75 | SKA Kiev | | Sat 28.02.1987 | RTI Minsk | 87-84 | Statiba Vilnyus | | Sat 28.02.1987 | SKA Kiev | 91-84 | Stroitel Kiev | | Sun 01.03.1987 | RTI Minsk | 77-71 | Statiba Vilnyus | | Sun 01.03.1987 | SKA Kiev | 75-80 | Stroitel Kiev | | Tue 03.03.1987 | SKA Alma-Ata | 84-88 | Dinamo Moskva | | Wed 04.03.1987 | SKA Alma-Ata | 96-87 | Dinamo Moskva | | Sat 07.03.1987 | Dinamo Moskva | 88-101 | Statiba Vilnyus | | Sat 07.03.1987 | Stroitel Kiev | 99-86 | SKA Kiev | | Sat 07.03.1987 | SKA Alma-Ata | 78-70 | RTI Minsk | | Sun 08.03.1987 | Dinamo Moskva | 106-82 | Statiba Vilnyus | | Sun 08.03.1987 | Stroitel Kiev | 85-79 | SKA Kiev | | Sun 08.03.1987 | SKA Alma-Ata | 94-99 | RTI Minsk | | Sat 14.03.1987 | Statiba Vilnyus | 88-68 | RTI Minsk | | Sat 14.03.1987 | SKA Alma-Ata | 72-79 | SKA Kiev | | Sun 15.03.1987 | Statiba Vilnyus | 90-78 | RTI Minsk | | Sun 15.03.1987 | SKA Alma-Ata | 87-82 | SKA Kiev | | Sat 21.03.1987 | RTI Minsk | 97-84 | Dinamo Moskva | | Sat 21.03.1987 | SKA Alma-Ata | 80-94 | Stroitel Kiev | | Sat 21.03.1987 | SKA Kiev | 96-80 | Statiba Vilnyus | | Sun 22.03.1987 | RTI Minsk | 84-88 | Dinamo Moskva | | Sun 22.03.1987 | SKA Alma-Ata | 96-85 | Stroitel Kiev | | Sun 22.03.1987 | SKA Kiev | 79-82 | Statiba Vilnyus | | Sat 28.03.1987 | Statiba Vilnyus | 101-96 | SKA Alma-Ata | | Sat 28.03.1987 | Stroitel Kiev | 90-70 | RTI Minsk | | Sat 28.03.1987 | SKA Kiev | 82-80 | Dinamo Moskva | | Sun 29.03.1987 | Statiba Vilnyus | 96-90 | SKA Alma-Ata | | Sun 29.03.1987 | Stroitel Kiev | 97-94 | RTI Minsk | | Sun 29.03.1987 | SKA Kiev | 90-83 | Dinamo Moskva | | Tue 31.03.1987 | Stroitel Kiev | 99-88 | SKA Alma-Ata | | Wed 01.04.1987 | Stroitel Kiev | 95-99 | SKA Alma-Ata | | Sat 04.04.1987 | Dinamo Moskva | 96-95 | SKA Alma-Ata | | Sat 04.04.1987 | Stroitel Kiev | 90-77 | Statiba Vilnyus | | Sat 04.04.1987 | SKA Kiev | 84-90 | RTI Minsk | | Sun 05.04.1987 | Dinamo Moskva | 115-64 | SKA Alma-Ata | | Sun 05.04.1987 | Stroitel Kiev | 88-72 | Statiba Vilnyus | | Sun 05.04.1987 | SKA Kiev | 95-89 | RTI Minsk | |
date | team 1 | score | team 2 | HT | Thu 18.09.1986 | Dinamo Moskva | 93-91 | VEF Riga | | Thu 18.09.1986 | Dinamo Tbilisi | 87-76 | Statiba Vilnyus | | Thu 18.09.1986 | Spartak Leningrad | 79-81 | Shatyor Donetsk | | Thu 18.09.1986 | Stroitel Kiev | 97-69 | SKA Alma-Ata | | Thu 18.09.1986 | RTI Minsk | 77-83 | CSKA Moskva | | Fri 19.09.1986 | Dinamo Moskva | 80-83 | Statiba Vilnyus | | Fri 19.09.1986 | Dinamo Tbilisi | 89-74 | VEF Riga | | Fri 19.09.1986 | RTI Minsk | 79-72 | SKA Alma-Ata | | Fri 19.09.1986 | SKA Kiev | 90-79 | Shatyor Donetsk | | Fri 19.09.1986 | CSKA Moskva | 95-71 | Stroitel Kiev | | Sat 20.09.1986 | Dinamo Tbilisi | 89-87 | Statiba Vilnyus | | Sat 20.09.1986 | Zhalgiris Kaunas | 72-91 | SKA Kiev | | Sat 20.09.1986 | Spartak Leningrad | 77-79 | Shatyor Donetsk | | Sat 20.09.1986 | Stroitel Kiev | 99-82 | SKA Alma-Ata | | Sat 20.09.1986 | VEF Riga | 85-83 | Dinamo Moskva | | Sat 20.09.1986 | CSKA Moskva | 88-84 | RTI Minsk | | Sun 21.09.1986 | Dinamo Moskva | 113-94 | Statiba Vilnyus | | Sun 21.09.1986 | Dinamo Tbilisi | 87-81 | VEF Riga | | Sun 21.09.1986 | Spartak Leningrad | 85-69 | Zhalgiris Kaunas | | Sun 21.09.1986 | RTI Minsk | 75-63 | SKA Alma-Ata | | Sun 21.09.1986 | SKA Kiev | 90-82 | Shatyor Donetsk | | Sun 21.09.1986 | CSKA Moskva | 82-89 | Stroitel Kiev | | Mon 22.09.1986 | Zhalgiris Kaunas | 81-70 | SKA Kiev | | Tue 23.09.1986 | Spartak Leningrad | 74-78 | Zhalgiris Kaunas | |
date | team 1 | score | team 2 | HT | Thu 09.10.1986 | Dinamo Moskva | 86-84 | SKA Alma-Ata | | Thu 09.10.1986 | RTI Minsk | 115-107 | Spartak Leningrad | | Thu 09.10.1986 | SKA Kiev | 90-77 | Stroitel Kiev | | Thu 09.10.1986 | CSKA Moskva | 88-72 | Dinamo Tbilisi | | Fri 10.10.1986 | Stroitel Kiev | 99-82 | Spartak Leningrad | | Fri 10.10.1986 | SKA Alma-Ata | 65-62 | Dinamo Tbilisi | | Fri 10.10.1986 | SKA Kiev | 84-82 | RTI Minsk | | Fri 10.10.1986 | CSKA Moskva | 95-89 | Dinamo Moskva | | Sat 11.10.1986 | Zhalgiris Kaunas | 83-106 | VEF Riga | | Sat 11.10.1986 | Statiba Vilnyus | 67-91 | Shatyor Donetsk | | Sat 11.10.1986 | Stroitel Kiev | 104-82 | SKA Kiev | | Sat 11.10.1986 | RTI Minsk | 59-65 | Spartak Leningrad | | Sat 11.10.1986 | SKA Alma-Ata | 89-78 | Dinamo Moskva | | Sat 11.10.1986 | CSKA Moskva | 93-60 | Dinamo Tbilisi | | Sun 12.10.1986 | Zhalgiris Kaunas | 83-82 | Statiba Vilnyus | | Sun 12.10.1986 | Stroitel Kiev | 72-74 | Spartak Leningrad | | Sun 12.10.1986 | Shatyor Donetsk | 87-74 | VEF Riga | | Sun 12.10.1986 | SKA Alma-Ata | 71-79 | Dinamo Tbilisi | | Sun 12.10.1986 | SKA Kiev | 88-78 | RTI Minsk | | Sun 12.10.1986 | CSKA Moskva | 100-82 | Dinamo Moskva | | Mon 13.10.1986 | Zhalgiris Kaunas | 88-99 | VEF Riga | | Mon 13.10.1986 | Statiba Vilnyus | 80-69 | Shatyor Donetsk | | Tue 14.10.1986 | Zhalgiris Kaunas | 95-65 | Statiba Vilnyus | | Tue 14.10.1986 | VEF Riga | 88-78 | Shatyor Donetsk | | | Wed 26.11.1986 | Spartak Leningrad | 108-76 | Dinamo Tbilisi | | Wed 26.11.1986 | SKA Alma-Ata | 111-97 | VEF Riga | | Wed 26.11.1986 | SKA Kiev | 82-91 | Dinamo Moskva | | Wed 26.11.1986 | CSKA Moskva | 102-83 | Statiba Vilnyus | | Thu 27.11.1986 | Zhalgiris Kaunas | 91-77 | RTI Minsk | | Thu 27.11.1986 | Spartak Leningrad | 94-87 | Dinamo Moskva | | Thu 27.11.1986 | Statiba Vilnyus | 90-99 | SKA Alma-Ata | | Thu 27.11.1986 | Shatyor Donetsk | 73-71 | Stroitel Kiev | | Thu 27.11.1986 | VEF Riga | 114-116 | CSKA Moskva | | Thu 27.11.1986 | SKA Kiev | 85-83 | Dinamo Tbilisi | | Fri 28.11.1986 | Spartak Leningrad | 63-66 | Dinamo Tbilisi | | Fri 28.11.1986 | Statiba Vilnyus | 74-98 | CSKA Moskva | | Fri 28.11.1986 | Stroitel Kiev | 80-104 | Zhalgiris Kaunas | | Fri 28.11.1986 | VEF Riga | 95-91 | SKA Alma-Ata | | Fri 28.11.1986 | RTI Minsk | 93-67 | Shatyor Donetsk | | Fri 28.11.1986 | SKA Kiev | 102-109 | Dinamo Moskva | | Sat 29.11.1986 | Spartak Leningrad | 89-74 | Dinamo Moskva | | Sat 29.11.1986 | Statiba Vilnyus | 68-93 | SKA Alma-Ata | | Sat 29.11.1986 | Shatyor Donetsk | 72-63 | Stroitel Kiev | | Sat 29.11.1986 | VEF Riga | 94-92 | CSKA Moskva | | Sat 29.11.1986 | RTI Minsk | 86-72 | Zhalgiris Kaunas | | Sat 29.11.1986 | SKA Kiev | 81-66 | Dinamo Tbilisi | | Sun 30.11.1986 | Zhalgiris Kaunas | 88-85 | Stroitel Kiev | | Sun 30.11.1986 | RTI Minsk | 52-62 | Shatyor Donetsk | | | Mon 15.12.1986 | Dinamo Moskva | 66-68 | Dinamo Tbilisi | | Mon 15.12.1986 | Zhalgiris Kaunas | 78-81 | Shatyor Donetsk | | Mon 15.12.1986 | Statiba Vilnyus | 100-85 | VEF Riga | | Mon 15.12.1986 | Stroitel Kiev | 72-71 | RTI Minsk | | Mon 15.12.1986 | SKA Kiev | 76-75 | Spartak Leningrad | | Mon 15.12.1986 | CSKA Moskva | 99-76 | SKA Alma-Ata | | Tue 16.12.1986 | Zhalgiris Kaunas | 79-54 | Dinamo Tbilisi | | Tue 16.12.1986 | Statiba Vilnyus | 89-85 | RTI Minsk | | Tue 16.12.1986 | Shatyor Donetsk | 76-69 | Dinamo Moskva | | Tue 16.12.1986 | VEF Riga | 110-105 | Stroitel Kiev | | Tue 16.12.1986 | SKA Alma-Ata | 74-85 | Spartak Leningrad | | Tue 16.12.1986 | CSKA Moskva | 104-74 | SKA Kiev | | Wed 17.12.1986 | Zhalgiris Kaunas | 112-91 | Dinamo Moskva | | Wed 17.12.1986 | Statiba Vilnyus | 83-80 | Stroitel Kiev | | Wed 17.12.1986 | Shatyor Donetsk | 68-71 | Dinamo Tbilisi | | Wed 17.12.1986 | VEF Riga | 75-72 | RTI Minsk | | Wed 17.12.1986 | SKA Kiev | 102-93 | SKA Alma-Ata | | Wed 17.12.1986 | CSKA Moskva | 109-85 | Spartak Leningrad | | | Tue 23.12.1986 | Dinamo Tbilisi | 84-72 | Stroitel Kiev | | Tue 23.12.1986 | Zhalgiris Kaunas | 106-78 | SKA Alma-Ata | | Tue 23.12.1986 | Spartak Leningrad | 102-100 | VEF Riga | | Tue 23.12.1986 | Statiba Vilnyus | 97-71 | SKA Kiev | | Tue 23.12.1986 | RTI Minsk | 86-98 | Dinamo Moskva | | Tue 23.12.1986 | CSKA Moskva | 101-81 | Shatyor Donetsk | | Wed 24.12.1986 | Dinamo Moskva | 83-98 | Stroitel Kiev | | Wed 24.12.1986 | Dinamo Tbilisi | 88-86 | RTI Minsk | | Wed 24.12.1986 | Zhalgiris Kaunas | 91-90 | CSKA Moskva | | Wed 24.12.1986 | Statiba Vilnyus | 65-71 | Spartak Leningrad | | Wed 24.12.1986 | Shatyor Donetsk | 101-79 | SKA Alma-Ata | | Wed 24.12.1986 | VEF Riga | 102-99 | SKA Kiev | | Thu 25.12.1986 | Dinamo Moskva | 88-80 | RTI Minsk | | Thu 25.12.1986 | Dinamo Tbilisi | 79-76 | Stroitel Kiev | | Thu 25.12.1986 | Zhalgiris Kaunas | 84-82 | SKA Alma-Ata | | Thu 25.12.1986 | VEF Riga | 73-75 | Spartak Leningrad | | Thu 25.12.1986 | SKA Kiev | 80-77 | Statiba Vilnyus | | Thu 25.12.1986 | CSKA Moskva | 99-94 | Shahtyor Donetsk | | Fri 26.12.1986 | Dinamo Moskva | 86-85 | Stroitel Kiev | | Fri 26.12.1986 | Dinamo Tbilisi | 97-90 | RTI Minsk | | Fri 26.12.1986 | Zhalgiris Kaunas | 94-79 | CSKA Moskva | | Fri 26.12.1986 | Statiba Vilnyus | 93-73 | Spartak Leningrad | | Fri 26.12.1986 | Shatyor Donetsk | 91-90 | SKA Alma-Ata | | Fri 26.12.1986 | VEF Riga | 91-75 | SKA Kiev | | | Sat 03.01.1987 | Zhalgiris Kaunas | 91-79 | Shatyor Donetsk | | Sat 03.01.1987 | Spartak Leningrad | 90-71 | SKA Kiev | | Sat 03.01.1987 | CSKA Moskva | 102-64 | SKA Alma-Ata | | Sun 04.01.1987 | Zhalgiris Kaunas | 115-91 | Dinamo Tbilisi | | Sun 04.01.1987 | VEF Riga | 94-86 | Statiba Vilnyus | | Sun 04.01.1987 | RTI Minsk | 83-77 | Stroitel Kiev | | Sun 04.01.1987 | SKA Alma-Ata | 79-69 | Spartak Leningrad | | Sun 04.01.1987 | CSKA Moskva | 87-72 | SKA Kiev | | Mon 05.01.1987 | Statiba Vilnyus | 91-74 | RTI Minsk | | Mon 05.01.1987 | VEF Riga | 99-85 | Stroitel Kiev | | Mon 05.01.1987 | SKA Kiev | 80-70 | SKA Alma-Ata | | Tue 06.01.1987 | Stroitel Kiev | 84-72 | Statiba Vilnyus | | Tue 06.01.1987 | VEF Riga | 84-78 | RTI Minsk | | | Sat 10.01.1987 | Spartak Leningrad | 81-73 | CSKA Moskva | | Fri 16.01.1987 | Dinamo Tbilisi | 109-90 | Dinamo Moskva | | Sat 17.01.1987 | Shatyor Donetsk | 91-89 | Dinamo Moskva | | Sun 18.01.1987 | Shatyor Donetsk | 102-92 | Dinamo Tbilisi | | Mon 26.01.1987 | Dinamo Moskva | 125-123 | | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 5 Dec 2022 Facebook Todor Krastev
|