| > | ||||||
|---|---|---|---|---|---|---|
| 1. Julia Simon | France | 32:00.8 | 1 (0+0+0+1) | 1:03 | 10 | |
| 2. Denise Herrmann-Wick | Germany | 32:27.8 | +27.0 | 4 (1+0+1+2) | 0:00 | 1 |
| 3. Marte Olsbu Røiseland | Norway | 32:38.5 | +37.7 | 3 (1+1+1+0) | 0:31 | 4 |
| 4. Ingrid Landmark Tandrevold | Norway | 33:01.1 | +1:00.3 | 3 (0+1+1+1) | 1:11 | 14 |
| 5. Sophia Schneider | Germany | 33:09.1 | +1:08.3 | 4 (0+2+0+2) | 0:58 | 7 |
| 6. Lou Jeanmonnot | France | 33:09.5 | +1:08.7 | 1 (0+0+1+0) | 1:35 | 26 |
| 7. Tereza Voborníková | Czechia | 33:13.7 | +1:12.9 | 2 (1+1+0+0) | 1:18 | 18 |
| 8. Hanna Kebinger | Germany | 33:22.3 | +1:21.5 | 2 (1+1+0+0) | 1:16 | 17 |
| 9. Sophie Chauveau | France | 33:24.4 | +1:23.6 | 3 (0+0+2+1) | 1:35 | 27 |
| 10.Linn Persson | Sweden | 33:28.1 | +1:27.3 | 3 (0+2+1+0) | 0:26 | 3 |
| 11.Dorothea Wierer | Italy | 33:30.0 | +1:29.2 | 3 (1+1+1+0) | 1:25 | 19 |
| 12.Hanna Öberg | Sweden | 33:33.2 | +1:32.4 | 5 (1+2+2+0) | 0:02 | 2 |
| 13.Juni Arnekleiv | Norway | 33:34.5 | +1:33.7 | 2 (0+0+2+0) | 1:05 | 12 |
| 14.Yuliia Dzhima | Ukraine | 33:45.7 | +1:44.9 | 1 (0+0+1+0) | 1:40 | 29 |
| 15.Mona Brorsson | Sweden | 34:00.3 | +1:59.5 | 2 (0+0+1+1) | 1:31 | 22 |
| 16.Markéta Davidová | Czechia | 34:00.7 | +1.59.9 | 5 (2+1+1+1) | 0:51 | 6 |
| 17.Karoline Offigstad Knotten | Norway | 34:07.5 | +2:06.7 | 1 (0+0+1+0) | 1:52 | 37 |
| 18.Anna Magnusson | Sweden | 34:16.6 | +2:15.8 | 4 (0+2+2+0) | 0:59 | 9 |
| 19.Chloé Chevalier | France | 34:17.4 | +2:16.6 | 4 (1+1+2+0) | 1:12 | 15 |
| 20.Janina Hettich-Walz | Germany | 34:21.1 | +2:20.3 | 3 (0+0+3+0) | 1:33 | 23 |
| 21.Ragnhild Femsteinevik | Norway | 34:34.4 | +2:33.6 | 4 (0+1+2+1) | 1:52 | 36 |
| 22.Polona Klemenčič | Slovenia | 34:44.5 | +2:43.7 | 4 (1+2+1+0) | 0:58 | 8 |
| 23.Anaïs Chevalier-Bouchet | France | 34:48.4 | +2:47.6 | 5 (1+2+1+1) | 1:33 | 24 |
| 24.Suvi Minkkinen | Finland | 34:56.7 | +2:55.9 | 3 (0+0+2+1) | 1:50 | 35 |
| 25.Paulína Bátovská Fialková | Slovakia | 35:09.3 | +3:08.5 | 5 (1+3+1+0) | 1:34 | 25 |
| 26.Amy Baserga | Switzerland | 35:15.4 | +3:14.6 | 2 (1+1+0+0) | 2:00 | 39 |
| 27.Lisa Theresa Hauser | Austria | 35:24.2 | +3:23.4 | 7 (1+1+2+3) | 1:09 | 13 |
| 28.Elisa Gasparin | Switzerland | 35:28.0 | +3:27.2 | 3 (0+1+1+1) | 2:25 | 50 |
| 29.Anna Gandler | Austria | 35:37.0 | +3:36.2 | 2 (0+1+0+1) | 2:24 | 49 |
| 30.Emma Lunder | Canada | 35:42.6 | +3:41.8 | 7 (1+2+2+2) | 1:04 | 11 |
| 31.Milena Todorova | Bulgaria | 35:49.3 | +3:48.5 | 6 (1+2+2+1) | 1:45 | 31 |
| 32.Hannah Auchentaller | Italy | 35:55.8 | +3:55.0 | 5 (2+0+1+2) | 1:46 | 33 |
| 33.Lena Häcki-Gross | Switzerland | 36:04.7 | +4:03.9 | 7 (3+2+1+1) | 1:40 | 28 |
| 34.Tuuli Tomingas | Estonia | 36:09.6 | +4:08.8 | 3 (2+0+1+0) | 2:02 | 40 |
| 35.Lotte Lie | Belgium | 36:16.5 | +4:15.7 | 3 (1+2+0+0) | 1:31 | 21 |
| 36.Ida Lien | Norway | 36:22.3 | +4:21.5 | 7 (2+1+2+2) | 2:07 | 42 |
| 37.Nadia Moser | Canada | 36:25.4 | +4:24.6 | 3 (0+1+1+1) | 2:23 | 48 |
| 38.Aita Gasparin | Switzerland | 36:28.0 | +4:27.2 | 4 (2+0+0+2) | 1:27 | 20 |
| 39.Susan Külm | Estonia | 36:31.7 | +4:30.9 | 1 (1+0+0+0) | 2:56 | 60 |
| 40.Maya Cloetens | Belgium | 36:37.0 | +4:36.2 | 3 (0+0+2+1) | 1:52 | 38 |
| 41.Lucie Charvátová | Czechia | 36:37.2 | +4:36.4 | 6 (2+2+1+1) | 2:55 | 59 |
| 42.Samuela Comola | Italy | 36:37.2 | +4:36.4 | 5 (0+2+2+1) | 2:21 | 46 |
| 43.Dunja Zdouc | Austria | 36:38.1 | +4:37.3 | 2 (1+0+1+0) | 2:19 | 45 |
| 44.Ivona Fialková | Slovakia | 36:41.0 | +4:40.2 | 6 (0+3+2+1) | 2:22 | 47 |
| 45.Rebecca Passler | Italy | 36:45.7 | +4:44.9 | 6 (2+2+1+1) | 1:49 | 34 |
| 46.Vanessa Voigt | Germany | 36:50.5 | +4:49.7 | 5 (2+1+1+1) | 2:06 | 41 |
| 47.Anastasia Tolmacheva | Romania | 36:53.9 | +4:53.1 | 4 (0+1+0+3) | 1:46 | 32 |
| 48.Olena Bilosiuk | Ukraine | 36:57.6 | +4:56.8 | 4 (0+1+1+2) | 2:15 | 43 |
| 49.Anastasiya Merkushyna | Ukraine | 36:57.9 | +4:57.1 | 2 (1+1+0+0) | 2:17 | 44 |
| 50.Joanna Jakieła | Poland | 37:16.7 | +5:15.9 | 4 (2+0+0+2) | 2:28 | 51 |
| 51.Anamarija Lampič | Slovenia | 37:17.7 | +5:16.9 | 7 (2+0+2+3) | 2:47 | 58 |
| 52.Kamila Żuk | Poland | 37:58.7 | +5:57.9 | 4 (0+3+0+1) | 2:44 | 56 |
| 53.Ekaterina Avvakumova | South Korea | 38:01.6 | +6:00.8 | 8 (3+3+2+0) | 1:43 | 30 |
| 54.Gabrielė Leščinskaitė | Lithuania | 38:17.2 | +6:16.4 | 3 (1+0+0+2) | 2:36 | 53 |
| 55.Anna Mąka | Poland | 38:26.5 | +6:25.7 | 6 (1+1+1+3) | 2:36 | 54 |
| 56.Natalija Kočergina | Lithuania | 38:27.5 | +6:26.7 | 6 (1+3+1+1) | 2:32 | 52 |
| 57.Deedra Irwin | United States | 38:32.4 | +6:31.6 | 5 (3+1+1+0) | 2:39 | 55 |
| -. Lisa Vittozzi | Italy | DNS | 0:46 | 5 | ||
| -. Elvira Öberg | Sweden | DNS | 1:14 | 16 | ||
| -. Ukaleq Slettemark | Greenland | DNS | 2:44 | 57 |
| Women Pursuit History |
| Start Time: 13:25 |
| End Time: 14:03 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 21 Feb 2025
Facebook Todor Krastev