Nove Mesto na Morave, Czechia - Wednesday, 14th February - Gold Medal: Johannes Thingnes Bø, Norway |
1. Johannes Thingnes Bø | Norway | 45:49.0 | | 1 (1+0+0+0) | 9 |
2. Tarjei Bø | Norway | 46:47.9 | +58.9s | 1 (0+1+0+0) | 24 |
3. Benedikt Doll | Germany | 47:42.3 | +1:53.3 | 1 (0+0+0+1) | 12 |
4. Andrejs Rastorgujevs | Latvia | 48:39.2 | +2:50.2 | 2 (0+1+0+1) | 3 |
5. Jacquelin ũmilien | France | 48:52.2 | +3:03.2 | 1 (1+0+0+0) | 27 |
6. Quentin Fillon Maillet | France | 49:05.2 | +3:16.2 | 3 (2+1+0+0) | 1 |
7. Sebastian Samuelsson | Sweden | 49:17.7 | +3:28.7 | 3 (1+1+0+1) | 6 |
8. Perrot ũric | France | 49:21.1 | +3:32.1 | 3 (2+1+0+0) | 36 |
9. Jakov Fak | Slovenia | 49:24.6 | +3:35.6 | 1 (0+1+0+0) | 26 |
10.Tomáš Mikyska | Czechia | 50:03.9 | +4:14.9 | 1 (0+0+0+1) | 47 |
11.Niklas Hartweg | Switzerland | 50:22.3 | +4:33.3 | 1 (0+0+0+1) | 8 |
12.Simon Eder | Austria | 50:35.4 | +4:46.4 | 2 (0+1+1+0) | 4 |
13.Roman Rees | Germany | 50:40.3 | +4:51.3 | 2 (1+1+0+0) | 10 |
14.Kristo Siimer | Estonia | 50:40.7 | +4:51.7 | 1 (0+0+0+1) | 55 |
15.Vytautas Strolia | Lithuania | 50:43.3 | +4:54.3 | 1 (0+0+1+0) | 2 |
16.Vetle Sjåstad Christiansen | Norway | 50:46.5 | +4:57.5 | 1 (0+0+1+0) | 41 |
17.Miha Dovžan | Slovenia | 50:49.4 | +5:00.4 | 1 (0+0+0+1) | 45 |
18.Sturla Holm Lægreid | Norway | 50:53.4 | +5:04.4 | 2 (0+0+0+2) | 54 |
19.Johannes Kühn | Germany | 50:57.6 | +5:08.6 | 4 (0+1+1+2) | 22 |
20.Campbell Wright | United States | 50:58.1 | +5:09.1 | 3 (1+1+0+1) | 20 |
21.Endre Strømsheim | Norway | 50:58.9 | +5:09.9 | 1 (0+1+0+0) | 32 |
22.Dmitrii Shamaev | Romania | 51:06.2 | +5:17.2 | 1 (0+1+0+0) | 31 |
23.Sean Doherty | United States | 51:13.5 | +5:24.5 | 2 (0+1+0+1) | 42 |
24.Lukas Hofer | Italy | 51:19.9 | +5:30.9 | 4 (1+0+0+3) | 5 |
25.Timofey Lapshin | South Korea | 51:21.4 | +5:32.4 | 2 (0+1+0+1) | 21 |
26.Michal Krčmář | Czechia | 51:36.6 | +5:47.6 | 3 (1+0+1+1) | 13 |
27.George Colțea | Romania | 51:39.2 | +5:50.2 | 2 (0+1+0+1) | 23 |
28.Sebastian Stalder | Switzerland | 51:44.7 | +5:55.7 | 2 (0+1+0+1) | 14 |
29.Anton Dudchenko | Ukraine | 51:49.4 | +6:00.4 | 2 (2+0+0+0) | 18 |
30.Johannes Dale-Skjevdal | Norway | 51:53.6 | +6:04.6 | 5 (0+0+1+4) | 29 |
31.Adam Runnalls | Canada | 51:59.2 | +6:10.2 | 3 (0+0+1+2) | 15 |
32.Lovro Planko | Slovenia | 52:00.6 | +6:11.6 | 1 (0+0+0+1) | 86 |
33.Jesper Nelin | Sweden | 52:09.3 | +6:20.3 | 5 (0+3+1+1) | 11 |
34.David Komatz | Austria | 52:12.0 | +6:23.0 | 1 (1+0+0+0) | 71 |
35.Alexandr Starodubets | South Korea | 52:19.3 | +6:30.3 | 0 (0+0+0+0) | 40 |
36.Tero Seppälä | Finland | 52:26.8 | +6:37.8 | 3 (1+0+1+1) | 89 |
37.Florent Claude | Belgium | 52:30.7 | +6:41.7 | 4 (0+1+1+2) | 7 |
38.Pavel Magazeev | Moldova | 52:38.0 | +6:49.0 | 3 (0+1+1+1) | 28 |
39.Martin Ponsiluoma | Sweden | 52:44.2 | +6:55.2 | 6 (1+2+2+1) | 19 |
40.Rene Zahkna | Estonia | 52:45.6 | +6:56.6 | 4 (2+1+0+1) | 25 |
41.Fabien Claude | France | 52:51.8 | +7:02.8 | 4 (0+1+1+2) | 77 |
42.Konrad Badacz | Poland | 52:51.9 | +7:02.9 | 3 (0+1+1+1) | 44 |
43.Philipp Horn | Germany | 52:57.9 | +7:08.9 | 5 (0+2+1+2) | 48 |
44.Christian Gow | Canada | 52:58.2 | +7:09.2 | 1 (0+1+0+0) | 46 |
45.Tommaso Giacomel | Italy | 53:06.4 | +7:17.4 | 6 (0+3+2+1) | 16 |
46.Hornig Vítězslav | Czechia | 53:06.5 | +7:17.5 | 1 (0+0+0+1) | 75 |
47.Vladislav Kireyev | Kazakhstan | 53:13.9 | +7:24.9 | 3 (0+0+2+1) | 50 |
48.Otto Invenius | Finland | 53:19.4 | +7:30.4 | 5 (1+0+1+3) | 30 |
49.Didier Bionaz | Italy | 53:28.9 | +7:39.9 | 4 (2+0+0+2) | 63 |
50.Jake Brown | United States | 53:33.6 | +7:44.6 | 4 (2+1+0+1) | 88 |
51.Andrzej Nędza-Kubiniec | Poland | 53:51.2 | +8:02.2 | 2 (0+0+1+1) | 66 |
52.Jaakko Ranta | Finland | 53:53.0 | +8:04.0 | 2 (1+0+1+0) | 59 |
53.Elia Zeni | Italy | 53:53.8 | +8:04.8 | 2 (1+1+0+0) | 81 |
54.Vladimir Iliev | Bulgaria | 53:55.2 | +8:06.2 | 3 (2+1+0+0) | 52 |
55.Joscha Burkhalter | Switzerland | 53:55.8 | +8:06.8 | 4 (1+0+2+1) | 38 |
56.Mikito Tachizaki | Japan | 53:59.5 | +8:10.5 | 2 (0+0+0+2) | 60 |
57.Felix Leitner | Austria | 53:59.8 | +8:10.8 | 2 (1+0+0+1) | 34 |
58.Blagoy Todev | Bulgaria | 54:02.8 | +8:13.8 | 2 (0+1+0+1) | 80 |
59.Olli Hiidensalo | Finland | 54:06.4 | +8:17.4 | 2 (1+0+0+1) | 83 |
60.Anton Vidmar | Slovenia | 54:13.4 | +8:24.4 | 3 (1+2+0+0) | 93 |
61.Jan Guńka | Poland | 54:18.3 | +8:29.3 | 3 (1+1+0+1) | 96 |
62.Artem Pryma | Ukraine | 54:23.2 | +8:34.2 | 4 (0+2+0+2) | 43 |
63.Jakub ŀtvrtecký | Czechia | 54:26.3 | +8:37.3 | 4 (0+0+1+3) | 98 |
64.Peppe Femling | Sweden | 54:48.5 | +8:59.5 | 4 (2+0+0+2) | 49 |
65.Maksim Fomin | Lithuania | 54:49.3 | +9:00.3 | 2 (2+0+0+0) | 73 |
66.Tomáš Sklenárik | Slovakia | 54:56.8 | +9:07.8 | 4 (0+0+2+2) | 62 |
67.George Buta | Romania | 55:05.1 | +9:16.1 | 4 (1+0+1+2) | 65 |
68.Renārs Birkentāls | Latvia | 55:05.5 | +9:16.5 | 3 (0+1+1+1) | 57 |
69.Mihail Usov | Moldova | 55:14.0 | +9:25.0 | 2 (1+1+0+0) | 82 |
70.Tomas Kaukėnas | Lithuania | 55:18.8 | +9:29.8 | 4 (0+1+1+2) | 56 |
71.Krešimir Crnković | Croatia | 55:37.8 | +9:48.8 | 5 (2+1+2+0) | 39 |
72.Nikita Akimov | Kazakhstan | 55:41.5 | +9:52.5 | 2 (0+1+0+1) | 84 |
73.Taras Lesiuk | Ukraine | 55:52.6 | +10:03.6 | 4 (1+2+0+1) | 100 |
74.Raul Flore | Romania | 55:56.6 | +10:07.6 | 3 (1+1+0+1) | 92 |
75.Vincent Bonacci | United States | 56:21.8 | +10:32.8 | 4 (0+3+0+1) | 90 |
76.Denys Nasyko | Ukraine | 56:24.0 | +10:35.0 | 4 (2+1+1+0) | 69 |
77.Anton Sinapov | Bulgaria | 56:25.0 | +10:36.0 | 3 (1+1+1+0) | 97 |
78.Raido Ränkel | Estonia | 56:25.8 | +10:36.8 | 7 (1+2+0+4) | 67 |
79.Maksim Makarov | Moldova | 56:30.6 | +10:41.6 | 5 (2+0+1+2) | 61 |
80.Jeremy Finello | Switzerland | 56:33.6 | +10:44.6 | 8 (3+3+0+2) | 79 |
81.Alexandr Mukhin | Kazakhstan | 56:34.0 | +10:45.0 | 7 (4+1+1+1) | 17 |
82.Marcus Webb | Great Britain | 56:39.4 | +10:50.4 | 1 (0+1+0+0) | 53 |
83.Logan Pletz | Canada | 56:56.4 | +11:07.4 | 4 (1+1+1+1) | 70 |
84.Marek Mackels | Belgium | 56:58.5 | +11:09.5 | 5 (0+1+0+4) | 51 |
85.Apostolos Angelis | Greece | 57:28.0 | +11:39.0 | 4 (1+1+1+1) | 33 |
86.Aleksandrs Patrijuks | Latvia | 57:55.4 | +12:06.4 | 6 (2+4+0+0) | 68 |
87.Matej Badan | Slovakia | 57:56.7 | +12:07.7 | 3 (1+1+0+1) | 99 |
88.Damián Cesnek | Slovakia | 58:23.8 | +12:34.8 | 5 (1+2+0+2) | 78 |
89.Cesar Beauvais | Belgium | 59:06.4 | +13:17.4 | 5 (2+1+1+1) | 73 |
90.Nikolaos Tsourekas | Greece | 59:38.5 | +13:49.5 | 4 (0+2+0+2) | 64 |
91.Magnus Oberhauser | Austria | 59:44.0 | +13:55.0 | 6 (2+2+1+1) | 91 |
92.Jokūbas Mackinė | Lithuania | 59:52.4 | +14:03.4 | 5 (0+2+0+3) | 95 |
93.Jacob Weel Rosbo | Denmark | 1:00:17.1 | +14:28.1 | 7 (1+2+1+3) | 37 |
94.Roberto Piqueras | Spain | 1:00:19.1 | +14:30.1 | 7 (1+2+2+2) | 35 |
95.Choi Du-jin | South Korea | 1:00:24.8 | +14:35.8 | 5 (2+0+1+2) | 72 |
96.Kiyomasa Ojima | Japan | 1:00:53.6 | +15:04.6 | 8 (2+2+2+2) | 76 |
97.Haldan Borglum | Canada | 1:01:14.7 | +15:25.7 | 5 (2+1+0+2) | 101 |
98.Masaharu Yamamoto | Japan | 1:02:30.6 | +16:41.6 | 9 (2+1+3+3) | 94 |
99.Enkhsaikhan Enkhbat | Mongolia | 1:02:37.5 | +16:48.5 | 7 (2+2+1+2) | 85 |
100.Noah Bradford | Australia | 1:03:12.0 | +17:23.0 | 6 (1+3+0+2) | 58 |
-. Rasmus Schiellerup | Denmark | DNS | | | 87 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 21 Feb 2025
Facebook Todor Krastev