GERMANY ELECTIONS INDEX | ELECTIONS INDEX | MAIN INDEX |
BADEN-WURTTEMBERG BUNDESTAG ELECTIONS 2005 September 18 |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
285 - Offenburg | ||||
Winner Dr. Wolfgang Schauble CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 74946 | 50.5 | 61171 | 41.2 |
Social Democratic Party | 46263 | 31.2 | 43429 | 29.2 |
The Greens | 10416 | 7.0 | 14479 | 9.7 |
Free Democratic Party | 7550 | 5.1 | 16864 | 11.4 |
The Left Party | 5833 | 3.9 | 6398 | 4.3 |
National Democtratic Party | 2487 | 1.7 | 1896 | 1.3 |
Pbc | 949 | 0.6 | 702 | 0.5 |
The Republicans | 1472 | 1.0 | ||
Family Party | 1352 | 0.9 | ||
Grey Panthers Party | 593 | 0.4 | ||
Civil Rights Movement Solid | 94 | 0.1 | ||
Marxsist-Leninist Party | 73 | 0.0 |
First | % | Second | % | |
Electors | 201389 | 201389 | ||
Voters | 151910 | 75.4 | 151910 | 75.4 |
Invalid | 3466 | 2.3 | 3387 | 2.2 |
Total | 148444 | 97.7 | 148523 | 97.8 |
286 - Rottweil - Tuttlingen | ||||
Winner Volker Kauder CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 78057 | 52.2 | 67322 | 44.8 |
Social Democratic Party | 39401 | 26.4 | 39596 | 26.4 |
Free Democratic Party | 13766 | 9.2 | 19353 | 12.9 |
The Greens | 9064 | 6.1 | 10538 | 7.0 |
Family Party | 5472 | 3.7 | 2540 | 1.7 |
National Democtratic Party | 3681 | 2.5 | 2297 | 1.5 |
The Left Party | 4693 | 3.1 | ||
The Republicans | 1654 | 1.1 | ||
Pbc | 1112 | 0.7 | ||
Grey Panthers Party | 764 | 0.5 | ||
Civil Rights Movement Solid | 161 | 0.1 | ||
Marxsist-Leninist Party | 92 | 0.1 |
First | % | Second | % | |
Electors | 198043 | 198043 | ||
Voters | 153256 | 77.4 | 153256 | 77.4 |
Invalid | 3815 | 2.5 | 3134 | 2.0 |
Total | 149441 | 97.5 | 150122 | 98.0 |
287 - Schwarzwald-Baar | ||||
Winner Siegfried Kauder CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 64713 | 51.3 | 53147 | 42.0 |
Social Democratic Party | 38924 | 30.9 | 35077 | 27.7 |
The Greens | 9314 | 7.4 | 11103 | 8.8 |
Free Democratic Party | 7819 | 6.2 | 16300 | 12.9 |
National Democtratic Party | 3630 | 2.9 | 2127 | 1.7 |
Pbc | 1690 | 1.3 | 1168 | 0.9 |
The Left Party | 4511 | 3.6 | ||
The Republicans | 1040 | 0.8 | ||
Family Party | 1035 | 0.8 | ||
Grey Panthers Party | 718 | 0.6 | ||
Marxsist-Leninist Party | 160 | 0.1 | ||
Civil Rights Movement Solid | 101 | 0.1 |
First | % | Second | % | |
Electors | 167839 | 167839 | ||
Voters | 129388 | 77.1 | 129388 | 77.1 |
Invalid | 3298 | 2.5 | 2901 | 2.2 |
Total | 126090 | 97.5 | 126487 | 97.8 |
288 - Konstanz | ||||
Winner Andreas Jung CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 64742 | 43.9 | 55278 | 37.3 |
Social Democratic Party | 46713 | 31.7 | 44122 | 29.8 |
The Greens | 13065 | 8.9 | 17958 | 12.1 |
Free Democratic Party | 15504 | 10.5 | 20273 | 13.7 |
The Republicans | 846 | 0.6 | ||
The Left Party | 5420 | 3.7 | 5659 | 3.8 |
Pbc | 541 | 0.4 | ||
National Democtratic Party | 2129 | 1.4 | 1560 | 1.1 |
Grey Panthers Party | 719 | 0.5 | ||
Civil Rights Movement Solid | 128 | 0.1 | ||
Family Party | 944 | 0.6 | ||
Marxsist-Leninist Party | 123 | 0.1 |
First | % | Second | % | |
Electors | 193466 | 193466 | ||
Voters | 150615 | 77.9 | 150615 | 77.9 |
Invalid | 3042 | 2.0 | 2464 | 1.6 |
Total | 147573 | 98.0 | 148151 | 98.4 |
289 - Waldshut | ||||
Winner Thomas Dorflinger CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 62041 | 46.7 | 55518 | 41.4 |
Social Democratic Party | 49759 | 37.4 | 39923 | 29.8 |
The Greens | 9556 | 7.2 | 14626 | 10.9 |
Free Democratic Party | 7959 | 6.0 | 14550 | 10.8 |
National Democtratic Party | 2235 | 1.7 | 1117 | 0.8 |
Pbc | 1433 | 1.1 | 813 | 0.6 |
The Left Party | 4325 | 3.2 | ||
The Republicans | 1456 | 1.1 | ||
Family Party | 1011 | 0.8 | ||
Grey Panthers Party | 597 | 0.4 | ||
Civil Rights Movement Solid | 100 | 0.1 | ||
Marxsist-Leninist Party | 85 | 0.1 |
First | % | Second | % | |
Electors | 176673 | 176673 | ||
Voters | 136446 | 77.2 | 136446 | 77.2 |
Invalid | 3463 | 2.5 | 2325 | 1.7 |
Total | 132983 | 97.5 | 134121 | 98.3 |
290 - Reutlingen | ||||
Winner Ernst-Reinhard Beck CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 75184 | 49.1 | 59034 | 38.4 |
Social Democratic Party | 49713 | 32.5 | 45511 | 29.6 |
The Greens | 11927 | 7.8 | 16375 | 10.7 |
Free Democratic Party | 8229 | 5.4 | 21088 | 13.7 |
The Left Party | 5024 | 3.3 | 5428 | 3.5 |
National Democtratic Party | 2499 | 1.6 | 1653 | 1.1 |
Marxsist-Leninist Party | 482 | 0.3 | 245 | 0.2 |
The Republicans | 1861 | 1.2 | ||
Family Party | 1019 | 0.7 | ||
Pbc | 802 | 0.5 | ||
Grey Panthers Party | 649 | 0.4 | ||
Civil Rights Movement Solid | 85 | 0.1 |
First | % | Second | % | |
Electors | 195834 | 195834 | ||
Voters | 156407 | 79.9 | 156407 | 79.9 |
Invalid | 3349 | 2.1 | 2657 | 1.7 |
Total | 153058 | 97.9 | 153750 | 98.3 |
291 - Tubingen | ||||
Winner Annette Widmann-Mauz CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 62388 | 42.9 | 51388 | 35.3 |
Social Democratic Party | 55513 | 38.2 | 42318 | 29.1 |
The Greens | 14219 | 9.8 | 23612 | 16.2 |
Free Democratic Party | 5445 | 3.7 | 16382 | 11.2 |
The Left Party | 4758 | 3.3 | 6209 | 4.3 |
National Democtratic Party | 2146 | 1.5 | 1390 | 1.0 |
The Republicans | 1864 | 1.3 | ||
Family Party | 947 | 0.7 | ||
Pbc | 761 | 0.5 | ||
Grey Panthers Party | 505 | 0.3 | ||
Civil Rights Movement Solid | 114 | 0.1 | ||
Marxsist-Leninist Party | 131 | 0.1 | ||
K_Mann | 875 | 0.6 |
First | % | Second | % | |
Electors | 182904 | 182904 | ||
Voters | 148011 | 80.9 | 148011 | 80.9 |
Invalid | 2667 | 1.8 | 2390 | 1.6 |
Total | 145344 | 98.2 | 145621 | 98.4 |
292 - Ulm | ||||
Winner Dr. Annette Schavan CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 81996 | 48.7 | 70886 | 42.0 |
Social Democratic Party | 55342 | 32.9 | 48269 | 28.6 |
The Greens | 12635 | 7.5 | 17799 | 10.6 |
Free Democratic Party | 8592 | 5.1 | 19056 | 11.3 |
The Left Party | 4826 | 2.9 | 5495 | 3.3 |
National Democtratic Party | 2769 | 1.6 | 2113 | 1.3 |
The Republicans | 1659 | 1.0 | ||
Family Party | 1382 | 0.8 | ||
Pbc | 849 | 0.5 | ||
Grey Panthers Party | 758 | 0.4 | ||
Marxsist-Leninist Party | 200 | 0.1 | ||
Civil Rights Movement Solid | 154 | 0.1 | ||
K_Beier | 2065 | 1.2 |
First | % | Second | % | |
Electors | 214903 | 214903 | ||
Voters | 171930 | 80.0 | 171930 | 80.0 |
Invalid | 3705 | 2.2 | 3310 | 1.9 |
Total | 168225 | 97.8 | 168620 | 98.1 |
293 - Biberach | ||||
Winner Franz Romer CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 94960 | 52.4 | 90350 | 49.8 |
Social Democratic Party | 37107 | 20.5 | 40500 | 22.3 |
The Greens | 25445 | 14.0 | 16113 | 8.9 |
Free Democratic Party | 13057 | 7.2 | 20372 | 11.2 |
The Left Party | 4260 | 2.4 | 4927 | 2.7 |
National Democtratic Party | 3480 | 1.9 | 2095 | 1.2 |
The Republicans | 2930 | 1.6 | ||
Family Party | 2202 | 1.2 | ||
Grey Panthers Party | 803 | 0.4 | ||
Pbc | 732 | 0.4 | ||
Civil Rights Movement Solid | 228 | 0.1 | ||
Marxsist-Leninist Party | 103 | 0.1 | ||
K_Hold | 2879 | 1.6 |
First | % | Second | % | |
Electors | 234099 | 234099 | ||
Voters | 185053 | 79.0 | 185053 | 79.0 |
Invalid | 3865 | 2.1 | 3698 | 2.0 |
Total | 181188 | 97.9 | 181355 | 98.0 |
294 - Ravensburg - Bodensee | ||||
Winner Dr. Andreas Schockenhoff CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 93281 | 49.6 | 78959 | 42.0 |
Social Democratic Party | 54821 | 29.2 | 51385 | 27.3 |
The Greens | 20304 | 10.8 | 21790 | 11.6 |
Free Democratic Party | 9988 | 5.3 | 22938 | 12.2 |
The Left Party | 5399 | 2.9 | 6182 | 3.3 |
National Democtratic Party | 2430 | 1.3 | 1657 | 0.9 |
Pbc | 1737 | 0.9 | 1093 | 0.6 |
The Republicans | 1544 | 0.8 | ||
Family Party | 1534 | 0.8 | ||
Grey Panthers Party | 873 | 0.5 | ||
Marxsist-Leninist Party | 131 | 0.1 | ||
Civil Rights Movement Solid | 117 | 0.1 |
First | % | Second | % | |
Electors | 241510 | 241510 | ||
Voters | 190891 | 79.0 | 190891 | 79.0 |
Invalid | 2931 | 1.5 | 2688 | 1.4 |
Total | 187960 | 98.5 | 188203 | 98.6 |
295 - Zollernalb - Sigmaringen | ||||
Winner Thomas Bareiss CDU | ||||
List | First Vote | Second Vote | ||
votes | % | votes | % | |
Christian Democratic Union | 86281 | 55.5 | 74275 | 47.6 |
Social Democratic Party | 40183 | 25.8 | 38518 | 24.7 |
The Greens | 9091 | 5.8 | 11095 | 7.1 |
Free Democratic Party | 8705 | 5.6 | 18562 | 11.9 |
The Left Party | 4585 | 2.9 | 4970 | 3.2 |
Family Party | 3550 | 2.3 | 1978 | 1.3 |
National Democtratic Party | 3097 | 2.0 | 2072 | 1.3 |
The Republicans | 2532 | 1.6 | ||
Pbc | 1000 | 0.6 | ||
Grey Panthers Party | 769 | 0.5 | ||
Marxsist-Leninist Party | 244 | 0.2 | ||
Civil Rights Movement Solid | 122 | 0.1 |
First | % | Second | % | |
Electors | 207023 | 207023 | ||
Voters | 159444 | 77.0 | 159444 | 77.0 |
Invalid | 3952 | 2.5 | 3307 | 2.1 |
Total | 155492 | 97.5 | 156137 | 97.9 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Oct 2005