| | | Final Ranking | pts | win | drw | lst | gf | ga | g+- | m |  | 1. | Cape Town City | 43 | 18 | 7 | 3 | 53: | 24 | +29 | 28 |  | 2. | Highlands Park | 42 | 18 | 6 | 4 | 59: | 24 | +35 | 28 |  | 3. | Wits University | 38 | 16 | 6 | 6 | 52: | 27 | +25 | 28 |  | 4. | Hellenic | 37 | 15 | 7 | 6 | 51: | 26 | +25 | 28 |  | 5. | Durban City | 31 | 11 | 9 | 8 | 30: | 24 | +6 | 28 |  | 6. | Durban United | 30 | 11 | 8 | 9 | 35: | 30 | +5 | 28 |  | 7. | Arcadia Shepherds | 29 | 10 | 9 | 9 | 37: | 34 | +3 | 28 |  | 8. | Germiston Callies | 28 | 11 | 6 | 11 | 42: | 39 | +3 | 28 |  | 9. | East London United | 24 | 7 | 10 | 11 | 26: | 39 | -13 | 28 |  | 10. | Jewish Guild | 24 | 10 | 4 | 14 | 35: | 51 | -16 | 28 |  | 11. | Maritzburg | 23 | 8 | 7 | 13 | 41: | 52 | -11 | 28 |  | 12. | Rangers | 22 | 9 | 4 | 15 | 35: | 43 | -8 | 28 |  | 13. | Lusitano | 22 | 8 | 6 | 14 | 32: | 45 | -13 | 28 |  | 14. | Berea Park | 18 | 4 | 10 | 14 | 25: | 44 | -19 | 28 |  | 15. | Shamrocks | 9 | 2 | 5 | 21 | 22: | 72 | -50 | 28 | 
 | | _ 1976 Castle Cup: Cape Town City 2-0 Hellenic |  | UTC Bowl/Cup: Maritzburg |  | Points After Matches |  | Western Cape (2): 1. Cape Town City, 4. Hellenic |  | Transvaal (8): 2. Highlands Park, 3. Wits University, 7. Arcadia Shepherds, 8. Germiston Callies, 10.Jewish Guild, 12.Rangers, 13.Lusitano, 14.Berea Park |  | Natal (4.): 5. Durban City, 6. Durban United, 11.Maritzburg, 15.Shamrocks |  | Eastern Cape (1): 9. East London United | 
 | 
 | | Team | Cape | High | Wits | Hell | DuCi | DuUn | Arca | Germ | East | Jewi | Mari | Rang | Lusi | Bere | Sham |  | Cape Town City | --- | 3:1 | 2:1 | 0:2 | 3:0 | 1:0 | 1:1 | 4:3 | 5:0 | 2:0 | 1:0 | 2:1 | 1:0 | - | - |  | Highlands Park | 3:1 | --- | 1:1 | 2:3 | 0:1 | 2:1 | 2:1 | 5:1 | 3:0 | 4:3 | 1:0 | 0:3 | 1:0 | 4:0 | 3:0 |  | Wits University | 1:1 | 1:0 | --- |  |  |  | 4:1 |  |  |  |  |  |  |  |  |  | Hellenic | 1:3 | 1:2 | 2:1 | --- | - |  | 1:2 | 2:0 | - |  | 0:0 |  | 2:1 | - | 5:0 |  | Durban City | 1:1 | 0:2 | - | 1:1 | --- | - |  | 3:1 |  | - |  | - |  |  |  |  | Durban United | 0:1 | 1:1 |  | - |  | --- | 2:0 |  |  |  |  |  |  |  |  |  | Arcadia Shepherds | 2:0 | 0:1 |  |  | - | 2:2 | --- | 2:0 |  |  |  |  | 0:1 |  |  |  | Germiston Callies | 1:1 | 1:3 |  |  |  |  |  | --- |  | 2:0 |  |  |  |  |  |  | East London United | 3:3 | 0:0 |  | - |  |  | 2:1 |  | --- |  |  |  |  |  |  |  | Jewish Guild | 0:2 | 4:0 |  | 1:0 |  |  | 2:1 |  |  | --- |  |  |  | 1:1 | 5:2 |  | Maritzburg | 2:2 | 2:6 |  |  |  |  | 0:1 |  |  |  | --- |  |  |  |  |  | Rangers | 1:2 | 1:1 |  | 1:1 |  |  |  |  |  |  |  | --- |  |  |  |  | Lusitano | 0:1 | 1:1 |  | - |  |  |  |  |  |  |  |  | --- |  |  |  | Berea Park | 0:1 | 0:1 |  | - |  |  |  |  |  |  |  |  |  | --- |  |  | Shamrocks | 1:3 | 1:3 |  | - |  |  |  |  |  |  |  |  |  |  | --- | 
 |  | 
 | | date | team 1 _________ | score | team 2 _________ | HT |  |  | Cape Town City | 3-0 | Durban City |  |  |  | Durban City | 2-0 | Lusitano |  | 
 |  | 
 |
 | Week 1 - Saturday 28.02.1976 | 
 | | date | team 1 _________ | score | team 2 _________ | HT |  | Fri 27.02.76 | Hellenic | 0-0 | Maritzburg |  |  | Fri 27.02.76 | East London United | 3-3 | Cape Town City |  |  | --- Waddington, Pereira 2 att: 5,500 |  | Sat 28.02.76 | Jewish Guild | 2-1 | Arcadia Shepherds |  |  | Sun 29.02.76 | Durban United | 0-1 | Cape Town City |  |  | --- Riggiero pen. att: 4,000 |  | --- --.0-.76 | Shamrocks | 3-1 | Rangers |  |  | --- --.0-.76 | Lusitano | 2-1 | East London United |  | 
 |  | 
 |
 | Week 2 - Saturday 06.03.1976 | 
 | | date | team 1 _________ | score | team 2 _________ | HT |  | Fri 05.03.76 | Arcadia Shepherds | 1-1 | Highlands Park | 0-0 |  |  B. Stoddars pen. --- M. Cohen  |  | Fri 05.03.76 | Cape Town City | 4-3 | Germiston Callies |  |  | Pereira 2, Ruggiero pen, Waddington --- att: 13,839 |  | Fri 05.03.76 | Durban City | 3-0 | Shamrocks |  |  | New Kingsmead |  | Sat 06.03.76 | Jewish Guild | 1-0 | Hellenic |  |  | Sun 07.03.76 | Durban City | 3-1 | Germiston Callies |  |  | New Kingsmead |  | --- --.02.76 | Maritzburg | 4-2 | Wits University |  | 
 |  | 
 |
 | Week 3 - Saturday 13.03.1976 | 
 | | date | team 1 _________ | score | team 2 _________ | HT |  | Fri 12.03.76 | Hellenic | 2-1 | Lusitano |  |  | Fri 12.03.76 | East London United | 2-1 | Arcadia Shepherds |  |  | Sat 13.03.76 | Highlands Park | 0-1 | Durban City | 0-1 |  | 0-1  Malcolm Filby 1T Datsun Nissan Stadium, Johannesburg att. 8,000 |  | --- 1-.03.76 | Germiston Callies | 2-0 | Jewish Guild |  |  | Sun 14.03.76 | Durban United | 2-0 | Arcadia Shepherds |  |  | Sun 14.03.76 | Shamrocks | 1-3 | Cape Town City |  |  | --- Hill, Ruggiero, Pinkney att: 2,000 |  | --- --.03.76 | Maritzburg | 1-0 | East London United |  | 
 |  | 
 | | Ranking Mon 15.03 | pts | win | drw | lst | gf | ga | g+- | m |  | 1. | Durban City | 7 | 3 | 1 | 0 | 7: | 1 | +6 | 4 |  |  | 2. | Cape Town City | 7 | 3 | 1 | 0 | 11: | 7 | +4 | 4 |  |  | 3. | Maritzburg | 5 | 2 | 1 | 0 | 5: | 2 | +3 | 3 |  |  | 4. | Durban United | 4 | 2 | 0 | 1 | 5: | 1 | +4 | 3 |  |  | 5. | Wits University | 4 | 2 | 0 | 1 | 7: | 6 | +1 | 3 |  |  | 6. | Jewish Guild | 4 | 2 | 0 | 1 | 3: | 3 | 0 | 3 |  |  | 7. | Lusitano | 3 | 1 | 1 | 2 | 5: | 3 | +2 | 4 |  |  | 8. | Highlands Park | 3 | 1 | 1 | 1 | 2: | 2 | 0 | 3 | 1:1 | 0:1')" onmouseout="return nd();"> |  | 9. | East London United | 3 | 1 | 1 | 2 | 5: | 6 | -1 | 4 |  |  | 10. | Berea Park | 2 | 1 | 0 | 1 | 6: | 7 | -1 | 2 |  | 11. | Germiston Callies | 2 | 1 | 0 | 2 | 3: | 8 | -5 | 3 |  |  | 12. | Shamrocks | 2 | 1 | 0 | 3 | 4: | 11 | -7 | 4 |  |  | 13. | Arcadia Shepherds | 1 | 0 | 1 | 3 | 3: | 7 | -4 | 4 |  |  | 14. | Hellenic | 0 | 0 | 0 | 0 | 0: | 0 | 0 | -? |  |  | 15. | Rangers | 0 | 0 | 0 | 3 | 4: | 10 | -6 | 3 |  | 
 |  | 
 | | date | team 1 _________ | score | team 2 _________ | HT |  | Week 4 - Saturday 20.03.1976 |  | Fri 19.03.76 | Cape Town City | 1-0 | Maritzburg |  |  | Hill att: 15,503 |  | Sun 21.03.76 | Durban City | 1-1 | Hellenic |  |  | --- --.03.76 | Lusitano | 1-0 | Jewish Guild |  |  | Mon 22.03.76 | Arcadia Shepherds | 2-0 | Germiston Callies | 0-0 |  |  1-0 G. Weggerle 2T  2-0 B. Stoddard 2T pen. |  | Week 5 - Saturday 27.03.1976 |  | Fri 26.03.76 | Hellenic | 1-2 | Arcadia Shepherds |  |  | Sat 27.03.76 | Wits University | 1-1 | Cape Town City |  |  | --- Hill |  | Sun 28.03.76 | Maritzburg | --- | Durban City |  |  | --- --.0-.76 | Shamrocks | 2-1 | Bera Park |  |  | Week 5 - Saturday 03.04.1976 |  | Fri 02.04.76 | Arcadia Shepherds | 0-1 | Wits University | 0-0 |  |  |  | Fri 02.04.76 | Cape Town City | 3-1 | Highlands Park |  |  |  Pereira  Pereira  Pereira att. 16,685 |  | Sat 03.04.76 | Rangers | 1-1 | Hellenic |  |  | Sun 04.04.76 | Durban City |  | Durban United |  |  | Week 6 - Saturday 10.04.1976 |  | Fri 09.04.76 | Hellenic | 5-0 | Shamrocks |  |  | Green Point Stadium 20:30. |  | Sat 10.04.76 | Berea Park | 0-1 | Cape Town City |  |  | 0-1  France att. 3,000 |  | Sun 11.04.76 | Maritzburg | 0-1 | Arcadia Shepherds |  |  | --- --.--.76 | Maritzburg | 1-0 | Lusitano |  | 
 |  | 
 | | Ranking 15.04 | pts | win | drw | lst | gf | ga | g+- | m |  | 1. | Cape Town City | 14 | 6 | 2 | 0 | 17: | 9 | +8 | 8 |  | 2. | Durban City | 11 | 4 | 3 | 1 | 11: | 3 | +8 | 8 |  | 3. | Wits University | 10 | 4 | 2 | 2 | 13: | 10 | +3 | 8 |  | 4. | Durban United | 8 | 4 | 0 | 2 | 11: | 3 | +8 | 6 |  | 5. | Highlands Park | 8 | 3 | 2 | 2 | 11: | 6 | +5 | 7 |  | 6. | Hellenic | 7 | 2 | 3 | 2 | 10: | 6 | +4 | 7 |  | 7. | Maritzburg | 7 | 3 | 1 | 3 | 8: | 7 | +1 | 7 |  | 8. | East London United | 7 | 3 | 1 | 3 | 9: | 9 | 0 | 7 |  | 9. | Arcadia Shepherds | 7 | 3 | 1 | 4 | 8: | 9 | -1 | 8 |  | 10. | Lusitano | 5 | 2 | 1 | 4 | 9: | 11 | -2 | 7 |  | 11. | Germiston Callies | 5 | 2 | 1 | 3 | 8: | 10 | -2 | 6 |  | 12. | Rangers | 5 | 1 | 3 | 3 | 8: | 13 | -5 | 7 |  | 13. | Berea Park | 4 | 2 | 0 | 4 | 11: | 15 | -4 | 6 |  | 14. | Jewish Guild | 4 | 2 | 0 | 4 | 5: | 11 | -6 | 6 |  | 15. | Shamrocks | 4 | 2 | 0 | 6 | 7: | 22 | -15 | 8 | 
 |  | 
 | | date | team 1 _________ | score | team 2 _________ | HT |  | Week 7 - Saturday 17.04.1976 |  | Sat 17.04.76 | Rangers | 1-2 | Cape Town City |  |  | --- Pereira  , Waddington  att. 3,000 |  | Sun 18.04.76 | Durban City | --- | Jewish Guild |  |  | New Kingsmead |  | --- 1-.04.76 | Germiston Callies | 3-0? | Berea Park |  |  | --- 1-.04.76 | Wits University | 1-0? | Lusitano |  |  | --- 1-.04.76 | Maritzburg | 2-2? | Durban City |  |  | also reported Durban United. | 
 |  | 
 | | date | team 1 _________ | score | team 2 _________ | HT |  | Mon 19.04.76 | Highlands Park | 2-3 | Hellenic |  |  | Mon 19.04.76 | Arcadia Shepherds | 2-0 | Cape Town City | 1-0 |  |  1-0 Hand 1T  2-0 Morrison att. 12,500. Bobby Charlton, 38 years old, played for Arcadia Shepherds. |  | --- 1-.04.76 | Berea Park | 0-0? | East London United |  |  | --- 1-.04.76 | Shamrocks | 0-1? | Germiston Callies |  |  | --- --.--.76 | Jewish Guild | 2-3 | Maritzburg |  | 
 |  | 
 | | Ranking 29.04 | pts | win | drw | lst | gf | ga | g+- | m |  | 1. | Cape Town City | 16 | 7 | 2 | 1 | 19: | 12 | +7 | 10 |  | 2. | Durban City | 12 | 4 | 4 | 1 | 13: | 5 | +8 | 8 |  | 3. | Wits University | 11 | 5 | 2 | 2 | 14: | 10 | +4 | 9 |  | 4. | Durban United | 9 | 4 | 1 | 2 | 13: | 5 | +8 | 7 |  | 5. | Highlands Park | 8 | 3 | 2 | 3 | 13: | 9 | +4 | 8 |  | 6. | Hellenic | 9 | 3 | 3 | 2 | 13: | 8 | +5 | 8 |  | 7. | Maritzburg | 8 | 3 | 2 | 3 | 10: | 9 | +1 | 8 |  | 8. | East London United | 8 | 3 | 2 | 3 | 9: | 9 | 0 | 8 |  | 9. | Arcadia Shepherds | 9 | 4 | 1 | 4 | 10: | 9 | +1 | 9 |  | 10. | Lusitano | 5 | 2 | 1 | 5 | 9: | 12 | -3 | 8 |  | 11. | Germiston Callies | 9 | 4 | 1 | 3 | 12: | 10 | +2 | 8 |  | 12. | Rangers | 5 | 1 | 3 | 4 | 9: | 15 | -6 | 8 |  | 13. | Berea Park | 5 | 2 | 1 | 5 | 11: | 18 | -7 | 8 |  | 14. | Jewish Guild | 4 | 2 | 0 | 4 | 5: | 11 | -6 | 6 |  | 15. | Shamrocks | 4 | 2 | 0 | 7 | 7: | 23 | -16 | 9 | 
 |  | 
 | | date | team 1 _________ | score | team 2 _________ | HT |  | Week 8 - Saturday 24.04.1976 |  | Thu?22.04.76 | Berea Park | 0-3 | Germiston Callies |  |  | Fri 23.04.76 | Cape Town City | 3-0 | Durban City |  |  |  1-0 Anderson  2-0 France  3-0 Pereira att. 16,251 |  | Sat 24.04.76 | Arcadia Shepherds | 2-1 | Berea Park | 1-1 |  |  Farrell,  Wegerle |  | Week 9 - Saturday 01.05.1976 |  | Fri 30.04.76 | Hellenic | 2-1 | Wits University |  |  | Sat 01.05.76 | Jewish Guild | 0-2 | Cape Town City |  |  | 0-1  Ruggiero 0-2  Ruggiero pen. att. 500 |  | Sun 02.05.76 | Durban City | --- | Rangers |  |  | New Kingsmead |  | --- --.0-.76 | Lusitano | 4-0 | Shamrocks |  |  | Week 10 - Saturday 08.05.1976 |  | Fri 07.05.76 | Cape Town City | 0-2 | Hellenic |  |  | att. 27,530 |  | Sat 08.05.76 | Rangers | 1-1 | Arcadia Shepperds |  |  | Arcadia 11th match |  | Week 11 - Saturday 15.05.1976 |  | Fri 14.05.76 | Hellenic | 2-0 | Germiston Callies |  |  | Sat 15.05.76 | Arcadia Shepherds | 0-1 | Lusitano | 0-0 |  | 0-1  Simidone 2T |  | Week 12 - Saturday 22.05.1976 |  | Fri 21.05.76 | Hellenic |  | Berea Park |  |  | Sun 23.05.76 | Durban City | --- | Berea Park |  |  | Week 13 - Saturday 29.05.1976 |  | New Kingsmead |  | Wed 26.05.76 | Arcadia Shepperds | 3-1 | Shamrocks | 2-0 |  | Arcadia 13th match.  Hand,  R. de Cra,  Reid Match moved from Sat 22.05.76. |  | Fri 28.05.76 | Cape Town City | 1-1 | Lusitano |  |  |  France --- ? att. 10,187 match abandoned!  France att. 10.187 |  | --- --.05.76 | Lusitano | 1-7 | Hellenic | 0-3 |  | 0-1  Wilf de Bruin 15' 0-2  Des Baackos 19' 0-3  Des Backos 35' 0-4  Wilf de Bruin 2T 0-4  Buster Crabbe 2T 0-5  Des Backos 75' 0-6  Wilf de Bruin 78'pen.  1-6 Reuben Polo 85' 1-7  Des Backos 2T Rand Stadium. |  | Week ?? |  | --- --.0-.76 | Germiston Callies | 5-2 | Maritzburg |  |  | Week 14 - Saturday 05.06.1976 |  | Wed 02.06.76 | Durban City |  | Rangers |  |  | Fri 04.06.76 | East London United |  | Hellenic |  |  | Sun 06.06.76 | Durban United |  | Hellenic |  |  | --- --.--.76 | Berea Park | 1-1 | Jewish Guild |  |  | --- --.--.76 | Jewish Guild | 1-0 | Rangers |  |  | --- --.--.76 | Wits University | 1-1 | Jewish Guild |  |  | --- --.--.76 | Jewish Park | 2-1 | Shamrocks |  | 
 |  | 
 | | Ranking 10.06? | pts | win | drw | lst | gf | ga | g+- | m |  | 1. | Hellenic | 20 | 8 | 4 | 3 | 31: | 12 | +19 | 15 |  |  | 2. | Cape Town City | 20 | 9 | 2 | 2 | 24: | 14 | +10 | 13 |  | 3. | Durban City | 18 | 7 | 4 | 3 | 19: | 13 | +6 | 14 |  |  | 4. | Wits University | 18 | 8 | 2 | 4 | 18: | 13 | +5 | 14 |  |  | 5. | Highlands Park | 16 | 6 | 4 | 4 | 22: | 12 | +10 | 14 |  |  | 6. | Durban United | 16 | 6 | 4 | 3 | 19: | 8 | +11 | 13 |  |  | 7. | Arcadia Shepherds | 15 | 6 | 3 | 5 | 17: | 14 | +3 | 14 |  |  | 8. | East London United | 15 | 5 | 5 | 4 | 15: | 13 | +2 | 14 |  |  | 9. | Germiston Callies | 13 | 6 | 1 | 6 | 20: | 17 | +3 | 13 |  | 10. | Maritzburg | 13 | 5 | 3 | 6 | 22: | 21 | +1 | 14 |  | 11. | Jewish Guild | 11 | 5 | 1 | 8 | 9: | 22 | -13 | 14 |  |  | 12. | Rangers | 10 | 3 | 4 | 7 | 16: | 26 | -10 | 14 |  | 13. | Lusitano | 9 | 4 | 1 | 9 | 14: | 27 | -13 | 14 |  | 14. | Berea Park | 8 | 3 | 2 | 8 | 15: | 26 | -11 | 13 |  | 15. | Shamrocks | 6 | 2 | 2 | 10 | 11: | 31 | -20 | 14 |  | 
 | | Virtual Round Robin 1 Ranking | 
 | 
 | | date | team 1 _________ | score | team 2 _________ | HT |  | --- --.--.76 | Durban City | 0-0 | Jewish Guild |  |  | Week 15 - Saturday 12.06.1976 |  | Fri 11.06.76 | Cape Town City | 5-0 | East London United |  |  |  1-0 Hill   France 2  OG  Pereira att. 8,961 |  | Sat?12.06.76 | Wits University | 5-2 | Maritzburg |  |  | Week 16 - Saturday 19.06.1976 |  | Fri 18.06.76 | Durban City |  | Jewish Guild |  |  | Fri 18.06.76 | Arcadia Shepherds | 1-1 | Durban City |  |  | Sat 19.06.76 | Jewish Guild | 1-1 | Berea Park | 1-0 |  | 0-1  Hearn 1T  1-1 Day 2T |  | Sat 19.06.76 | Arcadia Shepherds | 3-1 | Maritzburg |  |  |   Matthews 2,  Davies 1 --- Waddell  |  | Week 17 - Saturday 26.06.1976 |  | Wed 23.06.76 | Lusitano |  | Hellenic |  |  | Fri 25.06.76 | Cape Town City | 1-1 | Arcadia Shepherds |  |  |  Sissons pen. att. 14,124 |  | Sat 26.06.76 | Berea Park |  | Hellenic |  |  | Sat 26.06.76 | Rangers | bt | Jewish Guild |  |  | Sun 27.06.76 | Durban City |  | Wits University |  |  | New Kingsmead |  | Week 18 - Saturday 03.07.1976 |  | Fri 02.07.76 | Hellenic | 1-3 | Cape Town City |  |  | --- Pereira   2, Franco  att. 22,000 |  |  |  | Sat 03.07.76 | Arcadia Shepperds | lt | Jewish Guild |  |  | Sun 04.07.76 | Shamrocks |  | Hellenic |  |  | Week 19 - Saturday 10.07.1976 |  | Fri 09.07.76 | Cape Town City | 1-0 | Lusitano |  |  | replayed adandoned match from Fri 28.05.76!  1-0 Pereira att. 10,043 |  | Sun 11.07.76 | Durban City | 1-1 | Cape Town City |  |  | --- Pereira  att. 13,000 |  | Week 20 - Saturday 10.07.1976 |  | Fri 16.07.76 | Arcadia Shepperds | 3-1 | East London United |  |  | moved from Wed 09.06.76 |  |  | 
 |  | 
 |
 | Week 21 - Saturday 24.07.1976 | 
 |