| | Final Ranking | pts | win | drw | lst | gf | ga | g+- | att. | | | 1. | Huddersfield Town | 60 | 24 | 12 | 6 | 68: | 37 | +31 | 17,088 | pr. | | 2. | Blackpool | 53 | 20 | 13 | 9 | 56: | 45 | +11 | 15,693 | pr. | | 3. | Leicester City | 51 | 19 | 13 | 10 | 64: | 50 | +14 | 25,022 | | 4. | Middlesbrough | 50 | 20 | 10 | 12 | 55: | 45 | +10 | 19,869 | | 5. | Swindon Town | 50 | 17 | 16 | 9 | 57: | 47 | +10 | 19,835 | | 6. | Sheffield United | 49 | 22 | 5 | 15 | 73: | 38 | +35 | 17,844 | | 7. | Cardiff City | 49 | 18 | 13 | 11 | 61: | 41 | +20 | 22,187 | | 8. | Blackburn Rovers | 47 | 20 | 7 | 15 | 54: | 50 | +4 | 12,523 | | 9. | Queens Park Rangers | 45 | 17 | 11 | 14 | 66: | 57 | +9 | 17,525 | | 10. | Millwall | 44 | 15 | 14 | 13 | 56: | 56 | 0 | 11,621 | | 11. | Norwich City | 43 | 16 | 11 | 15 | 49: | 46 | +3 | 13,945 | | 12. | Carlisle United | 41 | 14 | 13 | 15 | 58: | 56 | +2 | 9,364 | | 13. | Hull City | 41 | 15 | 11 | 16 | 72: | 70 | +2 | 11,339 | | 14. | Bristol City | 39 | 13 | 13 | 16 | 54: | 50 | +4 | 16,269 | | 15. | Oxford United | 39 | 12 | 15 | 15 | 35: | 42 | -7 | 10,736 | | 16. | Bolton Wanderers | 36 | 12 | 12 | 18 | 54: | 61 | -7 | 9,265 | | 17. | Portsmouth | 35 | 13 | 9 | 20 | 66: | 80 | -14 | 14,918 | | 18. | Birmingham City | 33 | 11 | 11 | 20 | 51: | 78 | -27 | 24,838 | | 19. | Watford | 31 | 9 | 13 | 20 | 44: | 57 | -13 | 17,224 | | 20. | Charlton Athletic | 31 | 7 | 17 | 18 | 35: | 76 | -41 | 13,070 | | 21. | Aston Villa | 29 | 8 | 13 | 21 | 36: | 62 | -26 | 27,297 | rel. | | 22. | Preston North End | 28 | 8 | 12 | 22 | 43: | 63 | -20 | 13,586 | rel. |
|
|
| Team | Asto | Birm | Blac | Blac | Bolt | Bris | Card | Carl | Char | Hudd | Hull | Leic | Midd | Mill | Norw | Oxfo | Port | Pres | Quee | Shef | Swin | Watf | | Aston Villa | -- | 0:0 | 1:1 | 0:0 | 3:0 | 0:2 | 1:1 | 1:0 | 1:0 | 4:1 | 3:2 | 0:1 | 2:0 | 2:2 | 0:1 | 0:0 | 3:5 | 0:0 | 1:1 | 1:0 | 0:2 | 0:2 | | Birmingham City | 0:2 | -- | 3:0 | 2:3 | 2:0 | 2:2 | 1:1 | 1:1 | 3:0 | 2:2 | 2:4 | 0:1 | 0:0 | 2:0 | 3:1 | 1:3 | 1:1 | 1:0 | 3:0 | 2:1 | 2:0 | 0:0 | | Blackburn Rovers | 2:0 | 1:1 | -- | 2:1 | 3:1 | 3:3 | 1:0 | 1:0 | 3:0 | 0:2 | 2:1 | 3:1 | 4:0 | 4:0 | 3:1 | 2:0 | 0:3 | 4:2 | 0:1 | 1:2 | 2:0 | 1:0 | | Blackpool | 2:1 | 2:0 | 0:0 | -- | 1:1 | 1:0 | 3:2 | 1:1 | 2:0 | 2:0 | 0:1 | 1:1 | 1:1 | 1:1 | 0:0 | 1:0 | 2:1 | 0:0 | 1:1 | 1:0 | 3:2 | 0:3 | | Bolton Wanderers | 2:1 | 2:0 | 1:0 | 0:2 | -- | 3:1 | 0:1 | 0:0 | 1:1 | 1:1 | 2:1 | 2:3 | 2:1 | 4:1 | 0:0 | 1:1 | 0:1 | 2:0 | 6:4 | 0:0 | 0:1 | 2:3 | | Bristol City | 1:0 | 2:0 | 4:0 | 2:1 | 2:2 | -- | 0:2 | 0:0 | 6:0 | 1:2 | 3:1 | 0:0 | 0:0 | 1:1 | 4:0 | 2:0 | 3:0 | 0:0 | 2:0 | 0:1 | 3:3 | 1:0 | | Cardiff City | 4:0 | 3:1 | 0:0 | 2:2 | 2:1 | 1:0 | -- | 1:1 | 1:0 | 0:1 | 6:0 | 1:1 | 1:0 | 0:0 | 0:1 | 0:0 | 2:0 | 2:1 | 4:2 | 3:0 | 2:2 | 3:1 | | Carlisle United | 1:1 | 4:3 | 0:1 | 1:2 | 2:1 | 2:1 | 2:3 | -- | 1:1 | 0:2 | 2:1 | 2:2 | 1:0 | 4:0 | 2:1 | 1:1 | 3:3 | 1:0 | 3:2 | 0:1 | 2:2 | 5:0 | | Charlton Athletic | 1:0 | 0:1 | 0:0 | 0:2 | 1:1 | 2:1 | 0:0 | 2:1 | -- | 1:2 | 1:4 | 0:5 | 0:2 | 2:2 | 3:0 | 1:0 | 2:2 | 2:1 | 1:1 | 3:2 | 1:1 | 0:0 | | Huddersfield Town | 2:0 | 2:0 | 0:1 | 2:0 | 1:0 | 3:0 | 1:0 | 1:0 | 4:0 | -- | 2:2 | 1:1 | 0:0 | 0:0 | 1:1 | 1:0 | 4:0 | 3:2 | 2:0 | 2:1 | 1:1 | 3:1 | | Hull City | 3:1 | 0:0 | 3:0 | 1:0 | 4:2 | 2:0 | 1:1 | 2:4 | 1:1 | 2:3 | -- | 4:1 | 3:2 | 2:1 | 1:0 | 3:1 | 3:3 | 3:1 | 1:2 | 2:3 | 1:1 | 1:1 | | Leicester City | 1:0 | 3:1 | 2:1 | 0:0 | 2:2 | 2:0 | 1:2 | 1:2 | 2:2 | 1:1 | 2:2 | -- | 2:1 | 1:1 | 3:0 | 2:1 | 2:1 | 3:0 | 2:1 | 2:1 | 0:2 | 3:1 | | Middlesbrough | 1:0 | 4:2 | 4:1 | 0:2 | 4:0 | 2:0 | 2:1 | 0:2 | 2:0 | 1:1 | 1:0 | 2:1 | -- | 3:1 | 0:0 | 2:0 | 2:1 | 1:1 | 1:0 | 1:0 | 0:0 | 3:1 | | Millwall | 2:0 | 6:2 | 3:1 | 1:3 | 2:0 | 1:1 | 1:2 | 4:2 | 1:1 | 1:0 | 2:1 | 0:1 | 1:1 | -- | 1:0 | 0:0 | 3:1 | 2:1 | 2:0 | 1:0 | 3:1 | 1:0 | | Norwich City | 3:1 | 6:0 | 0:1 | 3:1 | 1:0 | 4:1 | 1:1 | 1:0 | 1:1 | 1:2 | 2:1 | 3:0 | 2:0 | 2:1 | -- | 2:0 | 0:0 | 1:2 | 1:0 | 1:1 | 1:0 | 1:1 | | Oxford United | 2:2 | 2:0 | 1:0 | 2:0 | 3:1 | 2:0 | 1:1 | 1:0 | 1:1 | 1:2 | 0:0 | 0:1 | 1:1 | 0:0 | 1:0 | -- | 0:2 | 3:1 | 0:0 | 0:0 | 0:0 | 2:1 | | Portsmouth | 0:0 | 1:1 | 2:0 | 2:3 | 1:1 | 0:0 | 3:0 | 4:0 | 5:1 | 1:3 | 1:4 | 2:3 | 2:3 | 0:1 | 1:4 | 2:1 | -- | 4:0 | 1:3 | 1:5 | 3:1 | 3:1 | | Preston North End | 1:1 | 4:1 | 0:0 | 0:3 | 1:3 | 0:1 | 1:2 | 3:1 | 4:1 | 1:3 | 3:3 | 2:1 | 0:1 | 1:1 | 1:1 | 0:1 | 1:2 | -- | 0:0 | 2:1 | 3:1 | 3:0 | | Queens Park Rangers | 4:2 | 2:1 | 2:3 | 6:1 | 0:4 | 2:2 | 2:1 | 0:0 | 1:1 | 4:2 | 3:0 | 1:1 | 4:0 | 3:2 | 4:0 | 1:2 | 2:0 | 0:0 | -- | 2:1 | 2:0 | 2:1 | | Sheffield United | 5:0 | 6:0 | 4:0 | 2:3 | 0:1 | 2:1 | 1:0 | 1:0 | 2:0 | 0:0 | 3:0 | 1:0 | 3:0 | 3:1 | 1:0 | 5:1 | 5:0 | 2:0 | 2:0 | -- | 1:2 | 1:1 | | Swindon Town | 1:1 | 4:1 | 1:0 | 1:1 | 3:2 | 1:1 | 2:1 | 2:2 | 5:0 | 2:1 | 1:0 | 1:1 | 0:3 | 2:1 | 2:0 | 0:0 | 3:1 | 1:0 | 0:0 | 2:1 | -- | 1:0 | | Watford | 3:0 | 2:3 | 0:2 | 0:1 | 0:0 | 2:0 | 2:1 | 1:2 | 1:1 | 1:1 | 1:1 | 2:1 | 2:3 | 1:1 | 1:1 | 2:0 | 4:0 | 0:0 | 0:1 | 1:2 | 0:0 | -- |
| date | time | team 1 | score | team 2 | HT | | Week - Saturday 09.08 | | 09.08 | --:-- | Aston Villa | 0-1 | Norwich City | | | 09.08 | --:-- | Blackburn Rovers | 2-0 | Swindon Town | | | 09.08 | --:-- | Blackpool | 2-1 | Portsmouth | | | 09.08 | --:-- | Bolton Wanderers | 4-1 | Millwall | | | 09.08 | --:-- | Bristol City | 1-0 | Watford | | | 09.08 | --:-- | Carlisle United | 2-3 | Cardiff City | | | 09.08 | --:-- | Charlton Athletic | 2-1 | Preston North End | | | 09.08 | --:-- | Leicester City | 3-1 | Birmingham City | | | 09.08 | --:-- | Oxford United | 1-2 | Huddersfield Town | | | 09.08 | --:-- | Queens Park Rangers | 3-0 | Hull City | | | 09.08 | --:-- | Sheffield United | 3-0 | Middlesbrough | | | 12.08 | --:-- | Middlesbrough | 3-1 | Millwall | | | 12.08 | --:-- | Sheffield United | 2-0 | Charlton Athletic | | | 13.08 | --:-- | Cardiff City | 2-2 | Swindon Town | | | 13.08 | --:-- | Hull City | 1-0 | Norwich City | | | Week - Saturday 16.08 | | 16.08 | --:-- | Birmingham City | 1-3 | Oxford United | | | 16.08 | --:-- | Cardiff City | 0-0 | Blackburn Rovers | | | 16.08 | --:-- | Huddersfield Town | 2-0 | Aston Villa | | | 16.08 | --:-- | Hull City | 2-0 | Bristol City | | | 16.08 | --:-- | Middlesbrough | 2-1 | Leicester City | | | 16.08 | --:-- | Millwall | 1-1 | Charlton Athletic | | | 16.08 | --:-- | Norwich City | 3-1 | Blackpool | | | 16.08 | --:-- | Portsmouth | 1-5 | Sheffield United | | | 16.08 | --:-- | Preston North End | 0-0 | Queens Park Rangers | | | 16.08 | --:-- | Swindon Town | 2-2 | Carlisle United | | | 16.08 | --:-- | Watford | 0-0 | Bolton Wanderers | | | 18.08 | --:-- | Blackpool | 0-0 | Blackburn Rovers | | | 18.08 | --:-- | Millwall | 1-1 | Middlesbrough | | | 19.08 | --:-- | Birmingham City | 1-1 | Portsmouth | | | 19.08 | --:-- | Carlisle United | 1-1 | Aston Villa | | | 19.08 | --:-- | Charlton Athletic | 3-2 | Sheffield United | | | 19.08 | --:-- | Huddersfield Town | 3-2 | Preston North End | | | 19.08 | --:-- | Swindon Town | 2-1 | Cardiff City | | | 20.08 | --:-- | Leicester City | 2-2 | Bolton Wanderers | | | 20.08 | --:-- | Norwich City | 2-1 | Hull City | | | 20.08 | --:-- | Watford | 0-1 | Queens Park Rangers | | | Week - Saturday 23.08 | | 23.08 | --:-- | Aston Villa | 0-2 | Swindon Town | | | 23.08 | --:-- | Blackburn Rovers | 2-1 | Hull City | | | 23.08 | --:-- | Blackpool | 2-0 | Birmingham City | | | 23.08 | --:-- | Bolton Wanderers | 2-0 | Preston North End | | | 23.08 | --:-- | Bristol City | 0-2 | Cardiff City | | | 23.08 | --:-- | Carlisle United | 1-0 | Middlesbrough | | | 23.08 | --:-- | Charlton Athletic | 0-0 | Watford | | | 23.08 | --:-- | Leicester City | 3-0 | Norwich City | | | 23.08 | --:-- | Oxford United | 0-2 | Portsmouth | | | 23.08 | --:-- | Queens Park Rangers | 3-2 | Millwall | | | 23.08 | --:-- | Sheffield United | 0-0 | Huddersfield Town | | | 25.08 | --:-- | Preston North End | 3-0 | Watford | | | 26.08 | --:-- | Carlisle United | 2-1 | Bolton Wanderers | | | 26.08 | --:-- | Charlton Athletic | 1-0 | Oxford United | | | 26.08 | --:-- | Huddersfield Town | 0-1 | Blackburn Rovers | | | 26.08 | --:-- | Queens Park Rangers | 6-1 | Blackpool | | | 26.08 | --:-- | Sheffield United | 2-1 | Bristol City | | | 27.08 | --:-- | Aston Villa | 0-1 | Leicester City | | | 27.08 | --:-- | Cardiff City | 1-0 | Middlesbrough | | | 27.08 | --:-- | Hull City | 0-0 | Birmingham City | | | 27.08 | --:-- | Norwich City | 0-0 | Portsmouth | | | 29.08 | --:-- | Hull City | 1-0 | Blackpool | | | Week - Saturday 30.08 | | 30.08 | --:-- | Birmingham City | 3-0 | Queens Park Rangers | | | 30.08 | --:-- | Cardiff City | 2-1 | Bolton Wanderers | | | 30.08 | --:-- | Huddersfield Town | 3-0 | Bristol City | | | 30.08 | --:-- | Middlesbrough | 1-0 | Aston Villa | | | 30.08 | --:-- | Millwall | 0-1 | Leicester City | | | 30.08 | --:-- | Norwich City | 1-0 | Carlisle United | | | 30.08 | --:-- | Portsmouth | 2-0 | Blackburn Rovers | | | 30.08 | --:-- | Preston North End | 0-1 | Oxford United | | | 30.08 | --:-- | Swindon Town | 5-0 | Charlton Athletic | | | 30.08 | --:-- | Watford | 1-2 | Sheffield United | |
| Week - Saturday 06.09 | | Sat 06.09.69 | Aston Villa | 2-2 | Millwall | 0-0 | 23,738 | 0-1 Derek Possee 53' 0-2 Derek Possee 55' 1-2 Dave Rudge 64' 2-2 Dave Rudge 66' | | Sat 06.09.69 | Blackburn Rovers | 4-0 | Middlesbrough | 1-0 | 12,120 | 1-0 Dick Mulvaney 1T 2-0 Keith Newton 2T pen. 3-0 Don Martin 2T 4-0 Brian Hill 2T | | Sat 06.09.69 | Blackpool | 3-2 | Swindon Town | 1-1 | 17,201 | 1-0 Ronnie Brown 27' 1-1 Don Rogers 36'pen. 2-1 John Craven 57' 2-2 Don Roggers 59'pen. 3-2 Alan Suddick 81' | | Sat 06.09.69 | Bolton Wanderers | 2-0 | Birmingham City | 0-0 | 10.998 | 1-0 Gordon Taylor 2T 3-0 John Byrom 2T | | Sat 06.09.69 | Bristol City | 0-0 | Preston North End | 0-0 | 13,740 | | | | Sat 06.09.69 | Carlisle United | 2-1 | Hull City | 0-0 | 10,049 |  Bob Halton 2 --- Ian Butler | | Sat 06.09.69 | Charlton Athletic | 0-0 | Cardiff City | 0-0 | 13,748 | | | | Sat 06.09.69 | Leicester City | 2-1 | Portsmouth | 2-1 | 25,467 |  Andy Lochhead 2 --- Bill atkins | | Sat 06.09.69 | Oxford United | 2-1 | Watford | 0-1 | 12,620 | 0-1 Barry Endean 1T 1-1 Colin Clarke 2T 2-1 Ken Skaan 2T | | Sat 06.09.69 | Queens Park Rangers | 4-2 | Huddersfield Town | 2-1 | 18,746 | Rodeny Marxh, Ian Morgan, Barry Bridges, Terry Venables pen. --- Jim McGill , Frank Worthington | | Sat 06.09.69 | Sheffield United | 1-0 | Norwich City | 0-0 | 16,007 | 1-0 John Tudor 2T |
| Week - Saturday 13.09 | | 13.09 | --:-- | Birmingham City | 2-1 | Sheffield United | | | 13.09 | --:-- | Cardiff City | 1-1 | Leicester City | | | 13.09 | --:-- | Huddersfield Town | 2-0 | Blackpool | | | 13.09 | --:-- | Hull City | 4-2 | Bolton Wanderers | | | 13.09 | --:-- | Middlesbrough | 2-0 | Bristol City | | | 13.09 | --:-- | Millwall | 4-2 | Carlisle United | | | 13.09 | --:-- | Norwich City | 1-1 | Charlton Athletic | | | 13.09 | --:-- | Portsmouth | 1-3 | Queens Park Rangers | | | 13.09 | --:-- | Preston North End | 0-0 | Blackburn Rovers | | | 13.09 | --:-- | Swindon Town | 0-0 | Oxford United | | | 13.09 | --:-- | Watford | 3-0 | Aston Villa | | | 15.09 | --:-- | Blackpool | 0-0 | Preston North End | | | 16.09 | --:-- | Birmingham City | 3-1 | Norwich City | | | 16.09 | --:-- | Middlesbrough | 0-0 | Swindon Town | | | 17.09 | --:-- | Blackburn Rovers | 0-1 | Queens Park Rangers | | | 17.09 | --:-- | Bolton Wanderers | 2-1 | Aston Villa | | | 17.09 | --:-- | Leicester City | 1-2 | Carlisle United | | | 17.09 | --:-- | Oxford United | 0-0 | Sheffield United | | | 17.09 | --:-- | Portsmouth | 1-4 | Hull City | | | 17.09 | --:-- | Watford | 1-1 | Huddersfield Town | | | Week - Saturday 20.09 | | 20.09 | --:-- | Aston Villa | 3-2 | Hull City | | | 20.09 | --:-- | Blackburn Rovers | 4-0 | Millwall | | | 20.09 | --:-- | Blackpool | 0-3 | Watford | | | 20.09 | --:-- | Bolton Wanderers | 0-1 | Portsmouth | | | 20.09 | --:-- | Bristol City | 4-0 | Norwich City | | | 20.09 | --:-- | Carlisle United | 1-0 | Preston North End | | | 20.09 | --:-- | Charlton Athletic | 0-1 | Birmingham City | | | 20.09 | --:-- | Leicester City | 1-1 | Huddersfield Town | | | 20.09 | --:-- | Oxford United | 1-1 | Middlesbrough | | | 20.09 | --:-- | Queens Park Rangers | 2-0 | Swindon Town | | | 20.09 | --:-- | Sheffield United | 1-0 | Cardiff City | | | 23.09 | --:-- | Bristol City | 6-0 | Charlton Athletic | |
|
|
| date | Home | score | Away | HT | att. | | Sat 27.09.69 | Birmingham City | 1-1 | Carlisle United | 1-0 | 28,765 | Phil Summenill --- Chris Balderstone | | Sat 27.09.69 | Cardiff City | 4-2 | Queens Park Rangers | 3-1 | 30,084 |   John Toshack 3, Peter King --- Terry Venables pen, Barry Bridges | | Sat 27.09.69 | Huddersfield Town | 1-0 | Bolton Wanderers | 0-0 | 12,326 | Colin Dobson | | Sat 27.09.69 | Hull City | 1-1 | Charlton Athletic | 0-0 | 10,771 | Chris Simpkin --- Keith Peacock | | Sat 27.09.69 | Middlesbrough | 0-2 | Blackpool | 0-1 | 20,268 | 0-1 Micky Burns 1T 0-2 Fred Pickering | | Sat 27.09.69 | Millwall | 1-1 | Bristol City | 1-0 | 11,406 | 1-0 Derek Possee 6' 1-1 Jim Standen 23'OG | | Sat 27.09.69 | Norwich City | 2-0 | Oxford United | 1-0 | 12,103 | 1-0 Peter Silvester 1T 2-0 Bryan Conion 2T | | Sat 27.09.69 | Portsmouth | 0-0 | Aston Villa | 0-0 | 17,884 | David Wilson, Graham Hawkins pen. --- Alan Woodward | | Sat 27.09.69 | Preston North End | 2-1 | Sheffield United | 2-1 | 11,885 | David Wilson, Greaham Hawkins --- Alan Woodward | | Sat 27.09.69 | Swindon Town | 1-1 | Leicester City | 0-0 | 22,352 | 1-0 Peter Noble 50' 1-1 Len Glover 81' | | Sat 27.09.69 | Watford | 0-2 | Blackburn Rovers | 0-1 | 18,478 | 0-1 John Connelly 2 |
|
|
| date | Home | score | Away | HT | att. | | Tue 30.09.69. $Swindon Town | 2-1 | Millwall | | | | | Sat 04.10.69 | Aston Villa | 0-0 | Preston North End | 0-0 | 25,421 | | | | Sat 04.10.69 | Blackburn Rovers | 3-1 | Norwich City | 2-0 | 12,139 | Ken Knighton, Dick Melvaney, Jim Fryatt --- Ken Foggo | | Sat 04.10.69 | Blackpool | 3-2 | Cardiff City | 1-1 | 18,115 | Allan Suddick, Fred Pickering, John Craven --- Hohn Toshack 2 | | Sat 04.10.69 | Bolton Wanderers | 0-1 | Swindon Town | 0-0 | 9,064 | 0-1 Arthur Horsfield 2T | | Sat 04.10.69 | Bristol City | 2-0 | Birmingham City | 0-0 | 18.706 | 1-0 Chris Garland 86' 2-0 John Galley 90' | | Sat 04.10.69 | Carlisle United | 0-2 | Huddersfield Town | 0-1 | 9,712 | 0-1 Jimmy Nicholson 1T 0-2 Colin Dobson 2T | | Sat 04.10.69 | Charlton Athletic | 2-2 | Portsmouth | 2-2 | 12,723 |  Michael Kenning 2 --- Eoin Hand , Ray Hiron | | Sat 04.10.69 | Leicester City | 3-1 | Watford | 2-0 | 25,422 | Len Glover, David Nish, Murray Brodie | | Sat 04.10.69 | Oxford United | 0-0 | Millwall | 0-0 | 10,754 | | | | Sat 04.10.69 | Queens Park Rangers | 4-0 | Middlesbrough | 3-0 | 21,421 |  Barry Bridges 2, Frank Clarke, Dave Clement | | Sat 04.10.69 | Sheffield United | 3-0 | Hull City | 2-0 | 16,246 | 1-0 Tony Currie 1T 2-0 1T Alan Woodward 3-0 John Tudor 2T |
|
| Ranking | pts | gls | m | | 1. Queens Park | 19 | 29:13 | 12 | | 2. Sheffield U | 18 | 23:10 | 13 | | 3. Blackburn R | 17 | 18:5 | 12 | | 4. Huddersfield | 17 | 19:10 | 12 | | 5. Leicester C | 16 | 20:12 | 12 | | 6. Swindon T | 15 | 19:14 | 13 | | -------------- | | 17.Oxford U | 10 | 8:10 | 11 | | 18.Portsmouth | 10 | 13:19 | 12 | | 19.Preston NE | 9 | 8:10 | 12 | | 20.Watford | 7 | 10:15 | 12 | | 21.Millwall | 7 | 14:24 | 12 | | 22.Aston Villa | 6 | 7:17 | 12 |
|
| date | time | Home | score | Away | HT | att. | | 06.10 | --:-- | Blackpool | 0-0 | Norwich City | | | 07.10 | --:-- | Bristol City | 3-1 | Hull City | | | 07.10 | --:-- | Carlisle United | 2-2 | Swindon Town | | | 07.10 | --:-- | Charlton Athletic | 2-2 | Millwall | | | 07.10 | --:-- | Queens Park Rangers | 0-0 | Preston North End | | | 07.10 | --:-- | Sheffield United | 5-0 | Portsmouth | | | 08.10 | --:-- | Aston Villa | 4-1 | Huddersfield Town | | | 08.10 | --:-- | Blackburn Rovers | 1-0 | Cardiff City | | | 08.10 | --:-- | Bolton Wanderers | 2-3 | Watford | | | 08.10 | --:-- | Leicester City | 2-1 | Middlesbrough | | | 08.10 | --:-- | Oxford United | 2-0 | Birmingham City | |
|
|
| date | Home | score | Away | HT | att. | | Sat 11.10.69 | Birmingham City | 3-0 | Blackburn Rovers | 2-0 | 25,602 |  Geoff Vowdden 2, Phil Summerill | | Sat 11.10.69 | Cardiff City | 4-0 | Aston Villa | 1-0 | 25,896 | 1-0 Jon Toshak 22' 2-0 John Toshack 67' 3-0 Ron bird 70' 4-0 Ron Bird 85'pen. | | Sat 11.10.69 | Huddersfield Town | 4-0 | Charlton Athletic | 2-0 | 10,414 | Jimmy McGill, Frank Worthington, Jimmy Lawson, Roy Ellam | | Sat 11.10.69 | Hull City | 3-1 | Oxford United | 1-1 | 8,176 | Chris Simpkin, Geoff Barker, William Wilkinson --- David Sloan | | Sat 11.10.69 | Middlesbrough | 4-0 | Bolton Wanderers | 2-0 | 14,420 |  John Hickton 2, Hugh Mcilmoyle | | Sat 11.10.69 | Millwall | 1-3 | Blackpool | 0-0 | 11,516 | 1-0 Keith Weller 65' 1-1 Fred Pickering 69' 1-2 Glyn James 71' 1-3 Alan Suddick 76' | | Sat 11.10.69 | Norwich City | 1-0 | Queens Park Rangers | 0-0 | 20.399 | 1-0 Duncan Forbes | | Sat 11.10.69 | Portsmouth | 0-0 | Bristol City | 0-0 | 14,890 | | | | Sat 11.10.69 | Preston North End | 2-1 | Leicester City | 1-0 | 14,492 |  Archie Gwmmill 2 --- Ally Brown | | Sat 11.10.69 | Swindon Town | 2-1 | Sheffield United | 1-0 | 21,770 | 1-0 Peter Noble 20' 2-0 Don Rogers 70' 2-1 Alan Woodward 90' | | Sat 11.10.69 | Watford | 1-2 | Carlisle United | 1-0 | 16,125 | Mick Parker --- Bob Hatton 2 |
|
| Ranking | pt | gls | m | | 1. Sheffield Un | 20 | 29:12 | 15 | | 2. Queens Park R | 20 | 29:14 | 14 | | 3. Blackburn R | 19 | 19:8 | 14 | | 4. Huddersfield | 19 | 24:14 | 14 | | 5. Leicester C | 18 | 23:15 | 14 | | 6. Swindon Town | 18 | 23:17 | 15 | | -------------- | | 17.Oxford United | 12 | 11:13 | 13 | | 18.Portsmouth | 11 | 13:24 | 14 | | 19.Bolton W | 10 | 18:22 | 14 | | 20.Watford | 9 | 14:19 | 14 | | 21.Millwall | 8 | 17:29 | 14 | | 22.Aston Villa | 8 | 11:22 | 14 |
|
