| Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. | Chelsea Women | 55 | 18 | 1 | 3 | 71: | 18 | +53 | 22 | | 2. | Manchester City WFC | 55 | 18 | 1 | 3 | 61: | 15 | +46 | 22 | | 3. | Arsenal WFC | 50 | 16 | 2 | 4 | 53: | 20 | +33 | 22 | | 4. | Liverpool Women | 41 | 12 | 5 | 5 | 36: | 28 | +8 | 22 | | 5. | Manchester United WFC | 35 | 10 | 5 | 7 | 42: | 32 | +10 | 22 | | 6. | Tottenham Hotspur WFC | 31 | 8 | 7 | 7 | 31: | 36 | -5 | 22 | | 7. | Aston Villa WFC | 24 | 7 | 3 | 12 | 27: | 43 | -16 | 22 | | 8. | Everton | 23 | 6 | 5 | 11 | 24: | 37 | -13 | 22 | | 9. | Brighton & Hove Albion WFC | 19 | 5 | 4 | 13 | 26: | 48 | -22 | 22 | | 10. | Leicester City WFC | 18 | 4 | 6 | 12 | 26: | 45 | -19 | 22 | | 11. | West Ham United WFC | 15 | 3 | 6 | 13 | 20: | 45 | -25 | 22 | | 12. | Bristol City WFC | 6 | 1 | 3 | 18 | 20: | 70 | -50 | 22 | |
|
|
Table | Chel | Manc | Arse | Live | Manc | Tott | Asto | Ever | Brig | Leic | West | Bris | Chelsea Women | ---- | 0:1 | 3:1 | 5:1 | 3:1 | 2:1 | 3:0 | 3:0 | 4:2 | 5:2 | 2:0 | 8:0 | Manchester City WFC | 1:1 | ---- | 1:2 | 5:1 | 3:1 | 7:0 | 2:1 | 2:1 | 0:1 | 2:0 | 5:0 | 5:0 | Arsenal WFC | 4:1 | 2:1 | ---- | 0:1 | 3:1 | 1:0 | 2:1 | 2:1 | 5:0 | 3:0 | 3:0 | 5:0 | Liverpool Women | 4:3 | 1:4 | 0:2 | ---- | 1:0 | 1:1 | 2:0 | 0:1 | 4:0 | 2:1 | 3:1 | 1:1 | Manchester United WFC | 0:6 | 1:3 | 2:2 | 1:2 | ---- | 2:2 | 2:1 | 4:1 | 2:0 | 1:1 | 5:0 | 2:0 | Tottenham Hotspur WFC | 0:1 | 0:2 | 1:0 | 1:1 | 0:4 | ---- | 1:2 | 1:1 | 1:1 | 1:0 | 3:1 | 3:1 | Aston Villa WFC | 0:6 | 1:2 | 1:3 | 1:4 | 1:2 | 2:4 | ---- | 1:2 | 1:0 | 2:2 | 1:1 | 2:2 | Everton | 0:3 | 1:4 | 1:1 | 0:0 | 0:5 | 2:2 | 1:2 | ---- | 1:2 | 0:1 | 2:0 | 2:2 | Brighton & Hove Albion WFC | 0:3 | 1:4 | 0:3 | 0:1 | 2:2 | 1:3 | 0:1 | 1:2 | ---- | 2:2 | 0:2 | 3:2 | Leicester City WFC | 0:4 | 0:1 | 2:6 | 0:4 | 0:1 | 1:1 | 0:1 | 1:0 | 2:3 | ---- | 1:1 | 5:2 | West Ham United WFC | 0:2 | 0:2 | 2:1 | 1:1 | 1:1 | 3:4 | 2:3 | 0:1 | 0:0 | 1:1 | ---- | 2:3 | Bristol City WFC | 0:3 | 0:4 | 1:2 | 0:1 | 0:2 | 0:1 | 0:2 | 0:4 | 3:7 | 2:4 | 1:2 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 01.10.23 | 12:30 | Aston Villa WFC | 1-2 | Manchester United WFC | 0-0 | | Sun 01.10.23 | 13:00 | Everton | 1-2 | Brighton & Hove Albion WFC | 0-2 | | Sun 01.10.23 | 14:00 | Bristol City WFC | 2-4 | Leicester City WFC | 1-1 | | Sun 01.10.23 | 14:00 | Arsenal WFC | 0-1 | Liverpool Women | 0-0 | | Sun 01.10.23 | 15:00 | West Ham United WFC | 0-2 | Manchester City WFC | 0-0 | | Sun 01.10.23 | 17:30 | Chelsea Women | 2-1 | Tottenham Hotspur WFC | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 06.10.23 | 19:30 | Manchester United WFC | 2-2 | Arsenal WFC | 1-1 | | Sun 08.10.23 | 12:00 | Brighton & Hove Albion WFC | 0-2 | West Ham United WFC | 0-1 | | Sun 08.10.23 | 12:30 | Manchester City WFC | 1-1 | Chelsea Women | 1-0 | | Sun 08.10.23 | 14:00 | Tottenham Hotspur WFC | 3-1 | Bristol City WFC | 3-0 | | Sun 08.10.23 | 15:00 | Leicester City WFC | 1-0 | Everton | 0-0 | | Sun 08.10.23 | 18:45 | Liverpool Women | 2-0 | Aston Villa WFC | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 14.10.23 | 17:30 | Chelsea Women | 2-0 | West Ham United WFC | 1-0 | | Sun 15.10.23 | 12:00 | Manchester United WFC | 1-1 | Leicester City WFC | 0-0 | | Sun 15.10.23 | 13:00 | Manchester City WFC | 5-0 | Bristol City WFC | 5-0 | | Sun 15.10.23 | 14:00 | Arsenal WFC | 2-1 | Aston Villa WFC | 0-1 | | Sun 15.10.23 | 16:00 | Brighton & Hove Albion WFC | 1-3 | Tottenham Hotspur WFC | 1-1 | | Sun 15.10.23 | 16:30 | Liverpool Women | 0-1 | Everton | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 21.10.23 | 12:30 | Aston Villa WFC | 2-4 | Tottenham Hotspur WFC | 1-2 | | Sat 21.10.23 | 17:15 | Leicester City WFC | 0-1 | Manchester City WFC | 0-1 | | Sun 22.10.23 | 13:00 | Everton | 0-5 | Manchester United WFC | 0-1 | | Sun 22.10.23 | 14:00 | Chelsea Women | 4-2 | Brighton & Hove Albion WFC | 1-1 | | Sun 22.10.23 | 15:00 | West Ham United WFC | 1-1 | Liverpool Women | 0-0 | | Sun 22.10.23 | 18:45 | Bristol City WFC | 1-2 | Arsenal WFC | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 04.11.23 | 12:30 | Aston Villa WFC | 0-6 | Chelsea Women | 0-2 | | Sun 05.11.23 | 12:30 | Arsenal WFC | 2-1 | Manchester City WFC | 1-0 | | Sun 05.11.23 | 14:00 | Liverpool Women | 2-1 | Leicester City WFC | 0-0 | | Sun 05.11.23 | 14:00 | Tottenham Hotspur WFC | 1-1 | Everton | 1-0 | | Sun 05.11.23 | 15:00 | West Ham United WFC | 2-3 | Bristol City WFC | 2-2 | | Sun 05.11.23 | 18:45 | Brighton & Hove Albion WFC | 2-2 | Manchester United WFC | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 12.11.23 | 12:00 | Manchester United WFC | 5-0 | West Ham United WFC | 3-0 | | Sun 12.11.23 | 12:30 | Tottenham Hotspur WFC | 1-1 | Liverpool Women | 1-0 | | Sun 12.11.23 | 13:00 | Everton | 0-3 | Chelsea Women | 0-1 | | Sun 12.11.23 | 13:00 | Manchester City WFC | 0-1 | Brighton & Hove Albion WFC | 0-0 | | Sun 12.11.23 | 14:00 | Bristol City WFC | 0-2 | Aston Villa WFC | 0-0 | | Sun 12.11.23 | 18:45 | Leicester City WFC | 2-6 | Arsenal WFC | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 18.11.23 | 13:30 | Chelsea Women | 5-1 | Liverpool Women | 2-1 | | Sun 19.11.23 | 13:00 | Everton | 2-2 | Bristol City WFC | 1-1 | | Sun 19.11.23 | 14:00 | Brighton & Hove Albion WFC | 0-3 | Arsenal WFC | 0-1 | | Sun 19.11.23 | 15:00 | Leicester City WFC | 1-1 | Tottenham Hotspur WFC | 1-0 | | Sun 19.11.23 | 15:00 | West Ham United WFC | 2-3 | Aston Villa WFC | 1-1 | | Sun 19.11.23 | 16:30 | Manchester United WFC | 1-3 | Manchester City WFC | 1-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.11.23 | 12:30 | Bristol City WFC | 0-2 | Manchester United WFC | 0-0 | | Sun 26.11.23 | 14:00 | Arsenal WFC | 3-0 | West Ham United WFC | 3-0 | | Sun 26.11.23 | 14:00 | Chelsea Women | 5-2 | Leicester City WFC | 3-2 | | Sun 26.11.23 | 14:00 | Liverpool Women | 4-0 | Brighton & Hove Albion WFC | 2-0 | | Sun 26.11.23 | 16:30 | Aston Villa WFC | 1-2 | Everton | 0-0 | | Sun 26.11.23 | 18:45 | Manchester City WFC | 7-0 | Tottenham Hotspur WFC | 3-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 09.12.23 | 12:00 | Manchester City WFC | 2-1 | Aston Villa WFC | 0-1 | | Sun 10.12.23 | 12:30 | Arsenal WFC | 4-1 | Chelsea Women | 3-1 | | Sun 10.12.23 | 14:00 | Brighton & Hove Albion WFC | 2-2 | Leicester City WFC | 0-1 | | Sun 10.12.23 | 14:00 | Liverpool Women | 1-1 | Bristol City WFC | 0-0 | | Sun 10.12.23 | 15:00 | West Ham United WFC | 0-1 | Everton | 0-0 | | Sun 10.12.23 | 18:45 | Tottenham Hotspur WFC | 0-4 | Manchester United WFC | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 16.12.23 | 12:00 | Tottenham Hotspur WFC | 1-0 | Arsenal WFC | 0-0 | | Sun 17.12.23 | 12:15 | Manchester United WFC | 1-2 | Liverpool Women | 1-1 | | Sun 17.12.23 | 13:00 | Everton | 1-4 | Manchester City WFC | 0-3 | | Sun 17.12.23 | 14:00 | Bristol City WFC | 0-3 | Chelsea Women | 0-2 | | Sun 17.12.23 | 15:00 | Leicester City WFC | 1-1 | West Ham United WFC | 0-0 | | Sun 17.12.23 | 18:45 | Aston Villa WFC | 1-0 | Brighton & Hove Albion WFC | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 19.01.24 | 19:00 | Leicester City WFC | 0-1 | Aston Villa WFC | 0-1 | | Sat 20.01.24 | 14:00 | Arsenal WFC | 2-1 | Everton | 2-1 | | Sun 21.01.24 | 12:30 | Chelsea Women | 3-1 | Manchester United WFC | 2-1 | | Sun 21.01.24 | 14:00 | Brighton & Hove Albion WFC | 3-2 | Bristol City WFC | 1-0 | | Sun 21.01.24 | 14:30 | Manchester City WFC | 5-1 | Liverpool Women | 3-1 | | Sun 21.01.24 | 18:45 | West Ham United WFC | 3-4 | Tottenham Hotspur WFC | 1-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 27.01.24 | 17:30 | Brighton & Hove Albion WFC | 0-3 | Chelsea Women | 0-0 | | Sun 28.01.24 | 12:00 | Manchester United WFC | 2-1 | Aston Villa WFC | 2-0 | | Sun 28.01.24 | 12:30 | Everton | 0-1 | Leicester City WFC | 0-0 | | Sun 28.01.24 | 14:00 | Bristol City WFC | 1-2 | West Ham United WFC | 0-1 | | Sun 28.01.24 | 14:00 | Tottenham Hotspur WFC | 0-2 | Manchester City WFC | 0-1 | | Sun 28.01.24 | 16:30 | Liverpool Women | 0-2 | Arsenal WFC | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 03.02.24 | 12:30 | Aston Villa WFC | 2-2 | Bristol City WFC | 1-1 | | Sun 04.02.24 | 12:00 | Manchester United WFC | 2-0 | Brighton & Hove Albion WFC | 1-0 | | Sun 04.02.24 | 12:30 | West Ham United WFC | 2-1 | Arsenal WFC | 0-1 | | Sun 04.02.24 | 13:00 | Manchester City WFC | 2-0 | Leicester City WFC | 0-0 | | Sun 04.02.24 | 14:00 | Liverpool Women | 1-1 | Tottenham Hotspur WFC | 0-0 | | Sun 04.02.24 | 18:45 | Chelsea Women | 3-0 | Everton | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 16.02.24 | 19:15 | Chelsea Women | 0-1 | Manchester City WFC | 0-1 | | Sat 17.02.24 | 12:30 | Arsenal WFC | 3-1 | Manchester United WFC | 3-0 | | Sun 18.02.24 | 12:00 | Brighton & Hove Albion WFC | 0-1 | Liverpool Women | 0-0 | | Sun 18.02.24 | 13:00 | Everton | 2-0 | West Ham United WFC | 0-0 | | Sun 18.02.24 | 14:00 | Tottenham Hotspur WFC | 1-2 | Aston Villa WFC | 1-1 | | Sun 18.02.24 | 15:00 | Leicester City WFC | 5-2 | Bristol City WFC | 2-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 02.03.24 | 12:00 | Manchester City WFC | 2-1 | Everton | 1-0 | | Sun 03.03.24 | 12:30 | Arsenal WFC | 1-0 | Tottenham Hotspur WFC | 0-0 | | Sun 03.03.24 | 14:00 | Aston Villa WFC | 1-4 | Liverpool Women | 1-2 | | Sun 03.03.24 | 14:00 | Bristol City WFC | 3-7 | Brighton & Hove Albion WFC | 0-2 | | Sun 03.03.24 | 15:00 | West Ham United WFC | 1-1 | Manchester United WFC | 0-1 | | Sun 03.03.24 | 18:00 | Leicester City WFC | 0-4 | Chelsea Women | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 15.03.24 | 19:00 | Chelsea Women | 3-1 | Arsenal WFC | 3-0 | | Sat 16.03.24 | 13:00 | Everton | 1-2 | Aston Villa WFC | 0-0 | | Sun 17.03.24 | 12:00 | Liverpool Women | 3-1 | West Ham United WFC | 1-0 | | Sun 17.03.24 | 12:00 | Manchester United WFC | 2-0 | Bristol City WFC | 1-0 | | Sun 17.03.24 | 12:30 | Brighton & Hove Albion WFC | 1-4 | Manchester City WFC | 0-2 | | Sun 17.03.24 | 14:00 | Tottenham Hotspur WFC | 1-0 | Leicester City WFC | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.03.24 | 12:30 | Manchester City WFC | 3-1 | Manchester United WFC | 2-0 | | Sun 24.03.24 | 13:00 | Everton | 0-0 | Liverpool Women | 0-0 | | Sun 24.03.24 | 14:00 | Bristol City WFC | 0-1 | Tottenham Hotspur WFC | 0-1 | | Sun 24.03.24 | 15:00 | Leicester City WFC | 2-3 | Brighton & Hove Albion WFC | 0-0 | | Sun 24.03.24 | 16:30 | West Ham United WFC | 0-2 | Chelsea Women | 0-1 | | Sun 24.03.24 | 18:45 | Aston Villa WFC | 1-3 | Arsenal WFC | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 30.03.24 | 12:30 | Aston Villa WFC | 2-2 | Leicester City WFC | 1-1 | | Sat 30.03.24 | 12:30 | Liverpool Women | 1-4 | Manchester City WFC | 0-3 | | Sun 31.03.24 | 12:00 | Manchester United WFC | 4-1 | Everton | 0-1 | | Sun 31.03.24 | 15:00 | West Ham United WFC | 0-0 | Brighton & Hove Albion WFC | 0-0 | | Sun 14.04.24 | 18:45 | Arsenal WFC | 5-0 | Bristol City WFC | 3-0 | | Wed 15.05.24 | 19:15 | Tottenham Hotspur WFC | 0-1 | Chelsea Women | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 17.04.24 | 19:00 | Chelsea Women | 3-0 | Aston Villa WFC | 2-0 | | Fri 19.04.24 | 19:00 | Brighton & Hove Albion WFC | 1-2 | Everton | 0-0 | | Sat 20.04.24 | 12:30 | Bristol City WFC | 0-1 | Liverpool Women | 0-1 | | Sun 21.04.24 | 12:00 | Manchester United WFC | 2-2 | Tottenham Hotspur WFC | 1-2 | | Sun 21.04.24 | 14:00 | Arsenal WFC | 3-0 | Leicester City WFC | 1-0 | | Sun 21.04.24 | 14:15 | Manchester City WFC | 5-0 | West Ham United WFC | 3-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 28.04.24 | 12:30 | Everton | 1-1 | Arsenal WFC | 0-0 | | Sun 28.04.24 | 14:00 | Aston Villa WFC | 1-1 | West Ham United WFC | 0-0 | | Sun 28.04.24 | 14:00 | Tottenham Hotspur WFC | 1-1 | Brighton & Hove Albion WFC | 0-1 | | Sun 28.04.24 | 15:00 | Leicester City WFC | 0-1 | Manchester United WFC | 0-0 | | Sun 28.04.24 | 18:45 | Bristol City WFC | 0-4 | Manchester City WFC | 0-0 | | Wed 01.05.24 | 19:00 | Liverpool Women | 4-3 | Chelsea Women | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 04.05.24 | 12:00 | Everton | 2-2 | Tottenham Hotspur WFC | 2-1 | | Sat 04.05.24 | 13:00 | Brighton & Hove Albion WFC | 0-1 | Aston Villa WFC | 0-0 | | Sun 05.05.24 | 14:00 | Liverpool Women | 1-0 | Manchester United WFC | 1-0 | | Sun 05.05.24 | 14:15 | Manchester City WFC | 1-2 | Arsenal WFC | 1-0 | | Sun 05.05.24 | 15:00 | West Ham United WFC | 1-1 | Leicester City WFC | 1-1 | | Sun 05.05.24 | 18:45 | Chelsea Women | 8-0 | Bristol City WFC | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 18.05.24 | 15:00 | Aston Villa WFC | 1-2 | Manchester City WFC | 0-1 | | Sat 18.05.24 | 15:00 | Bristol City WFC | 0-4 | Everton | 0-2 | | Sat 18.05.24 | 15:00 | Arsenal WFC | 5-0 | Brighton & Hove Albion WFC | 2-0 | | Sat 18.05.24 | 15:00 | Leicester City WFC | 0-4 | Liverpool Women | 0-1 | | Sat 18.05.24 | 15:00 | Manchester United WFC | 0-6 | Chelsea Women | 0-4 | | Sat 18.05.24 | 15:00 | Tottenham Hotspur WFC | 3-1 | West Ham United WFC | 1-0 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 May 2025 Facebook Todor Krastev
|