Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. Admira Wien | 43 | 18 | 7 | 1 | 51: | 17 | +34 | 26 | | 2. Rapid Wien | 40 | 16 | 8 | 2 | 64: | 22 | +42 | 26 | | 3. Austria Wien | 35 | 16 | 3 | 7 | 58: | 27 | +31 | 26 | | 4. Wiener Sport-Club | 30 | 11 | 8 | 7 | 57: | 33 | +24 | 26 | | 5. Austria Klagenfurt | 29 | 11 | 7 | 8 | 39: | 33 | +6 | 26 | | 6. First Vienna FC | 29 | 11 | 7 | 8 | 53: | 49 | +4 | 26 | | 7. Linzer ASK | 27 | 10 | 7 | 9 | 45: | 37 | +8 | 26 | | 8. FC Wacker Innsbruck | 25 | 8 | 9 | 9 | 32: | 31 | +1 | 26 | | 9. 1. Schwechater SC | 23 | 9 | 5 | 12 | 40: | 42 | -2 | 26 | | 10.Grazer AK | 23 | 7 | 9 | 10 | 35: | 46 | -11 | 26 | | 11.Kapfenberger SV | 20 | 5 | 10 | 11 | 26: | 51 | -25 | 26 | | 12.1. Wiener Neustädter SC | 19 | 7 | 5 | 14 | 30: | 60 | -30 | 26 | | 13.SV Austria Salzburg | 12 | 3 | 6 | 17 | 26: | 66 | -40 | 26 | | 14.1. Simmeringer SC | 9 | 3 | 3 | 20 | 26: | 68 | -42 | 26 | |
|
|
Table | Admi | Rapi | Aust | Wien | Aust | Firs | Linz | FC W | 1. S | Graz | Kapf | 1. W | SV A | 1. S | Admira Wien | ---- | 2:1 | 3:1 | 2:0 | 2:0 | 2:0 | 1:0 | 0:0 | 3:1 | 1:0 | 5:2 | 8:1 | 2:1 | 4:0 | Rapid Wien | 1:1 | ---- | 3:2 | 1:1 | 4:1 | 0:0 | 3:0 | 1:1 | 6:1 | 2:2 | 2:0 | 5:0 | 6:1 | 4:0 | Austria Wien | 3:4 | 0:1 | ---- | 2:0 | 3:1 | 2:3 | 1:0 | 2:1 | 3:1 | 4:0 | 3:1 | 4:0 | 6:1 | 3:0 | Wiener Sport-Club | 1:2 | 2:2 | 0:1 | ---- | 0:1 | 1:1 | 1:1 | 3:0 | 3:2 | 0:0 | 4:0 | 4:0 | 5:2 | 5:1 | Austria Klagenfurt | 1:3 | 0:1 | 3:1 | 2:2 | ---- | 6:3 | 1:1 | 2:0 | 0:0 | 1:1 | 1:1 | 2:1 | 4:1 | 2:0 | First Vienna FC | 0:0 | 2:4 | 2:1 | 4:4 | 3:1 | ---- | 4:2 | 1:1 | 2:0 | 3:2 | 1:2 | 4:1 | 4:1 | 5:1 | Linzer ASK | 2:2 | 0:2 | 0:3 | 0:3 | 3:2 | 5:3 | ---- | 5:2 | 1:1 | 3:1 | 4:0 | 3:0 | 5:1 | 4:1 | FC Wacker Innsbruck | 0:0 | 0:3 | 0:0 | 2:1 | 0:2 | 0:1 | 0:0 | ---- | 2:0 | 2:2 | 6:0 | 2:0 | 3:0 | 5:2 | 1. Schwechater SC | 1:2 | 1:3 | 1:1 | 0:2 | 1:0 | 4:1 | 1:2 | 0:1 | ---- | 3:0 | 0:0 | 4:0 | 1:0 | 3:1 | Grazer AK | 1:0 | 0:4 | 0:2 | 2:2 | 0:2 | 0:0 | 2:0 | 2:1 | 2:1 | ---- | 3:1 | 4:1 | 0:0 | 3:0 | Kapfenberger SV | 0:0 | 0:0 | 0:0 | 2:1 | 1:2 | 1:0 | 0:0 | 0:0 | 3:5 | 4:4 | ---- | 0:0 | 1:0 | 1:0 | 1. Wiener Neustädter SC | 0:1 | 3:1 | 1:3 | 0:4 | 1:1 | 6:1 | 0:0 | 3:1 | 0:1 | 2:2 | 2:1 | ---- | 2:0 | 1:0 | SV Austria Salzburg | 0:0 | 1:1 | 1:6 | 2:5 | 0:0 | 1:1 | 1:4 | 0:0 | 2:5 | 3:0 | 4:1 | 1:2 | ---- | 2:1 | 1. Simmeringer SC | 0:1 | 1:3 | 0:1 | 1:3 | 0:1 | 1:4 | 1:0 | 1:2 | 2:2 | 4:2 | 4:4 | 3:3 | 1:0 | ---- |
|
|
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 20.08.65 | Wiener Sport-Club | 1-1 | Linzer ASK | 1-1 | | Sat 21.08.65 | Austria Wien | 3-1 | 1. Schwechater SC | 1-1 | | Sat 21.08.65 | 1. Wiener Neustädter SC | 3-1 | Rapid Wien | 1-1 | | Sat 21.08.65 | SV Austria Salzburg | 3-0 | Grazer AK | 1-0 | | Sat 21.08.65 | FC Wacker Innsbruck | 0-0 | Admira Wien | 0-0 | | Sun 22.08.65 | 1. Simmeringer SC | 4-4 | Kapfenberger SV | 2-1 | | Sun 22.08.65 | Austria Klagenfurt | 6-3 | First Vienna FC | 4-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 28.08.65 | Admira Wien | 2-1 | SV Austria Salzburg | 2-0 | | Sat 28.08.65 | 1. Simmeringer SC | 0-1 | Austria Wien | 0-0 | | Sat 28.08.65 | Rapid Wien | 4-1 | Austria Klagenfurt | 2-1 | | Sat 28.08.65 | Linzer ASK | 3-0 | 1. Wiener Neustädter SC | 0-0 | | Sat 28.08.65 | Kapfenberger SV | 1-0 | First Vienna FC | 0-0 | | Sat 28.08.65 | Grazer AK | 2-2 | Wiener Sport-Club | 0-2 | | Sun 29.08.65 | 1. Schwechater SC | 0-1 | FC Wacker Innsbruck | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 10.09.65 | First Vienna FC | 2-4 | Rapid Wien | 1-2 | | Sat 11.09.65 | SV Austria Salzburg | 2-5 | 1. Schwechater SC | 0-3 | | Sat 11.09.65 | Austria Klagenfurt | 1-1 | Linzer ASK | 1-1 | | Sat 11.09.65 | Austria Wien | 3-1 | Kapfenberger SV | 1-1 | | Sat 11.09.65 | 1. Wiener Neustädter SC | 2-2 | Grazer AK | 2-1 | | Sat 11.09.65 | FC Wacker Innsbruck | 5-2 | 1. Simmeringer SC | 2-0 | | Sun 12.09.65 | Wiener Sport-Club | 1-2 | Admira Wien | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 18.09.65 | 1. Simmeringer SC | 1-0 | SV Austria Salzburg | 1-0 | | Sat 18.09.65 | 1. Schwechater SC | 0-2 | Wiener Sport-Club | 0-1 | | Sat 18.09.65 | Linzer ASK | 5-3 | First Vienna FC | 1-2 | | Sat 18.09.65 | Kapfenberger SV | 0-0 | Rapid Wien | 0-0 | | Sat 18.09.65 | Grazer AK | 0-2 | Austria Klagenfurt | 0-1 | | Sun 19.09.65 | Admira Wien | 8-1 | 1. Wiener Neustädter SC | 1-1 | | Sun 19.09.65 | Austria Wien | 2-1 | FC Wacker Innsbruck | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 25.09.65 | Wiener Sport-Club | 5-1 | 1. Simmeringer SC | 1-1 | | Sat 25.09.65 | First Vienna FC | 3-2 | Grazer AK | 0-1 | | Sat 25.09.65 | 1. Wiener Neustädter SC | 0-1 | 1. Schwechater SC | 0-1 | | Sat 25.09.65 | SV Austria Salzburg | 1-6 | Austria Wien | 1-3 | | Sat 25.09.65 | FC Wacker Innsbruck | 6-0 | Kapfenberger SV | 3-0 | | Sun 26.09.65 | Rapid Wien | 3-0 | Linzer ASK | 1-0 | | Sun 26.09.65 | Austria Klagenfurt | 1-3 | Admira Wien | 1-3 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 02.10.65 | 1. Schwechater SC | 1-0 | Austria Klagenfurt | 0-0 | | Sat 02.10.65 | 1. Simmeringer SC | 3-3 | 1. Wiener Neustädter SC | 0-1 | | Sat 02.10.65 | FC Wacker Innsbruck | 3-0 | SV Austria Salzburg | 1-0 | | Sun 03.10.65 | Admira Wien | 2-0 | First Vienna FC | 2-0 | | Sun 03.10.65 | Austria Wien | 2-0 | Wiener Sport-Club | 2-0 | | Sun 03.10.65 | Grazer AK | 0-4 | Rapid Wien | 0-1 | | Sun 03.10.65 | Kapfenberger SV | 0-0 | Linzer ASK | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 16.10.65 | Wiener Sport-Club | 3-0 | FC Wacker Innsbruck | 2-0 | | Sat 16.10.65 | First Vienna FC | 2-0 | 1. Schwechater SC | 0-0 | | Sat 16.10.65 | 1. Wiener Neustädter SC | 1-3 | Austria Wien | 1-3 | | Sat 16.10.65 | Linzer ASK | 3-1 | Grazer AK | 3-0 | | Sat 16.10.65 | SV Austria Salzburg | 4-1 | Kapfenberger SV | 3-0 | | Sun 17.10.65 | Rapid Wien | 1-1 | Admira Wien | 1-1 | | Sun 17.10.65 | Austria Klagenfurt | 2-0 | 1. Simmeringer SC | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.10.65 | 1. Simmeringer SC | 1-4 | First Vienna FC | 1-2 | | Sat 23.10.65 | SV Austria Salzburg | 2-5 | Wiener Sport-Club | 1-3 | | Sat 23.10.65 | FC Wacker Innsbruck | 2-0 | 1. Wiener Neustädter SC | 1-0 | | Sun 24.10.65 | Austria Wien | 3-1 | Austria Klagenfurt | 3-1 | | Sun 24.10.65 | Admira Wien | 1-0 | Linzer ASK | 0-0 | | Sun 24.10.65 | 1. Schwechater SC | 1-3 | Rapid Wien | 1-2 | | Sun 24.10.65 | Kapfenberger SV | 4-4 | Grazer AK | 4-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 06.11.65 | Linzer ASK | 1-1 | 1. Schwechater SC | 1-0 | | Sat 06.11.65 | Grazer AK | 1-0 | Admira Wien | 1-0 | | Sat 06.11.65 | First Vienna FC | 2-1 | Austria Wien | 2-1 | | Sat 06.11.65 | 1. Wiener Neustädter SC | 2-0 | SV Austria Salzburg | 1-0 | | Sun 07.11.65 | Rapid Wien | 4-0 | 1. Simmeringer SC | 1-0 | | Sun 07.11.65 | Wiener Sport-Club | 4-0 | Kapfenberger SV | 2-0 | | Sun 07.11.65 | Austria Klagenfurt | 2-0 | FC Wacker Innsbruck | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 13.11.65 | Austria Wien | 0-1 | Rapid Wien | 0-1 | | Sat 13.11.65 | FC Wacker Innsbruck | 0-1 | First Vienna FC | 0-1 | | Sun 14.11.65 | Wiener Sport-Club | 4-0 | 1. Wiener Neustädter SC | 0-0 | | Sun 14.11.65 | 1. Simmeringer SC | 1-0 | Linzer ASK | 1-0 | | Sun 14.11.65 | 1. Schwechater SC | 3-0 | Grazer AK | 3-0 | | Sun 14.11.65 | Kapfenberger SV | 0-0 | Admira Wien | 0-0 | | Sun 14.11.65 | SV Austria Salzburg | 0-0 | Austria Klagenfurt | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.11.65 | First Vienna FC | 4-1 | SV Austria Salzburg | 0-1 | | Sat 20.11.65 | 1. Wiener Neustädter SC | 2-1 | Kapfenberger SV | 1-1 | | Sat 20.11.65 | Linzer ASK | 0-3 | Austria Wien | --- | | Sun 21.11.65 | Rapid Wien | 1-1 | FC Wacker Innsbruck | 0-1 | | Sun 21.11.65 | Admira Wien | 3-1 | 1. Schwechater SC | 1-1 | | Sun 21.11.65 | Austria Klagenfurt | 2-2 | Wiener Sport-Club | 1-1 | | Sun 21.11.65 | Grazer AK | 3-0 | 1. Simmeringer SC | 2-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 27.11.65 | Wiener Sport-Club | 1-1 | First Vienna FC | 0-1 | | Sat 27.11.65 | Austria Wien | 4-0 | Grazer AK | 2-0 | | Sat 27.11.65 | 1. Wiener Neustädter SC | 1-1 | Austria Klagenfurt | 0-1 | | Sun 28.11.65 | 1. Simmeringer SC | 0-1 | Admira Wien | 0-1 | | Sun 28.11.65 | SV Austria Salzburg | 1-1 | Rapid Wien | 0-1 | | Sun 28.11.65 | Kapfenberger SV | 3-5 | 1. Schwechater SC | 2-2 | | Sun 28.11.65 | FC Wacker Innsbruck | 0-0 | Linzer ASK | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 04.12.65 | Admira Wien | 3-1 | Austria Wien | 2-1 | | Sat 04.12.65 | 1. Schwechater SC | 3-1 | 1. Simmeringer SC | 0-0 | | Sun 05.12.65 | Rapid Wien | 1-1 | Wiener Sport-Club | 0-1 | | Sun 05.12.65 | First Vienna FC | 4-1 | 1. Wiener Neustädter SC | 1-1 | | Sun 05.12.65 | Austria Klagenfurt | 1-1 | Kapfenberger SV | 0-0 | | Sun 05.12.65 | Linzer ASK | 5-1 | SV Austria Salzburg | 4-0 | | Sun 05.12.65 | Grazer AK | 2-1 | FC Wacker Innsbruck | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 26.02.66 | Admira Wien | 0-0 | FC Wacker Innsbruck | 0-0 | | Sat 26.02.66 | Rapid Wien | 5-0 | 1. Wiener Neustädter SC | 2-0 | | Sat 26.02.66 | First Vienna FC | 3-1 | Austria Klagenfurt | 1-1 | | Sat 26.02.66 | Linzer ASK | 0-3 | Wiener Sport-Club | 0-1 | | Sun 27.02.66 | 1. Schwechater SC | 1-1 | Austria Wien | 0-0 | | Sun 27.02.66 | Grazer AK | 0-0 | SV Austria Salzburg | 0-0 | | Sun 27.02.66 | Kapfenberger SV | 1-0 | 1. Simmeringer SC | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 05.03.66 | Austria Klagenfurt | 0-1 | Rapid Wien | 0-0 | | Sat 05.03.66 | SV Austria Salzburg | 0-0 | Admira Wien | 0-0 | | Sat 05.03.66 | FC Wacker Innsbruck | 2-0 | 1. Schwechater SC | 1-0 | | Sat 05.03.66 | First Vienna FC | 1-2 | Kapfenberger SV | 1-0 | | Sat 05.03.66 | Austria Wien | 3-0 | 1. Simmeringer SC | 2-0 | | Sat 05.03.66 | 1. Wiener Neustädter SC | 0-0 | Linzer ASK | 0-0 | | Sun 06.03.66 | Wiener Sport-Club | 0-0 | Grazer AK | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.03.66 | 1. Simmeringer SC | 1-2 | FC Wacker Innsbruck | 1-1 | | Sat 12.03.66 | 1. Schwechater SC | 1-0 | SV Austria Salzburg | 1-0 | | Sat 12.03.66 | Linzer ASK | 3-2 | Austria Klagenfurt | 3-2 | | Sat 12.03.66 | Grazer AK | 4-1 | 1. Wiener Neustädter SC | 3-0 | | Sat 12.03.66 | Kapfenberger SV | 0-0 | Austria Wien | 0-0 | | Sun 13.03.66 | Admira Wien | 2-0 | Wiener Sport-Club | 2-0 | | Sun 13.03.66 | Rapid Wien | 0-0 | First Vienna FC | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 19.03.66 | FC Wacker Innsbruck | 0-0 | Austria Wien | 0-0 | | Sat 19.03.66 | 1. Wiener Neustädter SC | 0-1 | Admira Wien | 0-1 | | Sun 20.03.66 | First Vienna FC | 4-2 | Linzer ASK | 0-1 | | Sun 20.03.66 | Wiener Sport-Club | 3-2 | 1. Schwechater SC | 2-1 | | Sun 20.03.66 | Austria Klagenfurt | 1-1 | Grazer AK | 0-1 | | Wed 23.03.66 | SV Austria Salzburg | 2-1 | 1. Simmeringer SC | 1-0 | | Tue 29.03.66 | Rapid Wien | 2-0 | Kapfenberger SV | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 26.03.66 | 1. Simmeringer SC | 1-3 | Wiener Sport-Club | 1-1 | | Sat 26.03.66 | Linzer ASK | 0-2 | Rapid Wien | 0-0 | | Sat 26.03.66 | Kapfenberger SV | 0-0 | FC Wacker Innsbruck | 0-0 | | Sat 26.03.66 | Grazer AK | 0-0 | First Vienna FC | 0-0 | | Sun 27.03.66 | Admira Wien | 2-0 | Austria Klagenfurt | 1-0 | | Sun 27.03.66 | Austria Wien | 6-1 | SV Austria Salzburg | 3-0 | | Sun 27.03.66 | 1. Schwechater SC | 4-0 | 1. Wiener Neustädter SC | 2-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 02.04.66 | Rapid Wien | 2-2 | Grazer AK | 1-1 | | Sat 02.04.66 | 1. Wiener Neustädter SC | 1-0 | 1. Simmeringer SC | 0-0 | | Sat 02.04.66 | Linzer ASK | 4-0 | Kapfenberger SV | 1-0 | | Sat 02.04.66 | SV Austria Salzburg | 0-0 | FC Wacker Innsbruck | 0-0 | | Sun 03.04.66 | First Vienna FC | 0-0 | Admira Wien | 0-0 | | Sun 03.04.66 | Wiener Sport-Club | 0-1 | Austria Wien | 0-0 | | Sun 03.04.66 | Austria Klagenfurt | 0-0 | 1. Schwechater SC | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 16.04.66 | Austria Wien | 4-0 | 1. Wiener Neustädter SC | 2-0 | | Sat 16.04.66 | Admira Wien | 2-1 | Rapid Wien | 1-0 | | Sat 16.04.66 | FC Wacker Innsbruck | 2-1 | Wiener Sport-Club | 1-0 | | Sat 16.04.66 | Kapfenberger SV | 1-0 | SV Austria Salzburg | 0-0 | | Sat 16.04.66 | Grazer AK | 2-0 | Linzer ASK | 0-0 | | Sun 17.04.66 | 1. Simmeringer SC | 0-1 | Austria Klagenfurt | 0-1 | | Sun 17.04.66 | 1. Schwechater SC | 4-1 | First Vienna FC | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 29.04.66 | First Vienna FC | 5-1 | 1. Simmeringer SC | 2-0 | | Sat 30.04.66 | Rapid Wien | 6-1 | 1. Schwechater SC | 2-1 | | Sat 30.04.66 | 1. Wiener Neustädter SC | 3-1 | FC Wacker Innsbruck | 0-0 | | Sat 30.04.66 | Linzer ASK | 2-2 | Admira Wien | 1-2 | | Sat 30.04.66 | Grazer AK | 3-1 | Kapfenberger SV | 2-1 | | Sun 01.05.66 | Wiener Sport-Club | 5-2 | SV Austria Salzburg | 3-1 | | Sun 01.05.66 | Austria Klagenfurt | 3-1 | Austria Wien | 2-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 07.05.66 | Admira Wien | 1-0 | Grazer AK | 0-0 | | Sat 07.05.66 | Austria Wien | 2-3 | First Vienna FC | 0-2 | | Sat 07.05.66 | FC Wacker Innsbruck | 0-2 | Austria Klagenfurt | 0-1 | | Sat 07.05.66 | SV Austria Salzburg | 1-2 | 1. Wiener Neustädter SC | 1-1 | | Sun 08.05.66 | 1. Simmeringer SC | 1-3 | Rapid Wien | 1-0 | | Sun 08.05.66 | 1. Schwechater SC | 1-2 | Linzer ASK | 0-1 | | Sun 08.05.66 | Kapfenberger SV | 2-1 | Wiener Sport-Club | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 14.05.66 | Rapid Wien | 3-2 | Austria Wien | 2-0 | | Sat 14.05.66 | First Vienna FC | 1-1 | FC Wacker Innsbruck | 1-1 | | Sat 14.05.66 | 1. Wiener Neustädter SC | 0-4 | Wiener Sport-Club | 0-1 | | Sat 14.05.66 | Linzer ASK | 4-1 | 1. Simmeringer SC | 2-0 | | Sat 14.05.66 | Grazer AK | 2-1 | 1. Schwechater SC | 0-1 | | Sun 15.05.66 | Admira Wien | 5-2 | Kapfenberger SV | 4-1 | | Sun 15.05.66 | Austria Klagenfurt | 4-1 | SV Austria Salzburg | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 27.05.66 | Austria Wien | 1-0 | Linzer ASK | 0-0 | | Sat 28.05.66 | 1. Schwechater SC | 1-2 | Admira Wien | 1-0 | | Sat 28.05.66 | Wiener Sport-Club | 0-1 | Austria Klagenfurt | 0-1 | | Sat 28.05.66 | 1. Simmeringer SC | 4-2 | Grazer AK | 2-1 | | Sat 28.05.66 | FC Wacker Innsbruck | 0-3 | Rapid Wien | 0-2 | | Sat 28.05.66 | Kapfenberger SV | 0-0 | 1. Wiener Neustädter SC | 0-0 | | Sat 28.05.66 | SV Austria Salzburg | 1-1 | First Vienna FC | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 03.06.66 | First Vienna FC | 4-4 | Wiener Sport-Club | 1-3 | | Sat 04.06.66 | Rapid Wien | 6-1 | SV Austria Salzburg | 1-1 | | Sat 04.06.66 | 1. Schwechater SC | 0-0 | Kapfenberger SV | 0-0 | | Sat 04.06.66 | Linzer ASK | 5-2 | FC Wacker Innsbruck | 4-1 | | Sat 04.06.66 | Grazer AK | 0-2 | Austria Wien | 0-1 | | Sun 05.06.66 | Admira Wien | 4-0 | 1. Simmeringer SC | 2-0 | | Sun 05.06.66 | Austria Klagenfurt | 2-1 | 1. Wiener Neustädter SC | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 11.06.66 | Wiener Sport-Club | 2-2 | Rapid Wien | 1-1 | | Sat 11.06.66 | Austria Wien | 3-4 | Admira Wien | 0-2 | | Sat 11.06.66 | Kapfenberger SV | 1-2 | Austria Klagenfurt | 1-0 | | Sat 11.06.66 | FC Wacker Innsbruck | 2-2 | Grazer AK | 0-2 | | Sat 11.06.66 | SV Austria Salzburg | 1-4 | Linzer ASK | 1-0 | | Sat 11.06.66 | 1. Wiener Neustädter SC | 6-1 | First Vienna FC | 3-0 | | Sun 12.06.66 | 1. Simmeringer SC | 2-2 | 1. Schwechater SC | 2-0 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 May 2025 Facebook Todor Krastev
|