Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. Sturm Graz | 81 | 24 | 9 | 3 | 80: | 28 | +52 | 36 | | 2. Rapid Wien | 62 | 18 | 8 | 10 | 42: | 36 | +6 | 36 | | 3. Grazer AK | 61 | 18 | 7 | 11 | 53: | 33 | +20 | 36 | | 4. SV Austria Salzburg | 56 | 16 | 8 | 12 | 48: | 33 | +15 | 36 | | 5. LASK Linz | 55 | 17 | 4 | 15 | 67: | 58 | +9 | 36 | | 6. FC Tirol Innsbruck | 48 | 12 | 12 | 12 | 49: | 51 | -2 | 36 | | 7. Austria Wien | 40 | 10 | 10 | 16 | 39: | 54 | -15 | 36 | | 8. SV Ried | 39 | 10 | 9 | 17 | 42: | 55 | -13 | 36 | | 9. Austria Lustenau | 32 | 6 | 14 | 16 | 38: | 59 | -21 | 36 | | 10.VfB Admira Wacker Mödling | 22 | 5 | 7 | 24 | 34: | 85 | -51 | 36 | |
|
|
Table | Stur | Rapi | Graz | SV A | LASK | FC T | Aust | SV R | Aust | VfB | Sturm Graz | ---- | 1:0 | 2:1 | 1:0 | 4:1 | 2:0 | 0:0 | 2:0 | 6:0 | 4:0 | Rapid Wien | 0:2 | ---- | 1:1 | 0:3 | 3:1 | 1:0 | 2:0 | 3:0 | 1:0 | 0:0 | Grazer AK | 0:4 | 3:0 | ---- | 2:1 | 1:0 | 3:0 | 5:1 | 3:0 | 3:1 | 3:0 | SV Austria Salzburg | 1:2 | 5:2 | 2:1 | ---- | 1:1 | 2:1 | 0:0 | 2:0 | 5:1 | 1:0 | LASK Linz | 2:0 | 2:0 | 2:2 | 1:1 | ---- | 4:2 | 4:1 | 1:1 | 1:0 | 1:0 | FC Tirol Innsbruck | 1:4 | 0:1 | 0:0 | 2:1 | 3:0 | ---- | 2:1 | 1:1 | 1:1 | 2:0 | Austria Wien | 1:1 | 0:3 | 1:0 | 2:1 | 3:0 | 0:4 | ---- | 3:0 | 3:1 | 3:0 | SV Ried | 1:1 | 2:2 | 0:0 | 2:0 | 1:4 | 2:0 | 0:1 | ---- | 1:1 | 3:1 | Austria Lustenau | 1:1 | 0:0 | 0:1 | 2:0 | 4:1 | 1:1 | 0:0 | 0:2 | ---- | 5:0 | VfB Admira Wacker Mödling | 1:3 | 1:2 | 0:4 | 2:1 | 1:5 | 3:2 | 1:6 | 0:1 | 1:1 | ---- |
|
|
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 09.07.97 | Austria Lustenau | 2-0 | SV Austria Salzburg | 1-0 | | Wed 09.07.97 | Austria Wien | 3-0 | LASK Linz | 2-0 | | Wed 09.07.97 | Grazer AK | 0-4 | Sturm Graz | 0-1 | | Wed 09.07.97 | SV Ried | 2-2 | Rapid Wien | 0-1 | | Wed 09.07.97 | VfB Admira Wacker Mödling | 3-2 | FC Tirol Innsbruck | 2-2 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 16.07.97 | FC Tirol Innsbruck | 1-4 | Sturm Graz | 1-2 | | Wed 16.07.97 | Grazer AK | 3-1 | Austria Lustenau | 2-1 | | Wed 16.07.97 | LASK Linz | 1-1 | SV Ried | 1-1 | | Wed 16.07.97 | Rapid Wien | 0-0 | VfB Admira Wacker Mödling | 0-0 | | Wed 16.07.97 | SV Austria Salzburg | 0-0 | Austria Wien | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 23.07.97 | Austria Lustenau | 0-0 | Austria Wien | 0-0 | | Wed 23.07.97 | Rapid Wien | 1-0 | FC Tirol Innsbruck | 1-0 | | Wed 23.07.97 | Sturm Graz | 4-1 | LASK Linz | 0-0 | | Wed 23.07.97 | SV Ried | 2-0 | SV Austria Salzburg | 1-0 | | Wed 23.07.97 | VfB Admira Wacker Mödling | 0-4 | Grazer AK | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 26.07.97 | Austria Lustenau | 1-1 | Sturm Graz | 1-0 | | Sat 26.07.97 | Austria Wien | 3-0 | SV Ried | 3-0 | | Sat 26.07.97 | Grazer AK | 3-0 | FC Tirol Innsbruck | 2-0 | | Sat 26.07.97 | LASK Linz | 1-0 | VfB Admira Wacker Mödling | 0-0 | | Sun 27.07.97 | SV Austria Salzburg | 5-2 | Rapid Wien | 3-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 30.07.97 | FC Tirol Innsbruck | 3-0 | LASK Linz | 1-0 | | Wed 30.07.97 | Rapid Wien | 1-1 | Grazer AK | 0-0 | | Wed 30.07.97 | Sturm Graz | 0-0 | Austria Wien | 0-0 | | Wed 30.07.97 | SV Ried | 1-1 | Austria Lustenau | 1-0 | | Wed 30.07.97 | VfB Admira Wacker Mödling | 2-1 | SV Austria Salzburg | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 02.08.97 | Austria Lustenau | 5-0 | VfB Admira Wacker Mödling | 4-0 | | Sat 02.08.97 | Austria Wien | 0-4 | FC Tirol Innsbruck | 0-1 | | Sat 02.08.97 | Grazer AK | 3-0 | SV Ried | 1-0 | | Sat 02.08.97 | LASK Linz | 2-0 | Rapid Wien | 2-0 | | Sun 03.08.97 | SV Austria Salzburg | 1-2 | Sturm Graz | 0-2 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 06.08.97 | FC Tirol Innsbruck | 2-1 | SV Austria Salzburg | 0-0 | | Wed 06.08.97 | Grazer AK | 1-0 | LASK Linz | 1-0 | | Wed 06.08.97 | Rapid Wien | 1-0 | Austria Lustenau | 1-0 | | Wed 06.08.97 | SV Ried | 1-1 | Sturm Graz | 0-1 | | Wed 06.08.97 | VfB Admira Wacker Mödling | 1-6 | Austria Wien | 0-3 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 15.08.97 | Austria Wien | 0-3 | Rapid Wien | 0-2 | | Sat 16.08.97 | Austria Lustenau | 4-1 | LASK Linz | 3-0 | | Sat 16.08.97 | Sturm Graz | 4-0 | VfB Admira Wacker Mödling | 4-0 | | Sat 16.08.97 | SV Ried | 2-0 | FC Tirol Innsbruck | 0-0 | | Sat 16.08.97 | SV Austria Salzburg | 2-1 | Grazer AK | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.08.97 | FC Tirol Innsbruck | 1-1 | Austria Lustenau | 1-0 | | Sat 23.08.97 | LASK Linz | 1-1 | SV Austria Salzburg | 1-1 | | Sat 23.08.97 | Rapid Wien | 0-2 | Sturm Graz | 0-0 | | Sat 23.08.97 | VfB Admira Wacker Mödling | 0-1 | SV Ried | 0-0 | | Sun 24.08.97 | Grazer AK | 5-1 | Austria Wien | 3-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 30.08.97 | Austria Lustenau | 1-1 | FC Tirol Innsbruck | 0-0 | | Sat 30.08.97 | Austria Wien | 1-0 | Grazer AK | 0-0 | | Sat 30.08.97 | SV Ried | 3-1 | VfB Admira Wacker Mödling | 1-0 | | Sat 30.08.97 | SV Austria Salzburg | 1-1 | LASK Linz | 1-1 | | Sun 31.08.97 | Sturm Graz | 1-0 | Rapid Wien | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 12.09.97 | LASK Linz | 4-1 | Austria Wien | 3-1 | | Sat 13.09.97 | FC Tirol Innsbruck | 2-0 | VfB Admira Wacker Mödling | 1-0 | | Sat 13.09.97 | Rapid Wien | 3-0 | SV Ried | 1-0 | | Sat 13.09.97 | SV Austria Salzburg | 5-1 | Austria Lustenau | 3-0 | | Sun 14.09.97 | Sturm Graz | 2-1 | Grazer AK | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.09.97 | Austria Lustenau | 0-1 | Grazer AK | 0-1 | | Sat 20.09.97 | Austria Wien | 2-1 | SV Austria Salzburg | 1-1 | | Sat 20.09.97 | SV Ried | 1-4 | LASK Linz | 0-2 | | Sat 20.09.97 | VfB Admira Wacker Mödling | 1-2 | Rapid Wien | 0-1 | | Sun 21.09.97 | Sturm Graz | 2-0 | FC Tirol Innsbruck | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 24.09.97 | Austria Wien | 3-1 | Austria Lustenau | 1-0 | | Wed 24.09.97 | FC Tirol Innsbruck | 0-1 | Rapid Wien | 0-1 | | Wed 24.09.97 | Grazer AK | 3-0 | VfB Admira Wacker Mödling | 0-0 | | Wed 24.09.97 | LASK Linz | 2-0 | Sturm Graz | 1-0 | | Wed 24.09.97 | SV Austria Salzburg | 2-0 | SV Ried | 2-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 04.10.97 | FC Tirol Innsbruck | 0-0 | Grazer AK | 0-0 | | Sat 04.10.97 | Rapid Wien | 0-3 | SV Austria Salzburg | 0-0 | | Sat 04.10.97 | SV Ried | 0-1 | Austria Wien | 0-0 | | Sat 04.10.97 | VfB Admira Wacker Mödling | 1-5 | LASK Linz | 0-2 | | Sun 05.10.97 | Sturm Graz | 6-0 | Austria Lustenau | 4-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 18.10.97 | Austria Lustenau | 0-2 | SV Ried | 0-0 | | Sat 18.10.97 | Austria Wien | 1-1 | Sturm Graz | 0-0 | | Sat 18.10.97 | Grazer AK | 3-0 | Rapid Wien | 2-0 | | Sat 18.10.97 | SV Austria Salzburg | 1-0 | VfB Admira Wacker Mödling | 0-0 | | Sun 19.10.97 | LASK Linz | 4-2 | FC Tirol Innsbruck | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 25.10.97 | FC Tirol Innsbruck | 2-1 | Austria Wien | 0-0 | | Sat 25.10.97 | Rapid Wien | 3-1 | LASK Linz | 1-0 | | Sat 25.10.97 | SV Ried | 0-0 | Grazer AK | 0-0 | | Sat 25.10.97 | VfB Admira Wacker Mödling | 1-1 | Austria Lustenau | 1-0 | | Sun 26.10.97 | Sturm Graz | 1-0 | SV Austria Salzburg | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 08.11.97 | Austria Lustenau | 0-0 | Rapid Wien | 0-0 | | Sat 08.11.97 | Austria Wien | 3-0 | VfB Admira Wacker Mödling | 1-0 | | Sat 08.11.97 | LASK Linz | 2-2 | Grazer AK | 1-0 | | Sat 08.11.97 | SV Austria Salzburg | 2-1 | FC Tirol Innsbruck | 0-1 | | Sun 09.11.97 | Sturm Graz | 2-0 | SV Ried | 2-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 15.11.97 | FC Tirol Innsbruck | 1-1 | SV Ried | 1-0 | | Sat 15.11.97 | Grazer AK | 2-1 | SV Austria Salzburg | 2-1 | | Sat 15.11.97 | LASK Linz | 1-0 | Austria Lustenau | 0-0 | | Sat 15.11.97 | VfB Admira Wacker Mödling | 1-3 | Sturm Graz | 0-1 | | Sun 16.11.97 | Rapid Wien | 2-0 | Austria Wien | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 19.11.97 | Austria Wien | 1-2 | FC Tirol Innsbruck | 1-1 | | Wed 19.11.97 | Sturm Graz | 5-1 | Austria Lustenau | 2-1 | | Wed 19.11.97 | SV Ried | 0-1 | Grazer AK | 0-1 | | Wed 19.11.97 | SV Austria Salzburg | 2-1 | LASK Linz | 1-0 | | Wed 03.12.97 | VfB Admira Wacker Mödling | 0-1 | Rapid Wien | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 22.11.97 | Grazer AK | 1-3 | LASK Linz | 0-1 | | Sat 22.11.97 | SV Ried | 1-2 | Rapid Wien | 1-0 | | Sat 22.11.97 | SV Austria Salzburg | 2-0 | Austria Lustenau | 0-0 | | Sat 22.11.97 | VfB Admira Wacker Mödling | 2-4 | FC Tirol Innsbruck | 0-3 | | Sun 23.11.97 | Austria Wien | 1-1 | Sturm Graz | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 29.11.97 | Austria Lustenau | 3-1 | Austria Wien | 2-0 | | Sat 29.11.97 | FC Tirol Innsbruck | 2-1 | SV Austria Salzburg | 2-1 | | Sat 29.11.97 | LASK Linz | 3-5 | VfB Admira Wacker Mödling | 0-1 | | Sat 29.11.97 | Sturm Graz | 4-1 | SV Ried | 1-0 | | Sun 30.11.97 | Rapid Wien | 2-0 | Grazer AK | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 28.02.98 | Austria Lustenau | 1-1 | SV Ried | 0-0 | | Sat 28.02.98 | FC Tirol Innsbruck | 1-1 | Sturm Graz | 1-0 | | Sat 28.02.98 | Grazer AK | 2-1 | VfB Admira Wacker Mödling | 0-1 | | Sat 28.02.98 | LASK Linz | 1-2 | Austria Wien | 1-0 | | Sun 01.03.98 | Rapid Wien | 0-1 | SV Austria Salzburg | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 06.03.98 | Austria Wien | 1-1 | Rapid Wien | 0-0 | | Sat 07.03.98 | Austria Lustenau | 0-0 | FC Tirol Innsbruck | 0-0 | | Sat 07.03.98 | Sturm Graz | 2-1 | LASK Linz | 0-0 | | Sat 07.03.98 | SV Ried | 2-1 | VfB Admira Wacker Mödling | 2-1 | | Sun 08.03.98 | SV Austria Salzburg | 0-0 | Grazer AK | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Tue 10.03.98 | Rapid Wien | 1-3 | Sturm Graz | 0-1 | | Wed 11.03.98 | FC Tirol Innsbruck | 1-4 | SV Ried | 0-2 | | Wed 11.03.98 | Grazer AK | 1-0 | Austria Wien | 0-0 | | Wed 11.03.98 | LASK Linz | 1-0 | Austria Lustenau | 1-0 | | Wed 11.03.98 | VfB Admira Wacker Mödling | 0-0 | SV Austria Salzburg | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 14.03.98 | Austria Lustenau | 1-1 | Rapid Wien | 1-1 | | Sat 14.03.98 | Austria Wien | 1-2 | VfB Admira Wacker Mödling | 0-0 | | Sat 14.03.98 | FC Tirol Innsbruck | 2-1 | LASK Linz | 1-0 | | Sat 14.03.98 | SV Ried | 3-1 | SV Austria Salzburg | 2-0 | | Sun 15.03.98 | Sturm Graz | 2-1 | Grazer AK | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 21.03.98 | Grazer AK | 1-0 | Austria Lustenau | 1-0 | | Sat 21.03.98 | LASK Linz | 2-0 | SV Ried | 2-0 | | Sat 21.03.98 | Rapid Wien | 0-0 | FC Tirol Innsbruck | 0-0 | | Sat 21.03.98 | VfB Admira Wacker Mödling | 2-4 | Sturm Graz | 1-0 | | Tue 31.03.98 | SV Austria Salzburg | 0-0 | Austria Wien | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 28.03.98 | Austria Lustenau | 2-2 | VfB Admira Wacker Mödling | 0-1 | | Sat 28.03.98 | Austria Wien | 1-0 | SV Ried | 0-0 | | Sat 28.03.98 | FC Tirol Innsbruck | 1-1 | Grazer AK | 1-0 | | Sat 28.03.98 | Sturm Graz | 1-0 | SV Austria Salzburg | 1-0 | | Sun 29.03.98 | LASK Linz | 5-0 | Rapid Wien | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 04.04.98 | Grazer AK | 1-2 | FC Tirol Innsbruck | 1-0 | | Sat 04.04.98 | Rapid Wien | 2-1 | LASK Linz | 0-1 | | Sat 04.04.98 | SV Ried | 3-1 | Austria Wien | 1-0 | | Sat 04.04.98 | VfB Admira Wacker Mödling | 3-0 | Austria Lustenau | 0-0 | | Sun 05.04.98 | SV Austria Salzburg | 1-1 | Sturm Graz | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 11.04.98 | Austria Lustenau | 1-0 | SV Austria Salzburg | 1-0 | | Sat 11.04.98 | FC Tirol Innsbruck | 2-2 | VfB Admira Wacker Mödling | 0-1 | | Sat 11.04.98 | Rapid Wien | 1-0 | SV Ried | 1-0 | | Sun 12.04.98 | LASK Linz | 1-0 | Grazer AK | 1-0 | | Mon 13.04.98 | Sturm Graz | 5-0 | Austria Wien | 2-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 18.04.98 | Austria Wien | 1-1 | Austria Lustenau | 0-0 | | Sat 18.04.98 | Grazer AK | 0-1 | Rapid Wien | 0-0 | | Sat 18.04.98 | SV Ried | 1-4 | Sturm Graz | 0-1 | | Sat 18.04.98 | SV Austria Salzburg | 1-1 | FC Tirol Innsbruck | 0-0 | | Sat 18.04.98 | VfB Admira Wacker Mödling | 0-3 | LASK Linz | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 25.04.98 | FC Tirol Innsbruck | 2-0 | Austria Wien | 0-0 | | Sat 25.04.98 | Grazer AK | 3-0 | SV Ried | 1-0 | | Sat 25.04.98 | LASK Linz | 0-2 | SV Austria Salzburg | 0-2 | | Sat 25.04.98 | Rapid Wien | 2-0 | VfB Admira Wacker Mödling | 1-0 | | Sun 26.04.98 | Austria Lustenau | 0-3 | Sturm Graz | 0-3 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 29.04.98 | Austria Wien | 1-4 | LASK Linz | 0-1 | | Wed 29.04.98 | Sturm Graz | 2-2 | FC Tirol Innsbruck | 1-1 | | Wed 29.04.98 | SV Ried | 1-1 | Austria Lustenau | 0-1 | | Wed 29.04.98 | SV Austria Salzburg | 1-0 | Rapid Wien | 1-0 | | Wed 29.04.98 | VfB Admira Wacker Mödling | 1-4 | Grazer AK | 0-2 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 02.05.98 | Grazer AK | 0-2 | SV Austria Salzburg | 0-0 | | Sat 02.05.98 | LASK Linz | 4-0 | Sturm Graz | 1-0 | | Sat 02.05.98 | Rapid Wien | 0-0 | Austria Wien | 0-0 | | Sat 02.05.98 | VfB Admira Wacker Mödling | 1-1 | SV Ried | 0-0 | | Sun 03.05.98 | FC Tirol Innsbruck | 1-1 | Austria Lustenau | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 08.05.98 | Sturm Graz | 0-1 | Rapid Wien | 0-1 | | Sat 09.05.98 | Austria Lustenau | 4-1 | LASK Linz | 3-0 | | Sat 09.05.98 | Austria Wien | 0-1 | Grazer AK | 0-1 | | Sat 09.05.98 | SV Ried | 1-3 | FC Tirol Innsbruck | 0-1 | | Sat 09.05.98 | SV Austria Salzburg | 4-0 | VfB Admira Wacker Mödling | 2-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Tue 12.05.98 | Grazer AK | 0-0 | Sturm Graz | 0-0 | | Tue 12.05.98 | LASK Linz | 3-1 | FC Tirol Innsbruck | 0-0 | | Tue 12.05.98 | Rapid Wien | 4-1 | Austria Lustenau | 2-0 | | Tue 12.05.98 | SV Austria Salzburg | 1-0 | SV Ried | 0-0 | | Tue 12.05.98 | VfB Admira Wacker Mödling | 1-1 | Austria Wien | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 16.05.98 | Austria Lustenau | 2-3 | Grazer AK | 0-3 | | Sat 16.05.98 | Austria Wien | 1-2 | SV Austria Salzburg | 1-0 | | Sat 16.05.98 | FC Tirol Innsbruck | 0-2 | Rapid Wien | 0-0 | | Sat 16.05.98 | Sturm Graz | 2-0 | VfB Admira Wacker Mödling | 1-0 | | Sat 16.05.98 | SV Ried | 6-1 | LASK Linz | 3-0 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 May 2025 Facebook Todor Krastev
|