Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. FC Tirol Innsbruck | 75 | 23 | 6 | 7 | 63: | 20 | +43 | 36 | | 2. Sturm Graz | 65 | 18 | 11 | 7 | 68: | 42 | +26 | 36 | | 3. Grazer AK | 63 | 17 | 12 | 7 | 69: | 39 | +30 | 36 | | 4. Austria Wien | 53 | 14 | 11 | 11 | 53: | 38 | +15 | 36 | | 5. FC Kärnten | 50 | 14 | 8 | 14 | 40: | 52 | -12 | 36 | | 6. SV Austria Salzburg | 49 | 13 | 10 | 13 | 42: | 40 | +2 | 36 | | 7. Schwarz-Weiß Bregenz | 45 | 12 | 9 | 15 | 51: | 70 | -19 | 36 | | 8. Rapid Wien | 43 | 11 | 10 | 15 | 37: | 49 | -12 | 36 | | 9. SV Ried | 36 | 9 | 9 | 18 | 37: | 54 | -17 | 36 | | 10.VfB Admira Wacker Mödling | 15 | 3 | 6 | 27 | 25: | 81 | -56 | 36 | |
|
|
Table | FC T | Stur | Graz | Aust | FC K | SV A | Schw | Rapi | SV R | VfB | FC Tirol Innsbruck | ---- | 0:0 | 7:0 | 1:0 | 3:0 | 3:0 | 5:0 | 2:0 | 0:0 | 6:0 | Sturm Graz | 0:1 | ---- | 2:0 | 2:1 | 3:0 | 1:0 | 3:0 | 1:1 | 2:0 | 1:1 | Grazer AK | 0:2 | 1:1 | ---- | 4:2 | 5:0 | 1:1 | 0:0 | 1:0 | 3:0 | 3:0 | Austria Wien | 0:1 | 1:1 | 2:3 | ---- | 2:0 | 0:1 | 1:0 | 2:1 | 3:3 | 3:0 | FC Kärnten | 0:2 | 2:0 | 3:2 | 0:0 | ---- | 1:1 | 1:1 | 3:0 | 1:2 | 2:0 | SV Austria Salzburg | 0:0 | 0:2 | 2:1 | 0:0 | 1:2 | ---- | 3:3 | 0:1 | 2:0 | 2:0 | Schwarz-Weiß Bregenz | 1:2 | 0:5 | 2:2 | 2:2 | 2:0 | 2:2 | ---- | 2:1 | 0:3 | 1:0 | Rapid Wien | 0:2 | 3:1 | 0:4 | 1:1 | 0:1 | 1:0 | 3:1 | ---- | 2:0 | 0:1 | SV Ried | 0:2 | 2:2 | 2:2 | 1:0 | 1:1 | 1:2 | 2:3 | 2:2 | ---- | 2:3 | VfB Admira Wacker Mödling | 0:2 | 1:2 | 1:3 | 2:4 | 0:1 | 1:2 | 1:3 | 0:0 | 0:2 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 10.07.01 | 19:30 | Grazer AK | 0-2 | FC Tirol Innsbruck | 0-2 | | Wed 11.07.01 | 19:00 | SV Austria Salzburg | 0-0 | Austria Wien | 0-0 | | Wed 11.07.01 | 19:30 | Schwarz-Weiß Bregenz | 1-0 | VfB Admira Wacker Mödling | 0-0 | | Wed 11.07.01 | 19:30 | FC Kärnten | 1-2 | SV Ried | 1-0 | | Wed 11.07.01 | 20:30 | Rapid Wien | 3-1 | Sturm Graz | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 17.07.01 | 19:30 | Sturm Graz | 1-0 | SV Austria Salzburg | 0-0 | | Wed 18.07.01 | 18:00 | FC Tirol Innsbruck | 5-0 | Schwarz-Weiß Bregenz | 2-0 | | Wed 18.07.01 | 19:30 | Austria Wien | 2-3 | Grazer AK | 2-2 | | Wed 18.07.01 | 19:30 | SV Ried | 2-2 | Rapid Wien | 2-1 | | Wed 18.07.01 | 19:30 | VfB Admira Wacker Mödling | 0-1 | FC Kärnten | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 24.07.01 | 19:00 | SV Austria Salzburg | 0-0 | FC Tirol Innsbruck | 0-0 | | Tue 24.07.01 | 19:30 | FC Kärnten | 3-0 | Rapid Wien | 1-0 | | Wed 25.07.01 | 18:30 | Schwarz-Weiß Bregenz | 0-3 | SV Ried | 0-1 | | Wed 25.07.01 | 19:30 | Grazer AK | 3-0 | VfB Admira Wacker Mödling | 2-0 | | Wed 25.07.01 | 20:30 | Austria Wien | 1-1 | Sturm Graz | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 28.07.01 | 17:15 | Sturm Graz | 3-0 | FC Kärnten | 1-0 | | Sat 28.07.01 | 19:30 | SV Ried | 2-2 | Grazer AK | 1-1 | | Sat 28.07.01 | 19:30 | VfB Admira Wacker Mödling | 1-2 | SV Austria Salzburg | 0-2 | | Sat 28.07.01 | 19:30 | Rapid Wien | 3-1 | Schwarz-Weiß Bregenz | 2-1 | | Sun 29.07.01 | 16:30 | FC Tirol Innsbruck | 1-0 | Austria Wien | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 31.07.01 | 19:00 | SV Austria Salzburg | 0-1 | Rapid Wien | 0-1 | | Wed 01.08.01 | 18:00 | Schwarz-Weiß Bregenz | 0-5 | Sturm Graz | 0-1 | | Wed 01.08.01 | 19:30 | Austria Wien | 3-3 | SV Ried | 2-2 | | Wed 01.08.01 | 19:30 | Grazer AK | 5-0 | FC Kärnten | 1-0 | | Wed 01.08.01 | 19:30 | FC Tirol Innsbruck | 6-0 | VfB Admira Wacker Mödling | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 04.08.01 | 19:30 | SV Ried | 1-2 | SV Austria Salzburg | 0-1 | | Sat 04.08.01 | 19:30 | VfB Admira Wacker Mödling | 2-4 | Austria Wien | 1-2 | | Sat 04.08.01 | 19:30 | FC Kärnten | 1-1 | Schwarz-Weiß Bregenz | 1-0 | | Sun 05.08.01 | 16:30 | Rapid Wien | 0-4 | Grazer AK | 0-4 | | Tue 19.02.02 | 19:30 | Sturm Graz | 0-1 | FC Tirol Innsbruck | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 11.08.01 | 17:15 | FC Tirol Innsbruck | 0-0 | SV Ried | 0-0 | | Sat 11.08.01 | 19:00 | SV Austria Salzburg | 1-2 | FC Kärnten | 1-1 | | Sat 11.08.01 | 19:30 | VfB Admira Wacker Mödling | 1-2 | Sturm Graz | 1-0 | | Sun 12.08.01 | 16:30 | Austria Wien | 2-1 | Rapid Wien | 1-0 | | Sun 12.08.01 | 19:00 | Grazer AK | 0-0 | Schwarz-Weiß Bregenz | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 18.08.01 | 17:15 | Rapid Wien | 0-2 | FC Tirol Innsbruck | 0-0 | | Sat 18.08.01 | 18:30 | Schwarz-Weiß Bregenz | 2-2 | SV Austria Salzburg | 0-1 | | Sat 18.08.01 | 19:30 | SV Ried | 2-3 | VfB Admira Wacker Mödling | 0-2 | | Sat 18.08.01 | 19:30 | FC Kärnten | 0-0 | Austria Wien | 0-0 | | Sun 19.08.01 | 16:30 | Sturm Graz | 2-0 | Grazer AK | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 25.08.01 | 17:15 | Austria Wien | 1-0 | Schwarz-Weiß Bregenz | 0-0 | | Sat 25.08.01 | 19:30 | Sturm Graz | 2-0 | SV Ried | 0-0 | | Sat 25.08.01 | 19:30 | FC Tirol Innsbruck | 3-0 | FC Kärnten | 1-0 | | Sun 26.08.01 | 16:30 | SV Austria Salzburg | 2-1 | Grazer AK | 1-1 | | Sun 26.08.01 | 19:30 | VfB Admira Wacker Mödling | 0-0 | Rapid Wien | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 08.09.01 | 15:00 | Schwarz-Weiß Bregenz | 2-2 | Austria Wien | 0-1 | | Sat 08.09.01 | 15:30 | Rapid Wien | 0-1 | VfB Admira Wacker Mödling | 0-1 | | Sat 08.09.01 | 19:30 | Grazer AK | 1-1 | SV Austria Salzburg | 1-1 | | Sun 09.09.01 | 16:30 | SV Ried | 2-2 | Sturm Graz | 1-2 | | Wed 06.03.02 | 19:30 | FC Kärnten | 0-2 | FC Tirol Innsbruck | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 15.09.01 | 15:30 | VfB Admira Wacker Mödling | 1-3 | Schwarz-Weiß Bregenz | 1-0 | | Sat 15.09.01 | 15:30 | SV Ried | 1-1 | FC Kärnten | 0-0 | | Sat 15.09.01 | 17:15 | Austria Wien | 0-1 | SV Austria Salzburg | 0-0 | | Sun 16.09.01 | 15:30 | FC Tirol Innsbruck | 7-0 | Grazer AK | 4-0 | | Sun 16.09.01 | 16:30 | Sturm Graz | 1-1 | Rapid Wien | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 22.09.01 | 15:30 | Schwarz-Weiß Bregenz | 1-2 | FC Tirol Innsbruck | 0-1 | | Sat 22.09.01 | 17:15 | SV Austria Salzburg | 0-2 | Sturm Graz | 0-0 | | Sun 23.09.01 | 15:30 | Rapid Wien | 2-0 | SV Ried | 0-0 | | Sun 23.09.01 | 15:30 | FC Kärnten | 2-0 | VfB Admira Wacker Mödling | 1-0 | | Sun 23.09.01 | 16:30 | Grazer AK | 4-2 | Austria Wien | 3-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 29.09.01 | 15:30 | FC Tirol Innsbruck | 3-0 | SV Austria Salzburg | 2-0 | | Sat 29.09.01 | 15:30 | SV Ried | 2-3 | Schwarz-Weiß Bregenz | 2-1 | | Sat 29.09.01 | 17:15 | Sturm Graz | 2-1 | Austria Wien | 1-0 | | Sun 30.09.01 | 15:30 | VfB Admira Wacker Mödling | 1-3 | Grazer AK | 0-3 | | Sun 30.09.01 | 16:30 | Rapid Wien | 0-1 | FC Kärnten | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 10.10.01 | 18:00 | FC Kärnten | 2-0 | Sturm Graz | 1-0 | | Wed 10.10.01 | 19:00 | Grazer AK | 3-0 | SV Ried | 1-0 | | Wed 10.10.01 | 19:00 | SV Austria Salzburg | 2-0 | VfB Admira Wacker Mödling | 0-0 | | Wed 10.10.01 | 19:00 | Austria Wien | 0-1 | FC Tirol Innsbruck | 0-0 | | Wed 10.10.01 | 19:00 | Schwarz-Weiß Bregenz | 2-1 | Rapid Wien | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 13.10.01 | 15:30 | SV Ried | 1-0 | Austria Wien | 1-0 | | Sat 13.10.01 | 15:30 | Sturm Graz | 3-0 | Schwarz-Weiß Bregenz | 0-0 | | Sat 13.10.01 | 15:30 | FC Kärnten | 3-2 | Grazer AK | 2-0 | | Sat 13.10.01 | 17:15 | Rapid Wien | 1-0 | SV Austria Salzburg | 0-0 | | Sun 14.10.01 | 16:30 | VfB Admira Wacker Mödling | 0-2 | FC Tirol Innsbruck | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.10.01 | 15:30 | SV Austria Salzburg | 2-0 | SV Ried | 1-0 | | Sat 20.10.01 | 15:30 | Austria Wien | 3-0 | VfB Admira Wacker Mödling | 0-0 | | Sat 20.10.01 | 17:15 | Schwarz-Weiß Bregenz | 2-0 | FC Kärnten | 0-0 | | Sun 21.10.01 | 15:30 | Grazer AK | 1-0 | Rapid Wien | 1-0 | | Sun 21.10.01 | 16:30 | FC Tirol Innsbruck | 0-0 | Sturm Graz | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 24.10.01 | 19:00 | SV Ried | 0-2 | FC Tirol Innsbruck | 0-1 | | Wed 21.11.01 | 19:00 | Sturm Graz | 1-1 | VfB Admira Wacker Mödling | 1-1 | | Wed 21.11.01 | 19:00 | FC Kärnten | 1-1 | SV Austria Salzburg | 1-1 | | Wed 21.11.01 | 19:30 | Schwarz-Weiß Bregenz | 2-2 | Grazer AK | 1-1 | | Wed 06.03.02 | 18:00 | Rapid Wien | 1-1 | Austria Wien | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 03.11.01 | 15:30 | SV Austria Salzburg | 3-3 | Schwarz-Weiß Bregenz | 3-0 | | Sat 03.11.01 | 15:30 | VfB Admira Wacker Mödling | 0-2 | SV Ried | 0-0 | | Sat 03.11.01 | 15:30 | Austria Wien | 2-0 | FC Kärnten | 0-0 | | Sat 03.11.01 | 17:15 | Grazer AK | 1-1 | Sturm Graz | 1-0 | | Sun 04.11.01 | 16:30 | FC Tirol Innsbruck | 2-0 | Rapid Wien | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 28.11.01 | 18:00 | FC Kärnten | 2-2 | Sturm Graz | 0-1 | | Wed 28.11.01 | 19:00 | SV Austria Salzburg | 1-0 | Austria Wien | 0-0 | | Wed 28.11.01 | 19:30 | Rapid Wien | 2-2 | Schwarz-Weiß Bregenz | 2-2 | | Wed 28.11.01 | 19:30 | VfB Admira Wacker Mödling | 2-0 | FC Tirol Innsbruck | 1-0 | | Wed 28.11.01 | 19:30 | Grazer AK | 4-1 | SV Ried | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 17.11.01 | 15:30 | Austria Wien | 0-0 | VfB Admira Wacker Mödling | 0-0 | | Sat 17.11.01 | 15:30 | Schwarz-Weiß Bregenz | 0-1 | FC Kärnten | 0-1 | | Sat 17.11.01 | 15:30 | SV Ried | 2-0 | Rapid Wien | 1-0 | | Sat 17.11.01 | 17:15 | FC Tirol Innsbruck | 0-1 | Grazer AK | 0-0 | | Sun 18.11.01 | 16:30 | Sturm Graz | 1-2 | SV Austria Salzburg | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 24.11.01 | 15:30 | SV Ried | 0-1 | FC Tirol Innsbruck | 0-0 | | Sat 24.11.01 | 15:30 | VfB Admira Wacker Mödling | 3-4 | Sturm Graz | 1-2 | | Sat 24.11.01 | 15:30 | Grazer AK | 5-0 | Schwarz-Weiß Bregenz | 2-0 | | Sat 24.11.01 | 17:15 | FC Kärnten | 3-1 | SV Austria Salzburg | 1-1 | | Sun 25.11.01 | 16:00 | Rapid Wien | 1-1 | Austria Wien | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 01.12.01 | 15:30 | Austria Wien | 2-1 | FC Kärnten | 2-0 | | Sat 01.12.01 | 15:30 | Schwarz-Weiß Bregenz | 3-1 | SV Ried | 0-0 | | Sat 01.12.01 | 15:30 | SV Austria Salzburg | 2-0 | VfB Admira Wacker Mödling | 1-0 | | Sat 01.12.01 | 17:15 | FC Tirol Innsbruck | 1-0 | Rapid Wien | 0-0 | | Sun 02.12.01 | 16:30 | Sturm Graz | 2-2 | Grazer AK | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.02.02 | 15:30 | SV Ried | 1-1 | Sturm Graz | 0-1 | | Sat 23.02.02 | 15:30 | FC Tirol Innsbruck | 4-1 | Schwarz-Weiß Bregenz | 3-0 | | Sat 23.02.02 | 15:30 | VfB Admira Wacker Mödling | 0-0 | FC Kärnten | 0-0 | | Sat 23.02.02 | 17:15 | Grazer AK | 1-1 | Austria Wien | 1-0 | | Sun 24.02.02 | 16:30 | Rapid Wien | 1-0 | SV Austria Salzburg | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 02.03.02 | 15:30 | SV Austria Salzburg | 0-1 | SV Ried | 0-0 | | Sat 02.03.02 | 15:30 | Austria Wien | 3-0 | Schwarz-Weiß Bregenz | 1-0 | | Sat 02.03.02 | 15:30 | FC Kärnten | 1-0 | Grazer AK | 0-0 | | Sat 02.03.02 | 17:15 | VfB Admira Wacker Mödling | 0-1 | Rapid Wien | 0-0 | | Sun 03.03.02 | 16:30 | Sturm Graz | 1-0 | FC Tirol Innsbruck | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 09.03.02 | 15:30 | SV Ried | 0-0 | VfB Admira Wacker Mödling | 0-0 | | Sat 09.03.02 | 15:30 | Schwarz-Weiß Bregenz | 1-1 | Sturm Graz | 0-1 | | Sat 09.03.02 | 15:30 | Rapid Wien | 2-0 | FC Kärnten | 0-0 | | Sat 09.03.02 | 17:15 | Grazer AK | 0-0 | SV Austria Salzburg | 0-0 | | Sun 10.03.02 | 16:30 | FC Tirol Innsbruck | 2-0 | Austria Wien | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 16.03.02 | 15:30 | SV Austria Salzburg | 2-1 | Schwarz-Weiß Bregenz | 0-0 | | Sat 16.03.02 | 15:30 | VfB Admira Wacker Mödling | 0-2 | Grazer AK | 0-1 | | Sat 16.03.02 | 15:30 | Austria Wien | 2-0 | SV Ried | 0-0 | | Sat 16.03.02 | 17:15 | Sturm Graz | 1-0 | Rapid Wien | 0-0 | | Sun 17.03.02 | 16:30 | FC Kärnten | 2-1 | FC Tirol Innsbruck | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.03.02 | 15:30 | FC Tirol Innsbruck | 1-0 | SV Austria Salzburg | 1-0 | | Sat 23.03.02 | 15:30 | Schwarz-Weiß Bregenz | 5-1 | VfB Admira Wacker Mödling | 2-1 | | Sat 23.03.02 | 15:30 | SV Ried | 1-0 | FC Kärnten | 0-0 | | Sat 23.03.02 | 17:15 | Rapid Wien | 1-1 | Grazer AK | 0-1 | | Sun 24.03.02 | 16:30 | Sturm Graz | 1-2 | Austria Wien | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 30.03.02 | 15:30 | SV Austria Salzburg | 1-1 | FC Tirol Innsbruck | 0-1 | | Sat 30.03.02 | 15:30 | VfB Admira Wacker Mödling | 0-2 | Schwarz-Weiß Bregenz | 0-1 | | Sat 30.03.02 | 15:30 | FC Kärnten | 2-1 | SV Ried | 2-0 | | Sat 30.03.02 | 17:15 | Austria Wien | 3-0 | Sturm Graz | 2-0 | | Sun 31.03.02 | 16:30 | Grazer AK | 2-2 | Rapid Wien | 1-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 02.04.02 | 19:30 | FC Tirol Innsbruck | 2-1 | VfB Admira Wacker Mödling | 2-0 | | Tue 02.04.02 | 19:30 | Austria Wien | 1-0 | SV Austria Salzburg | 1-0 | | Wed 03.04.02 | 18:00 | SV Ried | 0-1 | Grazer AK | 0-0 | | Wed 03.04.02 | 18:30 | Sturm Graz | 5-1 | FC Kärnten | 2-1 | | Wed 03.04.02 | 19:30 | Schwarz-Weiß Bregenz | 3-0 | Rapid Wien | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 06.04.02 | 15:30 | Rapid Wien | 2-1 | SV Ried | 1-1 | | Sat 06.04.02 | 15:30 | VfB Admira Wacker Mödling | 0-5 | Austria Wien | 0-4 | | Sat 06.04.02 | 15:30 | FC Kärnten | 1-2 | Schwarz-Weiß Bregenz | 1-2 | | Sat 06.04.02 | 17:15 | Grazer AK | 0-0 | FC Tirol Innsbruck | 0-0 | | Sun 07.04.02 | 16:30 | SV Austria Salzburg | 3-5 | Sturm Graz | 2-4 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 13.04.02 | 15:30 | FC Tirol Innsbruck | 1-1 | SV Ried | 0-1 | | Sat 13.04.02 | 15:30 | Schwarz-Weiß Bregenz | 1-4 | Grazer AK | 0-1 | | Sat 13.04.02 | 15:30 | SV Austria Salzburg | 0-1 | FC Kärnten | 0-1 | | Sat 13.04.02 | 17:15 | Sturm Graz | 3-0 | VfB Admira Wacker Mödling | 1-0 | | Wed 24.04.02 | 18:00 | Austria Wien | 1-1 | Rapid Wien | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.04.02 | 15:30 | Rapid Wien | 0-1 | FC Tirol Innsbruck | 0-1 | | Sat 20.04.02 | 15:30 | SV Ried | 0-2 | Schwarz-Weiß Bregenz | 0-0 | | Sat 20.04.02 | 15:30 | VfB Admira Wacker Mödling | 2-2 | SV Austria Salzburg | 2-0 | | Sat 20.04.02 | 17:15 | FC Kärnten | 2-2 | Austria Wien | 0-1 | | Sun 21.04.02 | 16:30 | Grazer AK | 1-1 | Sturm Graz | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 27.04.02 | 15:30 | Schwarz-Weiß Bregenz | 2-0 | FC Tirol Innsbruck | 2-0 | | Sat 27.04.02 | 15:30 | FC Kärnten | 3-1 | VfB Admira Wacker Mödling | 3-0 | | Sat 27.04.02 | 17:15 | Sturm Graz | 3-0 | SV Ried | 1-0 | | Sun 28.04.02 | 15:30 | SV Austria Salzburg | 6-1 | Rapid Wien | 3-0 | | Sun 28.04.02 | 16:30 | Austria Wien | 0-2 | Grazer AK | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 01.05.02 | 15:30 | SV Ried | 0-1 | SV Austria Salzburg | 0-1 | | Wed 01.05.02 | 15:30 | Schwarz-Weiß Bregenz | 1-4 | Austria Wien | 1-1 | | Wed 01.05.02 | 15:30 | Rapid Wien | 3-2 | VfB Admira Wacker Mödling | 1-2 | | Wed 01.05.02 | 16:00 | Grazer AK | 3-0 | FC Kärnten | 1-0 | | Wed 01.05.02 | 18:00 | FC Tirol Innsbruck | 3-4 | Sturm Graz | 3-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 04.05.02 | 16:30 | SV Austria Salzburg | 1-0 | Grazer AK | 0-0 | | Sat 04.05.02 | 16:30 | Sturm Graz | 4-1 | Schwarz-Weiß Bregenz | 1-1 | | Sat 04.05.02 | 16:30 | VfB Admira Wacker Mödling | 1-3 | SV Ried | 0-0 | | Sat 04.05.02 | 16:30 | Austria Wien | 2-1 | FC Tirol Innsbruck | 1-0 | | Sat 04.05.02 | 16:30 | FC Kärnten | 1-1 | Rapid Wien | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Thu 09.05.02 | 16:30 | SV Ried | 1-0 | Austria Wien | 1-0 | | Thu 09.05.02 | 16:30 | FC Tirol Innsbruck | 3-1 | FC Kärnten | 1-0 | | Thu 09.05.02 | 16:30 | Schwarz-Weiß Bregenz | 1-1 | SV Austria Salzburg | 1-1 | | Thu 09.05.02 | 16:30 | Grazer AK | 5-1 | VfB Admira Wacker Mödling | 5-0 | | Thu 09.05.02 | 16:30 | Rapid Wien | 3-0 | Sturm Graz | 1-0 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 May 2025 Facebook Todor Krastev
|