Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. Austria Wien | 70 | 21 | 7 | 8 | 59: | 28 | +31 | 36 | | 2. Grazer AK | 57 | 15 | 12 | 9 | 56: | 39 | +17 | 36 | | 3. SV Austria Salzburg | 56 | 15 | 11 | 10 | 51: | 46 | +5 | 36 | | 4. Rapid Wien | 51 | 13 | 12 | 11 | 40: | 38 | +2 | 36 | | 5. SV PlusCity Pasching | 49 | 13 | 10 | 13 | 41: | 37 | +4 | 36 | | 6. Sturm Graz | 47 | 14 | 5 | 17 | 50: | 62 | -12 | 36 | | 7. VfB Admira Wacker Mödling | 44 | 11 | 11 | 14 | 36: | 46 | -10 | 36 | | 8. FC Kärnten | 41 | 11 | 8 | 17 | 45: | 57 | -12 | 36 | | 9. Schwarz-Weiß Bregenz | 39 | 9 | 12 | 15 | 48: | 58 | -10 | 36 | | 10.SV Ried | 38 | 10 | 8 | 18 | 41: | 56 | -15 | 36 | |
|
|
Table | Aust | Graz | SV A | Rapi | SV P | Stur | VfB | FC K | Schw | SV R | Austria Wien | ---- | 3:0 | 0:0 | 1:1 | 3:0 | 4:0 | 2:1 | 3:1 | 3:1 | 2:0 | Grazer AK | 0:4 | ---- | 0:1 | 2:0 | 0:2 | 2:1 | 2:3 | 2:0 | 2:0 | 2:0 | SV Austria Salzburg | 0:4 | 1:1 | ---- | 3:1 | 3:2 | 1:2 | 2:0 | 0:0 | 1:3 | 1:3 | Rapid Wien | 1:2 | 1:1 | 2:2 | ---- | 1:0 | 1:2 | 1:2 | 2:0 | 2:1 | 0:0 | SV PlusCity Pasching | 3:1 | 1:1 | 1:0 | 2:0 | ---- | 2:0 | 2:0 | 3:0 | 0:0 | 1:1 | Sturm Graz | 0:2 | 1:1 | 3:1 | 0:4 | 1:3 | ---- | 3:0 | 1:3 | 3:0 | 2:0 | VfB Admira Wacker Mödling | 0:3 | 2:2 | 1:0 | 0:0 | 3:1 | 0:3 | ---- | 0:3 | 2:2 | 1:1 | FC Kärnten | 1:1 | 1:1 | 0:1 | 0:3 | 2:0 | 2:2 | 4:1 | ---- | 3:0 | 3:0 | Schwarz-Weiß Bregenz | 0:1 | 2:2 | 0:0 | 0:1 | 2:2 | 3:0 | 2:2 | 2:1 | ---- | 1:1 | SV Ried | 1:1 | 1:0 | 4:0 | 3:1 | 0:1 | 1:2 | 2:0 | 3:0 | 1:1 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 09.07.02 | 19:30 | Austria Wien | 2-0 | SV Ried | 0-0 | | Wed 10.07.02 | 18:00 | Sturm Graz | 0-4 | Rapid Wien | 0-1 | | Wed 10.07.02 | 19:30 | Schwarz-Weiß Bregenz | 2-2 | Grazer AK | 1-1 | | Wed 10.07.02 | 19:30 | SV PlusCity Pasching | 3-0 | FC Kärnten | 0-0 | | Wed 10.07.02 | 19:30 | VfB Admira Wacker Mödling | 1-0 | SV Austria Salzburg | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 16.07.02 | 19:30 | FC Kärnten | 1-1 | Austria Wien | 1-1 | | Wed 17.07.02 | 18:00 | SV Austria Salzburg | 1-2 | Sturm Graz | 0-1 | | Wed 17.07.02 | 19:30 | Grazer AK | 0-2 | SV PlusCity Pasching | 0-1 | | Wed 17.07.02 | 19:30 | Rapid Wien | 1-2 | VfB Admira Wacker Mödling | 0-1 | | Wed 17.07.02 | 19:30 | SV Ried | 1-1 | Schwarz-Weiß Bregenz | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 23.07.02 | 18:30 | Schwarz-Weiß Bregenz | 0-1 | Rapid Wien | 0-0 | | Wed 24.07.02 | 18:00 | Austria Wien | 3-0 | Grazer AK | 3-0 | | Wed 24.07.02 | 19:30 | SV PlusCity Pasching | 1-0 | SV Austria Salzburg | 1-0 | | Wed 24.07.02 | 19:30 | Sturm Graz | 2-0 | SV Ried | 1-0 | | Wed 24.07.02 | 19:30 | VfB Admira Wacker Mödling | 0-3 | FC Kärnten | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 30.07.02 | 19:30 | Sturm Graz | 3-0 | Schwarz-Weiß Bregenz | 2-0 | | Wed 31.07.02 | 19:00 | SV Austria Salzburg | 0-4 | Austria Wien | 0-1 | | Wed 31.07.02 | 19:30 | Rapid Wien | 1-0 | SV PlusCity Pasching | 1-0 | | Wed 31.07.02 | 19:30 | SV Ried | 2-0 | VfB Admira Wacker Mödling | 0-0 | | Sun 04.08.02 | 16:30 | FC Kärnten | 1-1 | Grazer AK | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 07.08.02 | 19:30 | FC Kärnten | 3-0 | SV Ried | 1-0 | | Wed 07.08.02 | 19:30 | VfB Admira Wacker Mödling | 0-3 | Sturm Graz | 0-2 | | Wed 07.08.02 | 20:30 | Austria Wien | 1-1 | Rapid Wien | 1-0 | | Sat 10.08.02 | 15:30 | SV PlusCity Pasching | 0-0 | Schwarz-Weiß Bregenz | 0-0 | | Sat 10.08.02 | 20:15 | Grazer AK | 0-1 | SV Austria Salzburg | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 17.08.02 | 17:15 | SV Ried | 0-1 | SV PlusCity Pasching | 0-1 | | Sat 17.08.02 | 18:30 | Schwarz-Weiß Bregenz | 2-2 | VfB Admira Wacker Mödling | 0-0 | | Sat 17.08.02 | 19:30 | Rapid Wien | 1-1 | Grazer AK | 0-1 | | Sun 18.08.02 | 16:30 | Sturm Graz | 0-2 | Austria Wien | 0-1 | | Sun 18.08.02 | 19:00 | SV Austria Salzburg | 0-0 | FC Kärnten | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 24.08.02 | 17:15 | FC Kärnten | 0-3 | Rapid Wien | 0-0 | | Sat 24.08.02 | 17:20 | Grazer AK | 2-1 | Sturm Graz | 1-0 | | Sat 24.08.02 | 19:00 | SV Austria Salzburg | 1-3 | SV Ried | 1-1 | | Sat 24.08.02 | 19:30 | Austria Wien | 3-1 | Schwarz-Weiß Bregenz | 1-1 | | Sat 24.08.02 | 19:30 | SV PlusCity Pasching | 2-0 | VfB Admira Wacker Mödling | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 31.08.02 | 15:30 | Rapid Wien | 2-2 | SV Austria Salzburg | 2-2 | | Sat 31.08.02 | 15:30 | SV Ried | 1-0 | Grazer AK | 0-0 | | Sat 31.08.02 | 15:30 | Sturm Graz | 1-3 | SV PlusCity Pasching | 1-1 | | Sat 31.08.02 | 17:15 | VfB Admira Wacker Mödling | 0-3 | Austria Wien | 0-2 | | Sun 01.09.02 | 16:30 | Schwarz-Weiß Bregenz | 2-1 | FC Kärnten | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 11.09.02 | 18:00 | SV PlusCity Pasching | 3-1 | Austria Wien | 1-0 | | Wed 11.09.02 | 19:00 | SV Austria Salzburg | 1-3 | Schwarz-Weiß Bregenz | 1-1 | | Wed 11.09.02 | 19:30 | FC Kärnten | 2-2 | Sturm Graz | 0-0 | | Wed 11.09.02 | 19:30 | Grazer AK | 2-3 | VfB Admira Wacker Mödling | 2-2 | | Wed 11.09.02 | 19:30 | Rapid Wien | 0-0 | SV Ried | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 14.09.02 | 15:30 | Schwarz-Weiß Bregenz | 0-0 | SV Austria Salzburg | 0-0 | | Sat 14.09.02 | 15:30 | Sturm Graz | 1-3 | FC Kärnten | 1-0 | | Sat 14.09.02 | 15:30 | VfB Admira Wacker Mödling | 2-2 | Grazer AK | 1-0 | | Sat 14.09.02 | 17:15 | Austria Wien | 3-0 | SV PlusCity Pasching | 1-0 | | Sun 15.09.02 | 16:30 | SV Ried | 3-1 | Rapid Wien | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 21.09.02 | 15:30 | SV Austria Salzburg | 2-0 | VfB Admira Wacker Mödling | 2-0 | | Sat 21.09.02 | 17:15 | SV Ried | 1-1 | Austria Wien | 1-1 | | Sun 22.09.02 | 15:30 | FC Kärnten | 2-0 | SV PlusCity Pasching | 2-0 | | Sun 22.09.02 | 15:30 | Grazer AK | 2-0 | Schwarz-Weiß Bregenz | 1-0 | | Sun 22.09.02 | 16:30 | Rapid Wien | 1-2 | Sturm Graz | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 27.09.02 | 19:30 | Austria Wien | 3-1 | FC Kärnten | 2-1 | | Sat 28.09.02 | 15:30 | Schwarz-Weiß Bregenz | 1-1 | SV Ried | 1-0 | | Sat 28.09.02 | 15:30 | Sturm Graz | 3-1 | SV Austria Salzburg | 1-1 | | Sat 28.09.02 | 15:30 | VfB Admira Wacker Mödling | 0-0 | Rapid Wien | 0-0 | | Sun 29.09.02 | 16:30 | SV PlusCity Pasching | 1-1 | Grazer AK | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 05.10.02 | 15:30 | SV Austria Salzburg | 3-2 | SV PlusCity Pasching | 2-2 | | Sat 05.10.02 | 17:15 | Rapid Wien | 2-1 | Schwarz-Weiß Bregenz | 0-1 | | Sun 06.10.02 | 15:30 | FC Kärnten | 4-1 | VfB Admira Wacker Mödling | 2-1 | | Sun 06.10.02 | 15:30 | SV Ried | 1-2 | Sturm Graz | 1-0 | | Sun 06.10.02 | 16:30 | Grazer AK | 0-4 | Austria Wien | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 19.10.02 | 15:30 | Austria Wien | 0-0 | SV Austria Salzburg | 0-0 | | Sat 19.10.02 | 15:30 | Grazer AK | 2-0 | FC Kärnten | 0-0 | | Sat 19.10.02 | 15:30 | SV PlusCity Pasching | 2-0 | Rapid Wien | 0-0 | | Sat 19.10.02 | 15:30 | VfB Admira Wacker Mödling | 1-1 | SV Ried | 1-1 | | Sun 20.10.02 | 16:30 | Schwarz-Weiß Bregenz | 3-0 | Sturm Graz | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 26.10.02 | 15:30 | Schwarz-Weiß Bregenz | 2-2 | SV PlusCity Pasching | 1-1 | | Sat 26.10.02 | 15:30 | SV Ried | 3-0 | FC Kärnten | 2-0 | | Sat 26.10.02 | 15:30 | SV Austria Salzburg | 1-1 | Grazer AK | 1-1 | | Sat 26.10.02 | 17:20 | Sturm Graz | 3-0 | VfB Admira Wacker Mödling | 2-0 | | Sun 27.10.02 | 16:30 | Rapid Wien | 1-2 | Austria Wien | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 02.11.02 | 15:30 | FC Kärnten | 0-1 | SV Austria Salzburg | 0-0 | | Sat 02.11.02 | 15:30 | SV PlusCity Pasching | 1-1 | SV Ried | 0-0 | | Sat 02.11.02 | 15:30 | VfB Admira Wacker Mödling | 2-2 | Schwarz-Weiß Bregenz | 1-1 | | Sat 02.11.02 | 17:15 | Grazer AK | 2-0 | Rapid Wien | 1-0 | | Sun 03.11.02 | 16:30 | Austria Wien | 4-0 | Sturm Graz | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 06.11.02 | 18:00 | Rapid Wien | 2-0 | FC Kärnten | 1-0 | | Wed 06.11.02 | 19:30 | Schwarz-Weiß Bregenz | 0-1 | Austria Wien | 0-1 | | Wed 06.11.02 | 19:30 | SV Ried | 4-0 | SV Austria Salzburg | 2-0 | | Wed 06.11.02 | 19:30 | Sturm Graz | 1-1 | Grazer AK | 1-0 | | Wed 06.11.02 | 19:30 | VfB Admira Wacker Mödling | 3-1 | SV PlusCity Pasching | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 09.11.02 | 15:30 | FC Kärnten | 3-0 | Schwarz-Weiß Bregenz | 1-0 | | Sat 09.11.02 | 15:30 | Grazer AK | 2-0 | SV Ried | 1-0 | | Sat 09.11.02 | 15:30 | SV Austria Salzburg | 3-1 | Rapid Wien | 1-0 | | Sat 09.11.02 | 17:15 | Austria Wien | 2-1 | VfB Admira Wacker Mödling | 0-1 | | Sun 10.11.02 | 16:30 | SV PlusCity Pasching | 2-0 | Sturm Graz | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 16.11.02 | 15:30 | Schwarz-Weiß Bregenz | 5-1 | SV Austria Salzburg | 1-0 | | Sat 16.11.02 | 15:30 | VfB Admira Wacker Mödling | 0-2 | Grazer AK | 0-1 | | Sat 16.11.02 | 17:15 | Rapid Wien | 2-1 | SV PlusCity Pasching | 0-1 | | Sun 17.11.02 | 15:30 | Sturm Graz | 2-1 | FC Kärnten | 0-0 | | Sun 17.11.02 | 16:30 | SV Ried | 1-0 | Austria Wien | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.11.02 | 15:30 | FC Kärnten | 0-0 | VfB Admira Wacker Mödling | 0-0 | | Sat 23.11.02 | 15:30 | SV PlusCity Pasching | 1-1 | Schwarz-Weiß Bregenz | 0-0 | | Sat 23.11.02 | 15:30 | SV Austria Salzburg | 5-2 | SV Ried | 2-1 | | Sat 23.11.02 | 17:15 | Grazer AK | 0-0 | Rapid Wien | 0-0 | | Sun 24.11.02 | 16:00 | Austria Wien | 1-2 | Sturm Graz | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 30.11.02 | 15:30 | Schwarz-Weiß Bregenz | 3-6 | Rapid Wien | 2-2 | | Sat 30.11.02 | 15:30 | VfB Admira Wacker Mödling | 1-1 | SV Austria Salzburg | 0-1 | | Sat 30.11.02 | 17:15 | SV Ried | 5-0 | FC Kärnten | 3-0 | | Sun 01.12.02 | 15:30 | Sturm Graz | 1-1 | SV PlusCity Pasching | 1-0 | | Sun 01.12.02 | 16:30 | Austria Wien | 2-1 | Grazer AK | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 04.12.02 | 19:00 | SV Austria Salzburg | 2-1 | Sturm Graz | 0-0 | | Sat 22.02.03 | 15:30 | Grazer AK | 4-1 | Schwarz-Weiß Bregenz | 2-1 | | Sun 23.02.03 | 16:00 | FC Kärnten | 1-3 | Austria Wien | 0-1 | | Wed 12.03.03 | 18:30 | SV PlusCity Pasching | 3-0 | SV Ried | 0-0 | | Tue 18.03.03 | 19:30 | Rapid Wien | 0-0 | VfB Admira Wacker Mödling | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 01.03.03 | 15:30 | Austria Wien | 1-0 | SV Austria Salzburg | 0-0 | | Sat 01.03.03 | 15:30 | FC Kärnten | 0-1 | SV PlusCity Pasching | 0-0 | | Sat 01.03.03 | 15:30 | SV Ried | 0-0 | Rapid Wien | 0-0 | | Sat 01.03.03 | 15:30 | VfB Admira Wacker Mödling | 1-0 | Schwarz-Weiß Bregenz | 0-0 | | Sun 02.03.03 | 16:30 | Sturm Graz | 0-5 | Grazer AK | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 08.03.03 | 15:30 | Schwarz-Weiß Bregenz | 0-2 | Sturm Graz | 0-1 | | Sat 08.03.03 | 15:30 | Grazer AK | 2-0 | SV Ried | 0-0 | | Sat 08.03.03 | 15:30 | SV PlusCity Pasching | 0-0 | VfB Admira Wacker Mödling | 0-0 | | Sat 08.03.03 | 15:30 | SV Austria Salzburg | 1-1 | FC Kärnten | 1-1 | | Sun 09.03.03 | 16:30 | Rapid Wien | 1-1 | Austria Wien | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 15.03.03 | 15:30 | FC Kärnten | 1-0 | Rapid Wien | 1-0 | | Sat 15.03.03 | 15:30 | SV Ried | 1-3 | Schwarz-Weiß Bregenz | 0-2 | | Sat 15.03.03 | 15:30 | SV Austria Salzburg | 1-1 | Grazer AK | 0-0 | | Sat 15.03.03 | 15:30 | Sturm Graz | 2-1 | VfB Admira Wacker Mödling | 0-0 | | Sun 16.03.03 | 16:30 | Austria Wien | 0-1 | SV PlusCity Pasching | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 22.03.03 | 15:30 | Schwarz-Weiß Bregenz | 1-2 | Austria Wien | 1-1 | | Sat 22.03.03 | 15:30 | Grazer AK | 3-0 | FC Kärnten | 1-0 | | Sat 22.03.03 | 15:30 | SV PlusCity Pasching | 0-1 | SV Austria Salzburg | 0-1 | | Sat 22.03.03 | 15:30 | VfB Admira Wacker Mödling | 0-1 | SV Ried | 0-0 | | Sun 23.03.03 | 16:30 | Rapid Wien | 1-0 | Sturm Graz | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 05.04.03 | 15:30 | Austria Wien | 0-2 | VfB Admira Wacker Mödling | 0-1 | | Sat 05.04.03 | 15:30 | FC Kärnten | 2-2 | Schwarz-Weiß Bregenz | 1-2 | | Sat 05.04.03 | 15:30 | SV Ried | 2-1 | Sturm Graz | 1-0 | | Sat 05.04.03 | 15:30 | SV Austria Salzburg | 2-0 | Rapid Wien | 2-0 | | Sun 06.04.03 | 16:30 | Grazer AK | 2-0 | SV PlusCity Pasching | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.04.03 | 15:30 | Schwarz-Weiß Bregenz | 1-2 | FC Kärnten | 0-1 | | Sat 12.04.03 | 15:30 | SV PlusCity Pasching | 0-2 | Grazer AK | 0-0 | | Sat 12.04.03 | 15:30 | Rapid Wien | 0-2 | SV Austria Salzburg | 0-0 | | Sat 12.04.03 | 15:30 | Sturm Graz | 4-2 | SV Ried | 3-1 | | Sun 13.04.03 | 16:30 | VfB Admira Wacker Mödling | 1-2 | Austria Wien | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 16.04.03 | 18:00 | SV Austria Salzburg | 4-1 | Schwarz-Weiß Bregenz | 2-0 | | Wed 16.04.03 | 19:30 | Austria Wien | 2-0 | SV Ried | 2-0 | | Wed 16.04.03 | 19:30 | FC Kärnten | 3-1 | Sturm Graz | 1-1 | | Wed 16.04.03 | 19:30 | Grazer AK | 1-1 | VfB Admira Wacker Mödling | 1-0 | | Wed 16.04.03 | 19:30 | SV PlusCity Pasching | 3-0 | Rapid Wien | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 22.04.03 | 18:00 | Sturm Graz | 0-3 | Austria Wien | 0-1 | | Wed 23.04.03 | 19:30 | Schwarz-Weiß Bregenz | 2-1 | SV PlusCity Pasching | 2-0 | | Wed 23.04.03 | 19:30 | Rapid Wien | 0-0 | Grazer AK | 0-0 | | Wed 23.04.03 | 19:30 | SV Ried | 1-2 | SV Austria Salzburg | 0-0 | | Wed 23.04.03 | 19:30 | VfB Admira Wacker Mödling | 4-0 | FC Kärnten | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 26.04.03 | 15:30 | FC Kärnten | 4-1 | SV Ried | 0-0 | | Sat 26.04.03 | 15:30 | SV PlusCity Pasching | 2-3 | Sturm Graz | 0-2 | | Sat 26.04.03 | 15:30 | Rapid Wien | 1-1 | Schwarz-Weiß Bregenz | 1-1 | | Sat 26.04.03 | 15:30 | SV Austria Salzburg | 0-0 | VfB Admira Wacker Mödling | 0-0 | | Sun 27.04.03 | 16:30 | Grazer AK | 1-2 | Austria Wien | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 03.05.03 | 15:30 | Austria Wien | 0-3 | FC Kärnten | 0-0 | | Sat 03.05.03 | 15:30 | SV Ried | 0-0 | SV PlusCity Pasching | 0-0 | | Sat 03.05.03 | 15:30 | Sturm Graz | 2-2 | SV Austria Salzburg | 2-1 | | Sat 03.05.03 | 15:30 | VfB Admira Wacker Mödling | 0-1 | Rapid Wien | 0-1 | | Sun 04.05.03 | 16:30 | Schwarz-Weiß Bregenz | 2-1 | Grazer AK | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 10.05.03 | 15:30 | Schwarz-Weiß Bregenz | 0-1 | VfB Admira Wacker Mödling | 0-0 | | Sat 10.05.03 | 15:30 | SV PlusCity Pasching | 1-1 | FC Kärnten | 1-0 | | Sat 10.05.03 | 15:30 | Rapid Wien | 3-2 | SV Ried | 2-1 | | Sat 10.05.03 | 15:30 | SV Austria Salzburg | 1-0 | Austria Wien | 1-0 | | Sun 11.05.03 | 16:30 | Grazer AK | 2-1 | Sturm Graz | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 17.05.03 | 15:30 | FC Kärnten | 0-3 | SV Austria Salzburg | 0-1 | | Sat 17.05.03 | 15:30 | SV Ried | 1-3 | Grazer AK | 1-2 | | Sat 17.05.03 | 15:30 | Sturm Graz | 1-1 | Schwarz-Weiß Bregenz | 1-1 | | Sat 17.05.03 | 15:30 | VfB Admira Wacker Mödling | 1-0 | SV PlusCity Pasching | 0-0 | | Sun 18.05.03 | 16:30 | Austria Wien | 0-0 | Rapid Wien | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 24.05.03 | 15:30 | Schwarz-Weiß Bregenz | 2-0 | SV Ried | 1-0 | | Sat 24.05.03 | 15:30 | Grazer AK | 3-3 | SV Austria Salzburg | 2-1 | | Sat 24.05.03 | 15:30 | SV PlusCity Pasching | 0-0 | Austria Wien | 0-0 | | Sat 24.05.03 | 15:30 | Rapid Wien | 2-1 | FC Kärnten | 1-1 | | Sat 24.05.03 | 15:30 | VfB Admira Wacker Mödling | 2-1 | Sturm Graz | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Thu 29.05.03 | 15:30 | Austria Wien | 0-2 | Schwarz-Weiß Bregenz | 0-1 | | Thu 29.05.03 | 15:30 | FC Kärnten | 1-2 | Grazer AK | 0-1 | | Thu 29.05.03 | 15:30 | SV Ried | 0-3 | VfB Admira Wacker Mödling | 0-2 | | Thu 29.05.03 | 15:30 | SV Austria Salzburg | 3-0 | SV PlusCity Pasching | 1-0 | | Thu 29.05.03 | 15:30 | Sturm Graz | 0-1 | Rapid Wien | 0-0 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 May 2025 Facebook Todor Krastev
|