| Final Ranking | tot | pts | won | drw | lst | gf | ga | g+- | m | RS | | 1. | Croatia Zagreb | 49 | 24 (25) | 7 | 3 | 0 | 28: | 10 | +18 | 10 | 1. | UEFA 98-99q | 2. | Hajduk Split | 36 | 14 (22) | 4 | 2 | 4 | 17: | 16 | +1 | 10 | 2. | UEFA 98-99q | 3. | NK Osijek | 32 | 16 (16) | 5 | 1 | 4 | 13: | 12 | +1 | 10 | 5. | UEFA 98-99q | 4. | Hrvatski Dragovoljac | 32 | 14 (18) | 4 | 2 | 4 | 7: | 12 | -5 | 10 | 4. | Intertoto | 5. | NK Zagreb | 30 | 9 (21) | 2 | 3 | 5 | 16: | 16 | 0 | 10 | 3. | | 6. | NK Zadarkomerc | 21 | 7 (14) | 2 | 1 | 7 | 11: | 26 | -15 | 10 | 6. | |
|
|
| Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. | Croatia Zagreb | 24 | 7 | 3 | 0 | 28: | 10 | +18 | 10 | | 2. | NK Osijek | 16 | 5 | 1 | 4 | 13: | 12 | +1 | 10 | | 3. | Hrvatski Dragovoljac | 14 | 4 | 2 | 4 | 7: | 12 | -5 | 10 | | 4. | Hajduk Split | 14 | 4 | 2 | 4 | 17: | 16 | +1 | 10 | | 5. | NK Zagreb | 9 | 2 | 3 | 5 | 16: | 16 | 0 | 10 | | 6. | NK Zadarkomerc | 7 | 2 | 1 | 7 | 11: | 26 | -15 | 10 | |
|
|
Table | Croa | NK O | Hrva | Hajd | NK Z | NK Z | Croatia Zagreb | ---- | 4:2 | 4:0 | 2:1 | 2:2 | 6:1 | NK Osijek | 1:1 | ---- | 1:2 | 2:0 | 1:0 | 2:1 | Hrvatski Dragovoljac | 0:2 | 0:2 | ---- | 1:0 | 1:0 | 1:0 | Hajduk Split | 1:1 | 2:0 | 1:0 | ---- | 2:1 | 5:2 | NK Zagreb | 2:3 | 0:1 | 2:2 | 3:3 | ---- | 4:0 | NK Zadarkomerc | 0:3 | 2:1 | 0:0 | 4:2 | 1:2 | ---- |
|
|
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 22.03.98 | NK Zagreb | 2-2 | Hrvatski Dragovoljac | --- | | Sun 22.03.98 | Hajduk Split | 2-0 | NK Osijek | --- | | Sun 22.03.98 | Croatia Zagreb | 6-1 | NK Zadarkomerc | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 29.03.98 | NK Zadarkomerc | 0-0 | Hrvatski Dragovoljac | --- | | Sun 29.03.98 | NK Osijek | 1-0 | NK Zagreb | --- | | Sun 29.03.98 | Croatia Zagreb | 2-1 | Hajduk Split | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 05.04.98 | NK Zagreb | 2-3 | Croatia Zagreb | --- | | Sun 05.04.98 | Hrvatski Dragovoljac | 0-2 | NK Osijek | --- | | Sun 05.04.98 | Hajduk Split | 5-2 | NK Zadarkomerc | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 08.04.98 | NK Zadarkomerc | 2-1 | NK Osijek | --- | | Wed 08.04.98 | Hajduk Split | 2-1 | NK Zagreb | --- | | Wed 08.04.98 | Croatia Zagreb | 4-0 | Hrvatski Dragovoljac | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 11.04.98 | NK Zagreb | 4-0 | NK Zadarkomerc | --- | | Sat 11.04.98 | NK Osijek | 1-1 | Croatia Zagreb | --- | | Sat 11.04.98 | Hrvatski Dragovoljac | 1-0 | Hajduk Split | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.04.98 | NK Zadarkomerc | 0-3 | Croatia Zagreb | --- | | Sun 19.04.98 | NK Osijek | 2-0 | Hajduk Split | --- | | Sun 19.04.98 | Hrvatski Dragovoljac | 1-0 | NK Zagreb | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.04.98 | NK Zagreb | 0-1 | NK Osijek | --- | | Sun 26.04.98 | Hrvatski Dragovoljac | 1-0 | NK Zadarkomerc | --- | | Sun 26.04.98 | Hajduk Split | 1-1 | Croatia Zagreb | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 29.04.98 | NK Zadarkomerc | 4-2 | Hajduk Split | --- | | Wed 29.04.98 | NK Osijek | 1-2 | Hrvatski Dragovoljac | --- | | Wed 29.04.98 | Croatia Zagreb | 2-2 | NK Zagreb | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 03.05.98 | NK Zagreb | 3-3 | Hajduk Split | --- | | Sun 03.05.98 | NK Osijek | 2-1 | NK Zadarkomerc | --- | | Sun 03.05.98 | Hrvatski Dragovoljac | 0-2 | Croatia Zagreb | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 10.05.98 | NK Zadarkomerc | 1-2 | NK Zagreb | --- | | Sun 10.05.98 | Hajduk Split | 1-0 | Hrvatski Dragovoljac | --- | | Sun 10.05.98 | Croatia Zagreb | 4-2 | NK Osijek | --- | |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 18 Jun 2023 Facebook Todor Krastev
|