Football CroatiaI Prva Liga 1997/1998 Relegation - Winner HNK Rijeka |
| Final Ranking | tot | pts | won | drw | lst | gf | ga | g+- | m | | 7. | HNK Rijeka | 28 | 15 (13) | 4 | 3 | 3 | 16: | 13 | +3 | 10 | | 8. | HNK Šibenik | 27 | 18 (9) | 5 | 3 | 2 | 16: | 8 | +8 | 10 | | 9. | Slaven Belupo | 27 | 15 (12) | 5 | 0 | 5 | 11: | 13 | -2 | 10 | | 10. | NK Varteks | 26 | 14 (12) | 4 | 2 | 4 | 10: | 12 | -2 | 10 | CWC 98-99 | 11. | NK Mladost 127. Suhopolje | 25 | 13 (12) | 4 | 1 | 5 | 13: | 11 | +2 | 10 | releg. PO | 12. | Samobor | 21 | 10 (11) | 3 | 1 | 6 | 11: | 20 | -9 | 10 | relegated |
|
|
| Ranking Relagation | pts | won | drw | lst | gf | ga | g+- | m | | 1. | HNK Šibenik | 18 | 5 | 3 | 2 | 16: | 8 | +8 | 10 | | 2. | HNK Rijeka | 15 | 4 | 3 | 3 | 16: | 13 | +3 | 10 | | 3. | Slaven Belupo | 15 | 5 | 0 | 5 | 11: | 13 | -2 | 10 | | 4. | NK Varteks | 14 | 4 | 2 | 4 | 10: | 12 | -2 | 10 | | 5. | NK Mladost 127. Suhopolje | 13 | 4 | 1 | 5 | 13: | 11 | +2 | 10 | | 6. | Samobor | 10 | 3 | 1 | 6 | 11: | 20 | -9 | 10 | |
|
|
Table | HNK | HNK | Slav | NK V | NK M | Samo | HNK Šibenik | ---- | 0:1 | 2:1 | 1:1 | 1:0 | 4:0 | HNK Rijeka | 0:0 | ---- | 4:1 | 4:1 | 3:2 | 1:1 | Slaven Belupo | 2:1 | 1:0 | ---- | 2:0 | 1:0 | 3:0 | NK Varteks | 0:2 | 1:1 | 1:0 | ---- | 1:0 | 1:0 | NK Mladost 127. Suhopolje | 1:1 | 3:1 | 2:0 | 2:1 | ---- | 2:0 | Samobor | 2:4 | 3:1 | 3:0 | 0:3 | 2:1 | ---- |
|
|
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 22.03.98 | NK Varteks | 1-0 | Samobor | --- | | Sun 22.03.98 | Slaven Belupo | 1-0 | NK Mladost 127. Suhopolje | --- | | Sun 22.03.98 | HNK Rijeka | 0-0 | HNK Šibenik | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 29.03.98 | Samobor | 3-0 | Slaven Belupo | --- | | Sun 29.03.98 | HNK Rijeka | 4-1 | NK Varteks | --- | | Sun 29.03.98 | HNK Šibenik | 1-0 | NK Mladost 127. Suhopolje | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 05.04.98 | NK Varteks | 0-2 | HNK Šibenik | --- | | Sun 05.04.98 | Slaven Belupo | 1-0 | HNK Rijeka | --- | | Sun 05.04.98 | NK Mladost 127. Suhopolje | 2-0 | Samobor | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 08.04.98 | NK Varteks | 1-0 | Slaven Belupo | --- | | Wed 08.04.98 | HNK Rijeka | 3-2 | NK Mladost 127. Suhopolje | --- | | Wed 08.04.98 | HNK Šibenik | 4-0 | Samobor | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 11.04.98 | Slaven Belupo | 2-1 | HNK Šibenik | --- | | Sat 11.04.98 | Samobor | 3-1 | HNK Rijeka | --- | | Sat 11.04.98 | NK Mladost 127. Suhopolje | 2-1 | NK Varteks | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.04.98 | Samobor | 0-3 | NK Varteks | --- | | Sun 19.04.98 | NK Mladost 127. Suhopolje | 2-0 | Slaven Belupo | --- | | Sun 19.04.98 | HNK Šibenik | 0-1 | HNK Rijeka | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.04.98 | NK Varteks | 1-1 | HNK Rijeka | --- | | Sun 26.04.98 | Slaven Belupo | 3-0 | Samobor | --- | | Sun 26.04.98 | NK Mladost 127. Suhopolje | 1-1 | HNK Šibenik | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 29.04.98 | Samobor | 2-1 | NK Mladost 127. Suhopolje | --- | | Wed 29.04.98 | HNK Rijeka | 4-1 | Slaven Belupo | --- | | Wed 29.04.98 | HNK Šibenik | 1-1 | NK Varteks | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 03.05.98 | Slaven Belupo | 2-0 | NK Varteks | --- | | Sun 03.05.98 | Samobor | 2-4 | HNK Šibenik | --- | | Sun 03.05.98 | NK Mladost 127. Suhopolje | 3-1 | HNK Rijeka | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 10.05.98 | NK Varteks | 1-0 | NK Mladost 127. Suhopolje | --- | | Sun 10.05.98 | HNK Rijeka | 1-1 | Samobor | --- | | Sun 10.05.98 | HNK Šibenik | 2-1 | Slaven Belupo | --- | |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 18 Jun 2023
Facebook Todor Krastev