date | time | team 1 | score | team 2 | HT | | Thu 23.05.02 | 18:00 | 1. FFC Frankfurt | GER | 2-0 | Umeå IK FF | SWE | 0-0 | |
date | time | team 1 | score | team 2 | HT | | Sun 14.04.02 | 15:00 | Toulouse FC | FRA | 1-2 | 1. FFC Frankfurt | GER | --- | | Sun 14.04.02 | 15:00 | Umeå IK FF | SWE | 2-1 | HJK Helsinki | FIN | --- | | Sat 27.04.02 | 15:00 | HJK Helsinki | FIN | 0-1 | Umeå IK FF | SWE | --- | | Sun 28.04.02 | 14:00 | 1. FFC Frankfurt | GER | 0-0 | Toulouse FC | FRA | --- | |
date | time | team 1 | score | team 2 | HT | | Sat 16.03.02 | 15:00 | Arsenal LFC | ENG | 1-1 | Toulouse FC | FRA | --- | | Sat 16.03.02 | 15:00 | Odense BK | DEN | 0-3 | 1. FFC Frankfurt | GER | --- | | Sat 16.03.02 | 19:00 | SK Trondheims-Ørn | NOR | 2-1 | HJK Helsinki | FIN | --- | | Sun 17.03.02 | 14:00 | Umeå IK FF | SWE | 4-1 | Ryazan-VDV | RUS | --- | | Thu 28.03.02 | 14:00 | Ryazan-VDV | RUS | 1-3 | Umeå IK FF | SWE | --- | | Sat 30.03.02 | 20:00 | Toulouse FC | FRA | 2-1aet | Arsenal LFC | ENG | --- | | Sun 31.03.02 | 14:00 | 1. FFC Frankfurt | GER | 2-1 | Odense BK | DEN | --- | | Sun 31.03.02 | 20:00 | HJK Helsinki | FIN | 2-0 | SK Trondheims-Ørn | NOR | --- | |
date | time | team 1 | score | team 2 | HT | | Thu 20.09.01 | | FC Bobruichanka | BLR | 4-1 | Eendracht Aalst | BEL | --- | | Thu 20.09.01 | | SK Trondheims-Ørn | NOR | 9-0 | KR Reykjavík | ISL | --- | | Sat 22.09.01 | | KR Reykjavík | ISL | 3-4 | Eendracht Aalst | BEL | --- | | Sat 22.09.01 | | SK Trondheims-Ørn | NOR | 6-1 | FC Bobruichanka | BLR | --- | | Mon 24.09.01 | | SK Trondheims-Ørn | NOR | 8-0 | Eendracht Aalst | BEL | --- | | Mon 24.09.01 | | KR Reykjavík | ISL | 1-3 | FC Bobruichanka | BLR | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 18.09.01 | | Ter Leede | NED | 0-4 | Ryazan-VDV | RUS | --- | | Tue 18.09.01 | | AO Kavala | GRE | 2-1 | ŠKF Vix Zilina | SVK | --- | | Thu 20.09.01 | | Ter Leede | NED | 1-0 | ŠKF Vix Zilina | SVK | --- | | Thu 20.09.01 | | Ryazan-VDV | RUS | 11-0 | AO Kavala | GRE | --- | | Sat 22.09.01 | | Ter Leede | NED | 8-0 | AO Kavala | GRE | --- | | Sat 22.09.01 | | Ryazan-VDV | RUS | 13-0 | ŠKF Vix Zilina | SVK | --- | |
date | time | team 1 | score | team 2 | HT | | Wed 03.10.01 | | Grand Hotel Varna | BUL | 0-4 | ATF Budapest | HUN | --- | | Wed 03.10.01 | | Umeå IK FF | SWE | 1-0 | Sparta Praha | CZE | --- | | Fri 05.10.01 | | Sparta Praha | CZE | 1-0 | ATF Budapest | HUN | --- | | Fri 05.10.01 | | Umeå IK FF | SWE | 3-0 | Grand Hotel Varna | BUL | --- | | Sun 07.10.01 | | Umeå IK FF | SWE | 6-0 | ATF Budapest | HUN | --- | | Sun 07.10.01 | | Sparta Praha | CZE | 7-0 | Grand Hotel Varna | BUL | --- | |
date | time | team 1 | score | team 2 | HT | | Wed 03.10.01 | | FC Codru Chişinău | MDA | 9-0 | College SC | ARM | --- | | Wed 03.10.01 | | 1. FFC Frankfurt | GER | 1-0 | Levante UD | ESP | --- | | Fri 05.10.01 | | Levante UD | ESP | 17-0 | College SC | ARM | --- | | Fri 05.10.01 | | 1. FFC Frankfurt | GER | 5-0 | FC Codru Chişinău | MDA | --- | | Sun 07.10.01 | | 1. FFC Frankfurt | GER | 18-0 | College SC | ARM | --- | | Sun 07.10.01 | | Levante UD | ESP | 3-1 | FC Codru Chişinău | MDA | --- | |
date | time | team 1 | score | team 2 | HT | | Wed 03.10.01 | | HJK Helsinki | FIN | 2-1 | ASD Torres Calcio | ITA | --- | | Wed 03.10.01 | | USC Landhaus | AUT | 1-2 | KÍ Klaksvík | FAR | --- | | Fri 05.10.01 | | ASD Torres Calcio | ITA | 5-0 | USC Landhaus | AUT | --- | | Fri 05.10.01 | | HJK Helsinki | FIN | 4-0 | KÍ Klaksvík | FAR | --- | | Sun 07.10.01 | | HJK Helsinki | FIN | 8-0 | USC Landhaus | AUT | --- | | Sun 07.10.01 | | KÍ Klaksvík | FAR | 0-4 | ASD Torres Calcio | ITA | --- | |
date | time | team 1 | score | team 2 | HT | | Thu 20.09.01 | | Progrès Niedercorn | LUX | 0-11 | ŽFK Mašinac Niš | SRB | --- | | Thu 20.09.01 | | Odense BK | DEN | 3-0 | Gatões FC | POR | --- | | Sat 22.09.01 | | Gatões FC | POR | 1-7 | ŽFK Mašinac Niš | SRB | --- | | Sat 22.09.01 | | Odense BK | DEN | 13-0 | Progrès Niedercorn | LUX | --- | | Mon 24.09.01 | | Odense BK | DEN | 3-1 | ŽFK Mašinac Niš | SRB | --- | | Mon 24.09.01 | | Gatões FC | POR | 8-0 | Progrès Niedercorn | LUX | --- | |
date | time | team 1 | score | team 2 | HT | | Fri 02.11.01 | | Toulouse FC | FRA | 1-0 | Legenda Chernigov | UKR | --- | | Fri 02.11.01 | | Ayr United LFC | SCO | 3-3 | ŽNK Osijek | CRO | --- | | Sun 04.11.01 | | Toulouse FC | FRA | 6-0 | ŽNK Osijek | CRO | --- | | Sun 04.11.01 | | Ayr United LFC | SCO | 1-1 | Legenda Chernigov | UKR | --- | | Tue 06.11.01 | | Ayr United LFC | SCO | 2-2 | Toulouse FC | FRA | --- | | Tue 06.11.01 | | Legenda Chernigov | UKR | 3-2 | ŽNK Osijek | CRO | --- | |
date | time | team 1 | score | team 2 | HT | | Mon 01.10.01 | | Hapoel Tel Aviv | ISR | 0-7 | KS AZS Wroclaw | POL | --- | | Mon 01.10.01 | | DFC Bern | SUI | 0-4 | Arsenal LFC | ENG | --- | | Wed 03.10.01 | | Arsenal LFC | ENG | 7-0 | Hapoel Tel Aviv | ISR | --- | | Wed 03.10.01 | | DFC Bern | SUI | 3-1 | KS AZS Wroclaw | POL | --- | | Fri 05.10.01 | | KS AZS Wroclaw | POL | 1-2 | Arsenal LFC | ENG | --- | | Fri 05.10.01 | | DFC Bern | SUI | 7-0 | Hapoel Tel Aviv | ISR | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 14.08.01 | | FC Codru Chişinău | MDA | 9-0 | ZND Ilirija | SLO | --- | | Thu 30.08.01 | | ZND Ilirija | SLO | 0-9 | FC Codru Chişinău | MDA | --- | |
|
|
Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. 1. FFC Frankfurt | GER | 22 | 7 | 1 | 0 | 33: | 2 | +31 | 8 | 1.Gr. 4 | 2. Umeå IK FF | SWE | 21 | 7 | 0 | 1 | 20: | 5 | +15 | 8 | 1.Gr. 3 | eliminated in Semi-Finals (1/2). | 3. HJK Helsinki | FIN | 12 | 4 | 0 | 3 | 18: | 6 | +12 | 7 | 1.Gr. 5 | 3. Toulouse FC | FRA | 12 | 3 | 3 | 1 | 13: | 6 | +7 | 7 | 1.Gr. 7 | eliminated in Quarter-Finals (1/4). | 5. SK Trondheims-Ørn | NOR | 12 | 4 | 0 | 1 | 25: | 4 | +21 | 5 | 1.Gr. 1 | 5. Ryazan-VDV | RUS | 9 | 3 | 0 | 2 | 30: | 7 | +23 | 5 | 1.Gr. 2 | 5. Odense BK | DEN | 9 | 3 | 0 | 2 | 20: | 6 | +14 | 5 | 1.Gr. 6 | 5. Arsenal LFC | ENG | 10 | 3 | 1 | 1 | 15: | 4 | +11 | 5 | 1.Gr. 8 | eliminated in Groups Round - 2nd places. | 9. Levante UD | ESP | 6 | 2 | 0 | 1 | 20: | 2 | +18 | 3 | 2.Gr. 4 | 9. ŽFK Mašinac Niš | SRB | 6 | 2 | 0 | 1 | 19: | 4 | +15 | 3 | 2.Gr. 6 | 9. ASD Torres Calcio | ITA | 6 | 2 | 0 | 1 | 10: | 2 | +8 | 3 | 2.Gr. 5 | 9. Sparta Praha | CZE | 6 | 2 | 0 | 1 | 8: | 1 | +7 | 3 | 2.Gr. 3 | 9. DFC Bern | SUI | 6 | 2 | 0 | 1 | 10: | 5 | +5 | 3 | 2.Gr. 8 | 9. Ter Leede | NED | 6 | 2 | 0 | 1 | 9: | 4 | +5 | 3 | 2.Gr. 2 | 9. FC Bobruichanka | BLR | 6 | 2 | 0 | 1 | 8: | 8 | 0 | 3 | 2.Gr. 1 | 9. Legenda Chernigov | UKR | 4 | 1 | 1 | 1 | 4: | 4 | 0 | 3 | 2.Gr. 7 | eliminated in Groups Round - 3rd places. | 17.FC Codru Chişinău | MDA | 9 | 3 | 0 | 2 | 28: | 8 | +20 | 5 | 3.Gr. 4 | 17.KS AZS Wroclaw | POL | 3 | 1 | 0 | 2 | 9: | 5 | +4 | 3 | 3.Gr. 8 | 17.Ayr United LFC | SCO | 3 | 0 | 3 | 0 | 6: | 6 | 0 | 3 | 3.Gr. 7 | 17.Gatões FC | POR | 3 | 1 | 0 | 2 | 9: | 10 | -1 | 3 | 3.Gr. 6 | 17.ATF Budapest | HUN | 3 | 1 | 0 | 2 | 4: | 7 | -3 | 3 | 3.Gr. 3 | 17,KÍ Klaksvík | FAR | 3 | 1 | 0 | 2 | 2: | 9 | -7 | 3 | 3.Gr. 5 | 17.Eendracht Aalst | BEL | 3 | 1 | 0 | 2 | 5: | 15 | -10 | 3 | 3.Gr. 1 | 17.AO Kavala | GRE | 3 | 1 | 0 | 2 | 2: | 20 | -18 | 3 | 3.Gr. 2 | eliminated in Groups Round - 4th places. | 25.ŽNK Osijek | CRO | 1 | 0 | 1 | 2 | 5: | 12 | -7 | 3 | 4.Gr. 7 | 25.KR Reykjavík | ISL | 0 | 0 | 0 | 3 | 4: | 16 | -12 | 3 | 4.Gr. 1 | 25.USC Landhaus | AUT | 0 | 0 | 0 | 3 | 1: | 15 | -14 | 3 | 4.Gr. 5 | 25.Grand Hotel Varna | BUL | 0 | 0 | 0 | 3 | 0: | 14 | -14 | 3 | 4.Gr. 3 | 25.ŠKF Vix Zilina | SVK | 0 | 0 | 0 | 3 | 1: | 16 | -15 | 3 | 4.Gr. 2 | 25.Hapoel Tel Aviv | ISR | 0 | 0 | 0 | 3 | 0: | 21 | -21 | 3 | 4.Gr. 8 | 25.Progrès Niedercorn | LUX | 0 | 0 | 0 | 3 | 0: | 32 | -32 | 3 | 4.Gr. 6 | 25.College SC | ARM | 0 | 0 | 0 | 3 | 0: | 44 | -44 | 3 | 4.Gr. 4 | eliminated in Qualifier | 33.ZND Ilirija | SLO | 0 | 0 | 0 | 2 | 0: | 18 | -18 | 2 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 18 Apr 2025 Facebook Todor Krastev
|