date | time | team 1 | score | team 2 | HT | | Sat 20.05.06 | 16:00 | Turbine Potsdam | GER | 0-4 | 1. FFC Frankfurt | GER | 0-1 | | Sat 27.05.06 | 14:15 | 1. FFC Frankfurt | GER | 3-2 | Turbine Potsdam | GER | 1-2 | |
date | time | team 1 | score | team 2 | HT | | Sun 20.11.05 | 14:30 | 1. FFC Frankfurt | GER | 0-1 | Montpellier HSC | FRA | --- | | Sun 20.11.05 | 15:00 | Turbine Potsdam | GER | 2-3 | Djurgårdens IF | SWE | --- | | Sat 26.11.05 | 14:30 | Montpellier HSC | FRA | 2-3 | 1. FFC Frankfurt | GER | --- | | Sun 27.11.05 | 12:00 | Djurgårdens IF | SWE | 2-5 | Turbine Potsdam | GER | --- | |
date | time | team 1 | score | team 2 | HT | | Sat 08.10.05 | 14:00 | Arsenal LFC | ENG | 1-1 | 1. FFC Frankfurt | GER | --- | | Sat 08.10.05 | 15:00 | Montpellier HSC | FRA | 3-0 | Brøndby IF | DEN | --- | | Sun 09.10.05 | 16:00 | Valur Reykjavik | ISL | 1-8 | Turbine Potsdam | GER | --- | | Tue 11.10.05 | 18:00 | Sparta Praha | CZE | 0-2 | Djurgårdens IF | SWE | --- | | Sat 15.10.05 | 14:30 | 1. FFC Frankfurt | GER | 3-1 | Arsenal LFC | ENG | --- | | Sun 16.10.05 | 13:00 | Brøndby IF | DEN | 1-3 | Montpellier HSC | FRA | --- | | Sun 16.10.05 | 15:00 | Turbine Potsdam | GER | 11-1 | Valur Reykjavik | ISL | --- | | Wed 19.10.05 | 19:00 | Djurgårdens IF | SWE | 0-0 | Sparta Praha | CZE | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 13.09.05 | 15:00 | Turbine Potsdam | GER | 12-1 | SV Neulengbach | AUT | --- | | Tue 13.09.05 | 17:30 | SV Saestum | NOR | 1-2 | Montpellier HSC | FRA | --- | | Thu 15.09.05 | 15:00 | SV Saestum | NOR | 0-2 | Turbine Potsdam | GER | --- | | Thu 15.09.05 | 17:30 | Montpellier HSC | FRA | 4-0 | SV Neulengbach | AUT | --- | | Sat 17.09.05 | 17:30 | Montpellier HSC | FRA | 0-0 | Turbine Potsdam | GER | --- | | Sat 17.09.05 | 17:30 | SV Neulengbach | AUT | 3-4 | SV Saestum | NOR | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 13.09.05 | 17:00 | Alma KTZH | KAZ | 5-3 | ŽFK Mašinac Niš | SRB | --- | | Tue 13.09.05 | 20:00 | Djurgårdens IF | SWE | 2-1 | Valur Reykjavik | ISL | --- | | Thu 15.09.05 | 17:00 | Valur Reykjavik | ISL | 3-0 | ŽFK Mašinac Niš | SRB | --- | | Thu 15.09.05 | 20:00 | Djurgårdens IF | SWE | 3-0 | Alma KTZH | KAZ | --- | | Sat 17.09.05 | 12:00 | ŽFK Mašinac Niš | SRB | 0-7 | Djurgårdens IF | SWE | --- | | Sat 17.09.05 | 12:00 | Alma KTZH | KAZ | 0-8 | Valur Reykjavik | ISL | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 13.09.05 | 18:00 | 1. FFC Frankfurt | GER | 4-0 | SC LUwin.ch | SUI | --- | | Tue 13.09.05 | 18:00 | Gomrukçu Baku | AZE | 0-3 | Sparta Praha | CZE | --- | | Thu 15.09.05 | 18:00 | Sparta Praha | CZE | 1-1 | 1. FFC Frankfurt | GER | --- | | Thu 15.09.05 | 18:00 | SC LUwin.ch | SUI | 6-0 | Gomrukçu Baku | AZE | --- | | Sat 17.09.05 | 17:00 | 1. FFC Frankfurt | GER | 11-1 | Gomrukçu Baku | AZE | --- | | Sat 17.09.05 | 17:00 | SC LUwin.ch | SUI | 0-1 | Sparta Praha | CZE | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 13.09.05 | 13:00 | Arsenal LFC | ENG | 3-1 | KS AZS Wroclaw | POL | --- | | Tue 13.09.05 | 16:00 | Brøndby IF | DEN | 2-0 | Lada Tolyatti | RUS | --- | | Thu 15.09.05 | 13:00 | Lada Tolyatti | RUS | 0-1 | Arsenal LFC | ENG | --- | | Thu 15.09.05 | 16:00 | KS AZS Wroclaw | POL | 1-3 | Brøndby IF | DEN | --- | | Sat 17.09.05 | 12:00 | Arsenal LFC | ENG | 0-1 | Brøndby IF | DEN | --- | | Sat 17.09.05 | 12:00 | KS AZS Wroclaw | POL | 3-3 | Lada Tolyatti | RUS | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 09.08.05 | 16:30 | Glentoran Belfast | NIR | 0-8 | Montpellier HSC | FRA | --- | | Tue 09.08.05 | 19:15 | 1° de Dezembro | POR | 3-0 | Cardiff City LFC | WAL | --- | | Thu 11.08.05 | 16:30 | Cardiff City LFC | WAL | 0-2 | Montpellier HSC | FRA | --- | | Thu 11.08.05 | 19:15 | 1° de Dezembro | POR | 7-0 | Glentoran Belfast | NIR | --- | | Sat 13.08.05 | 17:30 | Cardiff City LFC | WAL | 3-0 | Glentoran Belfast | NIR | --- | | Sat 13.08.05 | 17:30 | Montpellier HSC | FRA | 1-0 | 1° de Dezembro | POR | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 09.08.05 | 16:00 | SV Neulengbach | AUT | 5-1 | UC Dublin | IRL | --- | | Tue 09.08.05 | 18:30 | ŽNK Maksimir | CRO | 0-3 | ASD Bardolino | ITA | --- | | Thu 11.08.05 | 16:00 | SV Neulengbach | AUT | 5-1 | ŽNK Maksimir | CRO | --- | | Thu 11.08.05 | 18:30 | ASD Bardolino | ITA | 2-0 | UC Dublin | IRL | --- | | Sat 13.08.05 | 18:30 | ASD Bardolino | ITA | 0-0 | SV Neulengbach | AUT | --- | | Sat 13.08.05 | 18:30 | UC Dublin | IRL | 2-0 | ŽNK Maksimir | CRO | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 09.08.05 | 16:00 | Athletic Bilbao | ESP | 6-2 | Glasgow City FC | SCO | --- | | Tue 09.08.05 | 19:00 | Rapide Wezemaal | BEL | 1-2 | SV Saestum | NOR | --- | | Thu 11.08.05 | 16:00 | Athletic Bilbao | ESP | 3-0 | Rapide Wezemaal | BEL | --- | | Thu 11.08.05 | 19:00 | Glasgow City FC | SCO | 0-7 | SV Saestum | NOR | --- | | Sat 13.08.05 | 16:00 | Glasgow City FC | SCO | 1-5 | Rapide Wezemaal | BEL | --- | | Sat 13.08.05 | 16:00 | SV Saestum | NOR | 1-1 | Athletic Bilbao | ESP | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 09.08.05 | 15:00 | Røa IL | NOR | 1-4 | Valur Reykjavik | ISL | --- | | Tue 09.08.05 | 17:30 | FC United | FIN | 2-0 | Pärnu JK | EST | --- | | Thu 11.08.05 | 15:00 | Pärnu JK | EST | 1-9 | Røa IL | NOR | --- | | Thu 11.08.05 | 17:30 | Valur Reykjavik | ISL | 2-1 | FC United | FIN | --- | | Sat 13.08.05 | 15:00 | FC United | FIN | 2-3 | Røa IL | NOR | --- | | Sat 13.08.05 | 15:00 | Pärnu JK | EST | 1-8 | Valur Reykjavik | ISL | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 09.08.05 | 16:00 | KÍ Klaksvík | FAR | 1-5 | SC LUwin.ch | SUI | --- | | Tue 09.08.05 | 16:00 | ZFK Shkiponjat | HUN | 1-4 | FC Codru Anenii Noi | MDA | --- | | Thu 11.08.05 | 16:00 | FC Codru Anenii Noi | MDA | 4-1 | KÍ Klaksvík | FAR | --- | | Thu 11.08.05 | 16:00 | SC LUwin.ch | SUI | 7-0 | ZFK Shkiponjat | HUN | --- | | Sat 13.08.05 | 16:00 | FC Codru Anenii Noi | MDA | 0-4 | SC LUwin.ch | SUI | --- | | Sat 13.08.05 | 16:00 | KÍ Klaksvík | FAR | 1-1 | ZFK Shkiponjat | HUN | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 09.08.05 | 17:00 | FC Clujana Cluj | ROU | 1-1 | Sparta Praha | CZE | --- | | Tue 09.08.05 | 17:00 | Gintra Universitetas | LTU | 0-2 | Universitet Vitebsk | BLR | --- | | Thu 11.08.05 | 17:00 | Gintra Universitetas | LTU | 0-9 | Sparta Praha | CZE | --- | | Thu 11.08.05 | 17:00 | Universitet Vitebsk | BLR | 2-2 | FC Clujana Cluj | ROU | --- | | Sat 13.08.05 | 11:00 | FC Clujana Cluj | ROU | 2-2 | Gintra Universitetas | LTU | --- | | Sat 13.08.05 | 11:00 | Sparta Praha | CZE | 3-0 | Universitet Vitebsk | BLR | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 09.08.05 | 14:00 | Arsenal Kharkov | UKR | 0-5 | KS AZS Wroclaw | POL | --- | | Tue 09.08.05 | 17:30 | Maccabi Holon | ISR | 6-0 | AEK Famagusta | CYP | --- | | Thu 11.08.05 | 14:00 | AEK Famagusta | CYP | 0-11 | KS AZS Wroclaw | POL | --- | | Thu 11.08.05 | 17:30 | Arsenal Kharkov | UKR | 8-1 | Maccabi Holon | ISR | --- | | Sat 13.08.05 | 15:00 | AEK Famagusta | CYP | 0-20 | Arsenal Kharkov | UKR | --- | | Sat 13.08.05 | 15:00 | KS AZS Wroclaw | POL | 1-0 | Maccabi Holon | ISR | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 09.08.05 | 18:00 | ŽNK Krka | SLO | 1-4 | PVFA Bratislava | SVK | --- | | Tue 09.08.05 | 18:00 | Lada Tolyatti | RUS | 3-0 | SFK 2000 Sarajevo | BIH | --- | | Thu 11.08.05 | 18:00 | Lada Tolyatti | RUS | 6-0 | PVFA Bratislava | SVK | --- | | Thu 11.08.05 | 18:00 | SFK 2000 Sarajevo | BIH | 1-0 | ŽNK Krka | SLO | --- | | Sat 13.08.05 | 18:00 | ŽNK Krka | SLO | 0-5 | Lada Tolyatti | RUS | --- | | Sat 13.08.05 | 18:00 | PVFA Bratislava | SVK | 0-1 | SFK 2000 Sarajevo | BIH | --- | |
date | time | team 1 | score | team 2 | HT | | Tue 09.08.05 | 17:00 | AE Aegina | GRE | 2-2 | MTK Hungaria | HUN | --- | | Tue 09.08.05 | 17:00 | Alma KTZH | KAZ | 5-0 | NSA Sofia | BUL | --- | | Thu 11.08.05 | 17:00 | Alma KTZH | KAZ | 3-0 | MTK Hungaria | HUN | --- | | Thu 11.08.05 | 17:00 | NSA Sofia | BUL | 3-1 | AE Aegina | GRE | --- | | Sat 13.08.05 | 17:00 | AE Aegina | GRE | 3-2 | Alma KTZH | KAZ | --- | | Sat 13.08.05 | 17:00 | MTK Hungaria | HUN | 1-1 | NSA Sofia | BUL | --- | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Sep 2024 Facebook Todor Krastev
|