_Clubes from Mozambique in African Cups |
Champions' Cup | year | round | team | team | country | leg1 | leg2 | 2014 | 1/16 | Liga Muculmana | Kaizer Chiefs | South Africa | | 0-4a | 2014 | pre | Liga Muculmana | CNAPS | Madagascar | 1-0h | 0-0a | 2013 | | Maxaquene | 2012 | | Liga Muculmana | 2011 | | Liga Muculmana | 2010 | | Ferroviario Maputo | 2009 | | Costa do Sol | 2008 | | Ferroviario Maputo | 2007 | 1/16 | Desportivo | | 2007 | pre | Desportivo | Saint Pieroise | Reunion | +w/o | 2007 | 1/16 | Desportivo | Mamelodi Sundowns | South Africa | 2006 | pre | Ferroviario Maputo | La Passe | Seyshelles | 0-0a | 2-0h | 2006 | 1/16 | Ferroviario Maputo | Asante Kotoko | Ghana | 0-0h | 1-2a | 2005 | pre | Ferroviario Nampula | Simba | Tanzania | 1-2a | 1-1h | 2004 | pre | Maxaquene | Amazulu | Zimbabwe | 1-3a | 3-4h | 2003 | 1/16 | Ferroviario Maputo | AS Port-Louis 2000 | Maurituts | 2-0h | 0-2a 1-3p | 2002 | pre | Costa do Sol | Prince Louis FC | Burundi | 4-0h | 1-0a | 2002 | 1/16 | Costa do Sol | Highlanders Bulawayo | Zimbabwe | 0-1a | 2-0h | 2002 | 1/8 | Costa do Sol | Stade Olymp. de l'Emyrne | Madagascar | 1-2a | 2-0 h | 2002 | gr.B | Costa do Sol | Esperance | Tunis | 0-1h | 1-4a | 2002 | gr.B | Costa do Sol | ASEC Abidjan | Ivory Coast | 0-5a | 0-2h | 2002 | gr.B | Costa do Sol | Zamalek | Egypt | 0-2h | 0-3a | 2001 | 1/16 | Costa do Sol | Mamelodi Sundowns | South Africa | 0-0a | 0-2h | 2000 | pre | Ferroviario Maputo | Prisons | Tanzania | 1-0h | 2-3a | 2000 | 1/16 | Ferroviario Maputo | Al Hilal | Sudan | 1-1a | 1-1h 5-4p | 2000 | 1/8 | Ferroviario Maputo | Africa Sports | Ivory Coast | 0-5a | 1-2h | 1999 | 1/16 | Costa do Sol | DC Motema Pembe | Congo Kinshasa | 0-1h | -w/o | 1998 | 1/16 | Ferroviario Maputo | Sunrise Flacq United | Maurituts | 4-0a | 0-0h | 1998 | 1/8 | Ferroviario Maputo | Dynamos Harare | Zimbabwe | 1-1a | 0-1h | 1997 | 1/16 | Ferroviario Maputo | FC BFV | Madagascar | 4-0h | 1-0a | 1997 | 1/8 | Ferroviario Maputo | Unisport Bafang | Cameroun | 0-1a | 4-1h | 1997 | gr.B | Ferroviario Maputo | Zamalek | Egypt | 1-2a | 2-0h | 1997 | gr.B | Ferroviario Maputo | Goldfields Obuasi | Ghana | 2-1h | 0-4a | 1997 | gr.B | Ferroviario Maputo | Club Africain | Tunis | 0-0h | 0-1a | 1996 | 1/16 | Desportivo | Cape Town Spurs | South Africa | +w/o | 1996 | 1/8 | Desportivo | Zamalek | Egypt | -w/o | 1995 | 1/16 | Costa do Sol | Fire Brigade SC | Mauritius | 0-3a | 1-0h | 1994 | 1/16 | Costa do Sol | JS Saint-Pierroise | Reunion | 2-0h | 2-3a | 1994 | 1/8 | Costa do Sol | Nkana Red Devils | Zambia | 1-0h | 0-2a | 1993 | pre | Costa do Sol | Ramblers | Namibia | 2-1h | 0-0a | 1993 | 1/16 | Costa do Sol | US Bilombe | Zaire | +w/o | 1993 | 1/8 | Costa do Sol | ASEC Abidjan | Ivory Coast | 0-2a | 1-1h | 1992 | 1/16 | Costa do Sol | FC Inter-Star | Burundi | 0-2a | 3-0h | 1992 | 1/8 | Costa do Sol | Asante Kotoko | Ghana | 1-2h | 1-2a | 1991 | 1/16 | Matchedje | Pamba SC | Tanzania | 1-1h | 0-1a | 1990 | 1/16 | Ferroviario Maputo | Arsenal | Leshoto | 1-0h | 0-2a | 1989 | 1/16 | Desportivo | Zimbabwe Saints | Zimbabwe | 2-2h | 1-1a | 1988 | 1/16 | Matchedje | Jos Nosy-Ba | Madagascar | 3-1h | 1-2a | 1988 | 1/8 | Matchedje | Sunrise Flacq United | Mauritius | 0-2a | 5-1h | 1988 | 1/4 | Matchedje | Al-Ahly | Egypt | 0-2a | 1-0h | 1987 | pre | Maxaquene | Petro Atletico | Angola | 1-3a | 0-1h | 1984 | pre | Desportivo | Manzini Wanderers | Swaziland | 1-1h | 1-0a | 1984 | 1/16 | Desportivo | Kampala City Council | Uganda | 1-6a | 2-3h | 1983 | 1/16 | Ferroviario Maputo | Matlama FC | Leshoto | 2-1a | 3-1h | 1983 | 1/8 | Ferroviario Maputo | Nakivubo Villa SC | Uganda | 1-2h | 0-3a | 1982 | 1/16 | Textil Pungue | Young Africans | Tanzania | 1-2h | 0-2a | 1981 | 1/16 | Costa do Sol | MMM Tamatave | Madagascar | 4-2a | 2-0h | 1981 | 1/8 | Costa do Sol | Nchanga Rangers | Zambia | 1-3h | 1-3a | 1980 | 1/16 | Costa do Sol | AS Bilima | Zaire | 0-0h | 1-3a | 1979 | 1/16 | Desportivo | Matlama FC | Leshoto | 3-2h | 0-1a |
|
Champions cup team ranking | Team | par | w | d | l | gf: | ga | elim | wo | gr. | 1/4 | 1/8 | 1/16 | pre | Ferroviario Maputo | 7 | 12 | 7 | 13 | 37: | 37 | 7-7 | | 1 | | 3 | 3 | Costa do Sol | 9 | 11 | 4 | 20 | 34: | 52 | 7-8 | 1-1 | 1 | | 4 | 4 | Matchedje | 2 | 3 | 1 | 4 | 11: | 10 | 2-2 | | | 1 | | 1 | Desportivo | 4 | 2 | 3 | 3 | 11: | 16 | 1-3 | 2-1 | | | 1 | 3 | Liga Muculmana | 1 | 1 | 1 | 1 | 1: | 4 | 1-0 | | | | | 1 | Ferroviario Nampula | 1 | 0 | 1 | 1 | 2: | 3 | 0-1 | | | | | | 1 | Maxaquene | 2 | 0 | 0 | 4 | 6: | 11 | 0-2 | | | | | | 2 | Textil do Pungue | 1 | 0 | 0 | 2 | 1: | 4 | 0-1 | | | | | 1 | Total | 26 | 28 | 16 | 47 | 102: | 133 | 18-24 | 2-2 | 2 | 1 | 8 | 12 | 3 |
Champions Cup v country | country | w | d | l | gf:ga | gr. | 1/4 | 1/8 | 1/16 | pre | wo | Madagascar | 7 | 1 | 2 | 19:7 | | | 1-0 | 4-0 | Maurituis | 4 | 1 | 3 | 12:8 | | | 1-0 | 1-2 | Leshoto | 4 | 0 | 2 | 9:6 | | | | 1-2 | Burundi | 3 | 0 | 1 | 8:2 | | | | 1-0 | 1-0 | Zimbabwe | 1 | 3 | 4 | 10:13 | | | 0-1 | 1-1 | 0-1 | Egypt | 2 | 0 | 4 | 3:10 | 011 | 0-1 | | | | 0-1 | Tanzania | 1 | 2 | 5 | 7:11 | | | | 0-2 | 1-1 | Namibia | 1 | 1 | 0 | 2:1 | | | | | 1-0 | Swaziland | 1 | 1 | 0 | 2:1 | | | | | 1-0 | Seyshelles | 1 | 1 | 0 | 2:0 | | | | | 1-0 | Ghana | 1 | 1 | 4 | 5:11 | 001 | | 0-1 | 0-1 | Cameroon | 1 | 0 | 1 | 4:2 | | | 1-0 | Reunion | 1 | 0 | 1 | 4:3 | | | 1-0 | | | 1-0 | Sudan | 0 | 2 | 0 | 2:2 | | | | 1-0 | Zambia | 1 | 0 | 3 | 3:9 | | | 0-2 | South Africa | 0 | 1 | 2 | 0:6 | | | 0-1 | | 1-0 | Zaire | 0 | 1 | 2 | 1:4 | | | | 0-1 | | 1-1 | Tunisia | 0 | 1 | 3 | 1:6 | 020 | Ivory Coast | 0 | 1 | 5 | 2:17 | 001 | | 0-2 | Angola | 0 | 0 | 2 | 1:4 | | | | | 0-1 | Uganda | 0 | 0 | 4 | 4:14 | | | 0-1 |
|
Cup Winners' Cup | year | round | team | team | country | leg1 | leg2 | 2003 | 1/16 | Costa do Sol | Jomo Cosmos | South Africa | 1-0h | 3-0a | 2003 | 1/8 | Costa do Sol | Julius Berger | Nigeria | 1-1h | 1-3a | 2002 | 1/16 | Maxaquene | Santos | South Africa | 3-1h | 0-2a | 2001 | 1/16 | Matchedje | Ethiopian Bunna | Ethiopia | -w/o | 2000 | 1/16 | Costa do Sol | Supersport United | South Africa | 1-1h | 1-2a | 1999 | 1/16 | Maxaquene | Marsouins | Reunion | 2-1h | 1-2a 6-5p | 1999 | 1/8 | Maxaquene | Orlando Pirates | South Africa | 1-3a | 4-4h | 1998 | 1/16 | Costa do Sol | Eldoret KCC | Kenya | 1-0h | 0-1a 4-2p | 1998 | 1/8 | Costa do Sol | Red Sea | Eritrea | 5-1h | 2-1a | 1998 | 1/4 | Costa do Sol | WA Casablanca | Marroco | 3-6a | 1-1h | 1997 | 1/16 | Maxaquene | Red Star | Seychels | -w/o | 1996 | 1/16 | Costa do Sol | Vital 'O | Burundi | 1-0a | 3-2h | 1996 | 1/8 | Costa do Sol | Al Mourada | Sudan | 3-0h | 4-3a | 1996 | 1/4 | Costa do Sol | Canon Yaounde | Cameroun | 2-2h | 0-0a | 1995 | 1/16 | Maxaquene | Mbabane Highlanders | Swaziland | 0-0a | 2-1h | 1995 | 1/8 | Maxaquene | Al Merreikh | Sudan | 1-1a | 2-1h | 1995 | 1/4 | Maxaquene | AS Marsa | Tunis | +w/o | 1995 | 1/2 | Maxaquene | Julius Berger | Nigeria | 0-0h | 0-1a | 1994 | 1/16 | Ferroviario Beira | Breweries | Kenya | 0-2a | 1-3h | 1993 | 1/16 | Clube de Gaza | Arsenal | Leshoto | 2-2h | 1-1a | 1992 | pre | Clube de Gaza | Denver Sundowns | Swaziland | 3-5a | 1-1h | 1991 | 1/16 | Maxaquene | Dynamos Harare | Zimbabwe | 1-5a | 0-2h | 1990 | pre | Desportivo | RL Defence Force | Leshoto | 2-0h | 2-0a | 1990 | 1/16 | Desportivo | Ferroviario de Huila | Angola | 0-1h | 1-0a 5-3p | 1990 | 1/8 | Desportivo | Red Arrows | Zambia | 3-2h | 0-0a | 1990 | 1/4 | Desportivo | Vital'O | Burundi | 1-0h | 1-2a | 1990 | 1/2 | Desportivo | BCC Lions | Nigeria | 2-1h | 1-6a | 1989 | 1/16 | Costa do Sol | Coastal Union | Tanzania | 3-2a | 2-0h | 1989 | 1/8 | Costa do Sol | Gor Mahia | Kenya | 1-2h | 0-0a | 1988 | pre | Maxaquene | Matlama FC | Leshoto | 1-2a | 4-0h | 1988 | 1/16 | Maxaquene | Power Dynamos | Zambia | 1-3h | 0-1a | 1987 | 1/16 | Estrela Vermelha | Nchanga Rangers | Zambia | 0-1h | 0-3a | 1984 | 1/16 | Costa do Sol | Nakivubo Villa SC | Uganda | 0-2h | 1-0a | 1983 | 1/16 | Maxaquene | Green Buffaloes | Zambia | 1-5a | 1-1h | 1982 | 1/16 | Desportivo | Printing Agency | Somalia | +w/o | 1982 | 1/8 | Desportivo | Al-Mokaoulun | Egypt | 2-3a | 0-2h | 1981 | 1/16 | Palmeiras Beira | Highlanders | Swaziland | +w/o | 1981 | 1/8 | Palmeiras Beira | Power Dynamos | Zambia | 1-1h | 0-5a | 1980 | 1/16 | Palmeiras Beira | Matlama FC | Leshoto | 0-2a | 2-3h | 1979 | 1/16 | Maxaquene | AC Sotema | Madagascar | 0-3h | 0-1a |
|
Cup Winners Cup team ranking | Team | par | w | d | l | gf: | ga | elim | wo | 1/2 | 1/4 | 1/8 | 1/16 | pre | Costa do Sol | 6 | 12 | 6 | 6 | 40: | 30 | 6-6 | | | 2 | 2 | 2 | | Maxaquene | 8 | 5 | 5 | 10 | 25: | 40 | 4-7 | 1-1 | 1 | | 1 | 6 | | Desportivo | 2 | 6 | 1 | 5 | 15: | 17 | 4-2 | 1-0 | 1 | | 1 | | | Clube de Gaza | 2 | 0 | 3 | 1 | 7: | 9 | 0-2 | | | | | 1 | 1 | Palmeiras Beira | 2 | 0 | 1 | 3 | 3: | 11 | 0-2 | 1-0 | | | 1 | 1 | | Ferroviario Beira | 1 | 0 | 0 | 2 | 1: | 5 | 0-1 | | | | | 1 | | Estrela Vermelha | 1 | 0 | 0 | 2 | 0: | 4 | 0-1 | | | | | 1 | | Matchedje | 1 | 0 | 0 | 0 | 0: | 0 | 0-0 | 0-1 | | | | 1 | | total | 23 | 21 | 16 | 29 | 91: | 116 | 14-21 | 3-2 | 2 | 2 | 5 | 13 | 1 |
Cup Winners Cup v country | country | w | d | l | gf:ga | 1/2 | 1/4 | 1/8 | 1/16 | pre | wo | Leshoto | 3 | 2 | 3 | 14:10 | | | | 0-2 | 2-0 | South Africa | 3 | 2 | 3 | 14:13 | | | 0-1 | 1-2 | Burundi | 3 | 0 | 1 | 6:4 | | 1-0 | | 1-0 | Sudan | 3 | 1 | 0 | 10:5 | | | 2-0 | Eritrea | 2 | 0 | 0 | 7:2 | | | 1-0 | Tanzania | 2 | 0 | 0 | 5:2 | | | | 1-0 | Swaziland | 1 | 2 | 1 | 6:7 | | | | 1-0 | 0-1 | 1-0 | Nigeria | 1 | 2 | 3 | 4:12 | 0-2 | | 0-1 | Zambia | 1 | 2 | 7 | 7:22 | | | 1-1 | 0-3 | Kenya | 1 | 1 | 4 | 3:8 | | | 0-1 | 1-1 | Reunion | 1 | 0 | 1 | 3:3 | | | | 1-0 | Angola | 1 | 0 | 1 | 1:1 | | | | 1-0 | Camerun | 0 | 2 | 0 | 2:2 | | 0-1 | Uganda | 1 | 0 | 1 | 1:2 | | | | 0-1 | Marroco | 0 | 1 | 1 | 4:7 | | 0-1 | Madagascar | 0 | 0 | 2 | 0:4 | | | | 0-1 | Egypt | 0 | 0 | 2 | 2:5 | | | 0-1 | Zimbabwe | 0 | 0 | 2 | 1:7 | | | | 0-1 | Tunis | 0 | 0 | 0 | 0:0 | | | | | | 1-0 | Somalia | 0 | 0 | 0 | 0:0 | | | | | | 1-0 | Seychelles | 0 | 0 | 0 | 0:0 | | | | | | 0-1 | Ethiopia | 0 | 0 | 0 | 0:0 | | | | | | 0-1 |
|
Confederation Cup | year | round | team | team | country | leg1 | leg2 | 2014 | pre | Ferroviario Beira | ASAM | Tanzania | 0-1a | 2-1h | 2008 | | Ferroviario Nampula | Highlanders | Zimbabwe | 0-3a | 1-0h | 2007 | pre | Textil do Pungue | Simba | Tanzania | 1-1h | 1-1a 3-1p | 2007 | 1/16 | Textil do Pungue | Union Duala | Cameroon | 2006 | pre | Ferroviario Beira | Elan Club | Comores | 2-1h | 2006 | 1/16 | Ferroviario Beira | USJF Ravinala | Madagascar | 0-0a | 0-0h 3-4p | 2005 | pre | Ferroviario Maputo | Shabanie | Zimbabwe | wo | 2005 | 1/16 | Ferroviario Maputo | Ismaily | Egypt | 0-1h | 0-2a | 2004 | pre | Ferroviario Nampula | Wits University | South Africa | 1-2h | 0-4a | CAF cup | 2003 | 1/16 | Maxaquene | Black Rhinos | Zimbabwe | 1-1h | 0-0a | 2002 | 1/16 | Ferroviario Maputo | Mtibwa Sugar | Tanzania | 0-0a | 1-1h | 2001 | 1/16 | Ferroviario Maputo | FC Jirama Antsirabe | Madagascar | 3-0a | 3-2h | 2001 | 1/8 | Ferroviario Maputo | Green Mamba | Swaziland | 2-0h | 2-0a | 2001 | 1/4 | Ferroviario Maputo | Cotonsport de Garoua | Cameroon | 2-2h | 0-1a | 2000 | pre | Chingale Tete | Ela Nguema | Eq.Guine | 0-1h | 1-0a 4-2p | 2000 | 1/16 | Chingale Tete | Etoile du Sahel | Tunis | 0-10a | 0-1h | 1999 | 1/16 | Ferroviario Beira | Mumias Sugar | Kenya | 1-1a | 1-0h | 1999 | 1/8 | Ferroviario Beira | Canon Yaounde | Cameroun | 0-0h | 0-1a | 1998 | 1/16 | Maxaquene | DSA | Madagascar | 1-1h | 0-1a | 1997 | 1/16 | Textil do Pungue | C&M Sales | Swaziland | -w/o | 1996 | 1/16 | Ferroviario Maputo | Mebrat Hail | Ethiopia | 2-0h | 0-0a | 1996 | 1/8 | Ferroviario Maputo | MC Oran | Alger | 1-4a | 2-0h | 1995 | 1/16 | Ferroviario Maputo | Prisons | Botswana | +w/o | 1995 | 1/8 | Ferroviario Maputo | Zamsure | Zambia | 1-1a | 1-0h | 1995 | 1/4 | Ferroviario Maputo | Etoile du Sahel | Tunis | 0-3a | 0-3h | 1994 | 1/16 | Ferroviario Maputo | Gaborone United | Botswana | 0-1a | 2-0h | 1994 | 1/8 | Ferroviario Maputo | CS Saint-Denis | Reunion | 0-1a | 2-2h | 1993 | 1/16 | Ferroviario Maputo | SC Simba | Tanzania | 0-0a | 1-1h | 1992 | 1/16 | Ferroviario Maputo | Linare FC | Leshoto | 0-0a | 4-0h | 1992 | 1/8 | Ferroviario Maputo | Esperança Sagrada | Angola | 3-2h | 2-3a 5-4p | 1992 | 1/4 | Ferroviario Maputo | ASC Gagnoa | Ivoary Coast | 2-0a | 3-1h | 1992 | 1/2 | Ferroviario Maputo | Nakivubo Villa SC | Uganda | 1-1a | 1-1h 3-4p |
|
CAF cup team ranking(Confederation Cup included) | Team | par | w | d | l | gf:ga | elim | wo | 1/2 | 1/4 | 1/8 | 1/16 | pre | Ferroviario Maputo | 7 | 12 | 12 | 8 | 40: | 31 | 9-8 | 2-0 | 1 | 2 | 2 | 3 | | Ferroviario Beira | 3 | 3 | 4 | 2 | 6: | 4 | 2-2 | | | | 1 | 1 | | Maxaquene | 2 | 0 | 3 | 1 | 2: | 3 | 0-2 | | | | | 2 | | Textil do Pungue | 2 | 0 | 2 | 0 | 2: | 2 | 1-0 | 0-1 | | | | 1 | | Chingale Tete | 1 | 1 | 0 | 3 | 1: | 12 | 1-1 | | | | | 1 | | Ferroviario Nampula | 2 | 1 | 0 | 3 | 2: | 9 | 0-2 | | | | | | 1 | 1 | Total | 13 | 14 | 16 | 16 | 46: | 54 | 11-13 | 1-1 | 1 | 2 | 3 | 6 | 1 |
CAF Cup v country (Confederation Cup included) | country | w | d | l | gf:ga | 1/2 | 1/4 | 1/8 | 1/16 | pre | wo | Madagascar | 2 | 3 | 1 | 7:5 | | | | 1-2 | Ivory Coast | 2 | 0 | 0 | 5:1 | | 1-0 | | Swaziland | 2 | 0 | 0 | 4:0 | | | 1-0 | | | 0-1 | Tanzania | 1 | 6 | 1 | 5:4 | | | | 0-2 | 2-0 | Leshoto | 1 | 1 | 0 | 4:0 | | | | 1-0 | Ethiopia | 1 | 1 | 0 | 2:0 | | | | 1-0 | Zambia | 1 | 1 | 0 | 2:1 | | | 1-0 | Kenya | 1 | 1 | 0 | 2:1 | | | | 1-0 | Comores | 1 | 0 | 0 | 2:1 | | | | | 1-0 | Botswana | 1 | 0 | 1 | 2:1 | | | | 1-0 | | 1-0 | Angola | 1 | 0 | 1 | 5:5 | | | 1-0 | Uganda | 0 | 2 | 0 | 2:2 | 0-1 | Eq. Guine | 1 | 0 | 1 | 1:1 | | | | 1-0 | Zimbabwe | 1 | 2 | 1 | 2:4 | | | | 0-1 | | 1-1 | Algeria | 1 | 0 | 1 | 3:4 | | | 0-1 | Cameroun | 0 | 2 | 2 | 2:4 | | 0-1 | 0-1 | Reunion | 0 | 1 | 1 | 2:3 | | | 0-1 | Egypt | 0 | 0 | 2 | 0:3 | | | | 0-1 | South Africa | 0 | 0 | 2 | 1:6 | | | | | 0-1 | Tunisia | 0 | 0 | 4 | 0:17 | | 0-1 | | 0-1 |
|
Trivia | Best run: Desportivo CWC 90 4 eliminated teams 6 1 3 13:12 | Best performance: Ferroviario Champ.Cup 97 one win from the final, away game with Goldfields Obuasi and a 2-0 win against Zamalek. | Bad luck:Ferroviario CAF cup 92 a penalty shootout defeat against Nakivubo Villa SC in the semi-final. | First game: Maxaquene CWC 79 home v Sotema 0-3 | First win: Desportivo Cham.Cup 79 home v Matlama 3-2 | First away win: Costa do Sol Cham.Cup 81 v MMM Tamatave 4-2 | First elimination:Costa do Sol Cham.Cup 81 v MMM Tamatave | Penalty shootout: 7 wins, 2 defeats. | Away goals rule: 2 wins, 8 defeats. | Best win: Matchedje Cham.Cup 88 v Sunrise Flacq United 5-1 | and Costa do Sol CWC 98 v Red Sea 5-1 | Worse defeat: Chinglae Tete CAF cup 2000 v Etoile du Sahel 0-10 |
|
All cups team ranking | Team | par | w | d | l | gf: | ga | elim | wo | 1/2 | 1/4 | 1/8 | 1/16 | pre | Ferroviario Maputo | 14 | 24 | 18 | 20 | 77: | 65 | 15-14 | 1-0 | 2 | 2 | 5 | 5 | Costa do Sol | 15 | 23 | 10 | 26 | 74: | 82 | 13-15 | 1-1 | 1 | 2 | 6 | 6 | Desportivo | 7 | 8 | 4 | 8 | 26: | 33 | 5-5 | 3-1 | 1 | | 2 | 3 | Maxaquene | 12 | 5 | 8 | 15 | 33: | 54 | 4-11 | 1-1 | 1 | | 1 | 8 | 2 | Matchedje | 3 | 3 | 1 | 4 | 11: | 10 | 2-2 | 0-1 | | 1 | | 2 | Ferroviario Beira | 4 | 3 | 4 | 4 | 7: | 9 | 3-3 | | | | 1 | 2 | Liga Muculmana | 1 | 1 | 1 | 1 | 1: | 4 | 1-0 | | | | | 1 | Chingale Tete | 1 | 1 | 0 | 3 | 1: | 12 | 1-1 | | | | | 1 | Clube de Gaza | 2 | 0 | 3 | 1 | 7: | 9 | 0-2 | | | | | 1 | 1 | Palameiras Beira | 2 | 0 | 1 | 3 | 3: | 11 | 0-2 | 1-0 | | | 1 | 1 | Textil do Pungue | 3 | 0 | 2 | 2 | 3: | 6 | 1-1 | 0-1 | | | | 2 | Ferroviario Nampula | 3 | 1 | 1 | 4 | 4: | 12 | 0-3 | | | | | | 3 | Estrela Vermelha | 1 | 0 | 0 | 2 | 0: | 4 | 0-1 | | | | | 1 | Total | 63 | 66 | 49 | 89 | 239: | 298 | 41-58 | 6-5 | 5 | 5 | 16 | 32 | 4 |
All-cups v Country | country | w | d | l | gf:ga | 1/2 | 1/4 | 1/8 | 1/16 | pre | wo | Leshoto | 8 | 3 | 5 | 27:16 | | | | 2-4 | 2-0 | Madagascar | 9 | 4 | 5 | 26:16 | | | 1-0 | 4-3 | 1-0 | Burundi | 6 | 0 | 2 | 14:6 | | 1-0 | | 2-0 | 1-0 | Swaziland | 4 | 3 | 1 | 12:8 | | | 1-0 | 1-0 | 1-1 | 1-1 | Maurituis | 4 | 1 | 3 | 12:8 | | | 1-0 | 1-2 | Tanzania | 4 | 7 | 5 | 15:15 | | | | 1-4 | 2-0 | 1-0 | Sudan | 3 | 3 | 0 | 12:7 | | | 2-0 | 1-0 | South Africa | 3 | 3 | 6 | 15:21 | | | 0-1 | 1-3 | 0-1 | 1-0 | Zambia | 3 | 3 | 10 | 12:32 | | | 2-3 | 0-3 | Kenya | 2 | 2 | 4 | 5:9 | | | 0-1 | 2-1 | Ivory Coast | 2 | 1 | 5 | 7:18 | 001 | 1-0 | 0-2 | Zimbabwe | 2 | 6 | 7 | 13:24 | | | 0-1 | 1-3 | 0-1 | 0-1 | Cameroon | 1 | 4 | 3 | 8:8 | | 0-2 | 1-1 | Eritrea | 2 | 0 | 0 | 7:2 | | | 1-0 | Angola | 2 | 0 | 4 | 7:10 | | | 1-0 | 1-0 | 0-1 | Nigeria | 1 | 2 | 3 | 4:12 | 0-2 | | 0-1 | Egypt | 2 | 0 | 4 | 5:15 | 011 | 0-1 | 0-1 | | | 0-1 | Uganda | 1 | 2 | 5 | 7:18 | 0-1 | | 0-1 | 0-2 | Ethiopia | 1 | 1 | 0 | 2:0 | | | | 1-0 | | 0-1 | Namibia | 1 | 1 | 0 | 2:1 | | | | | 1-0 | Seyshelles | 1 | 1 | 0 | 2:1 | | | | | 1-0 | 0-1 | Ghana | 1 | 1 | 4 | 5:11 | 001 | | 0-1 | 0-1 | Reunion | 1 | 0 | 1 | 4:3 | | | | 1-0 | | 1-0 | Comores | 1 | 0 | 0 | 2:1 | | | | | 1-0 | Alger | 1 | 0 | 1 | 3:4 | | | 0-1 | Botswana | 1 | 0 | 1 | 2:1 | | | | 1-0 | | 1-0 | Eq. Guine | 1 | 0 | 1 | 1:1 | | | | | 1-0 | Tunis | 0 | 1 | 7 | 1:23 | 020 | 0-1 | | 0-1 | | 1-0 | Zaire | 0 | 1 | 2 | 1:4 | | | | 0-1 | | 1-1 | Marroco | 0 | 1 | 1 | 4:7 | | 0-1 | Somalia | 0 | 0 | 0 | 0:0 | | | | | | 1-0 | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Nov 2024 Facebook Todor Krastev
|