| WOMEN HANDBALL WORLD CHAMPIONSHIP QUALIFICATION EUROPE 2001   | 
 
    
| Remark: Europe has 3 places from Continental Championship and 9 places from the |  | World Championship 1999 (9 from first 9 teams are from Europe) |  
  
 | 
| Group A Germany |  | date | team 1 | score | team 2 | HT |  | 19.05 | Slovakia | 23-23 | Austria | 10-13 |  | 25.05 | Austria | 27-23 | Slovakia | 13-13 |  
  
| Group B Spain |  | date | team 1 | score | team 2 | HT |  | 20.05 | Spain | 27-22 | Poland | 14-11 |  | 26.05 | Poland | 28-30 | Spain | 13-15 |  
  
| Group C Sweden |  | 19.05 | Sweden | 19-24 | Germany | 9 -17 |  | 27.05 | Germany | 22-27 | Sweden | 10-11 |  
  
 | 
| Group D Netherlands |  | 19.05 | Netherlands | 32-26 | Belarus | 16-11 |  | 26.05 | Belarus | 26-!24 | Netherlands | 15-10 |  
  
| Group E Denamrk |  | 20.05 | Czech Republic | 16-24 | Denmark | 6 -12 |  | 26.05 | Denmark | 31-23 | Czech Republic | 14-10 |  
  
| Group F Slovenia |  | 19.05 | Slovenia | 29-22 | Macedonia | 12-13 |  | 26.05 | Macedonia | 28-28 | Slovenia | 11-13 |  
  
| Group G Jugoslavia |  | 19.05 | Bulgaria | 24-19 | Jugoslavia | 12- 6 |  | 26.05 | Jugoslavia | 32-26 | Bulgaria | 20-13 |  
  
 | 
| Group A Spain |  | 26.11.01 | Spain | 30-24 | Croatia | 12-11 |  | 03.12.01 | Croatia | 24-30 | Spain | 11-13 |  
  
| Group B Slovakia |  | 25.11.01 | Greece | 24-33 | Slovakia | 10-15 |  | 02.12.01 | Slovakia | 35-13 | Greece | 16- 7 |  
  
| Group C Slovenia |  | 01.12.01 | Iceland | 12-24 | Slovenia | 5 -15 |  | 03.12.01 | Slovenia | 27-17 | Iceland | 12- 9 |  
  
 | 
| Group D Bulgaria |  | 25.11.01 | Turkey | 24-29 | Bulgaria | 10-13 |  | 02.12.01 | Bulgaria | 34-30 | Turkey | 19-15 |  
  
| Group E Sweden |  | 01.12.01 | Faroe | 12-34 | Sweden | 2 -14 |  | 03.12.01 | Sweden | 29-22 | Faroe | 14- 9 |   
  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 17 Dec 2006