ARGENTINA Statistics Women World Championship 2005 Sankt Pittersburg (RUS) |
Game | date | team 1 | score | team 2 | HT | Group D | 05.12 | Romania | 31-15 | Argentina | 17- 7 | Group D | 06.12 | France | 33-11 | Argentina | 13- 4 | Group D | 07.12 | Macedonia | 32-15 | Argentina | 16- 9 | Group D | 09.12 | Ukraine | 34-17 | Argentina | 15-11 | Group D | 10.12 | Argentina | 21-20 | Cameroon | 10-10 |
Place | 20 | Points | 2 | Wins | 1 | Draws | 0 | Defeats | 4 | Goals | 79 | Goals in | 150 | Number of Attacks | 306 | Scoring Efficiency | 26 |
|
Team Shots | Goals | Save | Miss | Post | Block | Total | 6m Shots | 22 | 11 | 7 | 1 | | 41 | 54 | Wing Shots | 12 | 14 | 10 | | | 36 | 33 | 9m Shots | 25 | 43 | 25 | 8 | 14 | 115 | 22 | 7m Shots | 7 | 5 | 4 | 2 | | 18 | 39 | Fast Breaks | 9 | 1 | | 1 | 1 | 12 | 75 | Breakthroughs | 4 | 2 | | 1 | | 7 | 57 | Totals | 79 | 76 | 46 | 13 | 15 | 229 | 34 |
Legend | Offence | Deffence | Penalties | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions | AS | Assists | BS | Blocked Shots | RC | Red Cards | | | | | EX | Exclusions |
|
Players | M | Shots | Offence | Defence | Penalties | Time |
Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played |
6. Magdalena Decilio | 5 | 17/52 | 33 | 4/6 | 2/3 | 7/35 | 0/2 | 2/4 | 2/2 | 8 | 16 | 4 | 2 | 3 | 6 | | | 4:01:15 |
17.Maria Emilia Acosta | 5 | 14/54 | 26 | 4/7 | | 10/45 | 0/1 | 0/1 | | 12 | 24 | 3 | 1 | 2 | 8 | 2 | | 4:04:49 |
4. Georgina Constantono | 5 | 8/10 | 80 | 3/4 | | | 5/6 | | | 4 | 4 | 1 | | | 1 | | | 1:38:47 |
10.Bibiana Ferrea | 5 | 7/12 | 58 | 2/3 | 2/5 | | 1/2 | 2/2 | | 5 | 5 | 5 | | 2 | 3 | | | 4:10:42 |
15.Patricia Ces | 5 | 7/12 | 58 | 7/10 | | 0/2 | | | | 2 | 3 | 3 | 1 | 3 | 4 | | | 3:12:06 |
5. Mariana Sanguinetti | 4 | 7/24 | 29 | 2/2 | 0/1 | 4/18 | 0/1 | | 1/2 | 11 | 13 | 3 | | 2 | 5 | | | 3:11:27 |
7. Pilar Romero | 5 | 8/24 | 33 | 0/4 | 4/15 | | | 4/4 | 0/1 | 1 | 10 | 2 | | 1 | 1 | | | 3:34:25 |
3. Maricel Bueno | 5 | 5/8 | 63 | 0/1 | 2/3 | 2/3 | | | 1/1 | 1 | 9 | 1 | | | 2 | | | 1:16:58 |
14.Solange Tagliavini | 5 | 2/5 | 40 | 0/1 | | 0/2 | 1/1 | 1/1 | | | 4 | 1 | | | | | | 0:50:40 |
13.Lucia Fernandez | 5 | 2/14 | 14 | 0/2 | 0/1 | 2/8 | 0/2 | | 0/1 | 9 | 10 | 4 | | 1 | 4 | | | 2:07:09 |
11.Cynthia Basile | 4 | 2/9 | 22 | | 2/7 | | 0/2 | | | 1 | 3 | | | | | | | 1:13:31 |
2. Melisa Bok | 5 | 0/5 | 0 | 0/1 | 0/1 | 0/2 | 0/1 | | | | | | | | | | | 0:24:20 |
8. Gisele Leis | 2 | | | | | | | | | | | 1 | | | | | | 0:13:51 |
9. Natacha Melillo | | | | | | | | | | | | | | | | | | |
12.Valentina Kogan | 5 | | | | | | | | | 2 | 4 | 3 | | 1 | | | | 4:45:55 |
1. Maria Celeste Mena | 5 | | | | | | | | | | | | | | | | | 0:14:05 |
Total | 5 | 79/229 | 34 | 22/41 | 12/36 | 25/115 | 7/18 | 9/12 | 4/7 | 56 | 106 | 32 | 4 | 15 | 34 | 2 | | 5 games |
Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT | 12.Valentina Kogan | 59/195 | 30 | 10/33 | 30 | 13/36 | 36 | 23/54 | 43 | 3/15 | 20 | 8/41 | 20 | 2/16 | 13 | 1. Maria Celeste Mena | 5/19 | 26 | 0/1 | 0 | 2/3 | 67 | 2/3 | 67 | 1/9 | 11 | 0/1 | 0 | 0/2 | 0 | Total | 64/214 | 30 | 10/34 | 29 | 15/39 | 38 | 25/57 | 44 | 4/24 | 17 | 8/42 | 19 | 2/18 | 11 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006