GERMANY Statistics Women World Championship 2005 Sankt Pittersburg (RUS) |
Game | date | team 1 | score | team 2 | HT | Group C | 05.12 | Germany | 33-21 | Poland | 16-12 | Group C | 06.12 | Germany | 34-27 | Austria | 17-14 | Group C | 07.12 | Denmark | 27-26 | Germany | 12-14 | Group C | 09.12 | Germany | 32-24 | Brazil | 17- 9 | Group C | 10.12 | Germany | 40-24 | Ivory Coast | 19-10 | Main Round | 12.12 | Germany | 32-26 | France | 18-13 | Main Round | 13.12 | Romania | 37-26 | Germany | 20-14 | Main Round | 15.12 | Germany | 29-26 | Ukraine | 16-15 | 5-6 | 18.12 | Netherlands | 28-26 | Germany | 17-12 |
Place | 6 | Points | 12 | Wins | 6 | Draws | 0 | Defeats | 3 | Goals | 278 | Goals in | 240 | Number of Attacks | 569 | Scoring Efficiency | 49 |
|
Team Shots | Goals | Save | Miss | Post | Block | Total | 6m Shots | 85 | 23 | 6 | 6 | | 120 | 71 | Wing Shots | 27 | 19 | 3 | 7 | | 56 | 48 | 9m Shots | 81 | 50 | 21 | 22 | 26 | 200 | 41 | 7m Shots | 33 | 4 | 1 | 2 | | 40 | 83 | Fast Breaks | 38 | 9 | 2 | 3 | | 52 | 73 | Breakthroughs | 14 | 2 | 1 | 2 | | 19 | 74 | Totals | 278 | 107 | 34 | 42 | 26 | 487 | 57 |
Legend | Offence | Deffence | Penalties | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions | AS | Assists | BS | Blocked Shots | RC | Red Cards | | | | | EX | Exclusions |
|
Players | M | Shots | Offence | Defence | Penalties | Time |
Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played |
13.Nadine Krause | 9 | 60/107 | 56 | 6/14 | 5/9 | 26/56 | 15/19 | 7/8 | 1/1 | 24 | 20 | 5 | 6 | 4 | 1 | 1 | | 6:55:22 |
4. Grit Jurack | 9 | 55/102 | 54 | 4/8 | 0/1 | 33/70 | 10/12 | 4/6 | 4/5 | 42 | 26 | 5 | 1 | 3 | 4 | | | 5:55:04 |
7. Nina Worz | 9 | 31/69 | 45 | 10/15 | | 15/44 | | 2/3 | 4/7 | 42 | 26 | 7 | 7 | 4 | 2 | | | 6:38:15 |
20.Anja Althaus | 9 | 22/30 | 73 | 21/25 | | 0/2 | | 1/3 | | 12 | 6 | 5 | 9 | | 9 | | | 4:31:10 |
11.Susanne Henze | 8 | 21/31 | 68 | 10/12 | 3/9 | 0/1 | | 8/9 | | 10 | 7 | | | 2 | | | | 4:42:23 |
19.Stefanie Melbeck | 9 | 19/34 | 56 | 11/14 | 6/10 | 1/7 | | 0/1 | 1/2 | 13 | 16 | 6 | 16 | 3 | 2 | | | 7:23:27 |
15.Sabrina Neukamp | 9 | 16/29 | 55 | 5/6 | 3/10 | 1/4 | | 7/9 | | 1 | 2 | 1 | | | 1 | | | 2:03:43 |
9. Nora Reiche | 9 | 15/25 | 60 | 4/6 | 4/7 | 3/6 | | 1/3 | 3/3 | 4 | 8 | 4 | 3 | 1 | 2 | | | 3:55:13 |
8. Anne Muller | 9 | 14/20 | 70 | 12/14 | 0/3 | | | 2/3 | | 8 | 6 | 3 | 1 | 5 | 1 | | | 4:04:44 |
10.Anna Loerper | 9 | 11/17 | 65 | 0/3 | | 1/3 | 6/7 | 3/3 | 1/1 | 3 | 7 | 3 | 1 | 2 | 4 | | | 2:22:00 |
2. Nadine Hardter | 5 | 8/10 | 80 | 2/3 | 3/3 | | | 3/4 | | 4 | 3 | 3 | | | 2 | | | 3:00:34 |
17.Silke Meier | 5 | 3/5 | 60 | | 3/4 | 0/1 | | | | 7 | | | | | 1 | | | 1:20:34 |
14.Marielle Bohm | 9 | 3/7 | 43 | | | 1/5 | 2/2 | | | 5 | 2 | | 2 | | | | | 1:05:31 |
1. Sabine Englert | 8 | | | | | | | | | 2 | 3 | | | | | | | 5:36:48 |
16.Clara Woltering | 7 | | | | | | | | | 2 | 1 | | | | 1 | | | 2:11:32 |
12.Alexandra Grafer | 3 | 0/1 | 0 | | | 0/1 | | | | | | | | | | | | 1:13:40 |
Total | 9 | 278/487 | 57 | 85/120 | 27/56 | 81/200 | 33/40 | 38/52 | 14/19 | 179 | 133 | 42 | 46 | 25 | 30 | 1 | | 9 games |
Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT | 1. Sabine Englert | 75/210 | 36 | 14/45 | 31 | 12/22 | 55 | 40/85 | 47 | 3/21 | 14 | 4/24 | 17 | 2/13 | 15 | 16.Clara Woltering | 29/92 | 32 | 2/14 | 14 | 6/15 | 40 | 16/30 | 53 | 1/11 | 9 | 2/8 | 25 | 2/14 | 14 | 12.Alexandra Grafer | 17/59 | 29 | 3/9 | 33 | 1/5 | 20 | 10/19 | 53 | 1/7 | 14 | 1/5 | 20 | 1/14 | 7 | Total | 121/361 | 34 | 19/68 | 28 | 19/42 | 45 | 66/134 | 49 | 5/39 | 13 | 7/37 | 19 | 5/41 | 12 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006