NETHERLANDS Statistics Women World Championship 2005 Sankt Pittersburg (RUS) |
Game | date | team 1 | score | team 2 | HT | Group A | 05.12 | Netherlands | 29-27 | Croatia | 17-11 | Group A | 06.12 | Netherlands | 29- 8 | Uruguay | 17- 4 | Group A | 07.12 | Russia | 34-22 | Netherlands | 16-10 | Group A | 09.12 | Netherlands | 35-27 | Japan | 19-13 | Group A | 10.12 | Netherlands | 30-27 | China | 14-16 | Main Round | 12.12 | Netherlands | 30-30 | Norway | 16-12 | Main Round | 13.12 | Hungary | 37-30 | Netherlands | 21-16 | Main Round | 15.12 | Netherlands | 29-26 | South Korea | 16-14 | 5-6 | 18.12 | Netherlands | 28-26 | Germany | 17-12 |
Place | 6 | Points | 13 | Wins | 6 | Draws | 1 | Defeats | 2 | Goals | 262 | Goals in | 242 | Number of Attacks | 577 | Scoring Efficiency | 45 |
|
Team Shots | Goals | Save | Miss | Post | Block | Total | 6m Shots | 43 | 13 | 1 | 4 | 61 | 70 | Wing Shots | 38 | 20 | 5 | 8 | 71 | 54 | 9m Shots | 74 | 54 | 16 | 13 | 19 | 176 | 42 | 7m Shots | 32 | 6 | 3 | 5 | | 46 | 70 | Fast Breaks | 43 | 13 | 2 | 5 | 63 | 68 | Breakthroughs | 32 | 11 | 1 | 2 | 46 | 70 | Total | 262 | 117 | 28 | 37 | 19 | 463 | 57 |
Legend | Offence | Deffence | Penalties | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions | AS | Assists | BS | Blocked Shots | RC | Red Cards | | | | | EX | Exclusions |
|
Players | M | Shots | Offence | Defence | Penalties | Time |
Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played |
19.Pearl van der Wissel | 9 | 50/86 | 58 | 1/4 | 2/2 | 26/47 | 2/5 | 8/13 | 11/15 | 28 | 17 | 12 | 5 | | | | | 6:48:21 |
5. Saskia Mulder | 9 | 37/60 | 62 | | 18/30 | 6/10 | 3/7 | 9/12 | 1/1 | 4 | 10 | 2 | 1 | | | | | 7:43:49 |
9. Joyce Hilster | 9 | 31/51 | 61 | 3/3 | 15/29 | 0/3 | | 11/14 | 2/2 | 8 | 11 | 13 | 2 | 5 | 9 | | | 7:29:02 |
12.Diane Lamein | 9 | 29/41 | 71 | 11/16 | | 0/4 | 17/20 | | 1/1 | 11 | 32 | 2 | 8 | 6 | 9 | | | 6:19:23 |
17.Irina Pusic | 9 | 29/56 | 52 | 1/3 | 0/1 | 13/32 | 10/13 | 2/3 | 3/4 | 16 | 15 | 2 | 1 | | 4 | | | 3:40:01 |
13.Natasja Burgers | 9 | 27/54 | 50 | 5/7 | | 15/35 | | 0/1 | 7/11 | 28 | 17 | 5 | 3 | 3 | 2 | | | 5:17:36 |
4. Diane Roelfsen | 9 | 21/27 | 78 | 17/20 | 0/2 | | | 4/5 | | 7 | 10 | 4 | 5 | 1 | 5 | | | 4:54:01 |
15.Maura Visser | 9 | 20/49 | 41 | 1/4 | 0/1 | 8/24 | 0/1 | 6/10 | 5/9 | 12 | 17 | 10 | 13 | 3 | 6 | | | 5:41:02 |
18.Silvia Hofman | 9 | 7/21 | 33 | | | 6/19 | | | 1/2 | 4 | 10 | | | 1 | 1 | | | 1:21:01 |
11.Andrea Groot | 9 | 6/10 | 60 | 2/2 | 0/1 | 0/2 | | 3/4 | 1/1 | 4 | 6 | 1 | 4 | 3 | 5 | | | 3:11:24 |
10.Arjenne Paap | 9 | 2/3 | 67 | 2/2 | | | | 0/1 | | 2 | 3 | | | | | | | 0:28:49 |
8. Miranda Robben | 5 | 2/3 | 67 | | 2/3 | | | | | 1 | | | | | | | | 0:34:16 |
7. Evelien van der Koelen | 4 | 1/2 | 50 | | 1/2 | | | | | | 1 | | | | 1 | | | 0:31:15 |
3. Debbie Klijn | 9 | | | | | | | | | 3 | 3 | | | | | | | 5:42:24 |
2. Jokelyn Tienstra | 9 | | | | | | | | | 2 | 1 | 1 | | | | | | 3:17:36 |
1. Marieke van der Wal |
Total | 9 | 262/463 | 57 | 43/61 | 38/71 | 74/176 | 32/46 | 43/63 | 32/46 | 130 | 153 | 52 | 42 | 23 | 42 | | | 9 games |
Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT | 3. Debbie Klijn | 78/220 | 35 | 9/29 | 31 | 10/21 | 48 | 45/84 | 54 | 5/32 | 16 | 6/33 | 18 | 3/21 | 14 | 2. Jokelyn Tienstra | 30/130 | 23 | 0/16 | 0 | 6/17 | 35 | 18/58 | 31 | 3/18 | 17 | 2/16 | 13 | 1/5 | 20 | 1. Marieke van der Wal | Total | 108/350 | 31 | 9/45 | 20 | 16/38 | 42 | 63/142 | 44 | 8/50 | 16 | 8/49 | 16 | 4/26 | 15 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006