SLOVENIA Statistics Women World Championship 2005 Sankt Pittersburg (RUS) |
Game | date | team 1 | score | team 2 | HT | Group B | 05.12 | Slovenia | 42-35 | South Korea | 20-18 | Group B | 06.12 | Slovenia | 41-13 | Australia | 19- 4 | Group B | 07.12 | Hungary | 27-27 | Slovenia | 11-14 | Group B | 09.12 | Norway | 29-22 | Slovenia | 16-10 | Group B | 10.12 | Angola | 28-27 | Slovenia | 12-12 |
Place | 15 | Points | 5 | Wins | 2 | Draws | 1 | Defeats | 2 | Goals | 159 | Goals in | 132 | Number of Attacks | 315 | Scoring Efficiency | 50 |
|
Team Shots | Goals | Save | Miss | Post | Block | Total | 6m Shots | 41 | 14 | | 2 | | 57 | 72 | Wing Shots | 27 | 10 | 1 | 2 | 1 | 41 | 66 | 9m Shots | 46 | 26 | 5 | 9 | 8 | 94 | 49 | 7m Shots | 16 | 6 | 1 | 2 | | 25 | 64 | Fast Breaks | 20 | 5 | | 2 | | 27 | 74 | Breakthroughs | 9 | 3 | | | | 12 | 75 | Total | 159 | 64 | 7 | 17 | 9 | 256 | 62 |
Legend | Offence | Deffence | Penalties | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions | AS | Assists | BS | Blocked Shots | RC | Red Cards | | | | | EX | Exclusions |
|
Players | M | Shots | Offence | Defence | Penalties | Time |
Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played |
9. Nataliya Derepasko | 5 | 31/62 | 50 | 1/5 | 0/1 | 16/37 | 12/16 | | 2/3 | 22 | 9 | 1 | | 1 | 3 | | | 2:39:20 |
5. Deja Doler | 5 | 23/28 | 82 | 21/26 | | 1/1 | | | 1/1 | 12 | 6 | 5 | 3 | 1 | 5 | | | 3:53:13 |
20.Anja Freser | 5 | 25/44 | 57 | 3/4 | | 19/35 | | 2/3 | 1/2 | 17 | 15 | 6 | 9 | 3 | 5 | 1 | | 3:45:50 |
17.Tatjana Oder | 5 | 20/31 | 65 | | 13/22 | | 2/3 | 5/6 | | 4 | 6 | 7 | | | 2 | | | 4:00:43 |
4. Mojca Dercar | 5 | 13/17 | 76 | 1/1 | 5/7 | 1/1 | 0/2 | 5/5 | 1/1 | 1 | 8 | 2 | | 1 | 1 | | | 4:13:23 |
2. Nina Potocnik | 5 | 10/21 | 48 | 3/5 | | 4/8 | 1/3 | 1/3 | 1/2 | 6 | 7 | 4 | 2 | 1 | 3 | | | 1:56:30 |
14.Manuela Hrnjic | 5 | 10/12 | 83 | 2/2 | 4/5 | | 1/1 | 3/4 | | | 4 | 2 | | | 1 | | | 1:23:10 |
8. Vesna Pus | 5 | 9/15 | 60 | 6/10 | | 0/1 | | 0/1 | 3/3 | 10 | 12 | 3 | | 2 | 4 | 1 | | 3:43:40 |
6. Mihaela Ana Ciora | 5 | 7/10 | 70 | | 5/6 | 0/2 | | 2/2 | | 4 | 2 | 5 | | | | | | 0:58:23 |
7. Mia Bosnjak | 5 | 6/7 | 86 | 2/2 | | 3/4 | | 1/1 | | | | 1 | | | 1 | | | 0:39:17 |
18.Martina Strmsek | 5 | 3/6 | 50 | 1/1 | | 2/5 | | | | 1 | 2 | | 2 | | | | | 0:35:04 |
10.Katja Kurent Tatarovac | 5 | 2/3 | 67 | 1/1 | | | | 1/2 | | 1 | 1 | 3 | 3 | 3 | 1 | | | 2:11:27 |
11.Tanja Cigoja | | | | | | | | | | | | | | | | | | |
12.Sergeja Stefanisin | 5 | | | | | | | | | | 1 | 1 | | | | | | 3:28:14 |
16.Barbara Gorski | 5 | | | | | | | | | 1 | | | | | | | | 1:31:46 |
1. Urska Wertl | | | | | | | | | | | | | | | | | | |
Total | 5 | 159/256 | 62 | 41/57 | 27/41 | 46/94 | 16/25 | 20/27 | 9/12 | 79 | 73 | 40 | 19 | 15 | 28 | 2 | | 5 games |
Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT | 12.Sergeja Stefanisin | 44/132 | 33 | 2/15 | 13 | 9/22 | 41 | 27/55 | 49 | 3/17 | 18 | 3/21 | 14 | 0/2 | 0 | 16.Barbara Gorski | 27/71 | 38 | 2/5 | 40 | 2/11 | 18 | 18/36 | 50 | 4/10 | 40 | 1/7 | 14 | 0/2 | 0 | 1. Urska Wertl | | | | | | | | | | | | | | | Total | 71/203 | 35 | 4/20 | 20 | 11/33 | 33 | 45/91 | 49 | 7/27 | 26 | 4/28 | 14 | 0/4 | 0 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006