SOUTH KOREA Statistics Women World Championship 2005 Sankt Pittersburg (RUS) |
Game | date | team 1 | score | team 2 | HT | Group B | 05.12 | Slovenia | 42-35 | South Korea | 20-18 | Group B | 06.12 | South Korea | 30-25 | Norway | 11-13 | Group B | 07.12 | South Korea | 35-32 | Angola | 13-16 | Group B | 09.12 | Hungary | 42-29 | South Korea | 22-13 | Group B | 10.12 | South Korea | 44-14 | Australia | 21- 7 | Main Round | 12.12 | Russia | 32-27 | South Korea | 17-13 | Main Round | 13.12 | South Korea | 38-34 | Croatia | 38-34 | Main Round | 15.12 | Netherlands | 29-26 | South Korea | 16-14 | 7-8 | 17.12 | Brazil | 29-28 | South Korea | 15-14 |
Place | 8 | Points | 8 | Wins | 4 | Draws | 0 | Defeats | 5 | Goals | 292 | Goals in | 279 | Number of Attacks | 596 | Scoring Efficiency | 49 |
|
Team Shots | Goals | Save | Miss | Post | Block | Total | 6m Shots | 42 | 4 | | | | 46 | 91 | Wing Shots | 41 | 21 | 4 | 11 | | 77 | 53 | 9m Shots | 86 | 76 | 17 | 18 | 43 | 240 | 36 | 7m Shots | 42 | 7 | 1 | | | 51 | 82 | Fast Breaks | 68 | 15 | 2 | 6 | 1 | 92 | 74 | Breakthroughs | 13 | 3 | 2 | 3 | | 21 | 62 | Totals | 292 | 126 | 26 | 38 | 44 | 527 | 55 |
Legend | Offence | Deffence | Penalties | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions | AS | Assists | BS | Blocked Shots | RC | Red Cards | | | | | EX | Exclusions |
|
Players | M | Shots | Offence | Defence | Penalties | Time |
Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played |
2. Sun-Hee Woo | 9 | 53/83 | 64 | 1/1 | 23/42 | 0/1 | 0/1 | 29/37 | 0/1 | 7 | 10 | 10 | | | | | | 8:22:57 |
11.Young-Sook Huh | 8 | 47/82 | 57 | 7/7 | 0/2 | 24/52 | 10/12 | 1/2 | 5/7 | 21 | 15 | 3 | | 1 | 2 | | | 3:42:56 |
9. Cha-Youn Kim | 9 | 39/52 | 75 | 21/24 | 2/3 | 2/8 | | 14/17 | | 37 | 19 | 10 | 1 | 5 | 5 | | | 8:27:48 |
19.Im-Jeong Choi | 9 | 35/62 | 56 | 3/3 | 0/1 | 9/33 | 20/21 | 2/2 | 1/2 | 12 | 7 | 2 | 6 | 4 | 9 | 1 | | 5:00:52 |
20.Pil-Hee Moon | 9 | 34/80 | 43 | 1/1 | 2/4 | 23/63 | | 3/6 | 5/6 | 21 | 22 | 13 | 2 | 2 | 1 | | | 6:44:49 |
17.Bok-Hee Myong | 9 | 25/56 | 45 | 2/2 | 0/1 | 11/36 | 10/13 | 1/1 | 1/3 | 7 | 12 | | | | 1 | | | 2:06:18 |
5. Gong-Joo Lee | 7 | 23/35 | 66 | 2/2 | 12/21 | | 1/3 | 7/8 | 1/1 | 7 | 5 | 3 | | 3 | 1 | | | 6:07:15 |
6. Hai-Rim Song | 9 | 18/44 | 41 | 2/3 | 1/1 | 12/34 | | 3/6 | | 17 | 14 | 8 | | 1 | 1 | | | 4:46:01 |
8. Eun-Jung Kim | 5 | 7/13 | 54 | | 1/2 | | 1/1 | 5/10 | | 1 | 1 | | | 1 | | | | 1:00:30 |
13.Hyun-Ji Yoo | 8 | 5/5 | 100 | 3/3 | | | | 2/2 | | 4 | 4 | 2 | 5 | 1 | | | | 1:07:17 |
14.Jin-Soon Kim | 7 | 4/10 | 40 | | | 3/8 | | 1/1 | 0/1 | 8 | 3 | 4 | 2 | | | | | 0:46:39 |
18.Ji-Hey Kang | 9 | 2/5 | 40 | | | 2/5 | | | | 7 | 2 | 6 | 5 | 5 | 7 | | | 2:54:40 |
4. Soon-Young Huh | 7 | | | | | | | | | 6 | 2 | 7 | 5 | 2 | 2 | 1 | | 2:51:58 |
12.Kyeong-Ha Moon | 9 | | | | | | | | | 1 | 2 | | | | | | | 4:42:23 |
16.Min-Hee Lee | 9 | | | | | | | | | 4 | | | | | | | | 3:44:06 |
1. Min-Ji Son | 3 | | | | | | | | | | | | | | | | | 0:33:31 |
Total | 9 | 292/527 | 55 | 42/46 | 41/77 | 86/240 | 42/51 | 68/92 | 13/21 | 160 | 118 | 68 | 26 | 25 | 29 | 2 | | 9 games |
Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT | 1. Min-Ji Son | 13/23 | 57 | 0/2 | 0 | 3/5 | 60 | 10/13 | 77 | | | 0/2 | 0 | 0/1 | 0 | 12.Kyeong-Ha Moon | 54/211 | 26 | 10/42 | 24 | 5/26 | 19 | 31/94 | 33 | 2/15 | 13 | 3/17 | 18 | 3/18 | 17 | 16.Min-Hee Lee | 35/147 | 24 | 12/40 | 30 | 3/19 | 16 | 15/52 | 29 | 0/6 | 0 | 2/16 | 13 | 3/14 | 21 | Total | 102/381 | 27 | 22/83 | 27 | 11/50 | 22 | 56/159 | 35 | 2/21 | 10 | 5/35 | 14 | 6/33 | 18 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006