UKRAINE Statistics Women World Championship 2005 Sankt Pittersburg (RUS) |
Game | date | team 1 | score | team 2 | HT | Group D | 05.12 | Ukraine | 32-23 | Cameroon | 18-10 | Group D | 06.12 | Ukraine | 29-29 | Macedonia | 12-17 | Group D | 07.12 | Romania | 30-27 | Ukraine | 17-10 | Group D | 09.12 | Ukraine | 34-17 | Argentina | 15-11 | Group D | 10.12 | Ukraine | 32-27 | France | 14-14 | Main Round | 12.12 | Denmark | 28-28 | Ukraine | 13-17 | Main Round | 13.12 | Brazil | 33-32 | Ukraine | 16-17 | Main Round | 15.12 | Germany | 29-26 | Ukraine | 16-15 |
Place | 10 | Points | 8 | Wins | 3 | Draws | 2 | Defeats | 3 | Goals | 240 | Goals in | 216 | Number of Attacks | 494 | Scoring Efficiency | 49 |
|
Team Shots | Goals | Save | Miss | Post | Block | Total | 6m Shots | 51 | 21 | 4 | 7 | | 83 | 61 | Wing Shots | 39 | 22 | 9 | 3 | | 73 | 53 | 9m Shots | 54 | 51 | 13 | 9 | 16 | 143 | 38 | 7m Shots | 39 | 6 | 3 | 3 | | 51 | 76 | Fast Breaks | 43 | 9 | 1 | 4 | | 57 | 75 | Breakthroughs | 16 | 2 | | | | 18 | 89 | Total | 242 | 111 | 30 | 26 | 16 | 425 | 57 |
Legend | Offence | Deffence | Penalties | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions | AS | Assists | BS | Blocked Shots | RC | Red Cards | | | | | EX | Exclusions |
|
Players | M | Shots | Offence | Defence | Penalties | Time |
Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played |
3. Oksana Sakada | 8 | 6/14 | 43 | 2/3 | 1/2 | 2/7 | | 1/2 | | 12 | 5 | 2 | | | 1 | | | 1:41:08 |
4. Tetyana Shynkarenko | 8 | 8/15 | 53 | 3/6 | 0/1 | 0/3 | | 3/3 | 2/2 | 10 | 11 | 5 | | 1 | 4 | | | 2:33:52 |
5. Maryna Vergelyuk | 8 | 20/35 | 57 | 7/13 | 3/3 | 5/13 | | 1/2 | 4/4 | 29 | 21 | 11 | 3 | 4 | 1 | | | 5:52:20 |
6. Olena Iatsenko | 8 | 19/35 | 54 | 6/12 | 8/14 | 0/2 | | 4/6 | 1/1 | 5 | 13 | 6 | | 2 | 3 | | | 5:16:52 |
7. Ganna Siukalo | 8 | 18/34 | 53 | 7/15 | 1/1 | 6/14 | | 4/4 | | 43 | 16 | 10 | | 1 | 6 | | | 6:36:14 |
8. Olena Radchenko | 7 | 27/44 | 61 | 5/7 | 10/19 | 3/6 | | 8/11 | 1/1 | 15 | 6 | 5 | | 3 | 2 | | | 6:01:47 |
9. Rehina Shymkute | 5 | 9/15 | 60 | | 1/3 | 0/3 | | 6/7 | 2/2 | 3 | 1 | 4 | | 2 | 3 | | | 1:23:19 |
10.Iryna Shybanova | 8 | 8/9 | 89 | 7/7 | | 0/1 | | 1/1 | | 5 | 1 | | 2 | 1 | 7 | 1 | | 2:46:42 |
11.Olena Reznir | 8 | 52/92 | 57 | 2/4 | 9/19 | 5/21 | 34/43 | 2/3 | 0/2 | 4 | 5 | 1 | | | 4 | | | 3:41:24 |
14.Nataliya Lyapina | 8 | 24/31 | 77 | 2/2 | 5/8 | 1/1 | 3/5 | 11/13 | 2/2 | 9 | 7 | 9 | 2 | 5 | 9 | | | 4:09:08 |
15.Anastasiya Borodina | 8 | 34/74 | 46 | 1/1 | | 31/69 | 2/2 | 0/2 | | 12 | 10 | 1 | 2 | 1 | 3 | | | 2:42:38 |
19.Mariya Boklashchuk | 4 | 3/6 | 50 | 1/1 | 1/3 | | 0/1 | 1/1 | | | 2 | | | | 1 | | | 0:48:04 |
23.Iryna Shutska | 8 | 14/21 | 67 | 8/12 | | 1/3 | | 1/2 | 4/4 | 11 | 10 | 5 | 4 | 3 | 2 | | | 4:26:32 |
12.Tetiana Vorozhtsova | 8 | | | | | | | | | 3 | 1 | | | | | | | 6:18:39 |
21.Mariia Makarenko | 7 | | | | | | | | | | 1 | | | | | | | 1:28:54 |
1. Viktoriya Tymoshenkova | 1 | | | | | | | | | | | | | | | | | 0:12:27 |
Total | 8 | 242/425 | 57 | 51/83 | 39/73 | 54/143 | 39/51 | 43/57 | 16/18 | 161 | 110 | 59 | 13 | 29 | 49 | 1 | | 8 games |
Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT | 12.Tetiana Vorozhtsova | 82/249 | 33 | 16/73 | 22 | 17/35 | 49 | 38/85 | 45 | 4/23 | 17 | 4/18 | 22 | 3/15 | 20 | 21.Mariia Makarenko | 19/64 | 30 | 9/26 | 35 | 1/7 | 14 | 7/14 | 50 | 1/14 | 7 | 0/1 | 0 | 1/2 | 50 | 1. Viktoriya Tymoshenkova | 0/4 | 0 | 0/1 | 0 | 0/1 | 0 | 0/1 | 0 | | | 0/1 | 0 | Total | 101/317 | 32 | 25/99 | 25 | 18/43 | 42 | 45/101 | 45 | 5/37 | 14 | 4/20 | 20 | 4/17 | 24 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006