Women Handball World Championship 2009 Team Statistics Austria |
---|
Team Composition |
Goal Stats | Shots | 7m | 6m | Wing | 9m | Fast | Break | Assi | Stea | Game | D/T |
Hungary | 41/58 | 4/6 | 8/11 | 4/5 | 14/23 | 8/9 | 3/4 | 21 | 12 | 9-10 | |
Austria | 25/49 | 5/5 | 10/15 | 0/0 | 4/19 | 2/3 | 4/7 | 14 | 4 | 9-10 | |
Denmark | 30/59 | 4/5 | 5/9 | 5/7 | 9/22 | 6/13 | 1/3 | 15 | 3 | Group I | |
Austria | 27/48 | 3/4 | 13/29 | 3/5 | 4/5 | 1/2 | 3/3 | 10 | 4 | Group I | |
Germany | 29/55 | 4/5 | 5/16 | 7/10 | 10/18 | 2/5 | 1/1 | 12 | 4 | Group I | |
Austria | 26/54 | 3/6 | 4/9 | 3/9 | 5/16 | 3/3 | 8/11 | 9 | 6 | Group I | |
France | 35/55 | 4/4 | 7/10 | 4/7 | 9/17 | 9/14 | 2/3 | 18 | 10 | Group I | 15.12 |
Austria | 20/47 | 4/4 | 10/25 | 4/10 | 1/6 | 0/0 | 1/2 | 10 | 1 | Group I | 19:00 |
Austria | 52/71 | 4/5 | 8/9 | 6/7 | 3/7 | 29/41 | 2/2 | 19 | 7 | Group B | 05.12 |
Thailand | 11/49 | 1/2 | 3/7 | 0/3 | 6/36 | 1/1 | 0/0 | 2 | 1 | Group B | 19:00 |
Austria | 45/66 | 3/4 | 14/17 | 5/10 | 2/5 | 11/17 | 10/13 | 26 | 4 | Group B | 06.12 |
Australia | 10/66 | 1/1 | 1/3 | 0/2 | 6/51 | 1/8 | 1/1 | 1 | 2 | Group B | 17:00 |
Austria | 28/45 | 6/6 | 5/8 | 1/4 | 7/14 | 4/6 | 5/7 | 12 | 4 | Group B | 07.12 |
Angola | 21/41 | 5/6 | 4/6 | 1/6 | 6/17 | 3/4 | 2/2 | 11 | 7 | Group B | 19:00 |
Russia | 32/56 | 1/1 | 6/11 | 4/6 | 5/19 | 10/13 | 6/6 | 10 | 9 | Group B | 09.12 |
Austria | 19/49 | 5/5 | 4/6 | 2/7 | 5/26 | 1/3 | 2/2 | 10 | 2 | Group B | 21:15 |
Ukraine | 32/54 | 4/4 | 5/12 | 3/6 | 12/23 | 2/3 | 6/6 | 9 | 4 | Group B | 10.12 |
Austria | 31/54 | 2/2 | 5/6 | 1/6 | 16/28 | 5/9 | 2/3 | 12 | 6 | Group B | 19:15 |
Not Goal Stats | G | Saves | Missed Shots | Turn | Penalties | Game | |||||
Post | Saved | Wide | Block | over | Pen.M | Red | Excl | ||||
Hungary | 41 | 15/40 | 1 | 6 | 8 | 2 | 11 | 2' | 9-10 | ||
Austria | 25 | 6/47 | 3 | 15 | 2 | 4 | 19 | 4' | 9-10 | ||
France | 35 | 16/36 | 3 | 13 | 3 | 1 | 13 | 12' | Group I | ||
Austria | 20 | 13/48 | 3 | 16 | 6 | 2 | 21 | 14' | 1 | Group I | |
Austria | 52 | 18/29 | 8 | 7 | 4 | 5 | 0' | Group B | |||
Thailand | 11 | 11/49 | 3 | 18 | 7 | 10 | 26 | 6' | Group B | ||
Austria | 45 | 24/34 | 4 | 12 | 5 | 16 | Group B | ||||
Australia | 10 | 12/57 | 1 | 24 | 18 | 13 | 21 | 2' | Group B | ||
Austria | 28 | 10/31 | 3 | 9 | 3 | 2 | 16 | 8' | Group B | ||
Angola | 21 | 9/37 | 2 | 10 | 4 | 4 | 22 | 2' | 1 | Group B | |
Australia | 8 | 15/63 | 7 | 10 | 6 | 11 | 31 | 4' | Group B | ||
Russia | 32 | 13/32 | 2 | 16 | 3 | 3 | 18 | 6' | Group B | ||
Austria | 19 | 16/48 | 4 | 13 | 5 | 8 | 22 | 10' | Group B | ||
Ukraine | 32 | 16/47 | 3 | 10 | 6 | 3 | 13 | 6' | Group B | ||
Austria | 31 | 10/42 | 2 | 16 | 3 | 2 | 13 | 4' | Group B |
Team Composition | Height | Weight | Birgh / Age | Team | Games | Goals | |
1. Julia HÄmmerle | 1.66m | 60kg | 18.03.1991 | 18 | Lustenau Hc | 2 | 0 |
16.Petra Blazek | 1.82m | 66kg | 15.06.1987 | 22 | Hypo Niederösterreich | 89 | 0 |
4. Beate Scheffknecht | 1.76m | 65kg | 27.02.1990 | 19 | Bietigheim Sg Bbm | 31 | 81 |
5. Sonja Frey | 1.68m | 57kg | 22.04.1993 | 16 | Handball Mga | 2 | 1 |
6. Karla Ivancok | 1.82m | 79kg | 04.11.1992 | 17 | Hypo Niederösterreich | 2 | 0 |
7. Stephanie Subke | 1.78m | 70kg | 17.03.1981 | 28 | 188 | 650 | |
9. Laura Magelinskas | 1.78m | 67kg | 23.09.1989 | 20 | Beyeröhde Tv | 60 | 106 |
10.Marina Budecevic | 1.77m | 70kg | 25.11.1982 | 27 | Mainzlar Tv | 57 | 80 |
11.Katharina Doppler | 1.72m | 61kg | 10.12.1990 | 18 | Greven 09 Sc | 6 | 19 |
12.Natascha Schilk | 1.66m | 62kg | 06.07.1989 | 20 | Hypo Niederösterreich | 42 | 0 |
14.Nina Stumvoll | 1.74m | 62kg | 16.06.1989 | 20 | Greven 09 Sc | 48 | 47 |
15.Sabrina Stumvoll | 1.75m | 62kg | 14.09.1990 | 19 | Greven 09 Sc | 13 | 8 |
17.Isabel Plach | 1.67m | 64kg | 19.04.1987 | 22 | Hypo Niederösterreich | 78 | 96 |
18.Romana Grausenburger | 1.75m | 60kg | 14.11.1989 | 20 | Hypo Niederösterreich | 7 | 3 |
19.Katrin Engel | 1.72m | 73kg | 02.05.1984 | 25 | Bayer Leverkusen | 138 | 444 |
80.Simona Spiridon | 1.85m | 78kg | 01.02.1980 | 29 | Györi Audi ETO KC | 71 | 274 |
Team | 1.75m | 66kg | 21.3 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |