MEN HANDBALL WORLD CHAMPIONSHIP 2003 in Portugal(20.01-02.02.2003) |
Finals 02.02 - Lisboa | Game | team 1 | score | team 2 | HT | Gold | Croatia | 34-31 | Germany | 20-18 | Bronze | France | 27-22 | Spain | 16-11 | 5-6 | Russia | 30-25 | Hungary | 16-11 | 7-8 | Iceland | 32-27 | Jugoslavia | 16-13 |
Semifinals 01.02 - Lisboa | game | team 1 | score | team 2 | HT | FT | 1ET | 1/2 | Germany | 23-22 | France | 11-10 | 1/2 | Spain | 37-39 | Croatia | 14-9 | 26-26 | 31-31 | 5-8 | Jugoslavia | 33-34 | Hungary | 12-11 | 25-25 | 27-27 | 5-8 | Iceland | 27-30 | Russia | 12-13 |
|
Final ranking | p | w | d | l | gf | ga | 1. Croatia | 16 | 8 | 0 | 1 | 270: | 243 | 2. Germany | 15 | 7 | 1 | 1 | 306: | 219 | 3. France | 14 | 7 | 0 | 2 | 257: | 194 | 4. Spain | 14 | 7 | 0 | 2 | 288: | 218 | 5. Russia | 13 | 6 | 1 | 2 | 256: | 234 | 6. Hungary | 8 | 4 | 0 | 5 | 273: | 259 | 7. Iceland | 12 | 6 | 0 | 3 | 308: | 234 | 8. Jugoslavia | 11 | 5 | 1 | 3 | 260: | 228 | 9. Denmark | 8 | 4 | 0 | 3 | 201: | 193 | 10.Poland | 8 | 4 | 0 | 3 | 204: | 189 | 11.Slovenia | 6 | 3 | 0 | 4 | 191: | 196 | 12.Portugal | 8 | 4 | 0 | 3 | 219: | 182 | 13.Sweden | 10 | 5 | 0 | 2 | 204: | 191 | 14.Tunisia | 4 | 2 | 0 | 5 | 178: | 186 | 15.Egypt | 5 | 2 | 1 | 4 | 177: | 197 | 16.Qatar | 4 | 2 | 0 | 5 | 157: | 234 | 17.Argentina | 3 | 1 | 1 | 3 | 127: | 156 | 18.Algeria | 2 | 0 | 2 | 3 | 119: | 136 | 19.Saudi Arabia | 2 | 1 | 0 | 4 | 114: | 155 | 20.Kuwait | 2 | 1 | 0 | 4 | 98: | 168 | 21.Australia | 2 | 1 | 0 | 4 | 100: | 192 | 22.Brazil | 1 | 0 | 1 | 4 | 118: | 140 | 23.Morocco | 0 | 0 | 0 | 5 | 113: | 142 | 24.Groenland | 0 | 0 | 0 | 5 | 100: | 152 |
|
Main Round - First placed qualify - games from preliminary round count |
Group A Caminha | p | w | d | l | gf | ga | 1.Spain | 6 | 3 | 0 | 0 | 106: | 71 | 2.Iceland | 4 | 2 | 0 | 1 | 106: | 83 | 3.Poland | 2 | 1 | 0 | 2 | 89: | 93 | 4.Qatar | 0 | 0 | 0 | 3 | 63: | 117 |
Team | Sp | Ic | Po | Qa | Spain | ---- | 32:31 | - | 40:15 | Iceland | - | ---- | 33:29 | - | Poland | - | - | ---- | 35:26 | Qatar | - | - | - | ---- |
date | team 1 | score | team 2 | HT | 29.01 | Iceland | 33-29 | Poland | 14-17 | 29.01 | Spain | 40-15 | Qatar | 20-6 | 30.01 | Poland | 35-26 | Qatar | 18-11 | 30.01 | Spain | 32-31 | Iceland | 18-18 |
|
Group B Povoa de Varzim | p | w | d | l | gf | ga | 1.Germany | 5 | 2 | 1 | 0 | 98: | 81 | 2.Jugoslavia | 5 | 2 | 1 | 0 | 89: | 86 | 3.Portugal | 2 | 1 | 0 | 2 | 84: | 93 | 4.Tunisia | 0 | 0 | 0 | 3 | 74: | 85 |
Team | Ge | Ju | Po | Tu | Germany | ---- | 31:31 | - | 30:21 | Jugoslavia | - | ---- | - | - | Portugal | - | 28:30 | ---- | 27:26 | Tunisia | - | - | - | ---- |
date | team 1 | score | team 2 | HT | 29.01 | Germany | 30-21 | Tunisia | 14-13 | 29.01 | Portugal | 28-30 | Jugoslavia | 7-18 | 30.01 | Germany | 31-31 | Jugoslavia | 15-16 | 30.01 | Portugal | 27-26 | Tunisia | 14-12 |
|
Group C Rio Maior | p | w | d | l | gf | ga | 1.Croatia | 6 | 3 | 0 | 0 | 90: | 76 | 2.Russia | 4 | 2 | 0 | 1 | 90: | 78 | 3.Denmark | 2 | 1 | 0 | 2 | 90: | 94 | 4.Egypt | 0 | 0 | 0 | 3 | 71: | 93 |
Team | Cr | De | Ru | Eg | Croatia | ---- | 33:27 | - | 29:23 | Denmark | - | ---- | 28:35 | - | Russia | - | - | ---- | 29:22 | Egypt | - | - | - | ---- |
date | team 1 | score | team 2 | HT | 29.01 | Croatia | 29-23 | Egypt | 13-11 | 29.01 | Denmark | 28-35 | Russia | 16-16 | 30.01 | Russia | 29-22 | Egypt | 12-11 | 30.01 | Croatia | 33-26 | Denmark | 33-27 |
|
Group D Espinho | p | w | d | l | gf | ga | 1.France | 6 | 3 | 0 | 0 | 90: | 70 | 2.Hungary | 2 | 1 | 0 | 2 | 84: | 87 | 3.Slovenia | 2 | 1 | 0 | 2 | 76: | 84 | 4.Sweden | 2 | 1 | 0 | 2 | 82: | 91 |
Team | Sw | Fr | Sl | Hu | Sweden | ---- | - | - | 33:32 | France | 30:24 | ---- | 31:22 | - | Slovenia | - | - | ---- | - | Hungary | - | - | 28:25 | ---- |
date | team 1 | score | team 2 | HT | 29.01 | Sweden | 33-32 | Hungary | 17-17 | 29.01 | France | 31-22 | Slovenia | 14-11 | 30.01 | France | 30-24 | Sweden | 15-11 | 30.01 | Hungary | 28-25 | Slovenia | 13-10 |
|
Preliminary Round - Best 4 qualify |
Group A Guimaraes | p | w | d | l | gf | ga | 1.Spain | 10 | 5 | 0 | 0 | 157: | 106 | 2.Jugoslavia | 8 | 4 | 0 | 1 | 139: | 103 | 3.Poland | 6 | 3 | 0 | 2 | 140: | 130 | 4.Tunisia | 4 | 2 | 0 | 3 | 131: | 129 | 5.Kuwait | 2 | 1 | 0 | 4 | 98: | 168 | 6.Morocco | 0 | 0 | 0 | 5 | 113: | 142 |
Team | Ju | Sp | Po | Mo | Tu | Ku | Jugoslavia | ---- | - | 24:20 | 31:20 | 28:27 | 36:14 | Spain | 22:20 | ---- | 34:25 | 23:18 | 33:25 | 45:18 | Poland | - | - | ---- | 35:29 | 24:22 | 36:21 | Morocco | - | - | - | ---- | - | - | Tunisia | - | - | - | 28:24 | ---- | 29:20 | Kuwait | - | - | - | 25:22 | - | ---- |
date | team 1 | score | team 2 | HT | 20.01 | Tunisia | 29-20 | Kuwait | 16-10 | 20.01 | Jugoslavia | 24-20 | Poland | 12-9 | 20.01 | Spain | 23-18 | Morocco | 13-8 | 21.01 | Jugoslavia | 36-14 | Kuwait | 20-3 | 21.01 | Tunisia | 28-24 | Morocco | 14-15 | 21.01 | Spain | 34-25 | Poland | 17-16 | 23.01 | Kuwait | 25-22 | Morocco | 11-9 | 23.01 | Poland | 24-22 | Tunisia | 11-11 | 23.01 | Spain | 22-20 | Jugoslavia | 12-9 | 25.01 | Spain | 45-18 | Kuwait | 24-8 | 25.01 | Jugoslavia | 28-27 | Tunisia | 20-10 | 25.01 | Poland | 35-29 | Morocco | 17-12 | 26.01 | Spain | 33-25 | Tunisia | 18-13 | 26.01 | Jugoslavia | 31-20 | Morocco | 17-9 | 26.01 | Poland | 36-21 | Kuwait | 15-17 |
|
Group B Viseu | p | w | d | l | gf | ga | 1.Germany | 10 | 5 | 0 | 0 | 191: | 111 | 2.Iceland | 8 | 4 | 0 | 1 | 185: | 116 | 3.Portugal | 6 | 3 | 0 | 2 | 164: | 126 | 4.Qatar | 4 | 2 | 0 | 3 | 116: | 159 | 5.Australia | 2 | 1 | 0 | 4 | 100: | 192 | 6.Groenland | 0 | 0 | 0 | 5 | 100: | 152 |
Team | Po | Ge | Ic | Qa | Au | Gr | Portugal | ---- | 29:37 | 28:29 | 31:21 | 42:20 | 34:19 | Germany | - | ---- | 34:29 | 40:17 | 46:16 | 34:20 | Iceland | - | - | ---- | 42:22 | 55:15 | 30:17 | Qatar | - | - | - | ---- | 28:23 | 28:23 | Australia | - | - | - | - | ---- | 26:21 | Groenland | - | - | - | - | - | ---- |
date | team 1 | score | team 2 | HT | 20.01 | Germany | 40-17 | Qatar | 23-8 | 20.01 | Iceland | 55-15 | Australia | 23-6 | 20.01 | Portugal | 34-19 | Groenland | 20-8 | 21.01 | Germany | 46-16 | Australia | 24-6 | 21.01 | Iceland | 30-17 | Groenland | 16-8 | 21.01 | Portugal | 31-21 | Qatar | 15-10 | 23.01 | Germany | 34-20 | Groenland | 20-11 | 23.01 | Qatar | 28-23 | Australia | 14-10 | 23.01 | Portugal | 28-29 | Iceland | 13-14 | 25.01 | Portugal | 29-37 | Germany | 15-19 | 25.01 | Iceland | 42-22 | Qatar | 24-9 | 25.01 | Australia | 26-21 | Groenland | 12-12 | 26.01 | Germany | 34-29 | Iceland | 20-16 | 26.01 | Portugal | 42-20 | Australia | 22-11 | 26.01 | Qatar | 28-23 | Groenland | 15-8 |
|
Group C Madeira | p | w | d | l | gf | ga | 1.Croatia | 8 | 4 | 0 | 1 | 135: | 125 | 2.France | 8 | 4 | 0 | 1 | 147: | 103 | 3.Russia | 5 | 2 | 1 | 2 | 132: | 132 | 4.Hungary | 4 | 2 | 0 | 3 | 154: | 138 | 5.Argentina | 3 | 1 | 1 | 3 | 127: | 156 | 6.Saudi Arabia | 2 | 1 | 0 | 4 | 114: | 155 |
Team | Ru | Fr | Hu | Cr | Ar | Sa | Russia | ---- | - | 31:30 | - | 26:26 | 34:17 | France | 31:15 | ---- | 29:24 | - | 35:18 | 30:23 | Hungary | - | - | ---- | - | 35:23 | 36:25 | Croatia | 28:26 | 23:22 | 30:29 | ---- | - | 25:18 | Argentina | - | - | - | 30:29 | ---- | - | Saudi Arabia | - | - | - | - | 31:30 | ---- |
date | team 1 | score | team 2 | HT | 20.01 | Russia | 31-30 | Hungary | 15-14 | 20.01 | Argentina | 30-29 | Croatia | 13-18 | 20.01 | France | 30-23 | Saudi Arabia | 14-10 | 21.01 | Russia | 26-26 | Argentina | 15-11 | 21.01 | Croatia | 25-18 | Saudi Arabia | 8-10 | 21.01 | France | 29-24 | Hungary | 18-10 | 23.01 | Croatia | 28-26 | Russia | 12-10 | 23.01 | Hungary | 36-25 | Saudi Arabia | 22-12 | 23.01 | France | 35-18 | Argentina | 14-6 | 25.01 | Hungary | 35-23 | Argentina | 15-15 | 25.01 | Croatia | 23-22 | France | 11-10 | 25.01 | Russia | 34-17 | Saudi Arabia | 19-8 | 26.01 | Croatia | 30-29 | Hungary | 16-13 | 26.01 | Saudi Arabia | 31-30 | Argentina | 14-14 | 26.01 | France | 31-15 | Russia | 15-6 |
|
Group D Sao Joao de Madeira | p | w | d | l | gf | ga | 1.Sweden | 8 | 4 | 0 | 1 | 147: | 129 | 2.Denmark | 8 | 4 | 0 | 1 | 146: | 125 | 3.Slovenia | 6 | 3 | 0 | 2 | 144: | 137 | 4.Egypt | 5 | 2 | 1 | 2 | 132: | 139 | 5.Algeria | 2 | 0 | 2 | 3 | 119: | 136 | 6.Brazil | 1 | 0 | 1 | 4 | 118: | 140 |
Team | Sw | De | Eg | Sl | Br | Al | Sweden | ---- | 32:28 | 29:23 | - | 29:21 | 32:28 | Denmark | - | ---- | 35:26 | 33:24 | 28:24 | 22:19 | Egypt | - | - | ---- | 27:26 | 31:24 | 25:25 | Slovenia | 29:25 | - | - | ---- | 30:27 | 35:25 | Brazil | - | - | - | - | ---- | - | Algeria | - | - | - | - | 22:22 | ---- |
date | team 1 | score | team 2 | HT | 20.01 | Algeria | 22-22 | Brazil | 10-11 | 20.01 | Sweden | 29-23 | Egypt | 14-13 | 20.01 | Denmark | 33-24 | Slovenia | 17-10 | 21.01 | Egypt | 25-25 | Algeria | 13-13 | 21.01 | Slovenia | 29-25 | Sweden | 14-12 | 21.01 | Denmark | 28-24 | Brazil | 11-10 | 23.01 | Egypt | 27-26 | Slovenia | 13-14 | 23.01 | Sweden | 29-21 | Brazil | 12-12 | 23.01 | Denmark | 22-19 | Algeria | 9-13 | 25.01 | Slovenia | 30-27 | Brazil | 15-10 | 25.01 | Sweden | 32-28 | Algeria | 17-12 | 25.01 | Denmark | 35-26 | Egypt | 18-12 | 26.01 | Sweden | 32-28 | Denmark | 19-14 | 26.01 | Egypt | 31-24 | Brazil | 17-11 | 26.01 | Slovenia | 35-25 | Algeria | 16-13 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 21 Nov 2005