List | Votes | %Votes | %valid | mandates | D'ONT |
3. Coalition for Bulgaria | 27685 | 46.82 | | 3 | 3 |
6. National Movement Simeon The Second | 16955 | 28.67 | | 2 | 2 |
19.United Democratic Forces | 4844 | 8.19 |
8. Democrats for Strong Bulgaria | 3762 | 6.36 |
14.National Movement Forward | 3065 | 5.18 |
12.Bulgarian People's Union | 2818 | 4.77 |
13.The New Time | 2254 | 3.45 |
17.Movement for Rights and Freedoms | 978 | 1.50 |
11.Coalition of the Rose | 677 | 1.04 |
10.Evroroma | 339 | 0.52 |
16.Union of the Retired in Bulgaria | 216 | 0.33 |
18.Bulgarian Christian Coalition | 254 | 0.39 |
4. Union Nat. Dignity Granit | 211 | 0.32 |
2. Movement Forward Bulgaria | 205 | 0.31 |
9. Long live Bulgaria | 198 | 0.30 |
5. Chamber of the Experts | 170 | 0.26 |
1. Federation of the Free Bussiness | 163 | 0.25 |
15.Federation of the active cit. Society | 271 | 0.41 |
7. Dignity Bulgaria | 117 | 0.18 |
22.Birthday Place | 57 | 0.09 |
20.People's Agrarian Party Nikola Petkov | 37 | 0.06 |
21.Party of the free democrats | 31 | 0.05 |
Invalid votes |
Total |