List | Votes | %Votes | %valid | mandates | D'ONT |
3. Coalition for Bulgaria | 24513 | 33.29 | | 3 | 3 |
6. National Movement Simeon The Second | 15709 | 21.34 | | 2 | 2 |
19.United Democratic Forces | 5690 | 7.73 |
17.Movement for Rights and Freedoms | 5277 | 7.17 |
14.National Movement Forward | 6318 | 8.58 |
12.Bulgarian People's Union | 3721 | 5.05 |
8. Democrats for Strong Bulgaria | 4433 | 6.02 |
13.The New Time | 2422 | 3.29 |
10.Evroroma | 1965 | 2.67 |
11.Coalition of the Rose | 1089 | 1.48 |
16.Union of the Retired in Bulgaria | 272 | 0.37 |
18.Bulgarian Christian Coalition | 467 | 0.63 |
9. Long live Bulgaria | 223 | 0.30 |
15.Federation of the active cit. Society | 232 | 0.32 |
5. Chamber of the Experts | 87 | 0.12 |
21.Party of the free democrats | 85 | 0.12 |
7. Dignity Bulgaria | 166 | 0.23 |
4. Union Nat. Dignity Granit | 100 | 0.14 |
2. Movement Forward Bulgaria | 360 | 0.49 |
1. Federation of the Free Bussiness | 382 | 0.52 |
22.Birthday Place | 61 | 0.08 |
20.People's Agrarian Party Nikola Petkov | 52 | 0.07 |
Invalid votes |
Total |