List | Votes | %Votes | %valid | mandates | D'ONT |
17.Movement for Rights and Freedoms | 27334 | 27.36 | | 3 | 2 |
3. Coalition for Bulgaria | 26972 | 27.00 | | 1 | 2 |
6. National Movement Simeon The Second | 16018 | 16.03 | | 1 | 1 |
14.National Movement Forward | 10413 | 10.42 | | 1 | 1 |
19.United Democratic Forces | 6064 | 6.07 |
13.The New Time | 3347 | 3.35 |
8. Democrats for Strong Bulgaria | 2468 | 2.47 |
12.Bulgarian People's Union | 2050 | 2.05 |
11.Coalition of the Rose | 1372 | 1.37 |
18.Bulgarian Christian Coalition | 906 | 0.91 |
10.Evroroma | 851 | 0.85 |
16.Union of the Retired in Bulgaria | 520 | 0.52 |
1. Federation of the Free Bussiness | 329 | 0.33 |
7. Dignity Bulgaria | 280 | 0.28 |
9. Long live Bulgaria | 250 | 0.25 |
4. Union Nat. Dignity Granit | 210 | 0.21 |
2. Movement Forward Bulgaria | 190 | 0.19 |
15.Federation of the active cit. Society | 98 | 0.10 |
21.Party of the free democrats | 63 | 0.06 |
5. Chamber of the Experts | 62 | 0.06 |
22.Birthday Place | 59 | 0.06 |
20.People's Agrarian Party Nikola Petkov | 41 | 0.04 |
Invalid votes |
Total |