List | Votes | %Votes | %valid | mandates | D'ONT |
3. Coalition for Bulgaria | 56698 | 35.43 | | 5 | 5 |
6. National Movement Simeon The Second | 28980 | 18.11 | | 2 | 3 |
14.National Movement Forward | 15321 | 9.57 | | 1 | 1 |
19.United Democratic Forces | 12046 | 7.53 | | 1 | 1 |
12.Bulgarian People's Union | 9848 | 6.15 | | 1 | 1 |
8. Democrats for Strong Bulgaria | 9435 | 5.90 | | 1 |
17.Movement for Rights and Freedoms | 8929 | 5.58 |
13.The New Time | 7332 | 4.58 |
11.Coalition of the Rose | 2754 | 1.72 |
10.Evroroma | 2744 | 1.71 |
23.Independent | 1379 | 0.86 |
18.Bulgarian Christian Coalition | 1309 | 0.82 |
16.Union of the Retired in Bulgaria | 614 | 0.38 |
2. Movement Forward Bulgaria | 481 | 0.30 |
9. Long live Bulgaria | 446 | 0.28 |
7. Dignity Bulgaria | 423 | 0.26 |
15.Federation of the active cit. Society | 373 | 0.23 |
1. Federation of the Free Bussiness | 304 | 0.19 |
4. Union Nat. Dignity Granit | 224 | 0.14 |
5. Chamber of the Experts | 139 | 0.09 |
20.People's Agrarian Party Nikola Petkov | 94 | 0.06 |
21.Party of the free democrats | 90 | 0.06 |
22.Birthday Place | 72 | 0.04 |
Invalid votes |
Total |