Women 100m Olympic Games Los Angeles 1984 - 05.08 |
Final | Team | Time | L | 1. Evelyn Ashford | USA | 10.97s | 4 | 2. Alice Brown | USA | 11.13s | 7 | 3. Merlene Ottey | JAM | 11.16s | 6 | 4. Jeanette Bolden | USA | 11.25s | 1 | 5. Grace Jackson | JAM | 11.39s | 8 | 6. Angela Bailey | CAN | 11.40s | 5 | 7. Heater Oakes | GBR | 11.43s | 3 | 8. Angella Taylor | CAN | 11.62s | 2 |
|
|
Heat 1 | Team | Time | L | 1. Evelyn Ashford | USA | 11.03s | 3 | 2. Merlene Ottey-Page | JAM | 11.17s | 7 | 3. Grace Jackson | JAM | 11.27s | 2 | 4. Angella Taylor | CAN | 11.36s | 5 | 5. Helinae Marjamaa | FIN | 11.37s | 6 | 6. Marie France Loval | FRA | 11.64s | 8 | 7. Liliane Gaschet | FRA | 11.68s | 4 | 8. Cecile Ngambi | CMR | 11.91s | 1 |
|
Heat 2 | Team | Time | L | 1. Alice Brown | USA | 11.31s | 2 | 2. Jeanette Bolden | USA | 11.48s | 3 | 3. Angela Bailey | CAN | 11.54s | 5 | 4. Heather Oakes | GBR | 11.57s | 6 | 5. Rose Aimee Bacoul | FRA | 11.58s | 7 | 6. Heide Gaugel | FRG | 11.62s | 1 | 7. Pauline Davis | BAH | 11.70s | 8 | 8. Juliette Cuthbert | JAM | 11.80s | 4 |
|
Heat 1 | Team | Time | L | 1. Evelyn Ashford | USA | 11.21s | 7 | 2. Angela Bailey | CAN | 11.47s | 6 | 3. Heide Gaugel | FRG | 11.50s | 3 | 4. Liliane Gaschet | FRA | 11.51s | 5 | 5. Elisabeth Vader | HOL | 11.56s | 8 | 6. Angela Williams | TRI | 11.89s | 1 | 7. Doris Wiredu | GHA | 12.00s | 4 | 8. Binta Jambane | MOZ | 12.57s | 2 |
|
Heat 2 | Team | Time | L | 1. Merlene Dttey-Page | JAM | 11.21s | 5 | 2. Rose Aimee Bacoul | FRA | 11.37s | 6 | 3. Angella Taylor | CAN | 11.42s | 8 | 4. Cecile Ngambi | CMR | 11.82s | 7 | 5. Gilliin Forde | TRI | 11.86s | 1 | 6. Lydia De Vega | PHI | 11.97s | 3 | 7. Shirley Thomas | GBR | 12.13s | 4 | 8. Francoise Mpika | CGO | 12.60s | 2 |
|
Heat 3 | Team | Time | L | 1. Alice Brown | USA | 11.35s | 4 | 2. Helinae Marjamaa | FIN | 11.51s | 3 | 3. Heather Oakes | GBR | 11.54s | 1 | 4. Juliette Cuthbert | JAN | 11.71s | 7 | 5. Eldece Clarke | BAH | 11.85s | 5 | 6. France Gareau | CAN | 11.88s | 2 | 7. Christa Schumann-Lottman | GUA | 12.23s | 6 | -. Felicia Candelario | DOM | DNS | 8 |
|
Heat 4 | Team | Time | L | 1. Grace Jackson | JAM | 11.38s | 8 | 2. Jeanette Bolden | USA | 11.42s | 4 | 3. Marie France Loval | FRA | 11.56s | 5 | 4. Pauline Davis | BAH | 11.61s | 6 | 5. Teresa Rione | ESP | 11.76s | 1 | 6. Esmeralda Garcia | BRA | 11.82s | 7 | 7. Ruth Enang Mesode | CYR | 12.02s | 2 | 8. Nzaeli Kyomo | TAN | 12.53s | 3 |
|
Heat 1 | Team | Time | L | 1. Jeanette Bolden | USA | 11.25s | 2 | 2. Rose Airnee Bacoul | FRA | 11.36s | 5 | 3. Elisabeth Vader | HOL | 11.43s | 7 | 4. Gillian Forde | TRI | 11.76s | 1 | 5. Ruth Enang Mesode | CMR | 11.81s | 3 | 6. Bemra Aksu | TUR | 11.86s | 6 | 7. Barbra Ingiro | NGU | 12.19s | 8 | 8. Eugenia Osh-Williams | SLE | 12.83s | 4 |
|
Heat 2 | Team | Time | L | 1. Pauline Davis | BAH | 11.51s | 6 | 2. Juliette Cuthbert | JAM | 11.83s | 8 | 3. Christa Schumann-Lottman | GUA | 12.04s | 4 | 4. Francoise Mpika | CGO | 12.54s | 5 | 5. Binta Jambane | MOZ | 12.55s | 7 | 6. Miriama Tuisorisori | FIJ | 13.04s | 3 |
|
Heat 3 | Team | Time | L | 1. Evelyn Ashford | USA | 11.06s | 4 | 2. Grace Jackson | JAM | 11.24s | 7 | 3. Heather Oakes | GBR | 11.32s | 3 | 4. Teresa Rione | ESP | 11.55s | 5 | 5. France Gareau | CAN | 11.66s | 1 | 6. Dons Wiredu | GHA | 11.85s | 6 | 7. Jabou Jawo | GAY | 12.10s | 2 | 8. Wallapa Tangjitnusom | THA | 12.18s | 8 |
|
Heat 4 | Team | Time | L | 1. Alice Brown | USA | 11.15s | 3 | 2. Liliane Gaschet | FRA | 11.42s | 6 | 3. Angela Bailey | CAN | 11.56s | 4 | 4. Esmeralda Garcia | BRA | 11.63s | 2 | 5. Cecile Ngambi | CMR | 11.67s | 5 | 6. Evelyne Farrell | AHO | 11.94s | 8 | 7. Young-Book Lee | KOR | 12.06s | 7 | 8. Divina Estrella | DOM | 12.25s | 1 |
|
Heat 5 | Team | Time | L | 1. Angella Taylor | CAN | 11.23s | 1 | 2. Helinae Marjamaa | FIN | 11.43s | 3 | 3. Shirley Thomas | GBR | 11.91s | 8 | 4. Felicia Candelario | DON | 12.12s | 7 | 5. Nzaeli Kyomo | TAN | 12.26s | 6 | 6. Maya Bentzur | ISR | 12.30s | 4 | 7. Grace Ann Dinkins | LBR | 12.35s | 2 | 8. Gisele Ongollo | GAB | 12.40s | 5 |
|
Heat 6 | Team | Time | L | 1. Merlene Ottey-Page | JAM | 11.26s | 3 | 2. Heide Gaugel | FRG | 11.38s | 2 | 3. Mane France Loval | FRA | 11.51s | 5 | 4. Eldece Clarke | BAH | 11.61s | 7 | 5. Angela Williams | TRI | 11.74s | 6 | 6. Lydia De Vega | PHI | 11.85s | 1 | 7. Ruperta Charles | ANT | 12.04s | 8 | 8. Mane Ange Wirtz | SEY | 12.61s | 4 | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Jan 2010
|