PLACINGS ATHLETICS OLYMPIC GAMES LOS ANGELES 1932 |
---|
Team | Gold | Silver | Bronze | 4 | 5 | 6 | All |
1. United States | 16 | 13 | 6 | 8 | 7 | 8 | 58 |
2. Finland | 3 | 4 | 4 | 1 | 1 | 1 | 14 |
3. Great Britain | 2 | 4 | 2 | 2 | 4 | 1 | 15 |
4. Poland | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
5. Ireland | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
6. Canada | 1 | 3 | 5 | 1 | 0 | 1 | 11 |
7. Japan | 1 | 1 | 2 | 1 | 5 | 4 | 14 |
8. Italy | 1 | 0 | 2 | 0 | 2 | 1 | 6 |
9. Argentina | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
10.Germany | 0 | 2 | 3 | 7 | 3 | 4 | 19 |
11.Sweden | 0 | 1 | 0 | 2 | 2 | 2 | 7 |
12.Latvia | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13.South Africa | 0 | 0 | 1 | 1 | 2 | 1 | 5 |
14.France | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
15.Czechoslovakia | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
15.Philppines | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
17.Holland | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
18.New Zealand | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
19.Hungary | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
20.Brazil | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20.Australia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Aug 2008