| Berlin 1936 INDEX | OLYMPIC INDEX | MAIN INDEX |
| ROWING OLYMPIC GAMES BERLIN 1936 |
|---|
| discipline | Gold | Silver | Bronze | |||
| men single sculls | Gustav Schafer | GER | Josef Hasenöhrl | AUT | Daniel H. Barrow | USA |
| men double sculls | Great Britain | Germany | Poland | |||
| men coxless pairs | Germany | Denmark | Argenrina | |||
| men coxed pairs | Germany | Italy | France | |||
| men coxless fours | Germany | Great Britain | Switzerland | |||
| men coxed fours | Germany | Switzerland | France | |||
| men eights | United States | Italy | Germany | |||
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Mar 2005