| Men Featherweight under 60kg Weightlifring XIV Olympic Games 1948 London, Great Britain - 9th August - Gold Medal: Mahmoud Fayad, Egypt |
|---|
| Venue: Empress Hall (Earls Court Exhibition Centre). 23 Competitors from 18 Nations. |
| Final Ranking | Total | wgt | Impress | 1. | 2. | 3. | Snatch | 1. | 2. | 3. | Cl&Jrk | 1. | 2. | 3. | |
| 1. Mahmoud Fayad | Egypt | 332.5kgWR | 59.71 | 92.5 | 85 | 90 | 92.5 | 105 WR | 97.5 | 102.5 | 105 | 135 WR | 130 | 135 | |
| 2. Rodney Wilkes | Trinidad Tobago | 317.5kg | 60.00 | 97.5 | 90 | 97.5 | 97.5 | 90 | 95 | 97.5 | 122.5 | 115 | 122.5 | ||
| 3. Jafar Salmasi | Iran | 312.5kg | 59.99 | 100 WR | 95 | 100 | 97.5 | 90 | 95 | 97.5 | 115 | 115 | |||
| 4. Nam Su-il | South Korea | 307.5kg | 59.80 | 92.5 | 90 | 92.5 | 92.5 | 92.5 | 122.5 | 117.5 | 122.5 | ||||
| 5. Rodrigo del Rosario | Philippines | 307.5kg | 59.92 | 97.5 | 97.5 | 92.5 | 87.5 | 92.5 | 117.5 | 117.5 | |||||
| 6. Emerick Ishikawa | United States | 307.5kg | 60.00 | 92.5 | 87.5 | 92.5 | 95 | 90 | 95 | 120 | 120 | ||||
| 7. Johan Runge | Denmark | 305.0kg | 60.00 | 95 | 90 | 95 | 90 | 90 | 120 | 115 | 120 | ||||
| 8. Max Heral | France | 300.0kg | 59.68 | 85 | 80 | 85 | 95 | 90 | 95 | 120 | 115 | 120 | |||
| 9. Richard Tomita | United States | 300.0kg | 59.85 | 85 | 85 | 92.5 | 87.5 | 92.5 | 122.5 | 117.5 | 122.5 | ||||
| 10.André Le Guillerm | France | 300.0kg | 59.86 | 87.5 | 80 | 85 | 87.5 | 92.5 | 85 | 90 | 92.5 | 120 | 115 | 120 | |
| 11.Anton Richter | Austria | 292.5kg | 59.65 | 80 | 75 | 80 | 92.5 | 87.5 | 92.5 | 120 | 112.5 | 120 | |||
| 12.Ibrahim El-Dessouki | Egypt | 292.5kg | 59.74 | 87.5 | 80 | 85 | 87.5 | 90 | 82.5 | 87.5 | 90 | 115 | 115 | ||
| 13.Arvid Andersson | Sweden | 292.5kg | 59.77 | 85 | 85 | - | 92.5 | 92.5 | 115 | 115 | - | ||||
| 14.Denis Hallett | Great Britain | 292.5kg | 59.90 | 87.5 | 82.5 | 87.5 | 87.5 | 82.5 | 87.5 | 117.5 | 110 | 115 | 117.5 | ||
| 15.Bálint Nagy | Hungary | 290.0kg | 59.50 | 82.5 | 82.5 | 90 | 90 | 117.5 | 110 | 115 | 117.5 | ||||
| 16.Daniel Pon Mony | India | 280.0kg | 58.45 | 85 | 85 | 85 | 80 | 85 | 110 | 110 | - | ||||
| 17.Simon Williams | Jamaica | 277.5kg | 59.75 | 87.5 | 82.5 | 87.5 | 80 | 80 | 110 | 105 | 110 | ||||
| 18.Alphonso Correia | Guyana | 275.0kg | 59.46 | 75 | 75 | 85 | 85 | 115 | 115 | ||||||
| 19.Henri Colans | Belgium | 275.0kg | 59.60 | 75 | 75 | 85 | 95 | 115 | 110 | 115 | |||||
| 20.Sidney Kemble | Great Britain | 272.5kg | 59.50 | 87.5 | 87.5 | 80 | 80 | 105 | 105 | ||||||
| 21.Alfonso Fiorentino | Argentina | 260.0kg | 59.45 | 75 | 70 | 75 | 80 | 75 | 80 | 105 | 100 | 105 | |||
| 22.Richard Rieder | Switzerland | 255.0kg | 59.90 | 80 | 75 | 80 | 75 | 75 | 100 | 95 | 100 | ||||
| 23.Choi Hang-gi | South Korea | 85.0kg | 59.45 | 0 | 85 | 85 | - | - | - | - |
|
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |