| Men Bantamweight under 60kg Weightlifring XV Olympic Games 1952 Helsinki, Finland - 25th July - Gold Medal: Ivan Udodov, Soviet Union |
|---|
| Venue: Messuhali (Exhibition Hall), near Olympic Stadium. 19 Competitors from 18 Nations. |
| Final Ranking | Total | wgt | Impress | 1. | 2. | 3. | Snatch | 1. | 2. | 3. | Cl&Jrk | 1. | 2. | 3. | |
| 1. Ivan Udodov | Soviet Union | 315.0kg=WR | 55.85 | 90 | 85 | 90 | 97.5 OR | 92.5 | 97.5 | 127.5 OR | 122.5 | 127.5 | |||
| 2. Mahmoud Namjoo | Iran | 307.5kg | 56.00 | 90 | 85 | 90 | 95 | 90 | 95 | 122.5 | 122.5 | ||||
| 3. Ali Mirzaei | Iran | 300.0kg | 56.00 | 95 | 87.5 | 92.5 | 95 | 92.5 | 87.5 | 92.5 | 112.5 | 112.5 | |||
| 4. Kim Hae-nam | South Korea | 295.0kg | 55.75 | 80 | 80 | 95 | 90 | 95 | 120 | 120 | |||||
| 5. Kamal Mahgoub | Egypt | 292.5kg | 55.20 | 75 | 75 | 95 | 90 | 95 | 122.5 | 115 | 122.5 | ||||
| 6. Pedro Landero | Philippines | 292.5kg | 55.70 | 90 | 90 | 87.5 | 87.5 | 115 | 115 | ||||||
| 7. Maurice Megennis | Great Britain | 280.0kg | 56.00 | 82.5 | 77.5 | 82.5 | 85 | 77.5 | 85 | 112.5 | 105 | 110 | 112.5 | ||
| 8. Lon bin Mohamed Noor | Singapore | 275.0kg | 54.55 | 77.5 | 77.5 | 85 | 80 | 85 | 112.5 | 107.5 | 112.5 | ||||
| 9. Rosaire Smith | Canada | 275.0kg | 55.80 | 75 | 75 | 85 | 80 | 85 | 115 | 107.5 | 112.5 | 115 | |||
| 10.Karel Saitl | Czechoslovakia | 272.5kg | 55.75 | 80 | 75 | 80 | 80 | 80 | 112.5 | 105 | 110 | 112.5 | |||
| 11.Nils Jacobsson | Sweden | 272.5kg | 55.75 | 80 | 75 | 80 | 87.5 | 80 | 87.5 | 105 | 105 | ||||
| 12.Marcel Thévenet | France | 270.0kg | 55.80 | 85 | 85 | 77.5 | 72.5 | 77.5 | 107.5 | 100 | 105 | 107.5 | |||
| 13.Aarne Vehkonen | Finland | 267.5kg | 55.45 | 72.5 | 67.5 | 72.5 | - | 85 | 85 | 110 | 105 | 110 | |||
| 14.Josef Schuster | Germany | 267.5kg | 55.55 | 90 | 85 | 90 | 75 | 70 | 75 | 102.5 | 95 | 102.5 | |||
| 15.Nicolas Vivas | Puerto Rico | 265.0kg | 55.70 | 75 | 75 | 87.5 | 80 | 87.5 | 102.5 | 102.5 | |||||
| 16.Roland Magnenat | Switzerland | 250.0kg | 55.60 | 70 | 65 | 70 | 77.5 | 72.5 | 77.5 | 102.5 | 95 | 100 | 102.5 | ||
| 17.Augustyn Dziedzic | Poland | 245.0kg | 55.70 | 70 | 70 | 80 | 75 | 80 | 95 | 95 | |||||
| 18.Alexandru Cosma | Romania | 70.0kg | 55.95 | - | 70 | 70 | - | - | - | ||||||
| 19.Isamu Shiraishi | Japan | 0 | 56.00 | - | - | - | - | - | - | - | - | - | - | - |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |