Men Light Heavyweight under 82.5kg Weightlifring XV Olympic Games 1952 Helsinki, Finland - 27th July - Gold Medal: Trofim Lomakin, Soviet Union |
---|
Venue: Messuhali (Exhibition Hall), near Olympic Stadium. 22 Competitors from 19 Nations. |
Final Ranking | Total | wgt | Impress | 1. | 2. | 3. | Snatch | 1. | 2. | 3. | Cl&Jrk | 1. | 2. | 3. | |
1. Trofim Lomakin | ![]() | 417.5kg=OR | 81.80 | 125 | 125 | 127.5 | 127.5 | 165 OR | 160 | 165 | |||||
2. Stanley Stanczyk | ![]() | 415.0kg | 82.40 | 127.5 | 122.5 | 127.5 | 127.5 | 122.5 | 127.5 | 160 | 155 | 160 | |||
3. Arkady Vorobyov | ![]() | 407.5kg | 81.80 | 120 | 120 | 127.5 | 127.5 | 160 | 160 | ||||||
4. Mohammad Hassan Rahnavardi | ![]() | 402.5kg | 82.35 | 120 | 120 | 122.5 | 115 | 122.5 | 160 | 150 | 155 | 160 | |||
5. Jean Debuf | ![]() | 400.0kg | 81.65 | 117.5 | 110 | 115 | 117.5 | 122.5 | 117.5 | 122.5 | 160 | 150 | 160 | ||
6. Issy Bloomberg | ![]() | 392.5kg | 80.10 | 127.5 | 120 | 127.5 | 115 | 110 | 115 | 150 | 142.5 | 150 | |||
7. Osvaldo Forte | ![]() | 382.5kg | 82.45 | 112.5 | 107.5 | 112.5 | 115 | 115 | 155 | 145 | 150 | 155 | |||
8. Clyde Emrich | ![]() | 380.0kg | 79.70 | 120 | 115 | 120 | 115 | 115 | - | - | 145 | 145 | - | ||
9. Mohamed Ali Abdel Kerim | ![]() | 377.5kg | 80.45 | 105 | 100 | 105 | 122.5 | 115 | 122.5 | 150 | 150 | ||||
10.Georges Firmin | ![]() | 377.5kg | 80.50 | 115 | 110 | 115 | 115 | 110 | 115 | 147.5 | 140 | 145 | 147.5 | ||
11.Hans Claussen | ![]() | 362.5kg | 82.50 | 102.5 | 97.5 | 102.5 | 115 | 107.5 | 115 | 145 | 137.5 | 145 | |||
12.Armando Rueda | ![]() | 360.0kg | 80.95 | 115 | 116 | 107.5 | 102.5 | 107.5 | 137.5 | 132.5 | 137.5 | ||||
13.Augusto Fiorentini | ![]() | 360.0kg | 82.40 | 105 | 105 | 110 | 105 | 110 | 145 | 140 | 145 | ||||
14.Wilhelm Flenner | ![]() | 352.5kg | 82.45 | 100 | 100 | 110 | 110 | 142.5 | 142.5 | ||||||
15.Josef Hantych | ![]() | 345.0kg | 81.80 | 95 | 87.5 | 92.5 | 95 | 110 | 105 | 110 | 140 | 135 | 140 | ||
16.Silvino Robin | ![]() | 345.0kg | 82.50 | 107.5 | 102.5 | 107.5 | 100 | 100 | 137.5 | 132.5 | 137.5 | ||||
17.Cecil Moore | ![]() | 342.5kg | 82.30 | 100 | 95 | 100 | 107.5 | 97.5 | 102.5 | 107.5 | 135 | 127.5 | 135 | ||
18.Ilie Dancea | ![]() | 330.0kg | 82.45 | 95 | 90 | 95 | 102.5 | 102.5 | 132.5 | 127.5 | 132.5 | ||||
19.Czesław Białas | ![]() | 325.0kg | 82.20 | 87.5 | 87.5 | 107.5 | 102.5 | 107.5 | 130 | 125 | 130 | ||||
20.Jack Varaleau | ![]() | 212.5kg | 80.40 | 105 | 105 | 107.5 | 107.5 | - | - | - | - | - | |||
21.Orlando Garrido | ![]() | 122.5kg | 81.70 | 122.5 | 122.5 | - | - | - | - | - | |||||
22.Sigvard Kinnunen | ![]() | 112.5kg | 80.95 | 112.5 | 110 | 112.5 | - | - | - | - | - | - | |||
23.Juhani Vellamo | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |