Athlete | Team | Total | weight | press | snatch | jerk |
1. F. Bogdanovski | URS | 420 | 74.8 | 125 | 130 | 132.5 | 117.5 | 122.5 | 125x | 157.5 | 162.5 | 165 |
2. P. George | USA | 412.5 | 74.4 | 117.5 | 122.5x | 122.5 | 122.5 | 127.5 | 130x | 157.5 | 162.5 | 170x |
3. E. Pignatti | ITA | 382.5 | 74.1 | 112.5 | 117.5x | 117.5 | 112.5 | 117.5x | 117.5 | 140 | 145 | 147.5 |
4. J. Bochenek | POL | 382.5 | 74.2 | 115 | 115 | 120 | 107.5 | 112.5 | 115x | 142.5 | 147.5x | 150 |
5. Sung Jip Kim | KOR | 380 | 74.3 | 120 | 125x | 125 | 105 | 110 | 112.5x | 140 | 145 | 150x |
6. K. Beck | POL | 380 | 74.5 | 122.5 | 127.5x | 127.5x | 107.5x | 107.5 | 112.5 | 140 | 145 | 147.5x |
7. E. Payravi Reza Kolai | IRN | 372.5 | 74.8 | 102.5 | 107.5 | 110x | 112.5 | 117.5 | 120x | 142.5 | 147.5 | 150x |
8. A. Gilbert | CAN | 370 | 74.7 | 105 | 110 | 112.5 | 105 | 112.5x | 115 | 132.5 | 137.5 | 142.5 |
9. Kay Poh Wong | SIN | 365 | 71.6 | 100 | 105 | 107.5 | 112.5 | 117.5x | 117.5x | 140 | 145 | 150x |
10.J.C. Greeff | SAF | 365 | 74.7 | 115x | 115 | 120x | 102.5 | 107.5 | 112.5x | 137.5x | 137.5 | 142.5 |
11.W.R. McArthur | GUY | 352.5 | 75 | 95 | 100 | 105x | 102.5 | 107.5 | 112.5x | 137.5x | 137.5 | 142.5 |
12. Bu-Beng Ko | TWN | 325 | 74.3 | 100 | 107.5 | 107.5 | 95 | 102.5x | 102.5x | 135 | 145x | 145x |
13.F. Baugh | AUS | 325 | 74.3 | 100 | 107.5x | 107.5 | 95 | 102.5x | 102.5x | 122.5x | 122.5 | - |
14.Lum Chan Pak | MAL | NM | 72.2 | 100x | 100x | 100 | 100x | 100 | 102.5 | - | - | - |
15.C. Caballero | COL | NM | 69.8 | 92.5 | 97.5 | 100x | 100 | 105x | - | 132.5x | 132.5x | 132.5x |
16.I. Franzen | SWE | NM | 74 | 110x | 115x | 115x |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 12 Feb 2005