Men 110m Hurdlles Olympic Games Rome 1960 - Monday 05.09 |
Final 16:45h | Team | Time | 1. Lee Calhoun | USA | 13.8s | 2. Willie May | USA | 13.8s | 3. Hayes Jones | USA | 14.0s | 4. Martin Lauer | GER | 14.0s | 5. Keith Gardner | WEI | 14.4s | 6. Valentin Chistyakov | URS | 14.6s |
|
|
Heat 1 | Time | Team | 1. Willie May | USA | 13.7s | 2. Hayes Jones | USA | 14.1s | 3. Keith Gardner | ANT | 14.2s | 4. Nereo Svara | ITA | 14.3s | 5. Jean Baptiste Okello | UGA | 14.4s | 6. Nikolay Berezuckiy | URS | 14.6s |
|
Heat 2 | Time | Team | 1. Lee Calhoun | USA | 13.7s | 2. Martin Lauer | GER | 14.0s | 3. Valentin Chistiakov | URS | 14.3s | 4. Ghulam Raziq | PAK | 14.3s | 5. Stanko Lorger | JUG | 14.5s | -. Anatoly Mikhailov | URS | DNF |
|
Heat 1 | Time | Team | 1. Lee Calhoun | USA | 14.1s | 2. Jean Baptiste Okello | UGA | 14.3s | 3. Nikolay Berezuckiy | URS | 14.4s | 4. Giovanni Cornacchia | ITA | 14.5s | 5. Peter Hildreth | GBR | 14.6s | 6. Karl-Ernst Schottes | GER | 14.6s |
|
Heat 2 | Time | Team | 1. Martin Lauer | GER | 13.9s | 2. Keith Gardner | ANT | 14.3s | 3. Ghulam Raziq | PAK | 14.4s | 4. Edmond Roudnitska | FRA | 14.5s | 5. Milad Petrusic | JUG | 14.6s | 6. Paolo Zamboni | ITA | 14.9s |
|
Heat 3 | Time | Team | 1. Willie May | USA | 13.8s | 2. Anatoly Mikhailov | URS | 13.9s | 3. Stanko Lorger | JUG | 14.4s | 4. Aggrey Awori | UGA | 14.8s | 5. Klaus Gerbig | GER | 14.8s | 6. Victor Matthews | GBR | 15.0s |
|
Heat 4 | Time | Team | 1. Hayes Jones | USA | 14.1s | 2. Valentin Chistiakov | URS | 14.3s | 3. Nereo Svara | ITA | 14.4s | 4. Roman Muzyk | POL | 14.5s | 5. Robert Birrel | GBR | 14.6s | 6. Marcel Duriez | FRA | 15.0s |
|
Heats | Saturday 03.09 09:00 |
Heat 1 | Time | Team | 1. Martin Lauer | GER | 14.3s | 2. Jean Baptiste Okello | UGA | 14.4s | 3. Giovanni Cornacchia | ITA | 14.6s | 4. Marcel Duriez | FRA | 14.7s | 5. Seraphino Antao | KEN | 15.0s | 6. Cetin Sahiner | TUR | 15.6s |
|
Heat 2 | Time | Team | 1. Hajes Jones | USA | 14.2s | 2. Nikolay Berezuckiy | URS | 14.3s | 3. Milad Petrusic | JUG | 14.6s | 4. Paolo Zamboni | ITA | 14.7s | 5. John Chittick | AUS | 14.7s | -. Abdul Hakim Wardak | AFG | DNF |
|
Heat 3 | Time | Team | 1. Willie May | USA | 14.0s | 2. Valentin Chistikov | URS | 14.3s | 3. Robert Birrel | GBR | 14.7s | 4. Klaus Gerbig | GER | 14.7s | 5. Saka Akanni Oloko | NIG | 14.9s | 6. Nazzar Al Jamali | IRQ | 15.8s |
|
Heat 4 | Time | Team | 1. Lee Calhoun | USA | 14.3s | 2. Edmond Roudnitska | FRA | 14.4s | 3. Ghulam Raziq | PAK | 14.6s | 4. Peter Hildreth | GBR | 14.8s | 5. Georgios Marsellos | GRE | 14.8s | 6. Petur Roegnvaldsson | ISL | 15.2s | -. Isaac Eli | SUD | DNF |
|
Heat 5 | Time | Team | 1. Keith Gardner | ANT | 14.3s | 2. Stanko Lorger | JUG | 14.4s | 3. Nereo Svara | ITA | 14.9s | 4. Victor Matthews | GBR | 14.9s | 5. Jagmohan Nat | IND | 15.2s | 6. Abdul Malik | PAK | 15.4s |
|
Heat 6 | Time | Team | 1. Anatoly Mikhailov | URS | 14.4s | 2. Karl-Ernst Schottes | GER | 14.8s | 3. Roman Muzik | POL | 14.8s | 4. Aggrey Awori | UGA | 15.2s | 5. Jacques Deprez | FRA | 17.1s | -. E. Kamerbeek | NED | DNS | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|