Men 200m Olympic Games Rome 1960 - Saturday 03.09 |
Final 18:00 | Team | Time | 1. Livio Berutti | ITA | 20.5s | 2. Lester Carney | USA | 20.6s | 3. Abdoulaye Seye | FRA | 20.7s | 4. Marian Foik | POL | 20.8s | 5. Stone Johnson | USA | 20.8s | 6. Ray Norton | USA | 20.9s |
|
|
Heat 1 | Team | Time | 1. Abdoulage Seye | FRA | 20.8s | 2. Marian Foik | POL | 21.0s | 3. Lester Carney | USA | 21.1s | 4. Edward Jefferys | SAF | 21.3s | 5. Thomas Robinson | BAH | 21.5s | -. David Segal | GBR | DQ |
|
Heat 2 | Team | Time | 1. Livio Berruti | ITA | 20.5s | 2. Ray Norton | USA | 20.7s | 3. Stone Johnson | USA | 20.8s | 4. Peter Radford | GBR | 20.9s | 5. Dennis Johnson | ANT | 21.0s | 6. Paul Genevay | FRA | 21.0s |
|
Heat 1 | Team | Time | 1. Stone Johnson | USA | 20.9s | 2. Edward Jefferys | SAF | 21.1s | 3. Thomas Robinson | BAH | 21.2s | 4. Erasmus Amukun | UGA | 21.3s | 5. Yury Konovalov | URS | 21.3s | 6. Clifton Bertrand | ANT | 21.4s | 7. Rafael Romero | VEN | 21.4s |
|
Heat 2 | Team | Time | 1. Adboulaye Seye | FRA | 20.8s | 2. Ray Norton | USA | 21.0s | 3. David Segal | GBR | 21.1s | 4. Seraphino Antao | KEN | 21.3s | 5. Vadim Arkhipchuk | URS | 21.5s | 6. Jose de Conceicao Telles | BRA | 21.5s | 7. Nikolaos Georgopoulos | GRE | 22.0s |
|
Heat 3 | Team | Time | 1. Lester Carney | USA | 20.9s | 2. Peter Radford | GBR | 21.0s | 3. Dennis Johnson | ANT | 21.1s | 4. Jocelyn Delecour | FRA | 21.5s | 5. Leonid Bartenev | URS | 21.5s | 6. Sebald Schnellmann | SVI | 21.5s | 7. Salvatore Giannone | ITA | 21.8s |
|
Heat 4 | Team | Time | 1. Livio Berruti | ITA | 20.8s | 2. Marian Foik | POL | 20.9s | 3. Paul Genevay | FRA | 21.1s | 4. David Jones | GBR | 21.2s | 5. Carl-Frederik Bunas | NOR | 21.4s | 6. Marcel Wendelin | GER | 21.6s |
|
Heat 1 | Team | Time | 1. Paul Genevay | FRA | 21.2s | 2. Vadim Arkhipchuk | URS | 21.5s | 3. James Omagbemi | NIG | 26.2s | -. I.Shah | PAK | DNS | -. Hailou | ETH | DNS | -. Figuerola | CUB | - |
|
Heat 2 | Team | Time | 1. Lester Carney | USA | 21.1s | 2. David Segal | GBR | 21.3s | 3. Peter Laeng | SUI | 21.6s | 4. A. Shahrudin | MAL | 22.3s | -. Thorbjoernsson | ISL | DNS |
|
Heat 3 | Team | Time | 1. Stone Johnson | USA | 21.7s | 2. Nikolaos Georgopoulos | GRE | 22.0s | 3. Clayton Glasgow | GUY | 22.6s | 4. James Roberts | LBR | 23.1s | -. Jerome | CAN | DNS |
|
Heat 4 | Team | Time | 1. Marcel Wendelin | GER | 21.6s | 2. Leonid Bartenev | URS | 21.8s | 3. Michael Okantey | GHA | 21.8s | 4. Santiago Plaza | MEX | 22.0s | 5. Shyh-Tsong Huang | TPE | 22.9s | 6. Abdullah Salem Khaliq | PAK | 23.1s |
|
Heat 5 | Team | Time | 1. Peter Radford | GBR | 21.1s | 2. Erasmus Amukun | UGA | 21.3s | 3. Csaba Csutoras | HUN | 21.7s | 4. Sitiveni Moceidreke | FIG | 21.8s | 5. Eimar Kunauer | AUT | 22.2s | -. Putu | LIE | DNS |
|
Heat 6 | Team | Time | 1. Ray Norton | USA | 21.2s | 2. David Jones | GBR | 21.2s | 3. Yury Konovalov | URS | 21.4s | 4. Ramon Vega | PUR | 21.8s | 5. Patrick Lowry | IRL | 22.1s | -. U. Mandlik | TCH | DNF |
|
Heat 7 | Team | Time | 1. Livio Berruti | ITA | 21.0s | 2. Thomas Robinson | BAH | 21.4s | 3. Lloyd Murad | VEN | 21.8s | 4. Pentti Rekola | FIN | 22.2s | 5. Bouchaib El-Maachi | MAR | 22.3s | -. Gosal | INS | DNS |
|
Heat 8 | Team | Time | 1. Dennis Johnson | ANT | 21.2s | 2. Jose da Conceicao Telles | BRA | 21.3s | 3. Sebald Schnellmann | SUI | 21.4s | 4. Jean-Perre Barra | BEL | 22.3s | 5. Enrique Bautista | PHI | 23.0s | 6. A. Yusuf Zaid | AFG |
|
Heat 9 | Team | Time | 1. Abdoulaye Seye | FRA | 21.1s | 2. Carl-Frederik Bunas | NOR | 21.3s | 3. Clifton Bertrand | ANT | 21.3s | 4. Amos Grodzinowsky | ISR | 21.8s | 5. Barry Robinson | NZL | 22.2s | 6. Lennart Jonsson | SWE | 22.3s |
|
Heat 10 | Team | Time | 1. Marian Foik | POL | 21.1s | 2. Jocelyn Delecour | FRA | 21.3s | 3. Armando Sardi | ITA | 21.6s | 4. Lynn Eves | CAN | 21.9s | 5. Michail Batchavarov | BUL | 22.2s | 6. Roger Bofferding | LUX | 23.2s |
|
Heat 11 | Team | Time | 1. Seraphino Antao | KEN | 21.3s | 2. Rafael Romero | VEN | 21.4s | 3. Manfred Germar | GER | 21.6s | 4. Romain Pote | BEL | 22.1s | 5. Melanio Asensio | ESP | 22.3s | 6. Aydin Onur | TUR | 22.5s |
|
Heat 12 | Team | Time | 1. Edward Jefferys | SAF | 21.1s | 2. Salvatore Giannone | ITA | 21.5s | 3. Hirotada Hayase | JPN | 22.3s | 4. Fahmi Falih | IRQ | 22.6s | 5. Dennis Tipping | AUS | 22.9s | -. Singh | IND | DNS | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|