| Men 4x400m Relay Olympic Games Rome 1960 - Thursday 08.09 |
| Final 16:30 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. United States | 3:02.2 | Jack Yerman | 46.7s | Earl Young | 45.6s | Glenn Davis | 45.5s | Otis Davis | 44.4s |
| 2. Germany | 3:02.7 | Manfred Kinder | 47.0s | Jochen Reske | 45.8s | Johannes Kaiser | 45.4s | Carl Kauffmann | 44.5s |
| 3. West Indies | 3:04.0 | George Kerr | 46.8s | James Wedderburn | 46.7s | Keith Gardner | 45.5s | Malcolm A.E. Spence | 45.0s |
| 4. South Africa | 3:05.0 | Edward Jefferys | 47.0s | Edgar Davis | 46.0s | Gordon Day | 46.5s | Malcolm C. Spence | 45.5s |
| 5. Great Britain | 3:08.3 | Barry Jackson | 47.1s | Malcolm Yardley | 46.9s | John Wrighton | 46.6s | Robbie Brightwell | 47.7s |
| 6. Switzerland | 3:09.4 | Rene Weber | 47.1s | Ernst Zaugg | 47.4s | Hansrudi Bruder | 46.3s | Christian Waegli | 48.6s |
| Semifinals | Wednesday 07.09 17:10 |
| Heat 1 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. South Africa | 3:06.4 | Edward Jefferys | Edgar Davis | Gordon Day | Malcolm C. Spence |
| 2. Germany | 3:07.4 | Manfred Kinder | Jochen Reske | Johannes Kaiser | Carl Kaufmann |
| 3. Great Britain | 3:07.5 | Barry Jackson | Malcolm Yardley | John Wrighton | Robbie Brightwell |
| 4. Italy | 3:07.7 | Giuseppe Bommarito | Mario Fraschini | Nerio Fossati | Renato Panciera |
| 5. Canada | 3:08.2 | Ergas Leps | Joseph Mullins | Siegmar Ohlemann | Terry Tobacco |
| 6. Jugoslavia | 3:10.2 | Srjan Savic | Dani Kovac | Miloje Grujic | Viktor Snajder |
| Heat 2 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. United States | 3:08.4 | Jack Yerman | Earl Young | Glenn Davis | Otis Davis |
| 2. West Indies | 3:09.2 | George Kerr | James Wedderburn | Keith Gardner | Malcolm A.E. Spence |
| 3. Switzerland | 3:09.7 | Rene Weber | Ernst Zaugg | Hansrudi Bruder | Christian Waegli |
| 4. Poland | 3:10.8 | Edward Bozek | Stanislaw Swatowski | Boguslaw Gierajewski | Jerzy Kowalski |
| 5. Ghana | 3:10.9 | William Quaye | James Addy | Frederick Owusu | John Asare Antwi |
| 6. Sweden | 3:10.9 | Hans-Olof Johansson | Per-Owe Trollsas | Lennart Jonsson | Alf Pettersson |
| Heats | Wednesday 07.09 10:30 |
| Heat 1 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. Germany | 3:10.4 | Manfred Kinder | Jochen Reske | Johannes Kaiser | Carl Kaufmann |
| 2. Canada | 3:10.5 | Ergas Leps | Joseph Mullins | Siegmar Ohlemann | Terry Tobacco |
| 3. Jugoslavia | 3:10.6 | Srjan Savic | Dani Kovac | Miloje Grujic | Viktor Snajder |
| 4. Finland | 3:11.7 | Pentti Rekola | Borge Straand | Voitto Hellsten | Jussi Rintamaki |
| 5. Puerto Rico | 3:13.9 | Ovidio De Jesus Vargas | Jose Luis Villalongo Cepeda | Ramon Vega Zayas | German Guenard Soltero |
| Heat 2 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. West Indies | 3:09.1 | George Kerr | James Wedderburn | Keith Gardner | Malcolm A.E. Spence |
| 2. Poland | 3:09.5 | Edward Bozek | Stanislaw Swatowski | Boguslaw Gierajewski | Jerzy Kowalski |
| 3. Italy | 3:09.8 | Giuseppe Bommarito | Mario Fraschini | Nerio Fossati | Renato Panciera |
| 4. Belgium | 3:15.1 | Marcel Lambrechts | Josef Lambrechts | Louis DeClerck | Roger Moens |
| 5. Luxembourg | | Roger Bofferding | Felix Heuertz | Norbert Haupert | Ramon Humbert |
| Heat 3 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. Switzerland | 3:10.7 | Rene Weber | Ernst Zaugg | Hansrudi Bruder | Christian Waegli |
| 2. South Africa | 3:16.1 | Edward Jefferys | Edgar Davis | Gordon Day | Malcolm C. Spence |
| 3. Great Britain | 3:20.3 | Barry Jackson | Malcolm Yardley | John Wrighton | Robbie Brightwell |
| -. Greece | DNF | Leonidas Kormalis | Constantinos Morayemos | Evangelos Depastas | Vasilios Syllis |
| -. Uganda | DNS | |
| Heat 4 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. United States | 3:10.4 | Jack Yerman | Earl Young | Glenn Davis | Otis Davis |
| 2. Ghana | 3:10.5 | William Quaye | James Addy | Frederick Owusu | John Asare Antwi |
| 3. Sweden | 3:10.7 | Hans-Olof Johansson | Per-Owe Trollsas | Lennart Jonsson | Alf Pettersson |
| 4. Czechoslovakia | 3:11.2 | Zdenek Vana | Jaromir Slegr | Jaroslav Jiranek | Josef Trousil |
| 5. Soviet Union | 3:12.1 | Konstantin Grachev | Boris Kriunov | Vladimir Polianichev | Arnold Maculevich |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009